|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Hostetter, Eric | * | 4-11 | 4-7 | 4-4 | 0-3 | 3 | 2 | 16 | 1 | 2 | 0 | 0 | 37 |
| 04 | Olson, Erik | * | 6-9 | 2-3 | 2-4 | 0-0 | 0 | 3 | 16 | 7 | 3 | 0 | 1 | 44 |
| 05 | Buchholtz, Jerrod | * | 0-3 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 18 |
| 13 | Jardine, Chris | * | 1-1 | 0-0 | 1-1 | 0-2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 25 |
| 33 | Higgins, Jay | * | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| 10 | Pax, Steve | - | 6-13 | 4-7 | 1-2 | 1-2 | 3 | 2 | 17 | 1 | 2 | 0 | 1 | 30 |
| 14 | Jenny, Aaron | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Van Pelt, Dan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Collins, Cyrus | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Polk, Jake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Nelson, Jordan | - | 4-9 | 0-1 | 0-0 | 2-2 | 4 | 3 | 8 | 0 | 0 | 0 | 3 | 29 |
| 34 | Oman, Alex | - | 0-2 | 0-0 | 2-2 | 0-1 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 23 |
| 44 | Townsend, Debonair | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-52 | 10-19 | 10-13 | 6-16 | 22 | 24 | 64 | 11 | 12 | 0 | 6 | 225 | |
| 42.3% | 52.6% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-23 | 4-6 | 4-4 | |||||||||||
| 43.5% | 66.7% | 100 % | ||||||||||||
| 2nd Half: | 11-22 | 6-8 | 6-9 | |||||||||||
| 50.0% | 75.0% | 66.7% | ||||||||||||
| Overtime: | 1-7 | 0-5 | 0-0 | |||||||||||
| 14.3% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Gerber, Eric | * | 3-7 | 1-2 | 4-4 | 0-0 | 0 | 1 | 11 | 4 | 1 | 0 | 3 | 38 |
| 21 | Stangel, Brett | * | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 5 | 3 | 0 | 0 | 24 |
| 30 | Allen, Nick | * | 7-12 | 0-4 | 2-3 | 1-4 | 5 | 1 | 16 | 1 | 3 | 0 | 0 | 42 |
| 44 | Wall, Eric | * | 3-4 | 0-0 | 7-11 | 2-15 | 17 | 1 | 13 | 2 | 0 | 0 | 0 | 42 |
| 53 | Cross, Chas | * | 11-13 | 0-1 | 1-4 | 1-4 | 5 | 2 | 23 | 0 | 1 | 0 | 2 | 39 |
| 14 | Litz, BJ | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| 24 | Stallion, Rob | - | 0-1 | 0-0 | 7-10 | 2-2 | 4 | 2 | 7 | 2 | 3 | 0 | 0 | 25 |
| 40 | Weik, Matt | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-42 | 2-11 | 21-32 | 7-27 | 34 | 11 | 75 | 16 | 13 | 0 | 5 | 225 | |
| 61.9% | 18.2% | 65.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-19 | 1-5 | 9-13 | |||||||||||
| 63.2% | 20.0% | 69.2% | ||||||||||||
| 2nd Half: | 12-20 | 1-6 | 3-7 | |||||||||||
| 60.0% | 16.7% | 42.9% | ||||||||||||
| Overtime: | 2-3 | 0-0 | 9-12 | |||||||||||
| 66.7% | 0.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| UW-Stout | 28 | 34 | 2 | 64 | Record: (8-15, 3-12 WIAC) |
| UW-Platteville | 34 | 28 | 13 | 75 | Record: (15-8, 8-6 WIAC) |
|
Officials: Ken Koester, Andy Gallion, Tim Diener
Technical fouls: UW-Stout-None. UW-Platteville-None. Attendance: 475 |
Play-by-Play |
| 19:48 | UWP | GOOD! LAYUP by Cross, Chas | UWP 2 - STOUTM 0 | (UWP by 2) |
| ASSIST by Stangel, Brett | ||||
| 19:18 | STOUTM | MISSED 3 PTR by Buchholtz, Jerrod | ||
| REBOUND (DEF) by Cross, Chas | ||||
| 18:55 | STOUTM | FOUL by Buchholtz, Jerrod (1) | ||
| 18:55 | UWP | GOOD! FT SHOT by Wall, Eric | UWP 3 - STOUTM 0 | (UWP by 3) |
| 18:55 | UWP | GOOD! FT SHOT by Wall, Eric | UWP 4 - STOUTM 0 | (UWP by 4) |
| 18:37 | STOUTM | FOUL by Buchholtz, Jerrod (2) | ||
| 18:37 | STOUTM | TURNOVR by Buchholtz, Jerrod | ||
| 18:21 | UWP | MISSED 3 PTR by Allen, Nick | ||
| REBOUND (DEF) by Jardine, Chris | ||||
| 18:00 | STOUTM | GOOD! 3 PTR by Pax, Steve | UWP 4 - STOUTM 3 | (UWP by 1) |
| ASSIST by Olson, Erik | ||||
| 17:40 | UWP | TURNOVR by Allen, Nick | ||
| 17:39 | STOUTM | STEAL by Olson, Erik | ||
| 17:15 | STOUTM | MISSED 3 PTR by Hostetter, Eric | ||
| REBOUND (OFF) by Higgins, Jay | ||||
| 16:51 | STOUTM | GOOD! 3 PTR by Pax, Steve | STOUTM 6 - UWP 4 | (STOUTM by 2) |
| ASSIST by Olson, Erik | ||||
| 16:19 | UWP | MISSED 3 PTR by Cross, Chas | ||
| REBOUND (OFF) by Allen, Nick | ||||
| 16:04 | STOUTM | FOUL by Jardine, Chris (1) | ||
| 15:36 | UWP | GOOD! LAYUP by Cross, Chas | UWP 6 - STOUTM 6 | Tied |
| ASSIST by Gerber, Eric | ||||
| 15:17 | STOUTM | GOOD! LAYUP by Olson, Erik | STOUTM 8 - UWP 6 | (STOUTM by 2) |
| 14:56 | UWP | MISSED 3 PTR by Stangel, Brett | ||
| REBOUND (OFF) by Wall, Eric | ||||
| 14:34 | UWP | GOOD! LAYUP by Wall, Eric | UWP 8 - STOUTM 8 | Tied |
| ASSIST by Stangel, Brett | ||||
| 14:06 | STOUTM | MISSED JUMPER by Hostetter, Eric | ||
| REBOUND (DEF) by Wall, Eric | ||||
| 13:55 | STOUTM | FOUL by Jardine, Chris (2) | ||
| 13:53 | UWP | TIMEOUT MEDIA | ||
| 13:53 | UWP | GOOD! FT SHOT by Wall, Eric | UWP 9 - STOUTM 8 | (UWP by 1) |
| 13:53 | UWP | MISSED FT SHOT by Wall, Eric | ||
| REBOUND (DEF) by Hostetter, Eric | ||||
| 13:37 | STOUTM | MISSED LAYUP by Pax, Steve | ||
| REBOUND (DEF) by Wall, Eric | ||||
| 13:27 | UWP | TURNOVR by Weik, Matt | ||
| 12:54 | UWP | FOUL by Weik, Matt (1) | ||
| 12:54 | STOUTM | MISSED JUMPER by Hostetter, Eric | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:43 | STOUTM | TURNOVR by Olson, Erik | ||
| 12:39 | STOUTM | FOUL by Olson, Erik (1) | ||
| 12:26 | UWP | MISSED JUMPER by Wall, Eric | ||
| REBOUND (DEF) by Buchholtz, Jerrod | ||||
| 12:09 | STOUTM | MISSED LAYUP by Oman, Alex | ||
| REBOUND (DEF) by Allen, Nick | ||||
| 11:32 | UWP | GOOD! JUMPER by Wall, Eric (in the paint) | UWP 11 - STOUTM 8 | (UWP by 3) |
| 11:13 | STOUTM | MISSED JUMPER by Buchholtz, Jerrod | ||
| REBOUND (DEF) by Wall, Eric | ||||
| 11:00 | UWP | GOOD! 3 PTR by Weik, Matt | UWP 14 - STOUTM 8 | (UWP by 6) |
| ASSIST by Weik, Matt | ||||
| 10:40 | UWP | TIMEOUT 30sec | ||
| 10:40 | STOUTM | GOOD! JUMPER by Pax, Steve | UWP 14 - STOUTM 10 | (UWP by 4) |
| 10:18 | UWP | GOOD! LAYUP by Cross, Chas | UWP 16 - STOUTM 10 | (UWP by 6) |
| ASSIST by Gerber, Eric | ||||
| 09:56 | STOUTM | MISSED JUMPER by Townsend, Debonair | ||
| REBOUND (DEF) by Stallion, Rob | ||||
| 09:50 | STOUTM | FOUL by Townsend, Debonair (1) | ||
| 09:48 | UWP | MISSED FT SHOT by Stallion, Rob | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:48 | UWP | GOOD! FT SHOT by Stallion, Rob | UWP 17 - STOUTM 10 | (UWP by 7) |
| 09:39 | UWP | FOUL by Stallion, Rob (1) | ||
| 09:39 | STOUTM | GOOD! FT SHOT by Hostetter, Eric | UWP 17 - STOUTM 11 | (UWP by 6) |
| 09:39 | STOUTM | GOOD! FT SHOT by Hostetter, Eric | UWP 17 - STOUTM 12 | (UWP by 5) |
| 09:17 | UWP | MISSED LAYUP by Stallion, Rob | ||
| REBOUND (DEF) by Townsend, Debonair | ||||
| 08:45 | STOUTM | MISSED JUMPER by Townsend, Debonair | ||
| REBOUND (DEF) by Wall, Eric | ||||
| 08:32 | UWP | GOOD! LAYUP by Wall, Eric | UWP 19 - STOUTM 12 | (UWP by 7) |
| ASSIST by Litz, BJ | ||||
| 08:20 | STOUTM | TURNOVR by Hostetter, Eric | ||
| 08:20 | UWP | STEAL by Cross, Chas | ||
| 07:50 | UWP | GOOD! LAYUP by Litz, BJ | UWP 21 - STOUTM 12 | (UWP by 9) |
| 07:42 | STOUTM | GOOD! LAYUP by Higgins, Jay | UWP 21 - STOUTM 14 | (UWP by 7) |
| ASSIST by Olson, Erik | ||||
| 07:40 | UWP | TIMEOUT 30sec | ||
| 07:27 | UWP | GOOD! LAYUP by Cross, Chas | UWP 23 - STOUTM 14 | (UWP by 9) |
| ASSIST by Stangel, Brett | ||||
| 07:11 | STOUTM | TURNOVR by Higgins, Jay | ||
| 07:10 | UWP | STEAL by Cross, Chas | ||
| 06:48 | UWP | TIMEOUT MEDIA | ||
| 06:44 | UWP | GOOD! LAYUP by Cross, Chas | UWP 25 - STOUTM 14 | (UWP by 11) |
| ASSIST by Wall, Eric | ||||
| 06:44 | STOUTM | FOUL by Higgins, Jay (1) | ||
| 06:44 | UWP | MISSED FT SHOT by Cross, Chas | ||
| REBOUND (DEF) by Hostetter, Eric | ||||
| 06:36 | STOUTM | GOOD! LAYUP by Nelson, Jordan | UWP 25 - STOUTM 16 | (UWP by 9) |
| ASSIST by Buchholtz, Jerrod | ||||
| 06:24 | UWP | TIMEOUT 30sec | ||
| 06:20 | UWP | MISSED 3 PTR by Allen, Nick | ||
| REBOUND (DEF) by Pax, Steve | ||||
| 06:00 | STOUTM | MISSED JUMPER by Buchholtz, Jerrod | ||
| REBOUND (DEF) by Cross, Chas | ||||
| 05:47 | UWP | GOOD! LAYUP by Allen, Nick | UWP 27 - STOUTM 16 | (UWP by 11) |
| ASSIST by Wall, Eric | ||||
| 05:13 | STOUTM | TURNOVR by Buchholtz, Jerrod | ||
| 05:12 | UWP | STEAL by Gerber, Eric | ||
| 04:48 | UWP | MISSED JUMPER by Gerber, Eric | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:19 | STOUTM | MISSED JUMPER by Oman, Alex | ||
| REBOUND (DEF) by Allen, Nick | ||||
| 03:48 | STOUTM | FOUL by Nelson, Jordan (1) | ||
| 03:48 | UWP | GOOD! FT SHOT by Stallion, Rob | UWP 28 - STOUTM 16 | (UWP by 12) |
| 03:48 | UWP | GOOD! FT SHOT by Stallion, Rob | UWP 29 - STOUTM 16 | (UWP by 13) |
| 03:17 | STOUTM | GOOD! 3 PTR by Olson, Erik | UWP 29 - STOUTM 19 | (UWP by 10) |
| 02:51 | STOUTM | FOUL by Townsend, Debonair (2) | ||
| 02:51 | UWP | MISSED FT SHOT by Stallion, Rob | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:51 | UWP | GOOD! FT SHOT by Stallion, Rob | UWP 30 - STOUTM 19 | (UWP by 11) |
| 02:45 | UWP | FOUL by Stangel, Brett (1) | ||
| 02:42 | STOUTM | TURNOVR by Oman, Alex | ||
| 02:35 | STOUTM | TIMEOUT TEAM | ||
| 02:33 | STOUTM | MISSED LAYUP by Pax, Steve | ||
| REBOUND (OFF) by Pax, Steve | ||||
| 02:28 | STOUTM | GOOD! JUMPER by Pax, Steve (in the paint) | UWP 30 - STOUTM 21 | (UWP by 9) |
| 02:17 | STOUTM | FOUL by Jenny, Aaron (1) | ||
| 02:17 | UWP | GOOD! FT SHOT by Stallion, Rob | UWP 31 - STOUTM 21 | (UWP by 10) |
| 02:17 | UWP | GOOD! FT SHOT by Stallion, Rob | UWP 32 - STOUTM 21 | (UWP by 11) |
| 02:07 | STOUTM | MISSED JUMPER by Jenny, Aaron | ||
| REBOUND (DEF) by Stangel, Brett | ||||
| 01:38 | UWP | TURNOVR by Stallion, Rob | ||
| 01:13 | STOUTM | GOOD! JUMPER by Olson, Erik | UWP 32 - STOUTM 23 | (UWP by 9) |
| 00:54 | UWP | TURNOVR by Stangel, Brett | ||
| 00:52 | STOUTM | STEAL by Oman, Alex | ||
| 00:43 | STOUTM | GOOD! 3 PTR by Pax, Steve | UWP 32 - STOUTM 26 | (UWP by 6) |
| ASSIST by Hostetter, Eric | ||||
| 00:16 | UWP | GOOD! LAYUP by Cross, Chas | UWP 34 - STOUTM 26 | (UWP by 8) |
| ASSIST by Stangel, Brett | ||||
| 00:04 | UWP | FOUL by Cross, Chas (1) | ||
| 00:04 | STOUTM | GOOD! FT SHOT by Hostetter, Eric | UWP 34 - STOUTM 27 | (UWP by 7) |
| 00:04 | STOUTM | GOOD! FT SHOT by Hostetter, Eric | UWP 34 - STOUTM 28 | (UWP by 6) |
| 19:49 | UWP | TURNOVR by Cross, Chas | UWP 34 - STOUTM 28 | (UWP by 6) |
| 19:47 | STOUTM | STEAL by Nelson, Jordan | ||
| 19:43 | STOUTM | MISSED 3 PTR by Pax, Steve | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:27 | STOUTM | GOOD! JUMPER by Nelson, Jordan | UWP 34 - STOUTM 30 | (UWP by 4) |
| 19:01 | UWP | TURNOVR by Gerber, Eric | ||
| 19:00 | STOUTM | STEAL by Nelson, Jordan | ||
| 18:50 | STOUTM | GOOD! 3 PTR by Hostetter, Eric | UWP 34 - STOUTM 33 | (UWP by 1) |
| ASSIST by Pax, Steve | ||||
| 18:12 | UWP | MISSED LAYUP by Gerber, Eric | ||
| REBOUND (DEF) by Nelson, Jordan | ||||
| 18:05 | STOUTM | GOOD! 3 PTR by Pax, Steve | STOUTM 36 - UWP 34 | (STOUTM by 2) |
| ASSIST by Olson, Erik | ||||
| 17:37 | UWP | GOOD! LAYUP by Cross, Chas | UWP 36 - STOUTM 36 | Tied |
| ASSIST by Stangel, Brett | ||||
| 17:30 | STOUTM | GOOD! 3 PTR by Olson, Erik | STOUTM 39 - UWP 36 | (STOUTM by 3) |
| ASSIST by Jardine, Chris | ||||
| 17:03 | UWP | MISSED 3 PTR by Stangel, Brett | ||
| REBOUND (DEF) by Nelson, Jordan | ||||
| 16:55 | STOUTM | GOOD! 3 PTR by Hostetter, Eric | STOUTM 42 - UWP 36 | (STOUTM by 6) |
| ASSIST by Olson, Erik | ||||
| 16:41 | UWP | TIMEOUT TEAM | ||
| 16:18 | UWP | GOOD! JUMPER by Allen, Nick | STOUTM 42 - UWP 38 | (STOUTM by 4) |
| 15:49 | STOUTM | GOOD! LAYUP by Olson, Erik | STOUTM 44 - UWP 38 | (STOUTM by 6) |
| 15:32 | STOUTM | FOUL by Nelson, Jordan (2) | ||
| 15:14 | UWP | TURNOVR by Weik, Matt | ||
| 15:10 | STOUTM | STEAL by Pax, Steve | ||
| 15:07 | STOUTM | MISSED JUMPER by Nelson, Jordan | ||
| REBOUND (DEF) by Wall, Eric | ||||
| 14:46 | UWP | GOOD! LAYUP by Allen, Nick | STOUTM 44 - UWP 40 | (STOUTM by 4) |
| ASSIST by Stallion, Rob | ||||
| 14:31 | STOUTM | MISSED 3 PTR by Pax, Steve | ||
| REBOUND (DEF) by Allen, Nick | ||||
| 14:21 | UWP | MISSED 3 PTR by Allen, Nick | ||
| REBOUND (DEF) by Pax, Steve | ||||
| 14:12 | STOUTM | GOOD! LAYUP by Jardine, Chris | STOUTM 46 - UWP 40 | (STOUTM by 6) |
| 14:12 | UWP | FOUL by Stallion, Rob (2) | ||
| 14:12 | STOUTM | GOOD! FT SHOT by Jardine, Chris | STOUTM 47 - UWP 40 | (STOUTM by 7) |
| 13:58 | STOUTM | FOUL by Oman, Alex (1) | ||
| 13:58 | UWP | MISSED FT SHOT by Stallion, Rob | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:51 | UWP | GOOD! FT SHOT by Stallion, Rob | STOUTM 47 - UWP 41 | (STOUTM by 6) |
| 13:42 | STOUTM | GOOD! 3 PTR by Hostetter, Eric | STOUTM 50 - UWP 41 | (STOUTM by 9) |
| 13:11 | UWP | MISSED 3 PTR by Weik, Matt | ||
| REBOUND (OFF) by Stallion, Rob | ||||
| 13:04 | UWP | MISSED JUMPER by Allen, Nick | ||
| REBOUND (DEF) by Oman, Alex | ||||
| 12:54 | STOUTM | TURNOVR by Oman, Alex | ||
| 12:48 | STOUTM | FOUL by Pax, Steve (1) | ||
| 12:16 | UWP | MISSED JUMPER by Cross, Chas | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:05 | UWP | FOUL by Weik, Matt (2) | ||
| 12:05 | STOUTM | GOOD! FT SHOT by Oman, Alex | STOUTM 51 - UWP 41 | (STOUTM by 10) |
| 12:05 | STOUTM | GOOD! FT SHOT by Oman, Alex | STOUTM 52 - UWP 41 | (STOUTM by 11) |
| 11:39 | UWP | GOOD! LAYUP by Allen, Nick | STOUTM 52 - UWP 43 | (STOUTM by 9) |
| 11:32 | STOUTM | TURNOVR by Pax, Steve | ||
| 11:07 | UWP | TURNOVR by Allen, Nick | ||
| 11:06 | STOUTM | STEAL by Nelson, Jordan | ||
| 11:04 | UWP | FOUL by Wall, Eric (1) | ||
| 10:33 | STOUTM | MISSED JUMPER by Hostetter, Eric | ||
| REBOUND (OFF) by Nelson, Jordan | ||||
| 10:30 | STOUTM | GOOD! TIP-IN by Nelson, Jordan | STOUTM 54 - UWP 43 | (STOUTM by 11) |
| 10:10 | UWP | TURNOVR by Stallion, Rob | ||
| 09:38 | STOUTM | MISSED LAYUP by Olson, Erik | ||
| REBOUND (DEF) by Allen, Nick | ||||
| 09:09 | UWP | GOOD! LAYUP by Allen, Nick | STOUTM 54 - UWP 45 | (STOUTM by 9) |
| ASSIST by Gerber, Eric | ||||
| 09:08 | STOUTM | FOUL by Nelson, Jordan (3) | ||
| 09:08 | UWP | MISSED FT SHOT by Allen, Nick | ||
| REBOUND (DEF) by Jardine, Chris | ||||
| 08:48 | STOUTM | GOOD! 3 PTR by Hostetter, Eric | STOUTM 57 - UWP 45 | (STOUTM by 12) |
| ASSIST by Olson, Erik | ||||
| 08:32 | UWP | GOOD! LAYUP by Gerber, Eric | STOUTM 57 - UWP 47 | (STOUTM by 10) |
| 08:31 | UWP | TIMEOUT TEAM | ||
| 07:55 | UWP | TIMEOUT TEAM | ||
| 07:45 | STOUTM | FOUL by Townsend, Debonair (3) | ||
| 07:43 | UWP | FOUL by Stangel, Brett (2) | ||
| 07:43 | UWP | TURNOVR by Stangel, Brett | ||
| 07:09 | UWP | FOUL by Cross, Chas (2) | ||
| 07:09 | STOUTM | GOOD! FT SHOT by Olson, Erik | STOUTM 58 - UWP 47 | (STOUTM by 11) |
| 07:09 | STOUTM | MISSED FT SHOT by Olson, Erik | ||
| REBOUND (DEF) by Cross, Chas | ||||
| 06:55 | UWP | GOOD! LAYUP by Cross, Chas | STOUTM 58 - UWP 49 | (STOUTM by 9) |
| ASSIST by Allen, Nick | ||||
| 06:34 | STOUTM | MISSED JUMPER by Nelson, Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:31 | STOUTM | FOUL by Jardine, Chris (3) | ||
| 06:09 | STOUTM | FOUL by Jardine, Chris (4) | ||
| 06:09 | UWP | GOOD! FT SHOT by Allen, Nick | STOUTM 58 - UWP 50 | (STOUTM by 8) |
| 06:09 | UWP | GOOD! FT SHOT by Allen, Nick | STOUTM 58 - UWP 51 | (STOUTM by 7) |
| 05:51 | STOUTM | MISSED LAYUP by Nelson, Jordan | ||
| REBOUND (DEF) by Wall, Eric | ||||
| 05:16 | UWP | GOOD! LAYUP by Cross, Chas | STOUTM 58 - UWP 53 | (STOUTM by 5) |
| ASSIST by Gerber, Eric | ||||
| 05:02 | STOUTM | MISSED JUMPER by Pax, Steve | ||
| REBOUND (OFF) by Nelson, Jordan | ||||
| 05:00 | UWP | FOUL by Allen, Nick (1) | ||
| 05:00 | STOUTM | GOOD! FT SHOT by Pax, Steve | STOUTM 59 - UWP 53 | (STOUTM by 6) |
| 05:00 | STOUTM | MISSED FT SHOT by Pax, Steve | ||
| REBOUND (DEF) by Wall, Eric | ||||
| 04:38 | UWP | GOOD! LAYUP by Cross, Chas | STOUTM 59 - UWP 55 | (STOUTM by 4) |
| 04:37 | STOUTM | FOUL by Hostetter, Eric (1) | ||
| 04:37 | STOUTM | TIMEOUT 30sec | ||
| 04:37 | UWP | MISSED FT SHOT by Cross, Chas | ||
| REBOUND (OFF) by Wall, Eric | ||||
| 04:34 | UWP | TURNOVR by Stallion, Rob | ||
| 04:15 | STOUTM | MISSED JUMPER by Pax, Steve | ||
| REBOUND (DEF) by Wall, Eric | ||||
| 03:49 | UWP | GOOD! LAYUP by Gerber, Eric | STOUTM 59 - UWP 57 | (STOUTM by 2) |
| 03:46 | UWP | FOUL by Gerber, Eric (1) | ||
| 03:46 | STOUTM | GOOD! FT SHOT by Olson, Erik | STOUTM 60 - UWP 57 | (STOUTM by 3) |
| 03:46 | STOUTM | MISSED FT SHOT by Olson, Erik | ||
| REBOUND (DEF) by Wall, Eric | ||||
| 03:44 | STOUTM | FOUL by Hostetter, Eric (2) | ||
| 03:44 | UWP | MISSED FT SHOT by Wall, Eric | ||
| REBOUND (OFF) by Cross, Chas | ||||
| 03:41 | UWP | GOOD! TIP-IN by Cross, Chas | STOUTM 60 - UWP 59 | (STOUTM by 1) |
| 03:05 | STOUTM | GOOD! JUMPER by Nelson, Jordan | STOUTM 62 - UWP 59 | (STOUTM by 3) |
| ASSIST by Olson, Erik | ||||
| 03:02 | STOUTM | TIMEOUT TEAM | ||
| 02:56 | UWP | MISSED 3 PTR by Allen, Nick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:25 | STOUTM | TIMEOUT TEAM | ||
| 02:09 | STOUTM | MISSED LAYUP by Olson, Erik | ||
| REBOUND (DEF) by Stallion, Rob | ||||
| 01:39 | UWP | GOOD! 3 PTR by Gerber, Eric | UWP 62 - STOUTM 62 | Tied |
| ASSIST by Stallion, Rob | ||||
| 01:01 | STOUTM | MISSED JUMPER by Nelson, Jordan | ||
| REBOUND (DEF) by Wall, Eric | ||||
| 00:13 | STOUTM | TURNOVR by Olson, Erik | ||
| 00:13 | UWP | TIMEOUT TEAM | ||
| 00:02 | UWP | MISSED 3 PTR by Gerber, Eric | ||
| REBOUND (DEF) by (TEAM) |
| 04:45 | UWP | TURNOVR by Stangel, Brett | UWP 62 - STOUTM 62 | Tied |
| 04:15 | STOUTM | TURNOVR by Hostetter, Eric | ||
| 04:13 | UWP | STEAL by Gerber, Eric | ||
| 03:52 | STOUTM | FOUL by Olson, Erik (2) | ||
| 03:52 | UWP | GOOD! FT SHOT by Cross, Chas | UWP 63 - STOUTM 62 | (UWP by 1) |
| 03:52 | UWP | MISSED FT SHOT by Cross, Chas | ||
| REBOUND (DEF) by Hostetter, Eric | ||||
| 03:35 | STOUTM | TURNOVR by Pax, Steve | ||
| 03:28 | STOUTM | FOUL by Oman, Alex (2) | ||
| 03:28 | UWP | MISSED FT SHOT by Wall, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:28 | UWP | MISSED FT SHOT by Wall, Eric | ||
| REBOUND (OFF) by Stallion, Rob | ||||
| 03:06 | UWP | MISSED LAYUP by Gerber, Eric | ||
| REBOUND (DEF) by Buchholtz, Jerrod | ||||
| 02:57 | STOUTM | MISSED 3 PTR by Hostetter, Eric | ||
| REBOUND (DEF) by Wall, Eric | ||||
| 02:54 | UWP | GOOD! FT SHOT by Wall, Eric | UWP 64 - STOUTM 62 | (UWP by 2) |
| 02:54 | UWP | GOOD! FT SHOT by Wall, Eric | UWP 65 - STOUTM 62 | (UWP by 3) |
| 02:45 | STOUTM | TURNOVR by Olson, Erik | ||
| 02:44 | UWP | STEAL by Gerber, Eric | ||
| 02:40 | STOUTM | FOUL by Pax, Steve (2) | ||
| 02:40 | STOUTM | TIMEOUT 30sec | ||
| 02:40 | UWP | GOOD! FT SHOT by Gerber, Eric | UWP 66 - STOUTM 62 | (UWP by 4) |
| 02:40 | UWP | GOOD! FT SHOT by Gerber, Eric | UWP 67 - STOUTM 62 | (UWP by 5) |
| 02:22 | STOUTM | MISSED JUMPER by Hostetter, Eric | ||
| REBOUND (DEF) by Wall, Eric | ||||
| 01:50 | UWP | GOOD! JUMPER by Allen, Nick | UWP 69 - STOUTM 62 | (UWP by 7) |
| 01:32 | STOUTM | MISSED 3 PTR by Nelson, Jordan | ||
| REBOUND (DEF) by Wall, Eric | ||||
| 01:18 | UWP | TURNOVR by Allen, Nick | ||
| 01:17 | STOUTM | MISSED 3 PTR by Hostetter, Eric | ||
| REBOUND (DEF) by Cross, Chas | ||||
| 00:58 | STOUTM | FOUL by Olson, Erik (3) | ||
| 00:58 | UWP | GOOD! FT SHOT by Gerber, Eric | UWP 70 - STOUTM 62 | (UWP by 8) |
| 00:58 | UWP | GOOD! FT SHOT by Gerber, Eric | UWP 71 - STOUTM 62 | (UWP by 9) |
| 00:55 | STOUTM | MISSED 3 PTR by Pax, Steve | ||
| REBOUND (DEF) by Wall, Eric | ||||
| 00:30 | STOUTM | FOUL by Oman, Alex (3) | ||
