|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Odegaard, Cody | * | 3-4 | 2-2 | 0-1 | 0-1 | 1 | 1 | 8 | 1 | 1 | 0 | 0 | 19 |
| 12 | Negri, Phil | * | 1-3 | 0-1 | 0-0 | 0-3 | 3 | 1 | 2 | 2 | 2 | 0 | 2 | 21 |
| 21 | Bryson, Eric | * | 2-4 | 1-3 | 3-4 | 2-4 | 6 | 3 | 8 | 0 | 3 | 0 | 1 | 38 |
| 23 | Davis, Chris | * | 5-17 | 2-6 | 4-4 | 2-3 | 5 | 2 | 16 | 0 | 2 | 1 | 1 | 38 |
| 50 | Kujath, Marty | * | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 03 | Dantzler, DJ | - | 0-2 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 13 |
| 15 | Knoble, Luke | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 24 | Byrd, Antone | - | 3-7 | 0-0 | 6-8 | 3-3 | 6 | 4 | 12 | 1 | 2 | 0 | 1 | 27 |
| 25 | Edmunds, Alex | - | 4-9 | 0-3 | 2-2 | 2-2 | 4 | 3 | 10 | 1 | 1 | 1 | 2 | 34 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-47 | 5-15 | 16-21 | 12-20 | 32 | 16 | 59 | 6 | 12 | 2 | 7 | 200 | |
| 40.4% | 33.3% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 1-5 | 6-6 | |||||||||||
| 45.8% | 20.0% | 100 % | ||||||||||||
| 2nd Half: | 8-23 | 4-10 | 10-15 | |||||||||||
| 34.8% | 40.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Gerber, Eric | * | 2-5 | 1-1 | 0-0 | 0-1 | 1 | 3 | 5 | 1 | 2 | 0 | 1 | 31 |
| 21 | Stangel, Brett | * | 2-8 | 2-5 | 3-4 | 0-2 | 2 | 2 | 9 | 2 | 1 | 0 | 0 | 32 |
| 30 | Allen, Nick | * | 7-11 | 1-2 | 1-1 | 1-2 | 3 | 3 | 16 | 3 | 3 | 0 | 1 | 37 |
| 44 | Wall, Eric | * | 4-10 | 0-0 | 1-4 | 3-9 | 12 | 1 | 9 | 6 | 4 | 3 | 1 | 39 |
| 53 | Cross, Chas | * | 5-11 | 1-3 | 4-7 | 4-4 | 8 | 4 | 15 | 1 | 1 | 1 | 2 | 34 |
| 14 | Litz, BJ | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 24 | Stallion, Rob | - | 1-1 | 0-0 | 4-4 | 0-1 | 1 | 2 | 6 | 2 | 1 | 0 | 0 | 10 |
| 40 | Weik, Matt | - | 2-3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-49 | 6-13 | 13-20 | 11-19 | 30 | 17 | 65 | 16 | 12 | 4 | 5 | 200 | |
| 46.9% | 46.2% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 2-5 | 4-4 | |||||||||||
| 44.4% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 11-22 | 4-8 | 9-16 | |||||||||||
| 50.0% | 50.0% | 56.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-Whitewater | 29 | 30 | 59 | Record: (14-8, 7-6) |
| UW-Platteville | 30 | 35 | 65 | Record: (14-8, 7-6) |
|
Officials: Mike Carr, Greg Blum, Keith Zirbel
Technical fouls: UW-Whitewater-TEAM. UW-Platteville-None. Attendance: 532 |
Play-by-Play |
| 19:47 | UWP | GOOD! LAYUP by Gerber, Eric | UWP 2 - UWWMEN 0 | (UWP by 2) |
| ASSIST by Wall, Eric | ||||
| 19:30 | UWWMEN | TURNOVR by Bryson, Eric | ||
| 19:29 | UWP | STEAL by Allen, Nick | ||
| 19:06 | UWP | GOOD! LAYUP by Wall, Eric | UWP 4 - UWWMEN 0 | (UWP by 4) |
| 18:35 | UWWMEN | GOOD! LAYUP by Negri, Phil | UWP 4 - UWWMEN 2 | (UWP by 2) |
| 17:57 | UWP | GOOD! LAYUP by Cross, Chas | UWP 6 - UWWMEN 2 | (UWP by 4) |
| 17:30 | UWWMEN | MISSED LAYUP by Davis, Chris | ||
| REBOUND (OFF) by Davis, Chris | ||||
| 17:27 | UWWMEN | MISSED TIP-IN by Davis, Chris | ||
| REBOUND (DEF) by Stangel, Brett | ||||
| 17:19 | UWP | GOOD! JUMPER by Wall, Eric | UWP 8 - UWWMEN 2 | (UWP by 6) |
| ASSIST by Stangel, Brett | ||||
| 16:58 | UWWMEN | MISSED JUMPER by Odegaard, Cody | ||
| REBOUND (DEF) by Wall, Eric | ||||
| 16:49 | UWP | MISSED LAYUP by Cross, Chas | ||
| REBOUND (OFF) by Cross, Chas | ||||
| 16:47 | UWP | MISSED TIP-IN by Cross, Chas | ||
| REBOUND (DEF) by Kujath, Marty | ||||
| 16:33 | UWWMEN | MISSED 3 PTR by Negri, Phil | ||
| REBOUND (DEF) by Wall, Eric | ||||
| 16:11 | UWP | MISSED 3 PTR by Stangel, Brett | ||
| REBOUND (DEF) by Bryson, Eric | ||||
| 15:56 | UWWMEN | GOOD! LAYUP by Kujath, Marty | UWP 8 - UWWMEN 4 | (UWP by 4) |
| ASSIST by Odegaard, Cody | ||||
| 15:23 | UWP | TIMEOUT MEDIA | ||
| 15:18 | UWWMEN | MISSED LAYUP by Davis, Chris | ||
| REBOUND (DEF) by Cross, Chas | ||||
| 14:40 | UWP | MISSED JUMPER by Cross, Chas | ||
| REBOUND (OFF) by Wall, Eric | ||||
| 14:39 | UWP | MISSED JUMPER by Wall, Eric | ||
| REBOUND (DEF) by Davis, Chris | ||||
| 14:15 | UWWMEN | MISSED 3 PTR by Edmunds, Alex | ||
| REBOUND (DEF) by Allen, Nick | ||||
| 13:50 | UWP | MISSED JUMPER by Wall, Eric | ||
| REBOUND (OFF) by Cross, Chas | ||||
| 13:50 | UWP | GOOD! JUMPER by Cross, Chas | UWP 10 - UWWMEN 4 | (UWP by 6) |
| 13:15 | UWWMEN | MISSED JUMPER by Negri, Phil | ||
| REBOUND (OFF) by Edmunds, Alex | ||||
| 13:11 | UWWMEN | GOOD! JUMPER by Edmunds, Alex (in the paint) | UWP 10 - UWWMEN 6 | (UWP by 4) |
| 12:45 | UWP | GOOD! LAYUP by Cross, Chas | UWP 12 - UWWMEN 6 | (UWP by 6) |
| 12:26 | UWWMEN | GOOD! LAYUP by Byrd, Antone | UWP 12 - UWWMEN 8 | (UWP by 4) |
| 12:09 | UWP | GOOD! 3 PTR by Gerber, Eric | UWP 15 - UWWMEN 8 | (UWP by 7) |
| ASSIST by Allen, Nick | ||||
| 11:48 | UWP | FOUL by Allen, Nick (1) | ||
| 11:48 | UWWMEN | MISSED 3 PTR by Edmunds, Alex | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:20 | UWWMEN | GOOD! JUMPER by Edmunds, Alex (in the paint) | UWP 15 - UWWMEN 10 | (UWP by 5) |
| 11:04 | UWWMEN | FOUL by Byrd, Antone (1) | ||
| 11:04 | UWP | GOOD! FT SHOT by Stallion, Rob | UWP 16 - UWWMEN 10 | (UWP by 6) |
| 11:04 | UWP | GOOD! FT SHOT by Stallion, Rob | UWP 17 - UWWMEN 10 | (UWP by 7) |
| 10:56 | UWP | FOUL by Stallion, Rob (1) | ||
| 10:56 | UWWMEN | GOOD! FT SHOT by Byrd, Antone | UWP 17 - UWWMEN 11 | (UWP by 6) |
| 10:56 | UWWMEN | GOOD! FT SHOT by Byrd, Antone | UWP 17 - UWWMEN 12 | (UWP by 5) |
| 10:37 | UWP | GOOD! LAYUP by Weik, Matt | UWP 19 - UWWMEN 12 | (UWP by 7) |
| ASSIST by Allen, Nick | ||||
| 10:12 | UWWMEN | MISSED LAYUP by Byrd, Antone | ||
| 10:12 | UWP | BLOCK by Wall, Eric | ||
| REBOUND (DEF) by Allen, Nick | ||||
| 09:58 | UWP | GOOD! JUMPER by Stallion, Rob | UWP 21 - UWWMEN 12 | (UWP by 9) |
| ASSIST by Wall, Eric | ||||
| 09:51 | UWWMEN | TIMEOUT 30sec | ||
| 09:32 | UWP | FOUL by Litz, BJ (1) | ||
| 09:32 | UWWMEN | GOOD! FT SHOT by Davis, Chris | UWP 21 - UWWMEN 13 | (UWP by 8) |
| 09:32 | UWWMEN | GOOD! FT SHOT by Davis, Chris | UWP 21 - UWWMEN 14 | (UWP by 7) |
| 09:22 | UWP | GOOD! JUMPER by Allen, Nick | UWP 23 - UWWMEN 14 | (UWP by 9) |
| ASSIST by Litz, BJ | ||||
| 09:07 | UWWMEN | TURNOVR by Negri, Phil | ||
| 09:06 | UWP | STEAL by Cross, Chas | ||
| 08:51 | UWP | MISSED 3 PTR by Weik, Matt | ||
| REBOUND (DEF) by Knoble, Luke | ||||
| 08:36 | UWP | FOUL by Stallion, Rob (2) | ||
| 08:30 | UWWMEN | GOOD! JUMPER by Edmunds, Alex (in the paint) | UWP 23 - UWWMEN 16 | (UWP by 7) |
| ASSIST by Knoble, Luke | ||||
| 08:21 | UWWMEN | FOUL by Dantzler, DJ (1) | ||
| 08:07 | UWWMEN | FOUL by Davis, Chris (1) | ||
| 08:07 | UWP | GOOD! FT SHOT by Cross, Chas | UWP 24 - UWWMEN 16 | (UWP by 8) |
| 08:07 | UWP | GOOD! FT SHOT by Cross, Chas | UWP 25 - UWWMEN 16 | (UWP by 9) |
| 07:58 | UWWMEN | TURNOVR by Negri, Phil | ||
| 07:58 | UWP | TIMEOUT MEDIA | ||
| 07:20 | UWP | MISSED JUMPER by Stangel, Brett | ||
| REBOUND (OFF) by Wall, Eric | ||||
| 07:17 | UWP | MISSED JUMPER by Wall, Eric | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:56 | UWWMEN | GOOD! LAYUP by Davis, Chris | UWP 25 - UWWMEN 18 | (UWP by 7) |
| ASSIST by Byrd, Antone | ||||
| 06:32 | UWP | MISSED JUMPER by Allen, Nick | ||
| REBOUND (DEF) by Davis, Chris | ||||
| 06:04 | UWWMEN | TURNOVR by Odegaard, Cody | ||
| 06:04 | UWWMEN | FOUL by Odegaard, Cody (1) | ||
| 05:48 | UWP | GOOD! JUMPER by Allen, Nick | UWP 27 - UWWMEN 18 | (UWP by 9) |
| 05:24 | UWWMEN | MISSED JUMPER by Davis, Chris | ||
| REBOUND (OFF) by Byrd, Antone | ||||
| 05:19 | UWWMEN | GOOD! TIP-IN by Byrd, Antone | UWP 27 - UWWMEN 20 | (UWP by 7) |
| 04:55 | UWP | MISSED JUMPER by Allen, Nick | ||
| REBOUND (DEF) by Davis, Chris | ||||
| 04:49 | UWWMEN | GOOD! 3 PTR by Odegaard, Cody | UWP 27 - UWWMEN 23 | (UWP by 4) |
| 04:17 | UWWMEN | FOUL by Edmunds, Alex (1) | ||
| 04:11 | UWP | TURNOVR by Wall, Eric | ||
| 04:02 | UWP | FOUL by Gerber, Eric (1) | ||
| 03:42 | UWWMEN | MISSED 3 PTR by Davis, Chris | ||
| REBOUND (DEF) by Gerber, Eric | ||||
| 03:32 | UWP | MISSED 3 PTR by Stangel, Brett | ||
| REBOUND (OFF) by Wall, Eric | ||||
| 03:27 | UWP | GOOD! 3 PTR by Allen, Nick | UWP 30 - UWWMEN 23 | (UWP by 7) |
| ASSIST by Stangel, Brett | ||||
| 03:03 | UWP | FOUL by Cross, Chas (1) | ||
| 03:03 | UWP | TIMEOUT TEAM | ||
| 02:53 | UWWMEN | GOOD! JUMPER by Edmunds, Alex | UWP 30 - UWWMEN 25 | (UWP by 5) |
| 02:42 | UWP | MISSED LAYUP by Gerber, Eric | ||
| 02:42 | UWWMEN | BLOCK by Davis, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:16 | UWP | TURNOVR by Gerber, Eric | ||
| 02:16 | UWWMEN | STEAL by Davis, Chris | ||
| 02:12 | UWWMEN | GOOD! LAYUP by Byrd, Antone | UWP 30 - UWWMEN 27 | (UWP by 3) |
| 01:57 | UWWMEN | FOUL by Byrd, Antone (2) | ||
| 01:49 | UWP | TURNOVR by Allen, Nick | ||
| 01:49 | UWWMEN | STEAL by Edmunds, Alex | ||
| 01:45 | UWWMEN | MISSED JUMPER by Dantzler, DJ | ||
| REBOUND (DEF) by Wall, Eric | ||||
| 01:25 | UWP | TURNOVR by Allen, Nick | ||
| 01:13 | UWP | FOUL by Wall, Eric (1) | ||
| 01:07 | UWWMEN | GOOD! FT SHOT by Davis, Chris | UWP 30 - UWWMEN 28 | (UWP by 2) |
| 01:04 | UWWMEN | GOOD! FT SHOT by Davis, Chris | UWP 30 - UWWMEN 29 | (UWP by 1) |
| 01:04 | UWP | MISSED JUMPER by Wall, Eric | ||
| REBOUND (DEF) by Negri, Phil | ||||
| 00:27 | UWWMEN | MISSED LAYUP by Dantzler, DJ | ||
| 00:20 | UWP | BLOCK by Cross, Chas | ||
| REBOUND (DEF) by Cross, Chas | ||||
| 00:03 | UWP | MISSED JUMPER by Wall, Eric | ||
| REBOUND (DEF) by Negri, Phil |
| 19:42 | UWWMEN | GOOD! 3 PTR by Davis, Chris | UWWMEN 32 - UWP 30 | (UWWMEN by 2) |
| 19:13 | UWP | TURNOVR by Stangel, Brett | ||
| 19:06 | UWWMEN | GOOD! 3 PTR by Davis, Chris | UWWMEN 35 - UWP 30 | (UWWMEN by 5) |
| 19:06 | UWP | TURNOVR by Allen, Nick | ||
| 19:06 | UWWMEN | STEAL by Byrd, Antone | ||
| 19:04 | UWWMEN | MISSED 3 PTR by Davis, Chris | ||
| REBOUND (DEF) by Stangel, Brett | ||||
| 18:49 | UWP | GOOD! 3 PTR by Cross, Chas | UWWMEN 35 - UWP 33 | (UWWMEN by 2) |
| ASSIST by Wall, Eric | ||||
| 18:27 | UWWMEN | TURNOVR by Edmunds, Alex | ||
| 18:26 | UWP | STEAL by Gerber, Eric | ||
| 18:24 | UWP | MISSED LAYUP by Cross, Chas | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:06 | UWP | MISSED LAYUP by Wall, Eric | ||
| REBOUND (DEF) by Byrd, Antone | ||||
| 17:40 | UWWMEN | GOOD! JUMPER by Davis, Chris (in the paint) | UWWMEN 37 - UWP 33 | (UWWMEN by 4) |
| 17:34 | UWP | MISSED 3 PTR by Allen, Nick | ||
| REBOUND (DEF) by Negri, Phil | ||||
| 17:29 | UWP | FOUL by Gerber, Eric (2) | ||
| 17:15 | UWWMEN | GOOD! JUMPER by Davis, Chris | UWWMEN 39 - UWP 33 | (UWWMEN by 6) |
| ASSIST by Negri, Phil | ||||
| 16:43 | UWWMEN | FOUL by Negri, Phil (1) | ||
| 16:43 | UWP | TURNOVR by Wall, Eric | ||
| 16:43 | UWWMEN | STEAL by Edmunds, Alex | ||
| 16:09 | UWP | FOUL by Weik, Matt (1) | ||
| 16:09 | UWWMEN | MISSED FT SHOT by Byrd, Antone | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:09 | UWWMEN | GOOD! FT SHOT by Byrd, Antone | UWWMEN 40 - UWP 33 | (UWWMEN by 7) |
| 15:48 | UWP | GOOD! LAYUP by Allen, Nick | UWWMEN 40 - UWP 35 | (UWWMEN by 5) |
| 15:47 | UWWMEN | FOUL by Bryson, Eric (1) | ||
| 15:47 | UWP | TIMEOUT media | ||
| 15:47 | UWP | FOUL by Allen, Nick (2) | ||
| 15:47 | UWP | GOOD! FT SHOT by Allen, Nick | UWWMEN 40 - UWP 36 | (UWWMEN by 4) |
| 15:47 | UWWMEN | MISSED 3 PTR by Davis, Chris | ||
| REBOUND (OFF) by Bryson, Eric | ||||
| 15:45 | UWWMEN | TURNOVR by Davis, Chris | ||
| 15:22 | UWP | TURNOVR by Stallion, Rob | ||
| 14:35 | UWWMEN | TURNOVR by Davis, Chris | ||
| 14:19 | UWP | GOOD! JUMPER by Allen, Nick | UWWMEN 40 - UWP 38 | (UWWMEN by 2) |
| ASSIST by Gerber, Eric | ||||
| 14:04 | UWWMEN | MISSED JUMPER by Davis, Chris | ||
| 14:04 | UWP | BLOCK by Wall, Eric | ||
| REBOUND (OFF) by Davis, Chris | ||||
| 13:59 | UWWMEN | MISSED JUMPER by Davis, Chris | ||
| REBOUND (DEF) by Wall, Eric | ||||
| 13:50 | UWWMEN | FOUL by Byrd, Antone (3) | ||
| 13:50 | UWP | MISSED FT SHOT by Wall, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:50 | UWP | MISSED FT SHOT by Wall, Eric | ||
| REBOUND (OFF) by Cross, Chas | ||||
| 13:44 | UWWMEN | FOUL by Bryson, Eric (2) | ||
| 13:39 | UWP | GOOD! FT SHOT by Cross, Chas | UWWMEN 40 - UWP 39 | (UWWMEN by 1) |
| 13:39 | UWP | MISSED FT SHOT by Cross, Chas | ||
| REBOUND (DEF) by Bryson, Eric | ||||
| 12:53 | UWP | FOUL by Cross, Chas (2) | ||
| 12:53 | UWWMEN | GOOD! FT SHOT by Edmunds, Alex | UWWMEN 41 - UWP 39 | (UWWMEN by 2) |
| 12:53 | UWWMEN | GOOD! FT SHOT by Edmunds, Alex | UWWMEN 42 - UWP 39 | (UWWMEN by 3) |
| 12:50 | UWP | MISSED 3 PTR by Cross, Chas | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:24 | UWP | TURNOVR by Cross, Chas | ||
| 12:23 | UWWMEN | STEAL by Negri, Phil | ||
| 12:16 | UWWMEN | GOOD! 3 PTR by Bryson, Eric | UWWMEN 45 - UWP 39 | (UWWMEN by 6) |
| ASSIST by Negri, Phil | ||||
| 11:48 | UWP | GOOD! 3 PTR by Stangel, Brett | UWWMEN 45 - UWP 42 | (UWWMEN by 3) |
| ASSIST by Wall, Eric | ||||
| 11:25 | UWWMEN | GOOD! LAYUP by Bryson, Eric | UWWMEN 47 - UWP 42 | (UWWMEN by 5) |
| 11:09 | UWP | MISSED LAYUP by Allen, Nick | ||
| REBOUND (DEF) by Edmunds, Alex | ||||
| 11:02 | UWWMEN | MISSED LAYUP by Davis, Chris | ||
| REBOUND (OFF) by Edmunds, Alex | ||||
| 11:00 | UWWMEN | MISSED DUNK by Edmunds, Alex | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:56 | UWWMEN | TIMEOUT TEAM | ||
| 10:35 | UWWMEN | TURNOVR by Dantzler, DJ | ||
| 10:17 | UWP | GOOD! LAYUP by Wall, Eric | UWWMEN 47 - UWP 44 | (UWWMEN by 3) |
| ASSIST by Stallion, Rob | ||||
| 10:02 | UWP | FOUL by Gerber, Eric (3) | ||
| 10:02 | UWWMEN | MISSED FT SHOT by Dantzler, DJ | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:02 | UWWMEN | GOOD! FT SHOT by Dantzler, DJ | UWWMEN 48 - UWP 44 | (UWWMEN by 4) |
| 09:41 | UWP | GOOD! LAYUP by Wall, Eric | UWWMEN 48 - UWP 46 | (UWWMEN by 2) |
| ASSIST by Stallion, Rob | ||||
| 09:27 | UWWMEN | MISSED JUMPER by Davis, Chris | ||
| REBOUND (DEF) by Wall, Eric | ||||
| 09:17 | UWP | MISSED 3 PTR by Stangel, Brett | ||
| REBOUND (DEF) by Bryson, Eric | ||||
| 09:08 | UWWMEN | TURNOVR by Bryson, Eric | ||
| 08:55 | UWWMEN | FOUL by Knoble, Luke (1) | ||
| 08:55 | UWP | GOOD! FT SHOT by Wall, Eric | UWWMEN 48 - UWP 47 | (UWWMEN by 1) |
| 08:55 | UWP | MISSED FT SHOT by Wall, Eric | ||
| REBOUND (DEF) by Odegaard, Cody | ||||
| 08:22 | UWP | FOUL by Allen, Nick (3) | ||
| 08:22 | UWWMEN | GOOD! FT SHOT by Byrd, Antone | UWWMEN 49 - UWP 47 | (UWWMEN by 2) |
| 08:22 | UWWMEN | GOOD! FT SHOT by Byrd, Antone | UWWMEN 50 - UWP 47 | (UWWMEN by 3) |
| 08:01 | UWP | GOOD! LAYUP by Cross, Chas | UWWMEN 50 - UWP 49 | (UWWMEN by 1) |
| ASSIST by Allen, Nick | ||||
| 08:01 | UWWMEN | FOUL by Davis, Chris (2) | ||
| 08:01 | UWP | MISSED FT SHOT by Cross, Chas | ||
| REBOUND (DEF) by Edmunds, Alex | ||||
| 07:44 | UWP | FOUL by Cross, Chas (3) | ||
| 07:38 | UWWMEN | GOOD! FT SHOT by Byrd, Antone | UWWMEN 51 - UWP 49 | (UWWMEN by 2) |
| 07:38 | UWWMEN | MISSED FT SHOT by Byrd, Antone | ||
| REBOUND (DEF) by Wall, Eric | ||||
| 07:21 | UWP | GOOD! LAYUP by Allen, Nick | UWP 51 - UWWMEN 51 | Tied |
| ASSIST by Wall, Eric | ||||
| 07:04 | UWWMEN | TURNOVR by Byrd, Antone | ||
| 07:03 | UWP | STEAL by Cross, Chas | ||
| 06:42 | UWP | MISSED LAYUP by Gerber, Eric | ||
| REBOUND (DEF) by Byrd, Antone | ||||
| 06:19 | UWWMEN | GOOD! 3 PTR by Odegaard, Cody | UWWMEN 54 - UWP 51 | (UWWMEN by 3) |
| ASSIST by Edmunds, Alex | ||||
| 06:06 | UWP | TIMEOUT TEAM | ||
| 05:40 | UWP | GOOD! 3 PTR by Stangel, Brett | UWP 54 - UWWMEN 54 | Tied |
| ASSIST by Wall, Eric | ||||
| 05:18 | UWP | FOUL by Stangel, Brett (1) | ||
| 05:16 | UWWMEN | MISSED FT SHOT by Odegaard, Cody | ||
| REBOUND (DEF) by Cross, Chas | ||||
| 04:58 | UWP | GOOD! 3 PTR by Weik, Matt | UWP 57 - UWWMEN 54 | (UWP by 3) |
| ASSIST by Cross, Chas | ||||
| 04:36 | UWWMEN | TURNOVR by Bryson, Eric | ||
| 04:35 | UWP | STEAL by Wall, Eric | ||
| 04:22 | UWP | MISSED LAYUP by Gerber, Eric | ||
| 04:22 | UWWMEN | BLOCK by Edmunds, Alex | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:13 | UWP | MISSED 3 PTR by Cross, Chas | ||
| REBOUND (DEF) by Byrd, Antone | ||||
| 04:05 | UWWMEN | TURNOVR by Byrd, Antone | ||
| 04:05 | UWWMEN | FOUL by Byrd, Antone (4) | ||
| 04:03 | UWWMEN | FOUL TECHNCL by the bench | ||
| 04:03 | UWP | MISSED FT SHOT by Stangel, Brett | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:03 | UWP | GOOD! FT SHOT by Stangel, Brett | UWP 58 - UWWMEN 54 | (UWP by 4) |
| 03:53 | UWP | TURNOVR by Gerber, Eric | ||
| 03:40 | UWWMEN | MISSED LAYUP by Edmunds, Alex | ||
| REBOUND (DEF) by Wall, Eric | ||||
| 03:08 | UWP | MISSED JUMPER by Stangel, Brett | ||
| REBOUND (OFF) by Cross, Chas | ||||
| 02:58 | UWWMEN | MISSED LAYUP by Byrd, Antone | ||
| REBOUND (OFF) by Bryson, Eric | ||||
| 02:56 | UWP | FOUL by Stangel, Brett (2) | ||
| 02:56 | UWWMEN | GOOD! FT SHOT by Bryson, Eric | UWP 58 - UWWMEN 55 | (UWP by 3) |
| 02:56 | UWWMEN | GOOD! FT SHOT by Bryson, Eric | UWP 58 - UWWMEN 56 | (UWP by 2) |
| 02:29 | UWP | TURNOVR by Wall, Eric | ||
| 02:29 | UWWMEN | STEAL by Negri, Phil | ||
| 02:29 | UWWMEN | MISSED 3 PTR by Bryson, Eric | ||
| REBOUND (OFF) by Byrd, Antone | ||||
| 02:10 | UWWMEN | MISSED LAYUP by Byrd, Antone | ||
| 02:10 | UWP | BLOCK by Wall, Eric | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:56 | UWWMEN | MISSED 3 PTR by Edmunds, Alex | ||
| REBOUND (DEF) by Cross, Chas | ||||
| 01:52 | UWWMEN | FOUL by Edmunds, Alex (2) | ||
| 01:52 | UWP | GOOD! FT SHOT by Cross, Chas | UWP 59 - UWWMEN 56 | (UWP by 3) |
| 01:52 | UWP | MISSED FT SHOT by Cross, Chas | ||
| REBOUND (DEF) by Bryson, Eric | ||||
| 01:51 | UWP | FOUL by Cross, Chas (4) | ||
| 01:51 | UWWMEN | GOOD! FT SHOT by Bryson, Eric | UWP 59 - UWWMEN 57 | (UWP by 2) |
| 01:51 | UWWMEN | MISSED FT SHOT by Bryson, Eric | ||
| REBOUND (DEF) by Wall, Eric | ||||
| 01:28 | UWP | TIMEOUT 30sec | ||
| 01:17 | UWP | MISSED JUMPER by Stangel, Brett | ||
| REBOUND (OFF) by Allen, Nick | ||||
| 00:50 | UWP | GOOD! JUMPER by Allen, Nick (in the paint) | UWP 61 - UWWMEN 57 | (UWP by 4) |
| 00:29 | UWWMEN | GOOD! LAYUP by Odegaard, Cody | UWP 61 - UWWMEN 59 | (UWP by 2) |
| 00:28 | UWWMEN | TIMEOUT TEAM | ||
| 00:22 | UWWMEN | FOUL by Edmunds, Alex (3) | ||
| 00:22 | UWP | GOOD! FT SHOT by Stangel, Brett | UWP 62 - UWWMEN 59 | (UWP by 3) |
| 00:22 | UWWMEN | TIMEOUT 30sec | ||
| 00:22 | UWP | GOOD! FT SHOT by Stangel, Brett | UWP 63 - UWWMEN 59 | (UWP by 4) |
| 00:15 | UWWMEN | MISSED LAYUP by Byrd, Antone | ||
| REBOUND (OFF) by Byrd, Antone | ||||
| 00:06 | UWP | TURNOVR by Wall, Eric | ||
| 00:06 | UWWMEN | STEAL by Bryson, Eric | ||
| 00:05 | UWWMEN | MISSED 3 PTR by Davis, Chris | ||
| REBOUND (DEF) by Stallion, Rob | ||||
| 00:03 | UWWMEN | FOUL by Bryson, Eric (3) | ||
| 00:03 | UWP | GOOD! FT SHOT by Stallion, Rob | UWP 64 - UWWMEN 59 | (UWP by 5) |
| 00:03 | UWP | GOOD! FT SHOT by Stallion, Rob | UWP 65 - UWWMEN 59 | (UWP by 6) |
| 00:01 | UWWMEN | MISSED 3 PTR by Bryson, Eric | ||
| REBOUND (DEF) by Wall, Eric |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Odegaard, Cody | * | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 9 |
| 12 | Negri, Phil | * | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 13 |
| 21 | Bryson, Eric | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
