|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Gerber, Eric | * | 1-4 | 0-0 | 6-7 | 0-2 | 2 | 1 | 8 | 2 | 1 | 0 | 3 | 28 |
| 21 | Stangel, Brett | * | 0-4 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 4 | 2 | 0 | 1 | 27 |
| 30 | Allen, Nick | * | 5-11 | 1-1 | 1-1 | 1-3 | 4 | 0 | 12 | 4 | 2 | 0 | 2 | 39 |
| 44 | Wall, Eric | * | 5-11 | 0-0 | 2-2 | 2-9 | 11 | 4 | 12 | 3 | 3 | 0 | 1 | 32 |
| 53 | Cross, Chas | * | 10-18 | 2-4 | 3-3 | 3-4 | 7 | 2 | 25 | 1 | 0 | 1 | 3 | 35 |
| 14 | Litz, BJ | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0+ |
| 22 | Bailey, Robert | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | Stallion, Rob | - | 1-2 | 0-0 | 0-0 | 2-3 | 5 | 3 | 2 | 0 | 3 | 0 | 0 | 17 |
| 32 | Bentley, Drew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 34 | Meinecke, Brett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 40 | Weik, Matt | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 18 |
| 52 | Schweigert, Joe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 54 | Bondar, Alex | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-53 | 4-8 | 14-15 | 10-27 | 37 | 12 | 64 | 14 | 13 | 1 | 11 | 200 | |
| 43.4% | 50.0% | 93.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 1-4 | 7-8 | |||||||||||
| 34.5% | 25.0% | 87.5% | ||||||||||||
| 2nd Half: | 13-24 | 3-4 | 7-7 | |||||||||||
| 54.2% | 75.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Ruh, Marcus | * | 5-13 | 1-4 | 4-4 | 0-4 | 4 | 1 | 15 | 4 | 0 | 1 | 3 | 39 |
| 05 | Franklin, Ivan | * | 0-2 | 0-0 | 0-2 | 0-3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 16 |
| 15 | Craggs, Nick | * | 3-5 | 1-2 | 0-0 | 0-4 | 4 | 3 | 7 | 0 | 6 | 0 | 1 | 22 |
| 32 | Petersen, Jordan | * | 1-5 | 1-3 | 1-2 | 1-1 | 2 | 2 | 4 | 4 | 6 | 1 | 1 | 32 |
| 54 | Fofana, Amadou | * | 2-4 | 0-0 | 0-1 | 0-1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 15 |
| 04 | Franklin, Paul | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 10 | Winkelman, Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | Mielke, John | - | 1-3 | 0-1 | 0-0 | 0-3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 8 |
| 24 | Kalien, Dustin | - | 1-4 | 1-3 | 0-0 | 0-2 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 26 |
| 33 | Womeldorf, Zac | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0+ |
| 34 | Schmechel, Eric | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 42 | Kleist, Andy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 45 | Rabbers, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| 50 | Pfitzinger, James | - | 4-7 | 0-0 | 1-5 | 2-3 | 5 | 1 | 9 | 1 | 0 | 3 | 0 | 28 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-43 | 4-13 | 7-16 | 4-21 | 25 | 15 | 45 | 11 | 17 | 5 | 6 | 200 | |
| 39.5% | 30.8% | 43.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 2-6 | 4-8 | |||||||||||
| 42.3% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 6-17 | 2-7 | 3-8 | |||||||||||
| 35.3% | 28.6% | 37.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-Platteville | 28 | 36 | 64 | Record: (13-8, 6-6 WIAC) |
| UW-Eau Claire | 28 | 17 | 45 | Record: (9-12, 3-9 WIAC) |
|
Officials: Curt Seter, Casey Eckardt, Brian Mauer
Technical fouls: UW-Platteville-None. UW-Eau Claire-None. Attendance: 817 |
Play-by-Play |
| 19:45 | UWEC | FOUL by Craggs, Nick (1) | ||
| 19:45 | UWP | GOOD! FT SHOT by Gerber, Eric | UWP 1 - UWEC 0 | (UWP by 1) |
| 19:45 | UWP | GOOD! FT SHOT by Gerber, Eric | UWP 2 - UWEC 0 | (UWP by 2) |
| 19:28 | UWEC | GOOD! DUNK by Fofana, Amadou | UWEC 2 - UWP 2 | Tied |
| ASSIST by Petersen, Jordan | ||||
| 18:59 | UWP | MISSED JUMPER by Stangel, Brett | ||
| REBOUND (OFF) by Cross, Chas | ||||
| 18:55 | UWP | MISSED JUMPER by Cross, Chas | ||
| REBOUND (DEF) by Craggs, Nick | ||||
| 18:44 | UWEC | MISSED LAYUP by Fofana, Amadou | ||
| 18:44 | UWP | BLOCK by Cross, Chas | ||
| REBOUND (DEF) by Gerber, Eric | ||||
| 18:32 | UWP | GOOD! LAYUP by Wall, Eric | UWP 4 - UWEC 2 | (UWP by 2) |
| 18:14 | UWEC | MISSED LAYUP by Fofana, Amadou | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:41 | UWP | MISSED LAYUP by Wall, Eric | ||
| REBOUND (OFF) by Allen, Nick | ||||
| 17:35 | UWP | GOOD! LAYUP by Allen, Nick | UWP 6 - UWEC 2 | (UWP by 4) |
| 17:34 | UWEC | FOUL by Fofana, Amadou (1) | ||
| 17:34 | UWP | GOOD! FT SHOT by Allen, Nick | UWP 7 - UWEC 2 | (UWP by 5) |
| 17:18 | UWEC | MISSED 3 PTR by Ruh, Marcus | ||
| REBOUND (DEF) by Wall, Eric | ||||
| 17:07 | UWP | GOOD! LAYUP by Cross, Chas | UWP 9 - UWEC 2 | (UWP by 7) |
| ASSIST by Stangel, Brett | ||||
| 16:46 | UWP | FOUL by Gerber, Eric (1) | ||
| 16:46 | UWEC | GOOD! FT SHOT by Ruh, Marcus | UWP 9 - UWEC 3 | (UWP by 6) |
| 16:46 | UWEC | GOOD! FT SHOT by Ruh, Marcus | UWP 9 - UWEC 4 | (UWP by 5) |
| 16:33 | UWP | MISSED JUMPER by Wall, Eric | ||
| REBOUND (DEF) by Ruh, Marcus | ||||
| 16:25 | UWEC | TURNOVR by Craggs, Nick | ||
| 16:08 | UWP | MISSED JUMPER by Stangel, Brett | ||
| 16:08 | UWEC | BLOCK by Ruh, Marcus | ||
| REBOUND (DEF) by Ruh, Marcus | ||||
| 15:56 | UWEC | MISSED JUMPER by Franklin, Ivan | ||
| REBOUND (OFF) by Petersen, Jordan | ||||
| 15:51 | UWEC | MISSED TIP-IN by Petersen, Jordan | ||
| REBOUND (DEF) by Wall, Eric | ||||
| 15:43 | UWP | MISSED 3 PTR by Cross, Chas | ||
| REBOUND (DEF) by Franklin, Ivan | ||||
| 15:35 | UWEC | FOUL by Craggs, Nick (2) | ||
| 15:35 | UWEC | TURNOVR by Craggs, Nick | ||
| 15:35 | UWP | TIMEOUT media | ||
| 15:09 | UWP | TURNOVR by Gerber, Eric | ||
| 15:06 | UWEC | STEAL by Ruh, Marcus | ||
| 14:57 | UWEC | GOOD! LAYUP by Pfitzinger, James | UWP 9 - UWEC 6 | (UWP by 3) |
| ASSIST by Petersen, Jordan | ||||
| 14:41 | UWP | GOOD! LAYUP by Cross, Chas | UWP 11 - UWEC 6 | (UWP by 5) |
| ASSIST by Allen, Nick | ||||
| 14:28 | UWEC | MISSED JUMPER by Franklin, Ivan | ||
| REBOUND (DEF) by Wall, Eric | ||||
| 14:18 | UWEC | FOUL by Franklin, Ivan (1) | ||
| 14:01 | UWP | TURNOVR by Stangel, Brett | ||
| 13:32 | UWEC | GOOD! JUMPER by Ruh, Marcus | UWP 11 - UWEC 8 | (UWP by 3) |
| 13:09 | UWP | MISSED LAYUP by Allen, Nick | ||
| REBOUND (OFF) by Cross, Chas | ||||
| 13:06 | UWP | MISSED LAYUP by Cross, Chas | ||
| REBOUND (DEF) by Kalien, Dustin | ||||
| 12:58 | UWEC | MISSED LAYUP by Petersen, Jordan | ||
| REBOUND (DEF) by Stangel, Brett | ||||
| 12:52 | UWP | TURNOVR by Stangel, Brett | ||
| 12:51 | UWEC | STEAL by Petersen, Jordan | ||
| 12:49 | UWP | FOUL by Stangel, Brett (1) | ||
| 12:49 | UWEC | GOOD! FT SHOT by Ruh, Marcus | UWP 11 - UWEC 9 | (UWP by 2) |
| 12:49 | UWEC | GOOD! FT SHOT by Ruh, Marcus | UWP 11 - UWEC 10 | (UWP by 1) |
| 12:30 | UWP | MISSED JUMPER by Wall, Eric | ||
| REBOUND (DEF) by Pfitzinger, James | ||||
| 12:17 | UWEC | MISSED JUMPER by Pfitzinger, James | ||
| REBOUND (OFF) by Pfitzinger, James | ||||
| 12:12 | UWEC | MISSED JUMPER by Pfitzinger, James | ||
| REBOUND (DEF) by Wall, Eric | ||||
| 11:41 | UWP | MISSED JUMPER by Allen, Nick | ||
| REBOUND (OFF) by Wall, Eric | ||||
| 11:27 | UWP | MISSED LAYUP by Stallion, Rob | ||
| 11:27 | UWEC | BLOCK by Pfitzinger, James | ||
| REBOUND (OFF) by Wall, Eric | ||||
| 11:18 | UWP | GOOD! LAYUP by Stallion, Rob | UWP 13 - UWEC 10 | (UWP by 3) |
| 11:01 | UWEC | GOOD! JUMPER by Pfitzinger, James (in the paint) | UWP 13 - UWEC 12 | (UWP by 1) |
| 10:41 | UWP | TURNOVR by Wall, Eric | ||
| 10:39 | UWEC | STEAL by Ruh, Marcus | ||
| 10:34 | UWEC | GOOD! JUMPER by Ruh, Marcus (in the paint) | UWEC 14 - UWP 13 | (UWEC by 1) |
| 10:17 | UWP | TURNOVR by Weik, Matt | ||
| 10:17 | UWP | TIMEOUT 30sec | ||
| 10:03 | UWEC | MISSED JUMPER by Kalien, Dustin | ||
| REBOUND (DEF) by Bondar, Alex | ||||
| 09:29 | UWP | MISSED 3 PTR by Weik, Matt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:06 | UWEC | FOUL by Fofana, Amadou (2) | ||
| 09:06 | UWP | GOOD! FT SHOT by Cross, Chas | UWEC 14 - UWP 14 | Tied |
| 09:06 | UWP | GOOD! FT SHOT by Cross, Chas | UWP 15 - UWEC 14 | (UWP by 1) |
| 08:33 | UWEC | GOOD! JUMPER by Ruh, Marcus (in the paint) | UWEC 16 - UWP 15 | (UWEC by 1) |
| 08:14 | UWP | MISSED JUMPER by Stangel, Brett | ||
| REBOUND (DEF) by Kalien, Dustin | ||||
| 07:55 | UWEC | GOOD! 3 PTR by Kalien, Dustin | UWEC 19 - UWP 15 | (UWEC by 4) |
| ASSIST by Mielke, John | ||||
| 07:32 | UWP | GOOD! LAYUP by Wall, Eric | UWEC 19 - UWP 17 | (UWEC by 2) |
| 07:07 | UWEC | GOOD! LAYUP by Mielke, John | UWEC 21 - UWP 17 | (UWEC by 4) |
| ASSIST by Pfitzinger, James | ||||
| 06:53 | UWP | MISSED LAYUP by Allen, Nick | ||
| 06:53 | UWEC | BLOCK by Pfitzinger, James | ||
| REBOUND (DEF) by Mielke, John | ||||
| 06:45 | UWEC | MISSED 3 PTR by Mielke, John | ||
| REBOUND (OFF) by Pfitzinger, James | ||||
| 06:39 | UWEC | MISSED JUMPER by Mielke, John | ||
| REBOUND (DEF) by Wall, Eric | ||||
| 06:35 | UWP | TIMEOUT MEDIA | ||
| 06:17 | UWP | MISSED 3 PTR by Weik, Matt | ||
| REBOUND (DEF) by Franklin, Ivan | ||||
| 06:01 | UWEC | GOOD! 3 PTR by Ruh, Marcus | UWEC 24 - UWP 17 | (UWEC by 7) |
| ASSIST by Petersen, Jordan | ||||
| 05:33 | UWP | GOOD! LAYUP by Cross, Chas | UWEC 24 - UWP 19 | (UWEC by 5) |
| ASSIST by Allen, Nick | ||||
| 05:13 | UWEC | MISSED 3 PTR by Kalien, Dustin | ||
| REBOUND (DEF) by Allen, Nick | ||||
| 04:57 | UWEC | FOUL by Franklin, Ivan (2) | ||
| 04:57 | UWP | GOOD! FT SHOT by Wall, Eric | UWEC 24 - UWP 20 | (UWEC by 4) |
| 04:57 | UWP | GOOD! FT SHOT by Wall, Eric | UWEC 24 - UWP 21 | (UWEC by 3) |
| 04:52 | UWEC | MISSED 3 PTR by Petersen, Jordan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:41 | UWEC | TURNOVR by Mielke, John | ||
| 04:39 | UWP | STEAL by Gerber, Eric | ||
| 04:37 | UWEC | FOUL by Mielke, John (1) | ||
| 04:37 | UWP | MISSED FT SHOT by Gerber, Eric | ||
| REBOUND (DEF) by Franklin, Ivan | ||||
| 04:16 | UWP | FOUL by Wall, Eric (1) | ||
| 04:16 | UWEC | MISSED FT SHOT by Franklin, Ivan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:16 | UWEC | MISSED FT SHOT by Franklin, Ivan | ||
| REBOUND (DEF) by Cross, Chas | ||||
| 04:08 | UWP | GOOD! LAYUP by Allen, Nick (fastbreak) | UWEC 24 - UWP 23 | (UWEC by 1) |
| ASSIST by Gerber, Eric | ||||
| 03:53 | UWEC | TURNOVR by Petersen, Jordan | ||
| 03:51 | UWP | STEAL by Cross, Chas | ||
| 03:22 | UWP | MISSED JUMPER by Wall, Eric | ||
| REBOUND (OFF) by Cross, Chas | ||||
| 03:16 | UWP | GOOD! 3 PTR by Allen, Nick | UWP 26 - UWEC 24 | (UWP by 2) |
| ASSIST by Cross, Chas | ||||
| 02:55 | UWEC | MISSED JUMPER by Ruh, Marcus | ||
| REBOUND (DEF) by Cross, Chas | ||||
| 02:35 | UWP | TURNOVR by Weik, Matt | ||
| 02:14 | UWEC | GOOD! LAYUP by Pfitzinger, James | UWEC 26 - UWP 26 | Tied |
| ASSIST by Ruh, Marcus | ||||
| 02:14 | UWP | FOUL by Wall, Eric (2) | ||
| 02:14 | UWEC | MISSED FT SHOT by Pfitzinger, James | ||
| REBOUND (DEF) by Stallion, Rob | ||||
| 02:01 | UWP | MISSED LAYUP by Cross, Chas | ||
| REBOUND (OFF) by Stallion, Rob | ||||
| 01:54 | UWP | TURNOVR by Stallion, Rob | ||
| 01:51 | UWEC | STEAL by Rabbers, Kevin | ||
| 01:34 | UWEC | TURNOVR by Rabbers, Kevin | ||
| 01:31 | UWP | STEAL by Gerber, Eric | ||
| 01:19 | UWP | MISSED JUMPER by Gerber, Eric | ||
| REBOUND (OFF) by Stallion, Rob | ||||
| 01:14 | UWP | TURNOVR by Stallion, Rob | ||
| 01:01 | UWEC | GOOD! LAYUP by Fofana, Amadou | UWEC 28 - UWP 26 | (UWEC by 2) |
| ASSIST by Kalien, Dustin | ||||
| 01:00 | UWP | FOUL by Cross, Chas (1) | ||
| 01:00 | UWEC | MISSED FT SHOT by Fofana, Amadou | ||
| REBOUND (DEF) by Gerber, Eric | ||||
| 00:42 | UWP | MISSED LAYUP by Gerber, Eric | ||
| REBOUND (DEF) by Fofana, Amadou | ||||
| 00:26 | UWEC | TURNOVR by Fofana, Amadou | ||
| 00:25 | UWP | STEAL by Weik, Matt | ||
| 00:05 | UWP | GOOD! LAYUP by Cross, Chas | UWEC 28 - UWP 28 | Tied |
| 19:40 | UWP | FOUL by Cross, Chas (2) | UWEC 28 - UWP 28 | Tied |
| 19:40 | UWEC | GOOD! FT SHOT by Petersen, Jordan | UWEC 29 - UWP 28 | (UWEC by 1) |
| 19:40 | UWEC | MISSED FT SHOT by Petersen, Jordan | ||
| REBOUND (DEF) by Wall, Eric | ||||
| 19:18 | UWP | GOOD! LAYUP by Cross, Chas | UWP 30 - UWEC 29 | (UWP by 1) |
| ASSIST by Stangel, Brett | ||||
| 19:18 | UWEC | FOUL by Fofana, Amadou (3) | ||
| 19:18 | UWP | GOOD! FT SHOT by Cross, Chas | UWP 31 - UWEC 29 | (UWP by 2) |
| 18:54 | UWEC | TURNOVR by Franklin, Ivan | ||
| 18:52 | UWP | STEAL by Stangel, Brett | ||
| 18:37 | UWP | GOOD! 3 PTR by Cross, Chas | UWP 34 - UWEC 29 | (UWP by 5) |
| ASSIST by Stangel, Brett | ||||
| 18:12 | UWEC | MISSED LAYUP by Pfitzinger, James | ||
| REBOUND (DEF) by Cross, Chas | ||||
| 17:56 | UWEC | FOUL by Pfitzinger, James (1) | ||
| 17:56 | UWEC | TIMEOUT 30sec | ||
| 17:43 | UWEC | FOUL by Franklin, Ivan (3) | ||
| 17:41 | UWP | MISSED JUMPER by Wall, Eric | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:34 | UWP | MISSED LAYUP by Cross, Chas | ||
| REBOUND (DEF) by Ruh, Marcus | ||||
| 17:25 | UWEC | MISSED LAYUP by Ruh, Marcus | ||
| REBOUND (DEF) by Wall, Eric | ||||
| 16:57 | UWP | MISSED JUMPER by Allen, Nick | ||
| REBOUND (DEF) by Craggs, Nick | ||||
| 16:43 | UWEC | GOOD! LAYUP by Pfitzinger, James | UWP 34 - UWEC 31 | (UWP by 3) |
| ASSIST by Ruh, Marcus | ||||
| 16:29 | UWP | MISSED JUMPER by Allen, Nick | ||
| REBOUND (DEF) by Pfitzinger, James | ||||
| 16:15 | UWEC | TURNOVR by Craggs, Nick | ||
| 16:13 | UWP | STEAL by Cross, Chas | ||
| 15:57 | UWP | GOOD! 3 PTR by Cross, Chas | UWP 37 - UWEC 31 | (UWP by 6) |
| ASSIST by Wall, Eric | ||||
| 15:37 | UWEC | TURNOVR by Petersen, Jordan | ||
| 15:35 | UWP | STEAL by Cross, Chas | ||
| 15:33 | UWP | MISSED LAYUP by Cross, Chas | ||
| REBOUND (DEF) by Petersen, Jordan | ||||
| 15:27 | UWEC | GOOD! LAYUP by Craggs, Nick | UWP 37 - UWEC 33 | (UWP by 4) |
| ASSIST by Petersen, Jordan | ||||
| 15:12 | UWP | GOOD! LAYUP by Allen, Nick | UWP 39 - UWEC 33 | (UWP by 6) |
| ASSIST by Wall, Eric | ||||
| 14:57 | UWEC | TIMEOUT MEDIA | ||
| 14:31 | UWEC | MISSED 3 PTR by Ruh, Marcus | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:55 | UWP | TURNOVR by Wall, Eric | ||
| 13:30 | UWEC | MISSED LAYUP by Ruh, Marcus | ||
| REBOUND (DEF) by Allen, Nick | ||||
| 13:14 | UWP | GOOD! LAYUP by Cross, Chas | UWP 41 - UWEC 33 | (UWP by 8) |
| ASSIST by Allen, Nick | ||||
| 13:05 | UWEC | TIMEOUT 30sec | ||
| 12:50 | UWEC | TURNOVR by Petersen, Jordan | ||
| 12:48 | UWP | STEAL by Gerber, Eric | ||
| 12:33 | UWP | MISSED 3 PTR by Cross, Chas | ||
| REBOUND (DEF) by Craggs, Nick | ||||
| 12:24 | UWEC | GOOD! JUMPER by Ruh, Marcus | UWP 41 - UWEC 35 | (UWP by 6) |
| 12:06 | UWP | GOOD! JUMPER by Allen, Nick (in the paint) | UWP 43 - UWEC 35 | (UWP by 8) |
| 11:48 | UWEC | FOUL by Petersen, Jordan (1) | ||
| 11:48 | UWEC | TURNOVR by Petersen, Jordan | ||
| 11:48 | UWEC | TIMEOUT TEAM | ||
| 11:36 | UWP | MISSED JUMPER by Cross, Chas | ||
| 11:36 | UWEC | BLOCK by Pfitzinger, James | ||
| REBOUND (DEF) by Pfitzinger, James | ||||
| 11:12 | UWEC | GOOD! 3 PTR by Petersen, Jordan | UWP 43 - UWEC 38 | (UWP by 5) |
| ASSIST by Ruh, Marcus | ||||
| 10:50 | UWP | GOOD! JUMPER by Cross, Chas | UWP 45 - UWEC 38 | (UWP by 7) |
| ASSIST by Wall, Eric | ||||
| 10:32 | UWEC | MISSED 3 PTR by Ruh, Marcus | ||
| REBOUND (DEF) by Wall, Eric | ||||
| 10:18 | UWP | MISSED JUMPER by Wall, Eric | ||
| REBOUND (DEF) by Craggs, Nick | ||||
| 10:06 | UWEC | FOUL by Petersen, Jordan (2) | ||
| 10:06 | UWEC | TURNOVR by Petersen, Jordan | ||
| 09:47 | UWP | FOUL by Stallion, Rob (1) | ||
| 09:47 | UWP | TURNOVR by Stallion, Rob | ||
| 09:28 | UWEC | MISSED JUMPER by Craggs, Nick | ||
| REBOUND (DEF) by Weik, Matt | ||||
| 09:16 | UWP | GOOD! 3 PTR by Weik, Matt | UWP 48 - UWEC 38 | (UWP by 10) |
| ASSIST by Stangel, Brett | ||||
| 09:13 | UWP | TIMEOUT TEAM | ||
| 08:52 | UWEC | MISSED 3 PTR by Craggs, Nick | ||
| REBOUND (DEF) by Cross, Chas | ||||
| 08:18 | UWP | TURNOVR by Allen, Nick | ||
| 08:15 | UWEC | STEAL by Craggs, Nick | ||
| 08:14 | UWEC | TURNOVR by Petersen, Jordan | ||
| 07:52 | UWP | MISSED JUMPER by Allen, Nick | ||
| REBOUND (DEF) by Mielke, John | ||||
| 07:40 | UWEC | GOOD! LAYUP by Craggs, Nick | UWP 48 - UWEC 40 | (UWP by 8) |
| 07:12 | UWP | MISSED JUMPER by Stangel, Brett | ||
| REBOUND (DEF) by Mielke, John | ||||
| 06:59 | UWP | FOUL by Stallion, Rob (2) | ||
| 06:57 | UWEC | TURNOVR by Kalien, Dustin | ||
| 06:55 | UWP | STEAL by Wall, Eric | ||
| 06:52 | UWP | GOOD! DUNK by Wall, Eric (fastbreak) | UWP 50 - UWEC 40 | (UWP by 10) |
| 06:45 | UWP | FOUL by Stallion, Rob (3) | ||
| 06:45 | UWEC | MISSED FT SHOT by Pfitzinger, James | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:45 | UWEC | GOOD! FT SHOT by Pfitzinger, James | UWP 50 - UWEC 41 | (UWP by 9) |
| 06:25 | UWP | MISSED LAYUP by Gerber, Eric | ||
| 06:25 | UWEC | BLOCK by Petersen, Jordan | ||
| REBOUND (DEF) by Ruh, Marcus | ||||
| 06:17 | UWEC | GOOD! 3 PTR by Craggs, Nick | UWP 50 - UWEC 44 | (UWP by 6) |
| ASSIST by Ruh, Marcus | ||||
| 05:55 | UWP | TURNOVR by Wall, Eric | ||
| 05:53 | UWEC | STEAL by Ruh, Marcus | ||
| 05:48 | UWEC | MISSED JUMPER by Ruh, Marcus | ||
| REBOUND (DEF) by Wall, Eric | ||||
| 05:18 | UWP | GOOD! JUMPER by Wall, Eric | UWP 52 - UWEC 44 | (UWP by 8) |
| ASSIST by Allen, Nick | ||||
| 05:06 | UWEC | TIMEOUT TEAM | ||
| 04:52 | UWP | FOUL by Wall, Eric (3) | ||
| 04:52 | UWEC | MISSED FT SHOT by Pfitzinger, James | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:52 | UWEC | MISSED FT SHOT by Pfitzinger, James | ||
| REBOUND (DEF) by Allen, Nick | ||||
| 04:20 | UWP | TURNOVR by Allen, Nick | ||
| 04:05 | UWEC | TURNOVR by Craggs, Nick | ||
| 04:03 | UWP | STEAL by Allen, Nick | ||
| 03:49 | UWEC | FOUL by Craggs, Nick (3) | ||
| 03:49 | UWP | GOOD! FT SHOT by Gerber, Eric | UWP 53 - UWEC 44 | (UWP by 9) |
| 03:49 | UWP | GOOD! FT SHOT by Gerber, Eric | UWP 54 - UWEC 44 | (UWP by 10) |
| 03:49 | UWP | TIMEOUT TEAM | ||
| 03:22 | UWP | FOUL by Wall, Eric (4) | ||
| 03:18 | UWEC | MISSED 3 PTR by Petersen, Jordan | ||
| REBOUND (DEF) by Stallion, Rob | ||||
| 02:43 | UWP | GOOD! LAYUP by Cross, Chas | UWP 56 - UWEC 44 | (UWP by 12) |
| 02:30 | UWEC | MISSED 3 PTR by Kalien, Dustin | ||
| REBOUND (DEF) by Stallion, Rob | ||||
| 02:14 | UWEC | FOUL by Ruh, Marcus (1) | ||
| 02:14 | UWP | GOOD! FT SHOT by Gerber, Eric | UWP 57 - UWEC 44 | (UWP by 13) |
| 02:14 | UWP | GOOD! FT SHOT by Gerber, Eric | UWP 58 - UWEC 44 | (UWP by 14) |
| 02:05 | UWEC | MISSED JUMPER by Ruh, Marcus | ||
| REBOUND (DEF) by Stangel, Brett | ||||
| 01:35 | UWP | GOOD! LAYUP by Gerber, Eric | UWP 60 - UWEC 44 | (UWP by 16) |
| 01:12 | UWEC | TURNOVR by Craggs, Nick | ||
| 01:10 | UWP | STEAL by Allen, Nick | ||
| 00:40 | UWP | GOOD! LAYUP by Wall, Eric | UWP 62 - UWEC 44 | (UWP by 18) |
| ASSIST by Gerber, Eric | ||||
| 00:31 | UWEC | TURNOVR by Craggs, Nick | ||
| 00:21 | UWEC | FOUL by Franklin, Paul (1) | ||
| 00:21 | UWP | GOOD! FT SHOT by Litz, BJ | UWP 63 - UWEC 44 | (UWP by 19) |
| 00:21 | UWP | GOOD! FT SHOT by Litz, BJ | UWP 64 - UWEC 44 | (UWP by 20) |
| 00:05 | UWP | FOUL by Schweigert, Joe (1) | ||
| 00:05 | UWEC | MISSED FT SHOT by Womeldorf, Zac | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:05 | UWEC | GOOD! FT SHOT by Womeldorf, Zac | UWP 64 - UWEC 45 | (UWP by 19) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
