|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Gerber, Eric | * | 1-3 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 31 |
| 21 | Stangel, Brett | * | 3-8 | 0-3 | 1-1 | 2-0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 30 |
| 30 | Allen, Nick | * | 6-10 | 4-4 | 2-2 | 0-4 | 4 | 1 | 18 | 0 | 5 | 0 | 0 | 38 |
| 44 | Wall, Eric | * | 2-4 | 0-0 | 1-1 | 3-3 | 6 | 4 | 5 | 3 | 0 | 0 | 0 | 25 |
| 53 | Cross, Chas | * | 7-10 | 0-1 | 1-2 | 6-3 | 9 | 3 | 15 | 1 | 3 | 1 | 2 | 33 |
| 14 | Litz, BJ | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Stallion, Rob | - | 1-4 | 0-0 | 0-0 | 2-3 | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 18 |
| 40 | Weik, Matt | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| 50 | Allen, Joe | - | 3-10 | 0-3 | 2-2 | 0-2 | 2 | 1 | 8 | 0 | 5 | 1 | 0 | 19 |
| 52 | Schweigert, Joe | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-51 | 5-12 | 7-8 | 13-20 | 33 | 16 | 62 | 6 | 18 | 2 | 3 | 200 | |
| 49.0% | 41.7% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 3-8 | 3-3 | |||||||||||
| 44.8% | 37.5% | 100 % | ||||||||||||
| 2nd Half: | 12-22 | 2-4 | 4-5 | |||||||||||
| 54.5% | 50.0% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Odegaard, Cody | * | 3-5 | 1-2 | 3-4 | 1-0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 19 |
| 12 | Negri, Phil | * | 3-5 | 3-5 | 0-0 | 1-0 | 1 | 0 | 9 | 2 | 1 | 0 | 2 | 27 |
| 23 | Davis, Chris | * | 9-16 | 1-3 | 1-1 | 2-6 | 8 | 3 | 20 | 4 | 1 | 1 | 2 | 33 |
| 24 | Byrd, Antone | * | 2-11 | 0-2 | 1-3 | 1-3 | 4 | 1 | 5 | 4 | 2 | 0 | 3 | 34 |
| 25 | Edmunds, Alex | * | 4-5 | 0-0 | 4-8 | 2-1 | 3 | 2 | 12 | 2 | 5 | 0 | 2 | 36 |
| 03 | Dantzler, DJ | - | 3-6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 17 |
| 10 | Merg, Alex | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | Knoble, Luke | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 21 | Bryson, Eric | - | 1-2 | 0-1 | 1-2 | 2-1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 22 |
| 50 | Kujath, Marty | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-51 | 5-15 | 10-18 | 10-14 | 24 | 13 | 65 | 12 | 9 | 1 | 12 | 200 | |
| 49.0% | 33.3% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 3-8 | 3-6 | |||||||||||
| 42.3% | 37.5% | 50.0% | ||||||||||||
| 2nd Half: | 14-25 | 2-7 | 7-12 | |||||||||||
| 56.0% | 28.6% | 58.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-Platteville | 32 | 30 | 62 | Record: (10-7 (3-5 WIAC)) |
| UW-Whitewater | 28 | 37 | 65 | Record: (12-5 (5-3 WIAC)) |
|
Officials: Mike Bunge, Gary Williams, Thad Hilliard
Technical fouls: UW-Platteville-None. UW-Whitewater-None. Attendance: 908 |
Play-by-Play |
| 19:22 | UWWMEN | MISSED 3 PTR by Negri, Phil | ||
| REBOUND (DEF) by Allen, Nick | ||||
| 18:14 | UWP | GOOD! 3 PTR by Allen, Nick | UWP 3 - UWWMEN 0 | (UWP by 3) |
| 17:36 | UWWMEN | GOOD! JUMPER by Davis, Chris | UWP 3 - UWWMEN 2 | (UWP by 1) |
| 17:00 | UWP | MISSED JUMPER by Gerber, Eric | ||
| REBOUND (OFF) by Cross, Chas | ||||
| 16:50 | UWP | GOOD! LAYUP by Cross, Chas | UWP 5 - UWWMEN 2 | (UWP by 3) |
| 16:50 | UWWMEN | GOOD! 3 PTR by Odegaard, Cody | UWWMEN 5 - UWP 5 | Tied |
| ASSIST by Byrd, Antone | ||||
| 16:50 | UWP | MISSED JUMPER by Wall, Eric | ||
| REBOUND (DEF) by Davis, Chris | ||||
| 16:50 | UWWMEN | GOOD! JUMPER by Odegaard, Cody | UWWMEN 7 - UWP 5 | (UWWMEN by 2) |
| ASSIST by Negri, Phil | ||||
| 16:45 | UWP | MISSED 3 PTR by Cross, Chas | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:33 | UWWMEN | MISSED JUMPER by Odegaard, Cody | ||
| REBOUND (DEF) by Allen, Nick | ||||
| 16:22 | UWP | GOOD! JUMPER by Wall, Eric | UWWMEN 7 - UWP 7 | Tied |
| 16:06 | UWWMEN | TURNOVR by Negri, Phil | ||
| 16:06 | UWP | STEAL by Cross, Chas | ||
| 16:06 | UWP | GOOD! LAYUP by Schweigert, Joe | UWP 9 - UWWMEN 7 | (UWP by 2) |
| 15:43 | UWP | FOUL by Cross, Chas (1) | ||
| 15:43 | UWWMEN | TIMEOUT MEDIA | ||
| 15:36 | UWWMEN | MISSED JUMPER by Davis, Chris | ||
| REBOUND (OFF) by Edmunds, Alex | ||||
| 15:19 | UWWMEN | GOOD! LAYUP by Edmunds, Alex | UWWMEN 9 - UWP 9 | Tied |
| ASSIST by Byrd, Antone | ||||
| 15:18 | UWP | FOUL by Wall, Eric (1) | ||
| 15:18 | UWWMEN | GOOD! FT SHOT by Edmunds, Alex | UWWMEN 10 - UWP 9 | (UWWMEN by 1) |
| 14:59 | UWP | MISSED JUMPER by Allen, Joe | ||
| REBOUND (OFF) by Stangel, Brett | ||||
| 14:56 | UWP | GOOD! JUMPER by Stangel, Brett | UWP 11 - UWWMEN 10 | (UWP by 1) |
| 14:43 | UWWMEN | GOOD! LAYUP by Dantzler, DJ | UWWMEN 12 - UWP 11 | (UWWMEN by 1) |
| ASSIST by Edmunds, Alex | ||||
| 14:18 | UWP | MISSED JUMPER by Allen, Joe | ||
| REBOUND (OFF) by Wall, Eric | ||||
| 14:13 | UWP | MISSED JUMPER by Stangel, Brett | ||
| REBOUND (OFF) by Wall, Eric | ||||
| 14:02 | UWP | TURNOVR by Allen, Joe | ||
| 14:00 | UWWMEN | STEAL by Davis, Chris | ||
| 13:58 | UWWMEN | MISSED 3 PTR by Bryson, Eric | ||
| REBOUND (DEF) by Wall, Eric | ||||
| 13:36 | UWWMEN | FOUL by Edmunds, Alex (1) | ||
| 13:36 | UWWMEN | FOUL by Kujath, Marty (1) | ||
| 13:22 | UWP | TURNOVR by Allen, Joe | ||
| 13:21 | UWWMEN | STEAL by Kujath, Marty | ||
| 13:02 | UWWMEN | GOOD! JUMPER by Edmunds, Alex | UWWMEN 14 - UWP 11 | (UWWMEN by 3) |
| 12:48 | UWP | TURNOVR by Gerber, Eric | ||
| 12:48 | UWWMEN | STEAL by Dantzler, DJ | ||
| 12:46 | UWWMEN | MISSED JUMPER by Dantzler, DJ | ||
| REBOUND (OFF) by Edmunds, Alex | ||||
| 12:43 | UWWMEN | MISSED LAYUP by Edmunds, Alex | ||
| REBOUND (DEF) by Gerber, Eric | ||||
| 12:32 | UWP | GOOD! 3 PTR by Allen, Nick | UWWMEN 14 - UWP 14 | Tied |
| ASSIST by Wall, Eric | ||||
| 11:57 | UWWMEN | TURNOVR by Edmunds, Alex | ||
| 11:33 | UWP | MISSED JUMPER by Stallion, Rob | ||
| REBOUND (DEF) by Davis, Chris | ||||
| 11:19 | UWWMEN | MISSED JUMPER by Byrd, Antone | ||
| REBOUND (DEF) by Wall, Eric | ||||
| 11:00 | UWP | GOOD! 3 PTR by Weik, Matt | UWP 17 - UWWMEN 14 | (UWP by 3) |
| ASSIST by Wall, Eric | ||||
| 10:46 | UWWMEN | MISSED 3 PTR by Knoble, Luke | ||
| REBOUND (DEF) by Stallion, Rob | ||||
| 10:19 | UWP | GOOD! LAYUP by Wall, Eric | UWP 19 - UWWMEN 14 | (UWP by 5) |
| ASSIST by Stallion, Rob | ||||
| 10:19 | UWWMEN | FOUL by Knoble, Luke (1) | ||
| 10:19 | UWP | GOOD! FT SHOT by Wall, Eric | UWP 20 - UWWMEN 14 | (UWP by 6) |
| 10:01 | UWP | FOUL by Weik, Matt (1) | ||
| 10:01 | UWWMEN | GOOD! FT SHOT by Edmunds, Alex | UWP 20 - UWWMEN 15 | (UWP by 5) |
| 10:01 | UWWMEN | GOOD! FT SHOT by Edmunds, Alex | UWP 20 - UWWMEN 16 | (UWP by 4) |
| 09:35 | UWP | MISSED 3 PTR by Stangel, Brett | ||
| REBOUND (DEF) by Davis, Chris | ||||
| 09:18 | UWWMEN | TURNOVR by Byrd, Antone | ||
| 08:47 | UWP | GOOD! JUMPER by Stangel, Brett | UWP 22 - UWWMEN 16 | (UWP by 6) |
| 08:30 | UWWMEN | GOOD! 3 PTR by Negri, Phil | UWP 22 - UWWMEN 19 | (UWP by 3) |
| ASSIST by Davis, Chris | ||||
| 08:12 | UWP | MISSED LAYUP by Stallion, Rob | ||
| REBOUND (DEF) by Davis, Chris | ||||
| 07:59 | UWWMEN | MISSED JUMPER by Byrd, Antone | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:57 | UWP | FOUL by Stangel, Brett (1) | ||
| 07:57 | UWWMEN | TIMEOUT MEDIA | ||
| 07:44 | UWWMEN | GOOD! JUMPER by Davis, Chris | UWP 22 - UWWMEN 21 | (UWP by 1) |
| 07:18 | UWP | TURNOVR by Cross, Chas | ||
| 07:04 | UWWMEN | TURNOVR by Edmunds, Alex | ||
| 06:38 | UWP | MISSED LAYUP by Allen, Nick | ||
| REBOUND (OFF) by Cross, Chas | ||||
| 06:38 | UWP | GOOD! LAYUP by Cross, Chas | UWP 24 - UWWMEN 21 | (UWP by 3) |
| 06:13 | UWWMEN | TURNOVR by Edmunds, Alex | ||
| 05:57 | UWP | TURNOVR by Gerber, Eric | ||
| 05:52 | UWWMEN | STEAL by Knoble, Luke | ||
| 05:48 | UWWMEN | MISSED JUMPER by Byrd, Antone | ||
| REBOUND (DEF) by Allen, Joe | ||||
| 05:28 | UWP | TURNOVR by Allen, Nick | ||
| 05:28 | UWWMEN | STEAL by Byrd, Antone | ||
| 05:28 | UWWMEN | GOOD! LAYUP by Byrd, Antone | UWP 24 - UWWMEN 23 | (UWP by 1) |
| 05:06 | UWP | MISSED JUMPER by Allen, Nick | ||
| REBOUND (DEF) by Davis, Chris | ||||
| 04:54 | UWWMEN | MISSED 3 PTR by Dantzler, DJ | ||
| REBOUND (OFF) by Byrd, Antone | ||||
| 04:51 | UWWMEN | GOOD! 3 PTR by Davis, Chris | UWWMEN 26 - UWP 24 | (UWWMEN by 2) |
| ASSIST by Byrd, Antone | ||||
| 04:46 | UWP | TIMEOUT 30sec | ||
| 04:16 | UWP | MISSED JUMPER by Allen, Nick | ||
| REBOUND (OFF) by Wall, Eric | ||||
| 04:04 | UWP | GOOD! LAYUP by Allen, Joe | UWWMEN 26 - UWP 26 | Tied |
| 03:42 | UWP | FOUL by Wall, Eric (2) | ||
| 03:42 | UWWMEN | MISSED FT SHOT by Edmunds, Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:42 | UWWMEN | MISSED FT SHOT by Edmunds, Alex | ||
| REBOUND (DEF) by Cross, Chas | ||||
| 03:28 | UWP | MISSED 3 PTR by Allen, Joe | ||
| REBOUND (OFF) by Stangel, Brett | ||||
| 03:25 | UWP | MISSED 3 PTR by Stangel, Brett | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:20 | UWP | FOUL by Stallion, Rob (1) | ||
| 03:05 | UWWMEN | MISSED 3 PTR by Davis, Chris | ||
| REBOUND (OFF) by Bryson, Eric | ||||
| 02:46 | UWWMEN | MISSED JUMPER by Byrd, Antone | ||
| REBOUND (OFF) by Bryson, Eric | ||||
| 02:28 | UWWMEN | MISSED LAYUP by Byrd, Antone | ||
| 02:28 | UWP | BLOCK by Allen, Joe | ||
| REBOUND (DEF) by Stallion, Rob | ||||
| 02:16 | UWP | TURNOVR by Allen, Joe | ||
| 02:02 | UWWMEN | TURNOVR by Edmunds, Alex | ||
| 01:31 | UWP | GOOD! LAYUP by Allen, Joe | UWP 28 - UWWMEN 26 | (UWP by 2) |
| 01:31 | UWWMEN | FOUL by Byrd, Antone (1) | ||
| 01:31 | UWP | GOOD! FT SHOT by Allen, Joe | UWP 29 - UWWMEN 26 | (UWP by 3) |
| 01:16 | UWWMEN | MISSED JUMPER by Davis, Chris | ||
| REBOUND (DEF) by Allen, Joe | ||||
| 00:55 | UWP | MISSED JUMPER by Stangel, Brett | ||
| REBOUND (OFF) by Cross, Chas | ||||
| 00:52 | UWP | GOOD! LAYUP by Cross, Chas | UWP 31 - UWWMEN 26 | (UWP by 5) |
| 00:52 | UWWMEN | FOUL by Edmunds, Alex (2) | ||
| 00:52 | UWP | GOOD! FT SHOT by Allen, Joe | UWP 32 - UWWMEN 26 | (UWP by 6) |
| 00:26 | UWWMEN | GOOD! LAYUP by Edmunds, Alex | UWP 32 - UWWMEN 28 | (UWP by 4) |
| ASSIST by Davis, Chris | ||||
| 00:26 | UWP | FOUL by Cross, Chas (2) | ||
| 00:26 | UWWMEN | MISSED FT SHOT by Edmunds, Alex | ||
| REBOUND (DEF) by Cross, Chas | ||||
| 00:04 | UWP | MISSED 3 PTR by Allen, Joe | ||
| REBOUND (DEF) by (TEAM) |
| 19:48 | UWWMEN | GOOD! LAYUP by Davis, Chris | UWP 32 - UWWMEN 30 | (UWP by 2) |
| ASSIST by Edmunds, Alex | ||||
| 19:25 | UWP | GOOD! LAYUP by Cross, Chas | UWP 34 - UWWMEN 30 | (UWP by 4) |
| ASSIST by Wall, Eric | ||||
| 18:56 | UWWMEN | MISSED 3 PTR by Odegaard, Cody | ||
| REBOUND (DEF) by Allen, Nick | ||||
| 18:21 | UWP | GOOD! JUMPER by Allen, Nick | UWP 36 - UWWMEN 30 | (UWP by 6) |
| 18:01 | UWP | FOUL by Stangel, Brett (2) | ||
| 18:01 | UWWMEN | GOOD! FT SHOT by Odegaard, Cody | UWP 36 - UWWMEN 31 | (UWP by 5) |
| 18:01 | UWWMEN | GOOD! FT SHOT by Odegaard, Cody | UWP 36 - UWWMEN 32 | (UWP by 4) |
| 17:40 | UWP | TURNOVR by Allen, Nick | ||
| 17:40 | UWWMEN | STEAL by Edmunds, Alex | ||
| 17:35 | UWWMEN | MISSED 3 PTR by Negri, Phil | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:34 | UWWMEN | FOUL by Odegaard, Cody (1) | ||
| 17:08 | UWP | GOOD! JUMPER by Cross, Chas | UWP 38 - UWWMEN 32 | (UWP by 6) |
| 16:47 | UWP | FOUL by Stangel, Brett (3) | ||
| 16:29 | UWWMEN | MISSED JUMPER by Byrd, Antone | ||
| REBOUND (DEF) by Cross, Chas | ||||
| 16:15 | UWP | MISSED JUMPER by Gerber, Eric | ||
| REBOUND (OFF) by Cross, Chas | ||||
| 16:13 | UWP | GOOD! LAYUP by Cross, Chas | UWP 40 - UWWMEN 32 | (UWP by 8) |
| 16:13 | UWWMEN | FOUL by Davis, Chris (1) | ||
| 16:13 | UWP | GOOD! FT SHOT by Cross, Chas | UWP 41 - UWWMEN 32 | (UWP by 9) |
| 16:01 | UWWMEN | MISSED JUMPER by Dantzler, DJ | ||
| REBOUND (OFF) by Davis, Chris | ||||
| 15:57 | UWWMEN | GOOD! JUMPER by Davis, Chris | UWP 41 - UWWMEN 34 | (UWP by 7) |
| 15:57 | UWP | FOUL by Wall, Eric (3) | ||
| 15:57 | UWWMEN | TIMEOUT MEDIA | ||
| 15:57 | UWWMEN | GOOD! FT SHOT by Davis, Chris | UWP 41 - UWWMEN 35 | (UWP by 6) |
| 15:29 | UWP | MISSED JUMPER by Allen, Nick | ||
| REBOUND (OFF) by Stallion, Rob | ||||
| 15:29 | UWP | GOOD! LAYUP by Stallion, Rob | UWP 43 - UWWMEN 35 | (UWP by 8) |
| 14:50 | UWWMEN | GOOD! LAYUP by Dantzler, DJ | UWP 43 - UWWMEN 37 | (UWP by 6) |
| 14:37 | UWWMEN | FOUL by Bryson, Eric (1) | ||
| 14:10 | UWP | MISSED LAYUP by Stallion, Rob | ||
| REBOUND (DEF) by Bryson, Eric | ||||
| 13:52 | UWWMEN | TURNOVR by Byrd, Antone | ||
| 13:50 | UWP | STEAL by Stallion, Rob | ||
| 13:47 | UWP | GOOD! DUNK by Allen, Joe | UWP 45 - UWWMEN 37 | (UWP by 8) |
| ASSIST by Stallion, Rob | ||||
| 13:22 | UWP | FOUL by Allen, Joe (1) | ||
| 13:09 | UWWMEN | MISSED JUMPER by Davis, Chris | ||
| REBOUND (DEF) by Gerber, Eric | ||||
| 12:40 | UWP | MISSED LAYUP by Allen, Joe | ||
| REBOUND (DEF) by Byrd, Antone | ||||
| 12:31 | UWWMEN | GOOD! LAYUP by Byrd, Antone | UWP 45 - UWWMEN 39 | (UWP by 6) |
| 12:31 | UWP | FOUL by Stallion, Rob (2) | ||
| 12:31 | UWWMEN | MISSED FT SHOT by Byrd, Antone | ||
| REBOUND (DEF) by Allen, Nick | ||||
| 12:31 | UWWMEN | TIMEOUT TEAM | ||
| 12:21 | UWP | MISSED JUMPER by Allen, Joe | ||
| REBOUND (DEF) by Edmunds, Alex | ||||
| 12:13 | UWWMEN | MISSED 3 PTR by Davis, Chris | ||
| REBOUND (DEF) by Stallion, Rob | ||||
| 12:02 | UWWMEN | FOUL by Davis, Chris (2) | ||
| 11:57 | UWP | GOOD! LAYUP by Gerber, Eric | UWP 47 - UWWMEN 39 | (UWP by 8) |
| 11:39 | UWWMEN | GOOD! JUMPER by Dantzler, DJ | UWP 47 - UWWMEN 41 | (UWP by 6) |
| 11:02 | UWP | TURNOVR by Gerber, Eric | ||
| 11:02 | UWWMEN | STEAL by Negri, Phil | ||
| 10:53 | UWWMEN | MISSED LAYUP by Davis, Chris | ||
| REBOUND (OFF) by Odegaard, Cody | ||||
| 10:51 | UWWMEN | GOOD! JUMPER by Odegaard, Cody | UWP 47 - UWWMEN 43 | (UWP by 4) |
| 10:26 | UWP | MISSED LAYUP by Cross, Chas | ||
| REBOUND (OFF) by Stallion, Rob | ||||
| 10:16 | UWP | MISSED 3 PTR by Allen, Joe | ||
| REBOUND (OFF) by Cross, Chas | ||||
| 10:14 | UWP | GOOD! 3 PTR by Allen, Nick | UWP 50 - UWWMEN 43 | (UWP by 7) |
| ASSIST by Cross, Chas | ||||
| 10:02 | UWWMEN | TIMEOUT TEAM | ||
| 09:51 | UWWMEN | TURNOVR by Edmunds, Alex | ||
| 09:50 | UWP | STEAL by Cross, Chas | ||
| 09:41 | UWWMEN | FOUL by Bryson, Eric (2) | ||
| 09:29 | UWP | TURNOVR by Allen, Joe | ||
| 09:17 | UWP | FOUL by Allen, Nick (1) | ||
| 09:17 | UWWMEN | MISSED FT SHOT by Odegaard, Cody | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:17 | UWWMEN | GOOD! FT SHOT by Odegaard, Cody | UWP 50 - UWWMEN 44 | (UWP by 6) |
| 09:07 | UWP | TURNOVR by Allen, Nick | ||
| 09:07 | UWWMEN | STEAL by Davis, Chris | ||
| 09:03 | UWWMEN | GOOD! LAYUP by Davis, Chris | UWP 50 - UWWMEN 46 | (UWP by 4) |
| 08:30 | UWP | MISSED 3 PTR by Stangel, Brett | ||
| REBOUND (DEF) by Byrd, Antone | ||||
| 08:21 | UWWMEN | GOOD! 3 PTR by Negri, Phil | UWP 50 - UWWMEN 49 | (UWP by 1) |
| ASSIST by Byrd, Antone | ||||
| 07:54 | UWP | GOOD! JUMPER by Cross, Chas | UWP 52 - UWWMEN 49 | (UWP by 3) |
| 07:53 | UWWMEN | FOUL by Davis, Chris (3) | ||
| 07:53 | UWP | MISSED FT SHOT by Cross, Chas | ||
| REBOUND (OFF) by Cross, Chas | ||||
| 07:52 | UWP | TURNOVR by Cross, Chas | ||
| 07:50 | UWWMEN | STEAL by Negri, Phil | ||
| 07:39 | UWWMEN | GOOD! 3 PTR by Negri, Phil | UWWMEN 52 - UWP 52 | Tied |
| ASSIST by Davis, Chris | ||||
| 07:24 | UWWMEN | FOUL by Odegaard, Cody (2) | ||
| 07:24 | UWP | GOOD! FT SHOT by Allen, Nick | UWP 53 - UWWMEN 52 | (UWP by 1) |
| 07:24 | UWP | GOOD! FT SHOT by Allen, Nick | UWP 54 - UWWMEN 52 | (UWP by 2) |
| 07:24 | UWP | TIMEOUT TEAM | ||
| 07:09 | UWP | FOUL by Wall, Eric (4) | ||
| 07:09 | UWWMEN | MISSED FT SHOT by Edmunds, Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:09 | UWWMEN | GOOD! FT SHOT by Edmunds, Alex | UWP 54 - UWWMEN 53 | (UWP by 1) |
| 07:04 | UWP | TURNOVR by Stallion, Rob | ||
| 06:47 | UWWMEN | GOOD! LAYUP by Bryson, Eric | UWWMEN 55 - UWP 54 | (UWWMEN by 1) |
| ASSIST by Davis, Chris | ||||
| 06:18 | UWP | MISSED LAYUP by Cross, Chas | ||
| REBOUND (DEF) by Byrd, Antone | ||||
| 06:07 | UWWMEN | MISSED 3 PTR by Byrd, Antone | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:34 | UWP | TURNOVR by Allen, Joe | ||
| 05:34 | UWP | TIMEOUT 30sec | ||
| 05:20 | UWWMEN | GOOD! LAYUP by Davis, Chris | UWWMEN 57 - UWP 54 | (UWWMEN by 3) |
| 04:53 | UWP | GOOD! JUMPER by Allen, Nick | UWWMEN 57 - UWP 56 | (UWWMEN by 1) |
| 04:47 | UWP | FOUL by Gerber, Eric (1) | ||
| 04:47 | UWWMEN | MISSED FT SHOT by Bryson, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:47 | UWWMEN | GOOD! FT SHOT by Bryson, Eric | UWWMEN 58 - UWP 56 | (UWWMEN by 2) |
| 04:20 | UWP | TURNOVR by Allen, Nick | ||
| 04:18 | UWWMEN | STEAL by Edmunds, Alex | ||
| 04:13 | UWWMEN | GOOD! LAYUP by Edmunds, Alex | UWWMEN 60 - UWP 56 | (UWWMEN by 4) |
| 03:50 | UWP | GOOD! LAYUP by Stangel, Brett | UWWMEN 60 - UWP 58 | (UWWMEN by 2) |
| 03:50 | UWWMEN | FOUL by Bryson, Eric (3) | ||
| 03:50 | UWP | GOOD! FT SHOT by Stangel, Brett | UWWMEN 60 - UWP 59 | (UWWMEN by 1) |
| 03:36 | UWWMEN | MISSED 3 PTR by Byrd, Antone | ||
| REBOUND (OFF) by Negri, Phil | ||||
| 03:16 | UWWMEN | MISSED LAYUP by Davis, Chris | ||
| 03:16 | UWP | BLOCK by Cross, Chas | ||
| REBOUND (DEF) by Gerber, Eric | ||||
| 02:55 | UWP | MISSED JUMPER by Wall, Eric | ||
| 02:55 | UWWMEN | BLOCK by Davis, Chris | ||
| REBOUND (DEF) by Davis, Chris | ||||
| 02:31 | UWWMEN | GOOD! LAYUP by Davis, Chris | UWWMEN 62 - UWP 59 | (UWWMEN by 3) |
| ASSIST by Negri, Phil | ||||
| 02:29 | UWWMEN | TIMEOUT TEAM | ||
| 02:09 | UWP | GOOD! 3 PTR by Allen, Nick | UWWMEN 62 - UWP 62 | Tied |
| 01:40 | UWWMEN | MISSED LAYUP by Byrd, Antone | ||
| REBOUND (OFF) by Davis, Chris | ||||
| 01:31 | UWWMEN | TURNOVR by Davis, Chris | ||
| 01:31 | UWP | TIMEOUT TEAM | ||
| 00:58 | UWP | TURNOVR by (TEAM) | ||
| 00:39 | UWWMEN | GOOD! JUMPER by Davis, Chris | UWWMEN 64 - UWP 62 | (UWWMEN by 2) |
| 00:06 | UWP | TURNOVR by Cross, Chas | ||
| 00:06 | UWWMEN | STEAL by Byrd, Antone | ||
| 00:06 | UWP | FOUL by Cross, Chas (3) | ||
| 00:06 | UWP | TIMEOUT TEAM | ||
| 00:06 | UWWMEN | GOOD! FT SHOT by Byrd, Antone | UWWMEN 65 - UWP 62 | (UWWMEN by 3) |
| 00:06 | UWWMEN | MISSED FT SHOT by Byrd, Antone | ||
| REBOUND (DEF) by Wall, Eric | ||||
| 00:05 | UWP | TIMEOUT TEAM | ||
| 00:05 | UWWMEN | TIMEOUT 30sec | ||
| 00:03 | UWP | TURNOVR by Allen, Nick | ||
| 00:03 | UWWMEN | STEAL by Byrd, Antone |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Gerber, Eric | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
| 21 | Stangel, Brett | * | 2-6 | 0-2 | 0-0 | 2-0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 17 |
| 30 | Allen, Nick | * | 2-5 | 2-2 | 0-0 | 0-2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 19 |
| 44 | Wall, Eric | * | 2-3 | 0-0 | 1-1 | 3-2 | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 15 |
| 53 | Cross, Chas | * | 3-4 | 0-1 | 0-0 | 3-2 | 5 | 2 | 6 | 0 | 1 | 0 | 1 | 13 |
| 14 | Litz, BJ | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Stallion, Rob | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 40 | Weik, Matt | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| 50 | Allen, Joe | - | 2-6 | 0-2 | 2-2 | 0-2 | 2 | 0 | 6 | 0 | 3 | 1 | 0 | 10 |
| 52 | Schweigert, Joe | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0+ |
