|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Tillema,Dan | * | 2-7 | 0-1 | 6-7 | 0-1 | 1 | 2 | 10 | 0 | 2 | 0 | 2 | 28 |
| 25 | Sweeney,Evan | * | 2-5 | 0-1 | 2-2 | 0-0 | 0 | 1 | 6 | 2 | 4 | 0 | 0 | 18 |
| 34 | Hurd,Louis | * | 2-6 | 1-2 | 0-2 | 1-3 | 4 | 3 | 5 | 1 | 3 | 1 | 1 | 24 |
| 42 | Krull,Nick | * | 2-3 | 0-1 | 2-2 | 2-4 | 6 | 2 | 6 | 2 | 2 | 1 | 3 | 36 |
| 44 | Hoelzel,Scott | * | 2-2 | 0-0 | 0-0 | 0-3 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 16 |
| 02 | Mauch, Jamie | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03 | Ritchay, Vinny | - | 4-5 | 1-2 | 0-0 | 0-1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 20 |
| 04 | Tillema,Tyler | - | 4-10 | 0-3 | 0-3 | 0-4 | 4 | 3 | 8 | 2 | 0 | 1 | 0 | 28 |
| 12 | Giordana,Jordan | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14 |
| 45 | Brezinski,Jordan | - | 3-3 | 0-0 | 0-0 | 1-0 | 1 | 4 | 6 | 0 | 0 | 0 | 1 | 14 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-45 | 2-12 | 10-16 | 5-21 | 26 | 18 | 56 | 8 | 12 | 3 | 8 | 200 | |
| 48.9% | 16.7% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 2-9 | 2-2 | |||||||||||
| 44.4% | 22.2% | 100 % | ||||||||||||
| 2nd Half: | 10-18 | 0-3 | 8-14 | |||||||||||
| 55.6% | 0.0% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Gerber, Eric | * | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 16 |
| 21 | Stangel, Brett | * | 5-8 | 4-4 | 0-2 | 0-3 | 3 | 2 | 14 | 5 | 5 | 0 | 0 | 37 |
| 30 | Allen, Nick | * | 4-14 | 0-1 | 2-4 | 2-2 | 4 | 0 | 10 | 2 | 2 | 0 | 2 | 39 |
| 44 | Wall, Eric | * | 2-5 | 0-0 | 3-7 | 3-4 | 7 | 2 | 7 | 0 | 0 | 2 | 0 | 37 |
| 53 | Cross, Chas | * | 4-5 | 0-1 | 0-0 | 0-1 | 1 | 4 | 8 | 0 | 2 | 0 | 1 | 18 |
| 22 | Bailey, Robert | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Stallion, Rob | - | 2-4 | 0-0 | 2-2 | 3-1 | 4 | 1 | 6 | 1 | 1 | 0 | 1 | 21 |
| 40 | Weik, Matt | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| 50 | Allen, Joe | - | 4-10 | 0-2 | 0-0 | 0-4 | 4 | 1 | 8 | 1 | 1 | 0 | 0 | 21 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-50 | 4-8 | 7-15 | 10-22 | 32 | 12 | 57 | 9 | 14 | 2 | 4 | 200 | |
| 46.0% | 50.0% | 46.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-22 | 1-3 | 4-7 | |||||||||||
| 45.5% | 33.3% | 57.1% | ||||||||||||
| 2nd Half: | 13-28 | 3-5 | 3-8 | |||||||||||
| 46.4% | 60.0% | 37.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-Stevens Point | 28 | 28 | 56 | Record: (12-3, 4-2) |
| UW-Platteville | 25 | 32 | 57 | Record: (10-5, 3-3) |
|
Officials: Paul Szelc, Mike Bunge, Greg Blum
Technical fouls: UW-Stevens Point-None. UW-Platteville-None. Attendance: 582 Nick Allen makes two free throws with :04 left. |
Play-by-Play |
| 19:38 | UWSP | GOOD! JUMPER by Hurd,Louis | UWSP 2 - UWP 0 | (UWSP by 2) |
| ASSIST by Sweeney,Evan | ||||
| 19:01 | UWP | TURNOVR by Gerber, Eric | ||
| 19:00 | UWSP | STEAL by Krull,Nick | ||
| 18:57 | UWSP | MISSED LAYUP by Hurd,Louis | ||
| 18:57 | UWP | BLOCK by Wall, Eric | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:45 | UWSP | GOOD! JUMPER by Sweeney,Evan (in the paint) | UWSP 4 - UWP 0 | (UWSP by 4) |
| ASSIST by Hoelzel,Scott | ||||
| 18:24 | UWP | GOOD! LAYUP by Cross, Chas | UWSP 4 - UWP 2 | (UWSP by 2) |
| ASSIST by Stangel, Brett | ||||
| 18:10 | UWSP | MISSED 3 PTR by Sweeney,Evan | ||
| REBOUND (OFF) by Krull,Nick | ||||
| 17:56 | UWSP | TURNOVR by Sweeney,Evan | ||
| 17:55 | UWP | STEAL by Allen, Nick | ||
| 17:42 | UWP | GOOD! LAYUP by Cross, Chas | UWP 4 - UWSP 4 | Tied |
| ASSIST by Stangel, Brett | ||||
| 17:25 | UWSP | TURNOVR by Hoelzel,Scott | ||
| 17:16 | UWP | TURNOVR by Allen, Nick | ||
| 17:16 | UWSP | STEAL by Krull,Nick | ||
| 17:14 | UWSP | MISSED JUMPER by Tillema,Dan | ||
| 17:14 | UWP | BLOCK by Wall, Eric | ||
| REBOUND (DEF) by Gerber, Eric | ||||
| 16:48 | UWP | MISSED LAYUP by Gerber, Eric | ||
| REBOUND (OFF) by Allen, Nick | ||||
| 16:32 | UWSP | FOUL by Hoelzel,Scott (1) | ||
| 16:32 | UWP | MISSED FT SHOT by Allen, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:32 | UWP | MISSED FT SHOT by Allen, Nick | ||
| REBOUND (OFF) by Wall, Eric | ||||
| 16:27 | UWP | MISSED JUMPER by Gerber, Eric | ||
| REBOUND (DEF) by Hoelzel,Scott | ||||
| 16:21 | UWSP | GOOD! 3 PTR by Hurd,Louis | UWSP 7 - UWP 4 | (UWSP by 3) |
| ASSIST by Sweeney,Evan | ||||
| 16:14 | UWP | FOUL by Cross, Chas (1) | ||
| 16:10 | UWP | TURNOVR by Cross, Chas | ||
| 15:52 | UWSP | TURNOVR by Sweeney,Evan | ||
| 15:46 | UWP | TIMEOUT media | ||
| 15:42 | UWP | TURNOVR by Stangel, Brett | ||
| 15:41 | UWSP | STEAL by Krull,Nick | ||
| 15:36 | UWSP | MISSED 3 PTR by Hurd,Louis | ||
| REBOUND (DEF) by Gerber, Eric | ||||
| 15:06 | UWP | TURNOVR by Allen, Joe | ||
| 14:46 | UWSP | GOOD! LAYUP by Tillema,Dan | UWSP 9 - UWP 4 | (UWSP by 5) |
| 14:19 | UWP | TURNOVR by Allen, Nick | ||
| 13:55 | UWSP | GOOD! LAYUP by Tillema,Tyler | UWSP 11 - UWP 4 | (UWSP by 7) |
| 13:31 | UWP | MISSED JUMPER by Stangel, Brett | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:16 | UWSP | MISSED LAYUP by Tillema,Dan | ||
| REBOUND (DEF) by Stangel, Brett | ||||
| 13:07 | UWP | MISSED 3 PTR by Allen, Nick | ||
| REBOUND (OFF) by Stallion, Rob | ||||
| 12:59 | UWP | GOOD! LAYUP by Stallion, Rob | UWSP 11 - UWP 6 | (UWSP by 5) |
| 12:46 | UWSP | FOUL by Tillema,Dan (1) | ||
| 12:46 | UWSP | TURNOVR by Tillema,Dan | ||
| 12:26 | UWP | GOOD! DUNK by Allen, Joe | UWSP 11 - UWP 8 | (UWSP by 3) |
| ASSIST by Stangel, Brett | ||||
| 12:02 | UWSP | MISSED 3 PTR by Giordana,Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:44 | UWP | MISSED JUMPER by Allen, Nick | ||
| REBOUND (OFF) by Wall, Eric | ||||
| 11:42 | UWSP | FOUL by Brezinski,Jordan (1) | ||
| 11:42 | UWP | MISSED FT SHOT by Wall, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:42 | UWP | GOOD! FT SHOT by Wall, Eric | UWSP 11 - UWP 9 | (UWSP by 2) |
| 11:36 | UWSP | MISSED LAYUP by Tillema,Tyler | ||
| REBOUND (DEF) by Allen, Joe | ||||
| 11:28 | UWP | TURNOVR by Stangel, Brett | ||
| 11:27 | UWSP | STEAL by Brezinski,Jordan | ||
| 11:14 | UWSP | GOOD! LAYUP by Brezinski,Jordan | UWSP 13 - UWP 9 | (UWSP by 4) |
| ASSIST by Tillema,Tyler | ||||
| 10:52 | UWP | TURNOVR by Stangel, Brett | ||
| 10:50 | UWP | TIMEOUT 30sec | ||
| 10:50 | UWSP | MISSED JUMPER by Tillema,Tyler | ||
| REBOUND (DEF) by Allen, Nick | ||||
| 10:42 | UWP | MISSED JUMPER by Allen, Nick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:41 | UWSP | TURNOVR by Hurd,Louis | ||
| 10:41 | UWP | STEAL by Stallion, Rob | ||
| 10:41 | UWP | FOUL by Cross, Chas (2) | ||
| 10:41 | UWP | TURNOVR by Cross, Chas | ||
| 10:39 | UWSP | MISSED JUMPER by Tillema,Tyler | ||
| REBOUND (DEF) by Allen, Nick | ||||
| 08:49 | UWP | MISSED JUMPER by Allen, Nick | ||
| REBOUND (DEF) by Ritchay, Vinny | ||||
| 08:35 | UWSP | GOOD! JUMPER by Ritchay, Vinny | UWSP 15 - UWP 9 | (UWSP by 6) |
| ASSIST by Hurd,Louis | ||||
| 08:13 | UWP | MISSED LAYUP by Allen, Nick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:52 | UWSP | MISSED 3 PTR by Tillema,Tyler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:47 | UWSP | FOUL by Hurd,Louis (1) | ||
| 07:45 | UWP | TIMEOUT MEDIA | ||
| 07:30 | UWP | GOOD! JUMPER by Allen, Joe | UWSP 15 - UWP 11 | (UWSP by 4) |
| 07:16 | UWSP | FOUL by Hurd,Louis (2) | ||
| 07:16 | UWSP | TURNOVR by Hurd,Louis | ||
| 07:03 | UWP | TURNOVR by Gerber, Eric | ||
| 07:02 | UWSP | STEAL by Ritchay, Vinny | ||
| 06:47 | UWSP | MISSED JUMPER by Tillema,Dan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:31 | UWP | GOOD! JUMPER by Allen, Joe | UWSP 15 - UWP 13 | (UWSP by 2) |
| 06:08 | UWSP | GOOD! JUMPER by Brezinski,Jordan | UWSP 17 - UWP 13 | (UWSP by 4) |
| ASSIST by Krull,Nick | ||||
| 05:38 | UWP | GOOD! LAYUP by Allen, Nick | UWSP 17 - UWP 15 | (UWSP by 2) |
| 05:17 | UWSP | GOOD! JUMPER by Ritchay, Vinny | UWSP 19 - UWP 15 | (UWSP by 4) |
| 04:53 | UWP | GOOD! JUMPER by Wall, Eric | UWSP 19 - UWP 17 | (UWSP by 2) |
| 04:53 | UWSP | FOUL by Brezinski,Jordan (2) | ||
| 04:53 | UWP | GOOD! FT SHOT by Wall, Eric | UWSP 19 - UWP 18 | (UWSP by 1) |
| 04:53 | UWSP | FOUL by Tillema,Tyler (1) | ||
| 04:18 | UWP | GOOD! 3 PTR by Stangel, Brett | UWP 21 - UWSP 19 | (UWP by 2) |
| ASSIST by Allen, Joe | ||||
| 03:57 | UWSP | GOOD! LAYUP by Hoelzel,Scott | UWP 21 - UWSP 21 | Tied |
| 03:31 | UWP | GOOD! JUMPER by Allen, Nick (in the paint) | UWP 23 - UWSP 21 | (UWP by 2) |
| 03:07 | UWSP | GOOD! 3 PTR by Ritchay, Vinny | UWSP 24 - UWP 23 | (UWSP by 1) |
| ASSIST by Tillema,Tyler | ||||
| 02:48 | UWP | MISSED JUMPER by Allen, Joe | ||
| REBOUND (DEF) by Tillema,Tyler | ||||
| 02:33 | UWSP | MISSED 3 PTR by Krull,Nick | ||
| REBOUND (DEF) by Stangel, Brett | ||||
| 02:20 | UWP | MISSED 3 PTR by Allen, Joe | ||
| REBOUND (DEF) by Hoelzel,Scott | ||||
| 02:14 | UWSP | TIMEOUT 30sec | ||
| 02:12 | UWSP | GOOD! LAYUP by Krull,Nick | UWSP 26 - UWP 23 | (UWSP by 3) |
| 01:59 | UWP | MISSED LAYUP by Wall, Eric | ||
| 01:59 | UWSP | BLOCK by Hurd,Louis | ||
| REBOUND (DEF) by Krull,Nick | ||||
| 01:40 | UWSP | MISSED 3 PTR by Mauch, Jamie | ||
| REBOUND (OFF) by Krull,Nick | ||||
| 01:33 | UWSP | MISSED JUMPER by Hurd,Louis | ||
| REBOUND (DEF) by Wall, Eric | ||||
| 01:31 | UWP | MISSED LAYUP by Stallion, Rob | ||
| REBOUND (DEF) by Mauch, Jamie | ||||
| 01:31 | UWP | FOUL by Weik, Matt (1) | ||
| 00:51 | UWSP | GOOD! FT SHOT by Sweeney,Evan | UWSP 27 - UWP 23 | (UWSP by 4) |
| 00:51 | UWSP | GOOD! FT SHOT by Sweeney,Evan | UWSP 28 - UWP 23 | (UWSP by 5) |
| 00:30 | UWSP | FOUL by Mauch, Jamie (1) | ||
| 00:23 | UWP | GOOD! FT SHOT by Stallion, Rob | UWSP 28 - UWP 24 | (UWSP by 4) |
| 00:23 | UWP | GOOD! FT SHOT by Stallion, Rob | UWSP 28 - UWP 25 | (UWSP by 3) |
| 00:03 | UWSP | MISSED 3 PTR by Ritchay, Vinny | ||
| REBOUND (DEF) by Stallion, Rob |
| 19:45 | UWP | MISSED LAYUP by Allen, Nick | UWSP 28 - UWP 25 | (UWSP by 3) |
| REBOUND (DEF) by Krull,Nick | ||||
| 19:36 | UWP | FOUL by Gerber, Eric (1) | ||
| 19:36 | UWSP | GOOD! FT SHOT by Tillema,Dan | UWSP 29 - UWP 25 | (UWSP by 4) |
| 19:36 | UWSP | GOOD! FT SHOT by Tillema,Dan | UWSP 30 - UWP 25 | (UWSP by 5) |
| 19:09 | UWP | GOOD! 3 PTR by Stangel, Brett | UWSP 30 - UWP 28 | (UWSP by 2) |
| ASSIST by Allen, Nick | ||||
| 18:43 | UWSP | TURNOVR by Krull,Nick | ||
| 18:27 | UWP | MISSED 3 PTR by Cross, Chas | ||
| REBOUND (DEF) by Tillema,Dan | ||||
| 18:11 | UWSP | TURNOVR by Sweeney,Evan | ||
| 18:11 | UWSP | FOUL by Sweeney,Evan (1) | ||
| 18:02 | UWP | GOOD! 3 PTR by Stangel, Brett | UWP 31 - UWSP 30 | (UWP by 1) |
| 17:38 | UWSP | MISSED JUMPER by Tillema,Dan | ||
| REBOUND (DEF) by Wall, Eric | ||||
| 17:11 | UWSP | FOUL by Hoelzel,Scott (2) | ||
| 16:56 | UWSP | FOUL by Brezinski,Jordan (3) | ||
| 16:30 | UWP | GOOD! JUMPER by Gerber, Eric | UWP 33 - UWSP 30 | (UWP by 3) |
| 16:15 | UWSP | GOOD! JUMPER by Tillema,Tyler | UWP 33 - UWSP 32 | (UWP by 1) |
| 15:57 | UWP | TURNOVR by Stangel, Brett | ||
| 15:53 | UWSP | TIMEOUT MEDIA | ||
| 15:45 | UWP | FOUL by Cross, Chas (3) | ||
| 15:33 | UWSP | GOOD! LAYUP by Tillema,Tyler | UWSP 34 - UWP 33 | (UWSP by 1) |
| 15:22 | UWP | MISSED LAYUP by Allen, Joe | ||
| REBOUND (DEF) by Tillema,Tyler | ||||
| 15:13 | UWSP | MISSED 3 PTR by Tillema,Dan | ||
| REBOUND (DEF) by Allen, Joe | ||||
| 14:56 | UWP | TURNOVR by Stallion, Rob | ||
| 14:55 | UWSP | STEAL by Tillema,Dan | ||
| 14:52 | UWP | FOUL by Stangel, Brett (1) | ||
| 14:52 | UWSP | GOOD! FT SHOT by Tillema,Dan | UWSP 35 - UWP 33 | (UWSP by 2) |
| 14:52 | UWSP | GOOD! FT SHOT by Tillema,Dan | UWSP 36 - UWP 33 | (UWSP by 3) |
| 14:31 | UWSP | FOUL by Tillema,Tyler (2) | ||
| 14:31 | UWP | MISSED FT SHOT by Stangel, Brett | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:31 | UWP | MISSED FT SHOT by Stangel, Brett | ||
| REBOUND (DEF) by Hurd,Louis | ||||
| 14:19 | UWSP | MISSED JUMPER by Hurd,Louis | ||
| REBOUND (DEF) by Wall, Eric | ||||
| 13:54 | UWP | GOOD! JUMPER by Weik, Matt | UWSP 36 - UWP 35 | (UWSP by 1) |
| 13:42 | UWP | FOUL by Stallion, Rob (1) | ||
| 13:42 | UWSP | MISSED FT SHOT by Tillema,Tyler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:39 | UWSP | MISSED FT SHOT by Tillema,Tyler | ||
| REBOUND (DEF) by Weik, Matt | ||||
| 13:15 | UWP | MISSED JUMPER by Allen, Nick | ||
| REBOUND (DEF) by Krull,Nick | ||||
| 12:57 | UWSP | TURNOVR by Hurd,Louis | ||
| 12:55 | UWP | STEAL by Allen, Nick | ||
| 12:47 | UWP | TURNOVR by Weik, Matt | ||
| 12:47 | UWSP | STEAL by Hurd,Louis | ||
| 12:38 | UWSP | GOOD! LAYUP by Giordana,Jordan | UWSP 38 - UWP 35 | (UWSP by 3) |
| ASSIST by Krull,Nick | ||||
| 12:12 | UWP | MISSED JUMPER by Wall, Eric | ||
| REBOUND (OFF) by Stallion, Rob | ||||
| 12:08 | UWP | GOOD! TIP-IN by Stallion, Rob | UWSP 38 - UWP 37 | (UWSP by 1) |
| 12:07 | UWP | TIMEOUT 30sec | ||
| 11:57 | UWSP | GOOD! LAYUP by Tillema,Tyler | UWSP 40 - UWP 37 | (UWSP by 3) |
| 11:32 | UWP | MISSED JUMPER by Stangel, Brett | ||
| REBOUND (DEF) by Hoelzel,Scott | ||||
| 11:22 | UWP | FOUL by Wall, Eric (1) | ||
| 11:22 | UWSP | GOOD! FT SHOT by Krull,Nick | UWSP 41 - UWP 37 | (UWSP by 4) |
| 11:22 | UWSP | GOOD! FT SHOT by Krull,Nick | UWSP 42 - UWP 37 | (UWSP by 5) |
| 11:01 | UWP | MISSED JUMPER by Allen, Nick | ||
| REBOUND (OFF) by Wall, Eric | ||||
| 10:58 | UWP | GOOD! TIP-IN by Wall, Eric | UWSP 42 - UWP 39 | (UWSP by 3) |
| 10:47 | UWSP | MISSED 3 PTR by Tillema,Tyler | ||
| REBOUND (DEF) by Stangel, Brett | ||||
| 10:29 | UWSP | FOUL by Tillema,Tyler (3) | ||
| 10:16 | UWP | MISSED 3 PTR by Allen, Joe | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:01 | UWP | GOOD! LAYUP by Allen, Nick | UWSP 42 - UWP 41 | (UWSP by 1) |
| 09:44 | UWSP | GOOD! JUMPER by Ritchay, Vinny | UWSP 44 - UWP 41 | (UWSP by 3) |
| 09:41 | UWSP | TIMEOUT 30sec | ||
| 09:25 | UWP | GOOD! JUMPER by Allen, Joe | UWSP 44 - UWP 43 | (UWSP by 1) |
| 08:56 | UWSP | GOOD! LAYUP by Hoelzel,Scott | UWSP 46 - UWP 43 | (UWSP by 3) |
| 08:28 | UWP | MISSED JUMPER by Stallion, Rob | ||
| REBOUND (DEF) by Krull,Nick | ||||
| 08:20 | UWSP | FOUL by Krull,Nick (1) | ||
| 08:20 | UWSP | TURNOVR by Krull,Nick | ||
| 08:20 | UWSP | FOUL by Krull,Nick (2) | ||
| 08:20 | UWP | MISSED JUMPER by Allen, Joe | ||
| REBOUND (DEF) by Tillema,Tyler | ||||
| 08:20 | UWSP | MISSED JUMPER by Giordana,Jordan | ||
| REBOUND (DEF) by Allen, Joe | ||||
| 07:53 | UWP | MISSED LAYUP by Wall, Eric | ||
| REBOUND (DEF) by Giordana,Jordan | ||||
| 07:24 | UWSP | MISSED 3 PTR by Tillema,Tyler | ||
| REBOUND (OFF) by Hurd,Louis | ||||
| 07:14 | UWP | FOUL by Wall, Eric (2) | ||
| 07:14 | UWSP | TIMEOUT MEDIA | ||
| 07:14 | UWSP | MISSED FT SHOT by Hurd,Louis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:14 | UWSP | MISSED FT SHOT by Hurd,Louis | ||
| REBOUND (DEF) by Allen, Joe | ||||
| 06:56 | UWP | GOOD! LAYUP by Cross, Chas | UWSP 46 - UWP 45 | (UWSP by 1) |
| ASSIST by Stangel, Brett | ||||
| 06:32 | UWSP | MISSED JUMPER by Sweeney,Evan | ||
| REBOUND (OFF) by Brezinski,Jordan | ||||
| 06:27 | UWSP | GOOD! LAYUP by Brezinski,Jordan | UWSP 48 - UWP 45 | (UWSP by 3) |
| 05:58 | UWP | MISSED LAYUP by Allen, Nick | ||
| 05:58 | UWSP | BLOCK by Tillema,Tyler | ||
| REBOUND (OFF) by Allen, Nick | ||||
| 05:52 | UWP | MISSED JUMPER by Allen, Joe | ||
| REBOUND (DEF) by Hurd,Louis | ||||
| 05:35 | UWSP | TURNOVR by Tillema,Dan | ||
| 05:34 | UWP | STEAL by Cross, Chas | ||
| 05:11 | UWSP | FOUL by Hurd,Louis (3) | ||
| 05:11 | UWP | GOOD! FT SHOT by Wall, Eric | UWSP 48 - UWP 46 | (UWSP by 2) |
| 05:11 | UWP | MISSED FT SHOT by Wall, Eric | ||
| REBOUND (OFF) by Stallion, Rob | ||||
| 04:30 | UWP | GOOD! JUMPER by Stangel, Brett | UWP 48 - UWSP 48 | Tied |
| ASSIST by Allen, Nick | ||||
| 04:20 | UWP | FOUL by Stangel, Brett (2) | ||
| 04:20 | UWSP | GOOD! FT SHOT by Tillema,Dan | UWSP 49 - UWP 48 | (UWSP by 1) |
| 04:20 | UWSP | GOOD! FT SHOT by Tillema,Dan | UWSP 50 - UWP 48 | (UWSP by 2) |
| 03:37 | UWP | GOOD! JUMPER by Allen, Nick | UWP 50 - UWSP 50 | Tied |
| 03:25 | UWSP | GOOD! JUMPER by Krull,Nick | UWSP 52 - UWP 50 | (UWSP by 2) |
| 03:14 | UWP | GOOD! JUMPER by Cross, Chas | UWP 52 - UWSP 52 | Tied |
| ASSIST by Stangel, Brett | ||||
| 03:01 | UWSP | TURNOVR by Sweeney,Evan | ||
| 02:31 | UWP | MISSED LAYUP by Allen, Nick | ||
| 02:31 | UWSP | BLOCK by Krull,Nick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:28 | UWP | GOOD! 3 PTR by Stangel, Brett | UWP 55 - UWSP 52 | (UWP by 3) |
| ASSIST by Stallion, Rob | ||||
| 02:13 | UWSP | GOOD! LAYUP by Sweeney,Evan | UWP 55 - UWSP 54 | (UWP by 1) |
| 01:43 | UWP | TIMEOUT 30sec | ||
| 01:31 | UWP | MISSED LAYUP by Stangel, Brett | ||
| REBOUND (DEF) by Hurd,Louis | ||||
| 01:22 | UWSP | GOOD! JUMPER by Tillema,Dan (in the paint) | UWSP 56 - UWP 55 | (UWSP by 1) |
| 01:21 | UWSP | TIMEOUT 30sec | ||
| 01:10 | UWP | TURNOVR by Stangel, Brett | ||
| 01:07 | UWSP | STEAL by Tillema,Dan | ||
| 00:44 | UWSP | MISSED FT SHOT by Tillema,Tyler | ||
| REBOUND (DEF) by Cross, Chas | ||||
| 00:41 | UWP | FOUL by Allen, Joe (1) | ||
| 00:25 | UWSP | FOUL by Brezinski,Jordan (4) | ||
| 00:25 | UWP | MISSED FT SHOT by Wall, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:25 | UWSP | TIMEOUT TEAM | ||
| 00:25 | UWP | MISSED FT SHOT by Wall, Eric | ||
| REBOUND (DEF) by Tillema,Tyler | ||||
| 00:17 | UWP | FOUL by Cross, Chas (4) | ||
| 00:17 | UWSP | MISSED FT SHOT by Tillema,Dan | ||
| REBOUND (DEF) by Wall, Eric | ||||
| 00:04 | UWSP | FOUL by Tillema,Dan (2) | ||
| 00:04 | UWP | GOOD! FT SHOT by Allen, Nick | UWP 56 - UWSP 56 | Tied |
| 00:04 | UWP | GOOD! FT SHOT by Allen, Nick | UWP 57 - UWSP 56 | (UWP by 1) |
| 00:04 | UWP | TIMEOUT 30sec | ||
| 00:04 | UWSP | TIMEOUT TEAM | ||
| 00:00 | UWSP | MISSED LAYUP by Sweeney,Evan | ||
| REBOUND (DEF) by (TEAM) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Tillema,Dan | * | 1-4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 16 |
| 25 | Sweeney,Evan | * | 1-2 | 0-1 | 2-2 | 0-0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 7 |
| 34 | Hurd,Louis | * | 2-5 | 1-2 | 0-0 | 0-0 | 0 | 2 | 5 | 1 | 2 | 1 | 0 | 10 |
| 42 | Krull,Nick | * | 1-2 | 0-1 | 0-0 | 2-1 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 19 |
| 44 | Hoelzel,Scott | * | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 9 |
| 02 | Mauch, Jamie | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03 | Ritchay, Vinny | - | 3-4 | 1-2 | 0-0 | 0-1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 10 |
| 04 | Tillema,Tyler | - | 1-5 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 14 |
| 12 | Giordana,Jordan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 45 | Brezinski,Jordan | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 7 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-27 | 2-9 | 2-2 | 3-9 | 12 | 8 | 28 | 7 | 6 | 1 | 5 | 100 | |
| 44.4% | 22.2% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 2-9 | 2-2 | |||||||||||
| 44.4% | 22.2% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Gerber, Eric | * | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
