|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Gerber, Eric | * | 3-4 | 1-2 | 0-0 | 1-1 | 2 | 2 | 7 | 0 | 1 | 0 | 1 | 17 |
| 21 | Stangel, Brett | * | 8-16 | 4-10 | 3-4 | 1-2 | 3 | 0 | 23 | 1 | 2 | 0 | 0 | 36 |
| 30 | Allen, Nick | * | 7-13 | 1-3 | 0-0 | 1-5 | 6 | 3 | 15 | 5 | 2 | 0 | 0 | 36 |
| 44 | Wall, Eric | * | 5-8 | 0-0 | 2-3 | 2-5 | 7 | 1 | 12 | 0 | 2 | 2 | 1 | 32 |
| 53 | Cross, Chas | * | 3-7 | 1-2 | 1-2 | 3-4 | 7 | 1 | 8 | 2 | 1 | 2 | 1 | 28 |
| 14 | Litz, BJ | - | 1-4 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 21 |
| 22 | Bailey, Robert | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 24 | Stallion, Rob | - | 1-2 | 0-0 | 0-0 | 0-5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
| 50 | Allen, Joe | - | 6-12 | 0-1 | 1-2 | 2-3 | 5 | 1 | 13 | 0 | 0 | 1 | 0 | 16 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-66 | 8-20 | 7-11 | 11-28 | 39 | 12 | 83 | 9 | 10 | 6 | 3 | 200 | |
| 51.5% | 40.0% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-31 | 5-9 | 3-4 | |||||||||||
| 54.8% | 55.6% | 75.0% | ||||||||||||
| 2nd Half: | 17-35 | 3-11 | 4-7 | |||||||||||
| 48.6% | 27.3% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Hostetter, Eric | * | 6-11 | 3-7 | 2-3 | 0-1 | 1 | 0 | 17 | 1 | 0 | 0 | 0 | 30 |
| 04 | Olson, Erik | * | 5-6 | 0-0 | 1-3 | 0-2 | 2 | 0 | 11 | 7 | 2 | 0 | 2 | 37 |
| 05 | Buchholtz, Jerrod | * | 4-11 | 3-8 | 3-4 | 1-4 | 5 | 3 | 14 | 0 | 1 | 0 | 1 | 27 |
| 10 | Pax, Steve | * | 3-9 | 1-4 | 0-0 | 3-3 | 6 | 1 | 7 | 1 | 0 | 0 | 1 | 24 |
| 33 | Higgins, Jay | * | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 16 |
| 13 | Jardine, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 8 |
| 14 | Jenny, Aaron | - | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 12 |
| 24 | Polk, Jake | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 32 | Nelson, Jordan | - | 4-8 | 0-1 | 2-2 | 0-4 | 4 | 2 | 10 | 1 | 0 | 0 | 1 | 24 |
| 34 | Oman, Alex | - | 4-10 | 3-5 | 0-0 | 1-6 | 7 | 2 | 11 | 0 | 0 | 0 | 0 | 19 |
| 44 | Townsend, Debonair | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-64 | 11-27 | 8-12 | 6-21 | 27 | 14 | 81 | 14 | 4 | 0 | 6 | 200 | |
| 48.4% | 40.7% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-30 | 5-10 | 3-6 | |||||||||||
| 53.3% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 15-34 | 6-17 | 5-6 | |||||||||||
| 44.1% | 35.3% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-Platteville | 42 | 41 | 83 | Record: (9-5, 2-4) |
| UW-Stout | 40 | 41 | 81 | Record: (7-7, 2-4) |
|
Officials: Jeff Linehan, Brad Emanuel, Chris Riba
Technical fouls: UW-Platteville-None. UW-Stout-None. Attendance: 435 Chas Cross hit layup as time expired. PV inbounded ball with 1.5 seconds. |
Play-by-Play |
| 19:28 | UWP | GOOD! JUMPER by Allen, Nick | UWP 2 - STOUTM 0 | (UWP by 2) |
| 19:16 | STOUTM | GOOD! JUMPER by Hostetter, Eric | STOUTM 2 - UWP 2 | Tied |
| 18:56 | UWP | MISSED JUMPER by Cross, Chas | ||
| REBOUND (OFF) by Gerber, Eric | ||||
| 18:46 | UWP | GOOD! JUMPER by Gerber, Eric | UWP 4 - STOUTM 2 | (UWP by 2) |
| ASSIST by Cross, Chas | ||||
| 18:36 | STOUTM | MISSED 3 PTR by Buchholtz, Jerrod | ||
| REBOUND (DEF) by Cross, Chas | ||||
| 18:28 | UWP | GOOD! LAYUP by Allen, Nick | UWP 6 - STOUTM 2 | (UWP by 4) |
| 18:17 | STOUTM | TURNOVR by Olson, Erik | ||
| 18:15 | UWP | STEAL by Wall, Eric | ||
| 18:13 | STOUTM | FOUL by Higgins, Jay (1) | ||
| 18:13 | UWP | GOOD! FT SHOT by Wall, Eric | UWP 7 - STOUTM 2 | (UWP by 5) |
| 18:13 | UWP | GOOD! FT SHOT by Wall, Eric | UWP 8 - STOUTM 2 | (UWP by 6) |
| 17:48 | STOUTM | GOOD! JUMPER by Pax, Steve | UWP 8 - STOUTM 4 | (UWP by 4) |
| 17:23 | UWP | MISSED JUMPER by Allen, Nick | ||
| REBOUND (DEF) by Buchholtz, Jerrod | ||||
| 17:08 | STOUTM | MISSED JUMPER by Higgins, Jay | ||
| REBOUND (DEF) by Gerber, Eric | ||||
| 16:54 | UWP | GOOD! 3 PTR by Gerber, Eric | UWP 11 - STOUTM 4 | (UWP by 7) |
| ASSIST by Allen, Nick | ||||
| 16:33 | STOUTM | GOOD! LAYUP by Higgins, Jay | UWP 11 - STOUTM 6 | (UWP by 5) |
| ASSIST by Olson, Erik | ||||
| 15:58 | UWP | TURNOVR by Stangel, Brett | ||
| 15:49 | STOUTM | MISSED JUMPER by Nelson, Jordan | ||
| REBOUND (OFF) by Oman, Alex | ||||
| 15:45 | STOUTM | GOOD! LAYUP by Oman, Alex | UWP 11 - STOUTM 8 | (UWP by 3) |
| 15:24 | UWP | MISSED JUMPER by Stangel, Brett | ||
| REBOUND (DEF) by Oman, Alex | ||||
| 15:07 | STOUTM | GOOD! JUMPER by Nelson, Jordan | UWP 11 - STOUTM 10 | (UWP by 1) |
| 14:46 | UWP | TIMEOUT MEDIA | ||
| 14:34 | UWP | MISSED JUMPER by Allen, Joe | ||
| REBOUND (DEF) by Olson, Erik | ||||
| 14:11 | STOUTM | GOOD! LAYUP by Olson, Erik | STOUTM 12 - UWP 11 | (STOUTM by 1) |
| 14:01 | STOUTM | FOUL by Jardine, Chris (1) | ||
| 13:45 | UWP | MISSED LAYUP by Litz, BJ | ||
| REBOUND (OFF) by Allen, Joe | ||||
| 13:40 | UWP | MISSED JUMPER by Allen, Joe | ||
| REBOUND (DEF) by Higgins, Jay | ||||
| 13:32 | STOUTM | MISSED 3 PTR by Hostetter, Eric | ||
| REBOUND (OFF) by Pax, Steve | ||||
| 13:24 | STOUTM | MISSED JUMPER by Buchholtz, Jerrod | ||
| 13:24 | UWP | BLOCK by Wall, Eric | ||
| REBOUND (DEF) by Wall, Eric | ||||
| 13:16 | UWP | MISSED JUMPER by Stangel, Brett | ||
| REBOUND (DEF) by Buchholtz, Jerrod | ||||
| 12:54 | STOUTM | MISSED JUMPER by Pax, Steve | ||
| REBOUND (DEF) by Allen, Joe | ||||
| 12:37 | UWP | GOOD! 3 PTR by Litz, BJ | UWP 14 - STOUTM 12 | (UWP by 2) |
| ASSIST by Allen, Nick | ||||
| 12:14 | UWP | FOUL by Allen, Nick (1) | ||
| 12:14 | STOUTM | MISSED FT SHOT by Hostetter, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:14 | STOUTM | GOOD! FT SHOT by Hostetter, Eric | UWP 14 - STOUTM 13 | (UWP by 1) |
| 12:02 | UWP | GOOD! 3 PTR by Allen, Nick | UWP 17 - STOUTM 13 | (UWP by 4) |
| 11:47 | STOUTM | GOOD! 3 PTR by Hostetter, Eric | UWP 17 - STOUTM 16 | (UWP by 1) |
| 11:26 | UWP | GOOD! LAYUP by Allen, Joe | UWP 19 - STOUTM 16 | (UWP by 3) |
| 11:05 | STOUTM | MISSED LAYUP by Hostetter, Eric | ||
| 11:05 | UWP | BLOCK by Cross, Chas | ||
| REBOUND (DEF) by Allen, Nick | ||||
| 10:44 | STOUTM | FOUL by Nelson, Jordan (1) | ||
| 10:44 | UWP | GOOD! FT SHOT by Allen, Joe | UWP 20 - STOUTM 16 | (UWP by 4) |
| 10:44 | UWP | MISSED FT SHOT by Allen, Joe | ||
| REBOUND (DEF) by Nelson, Jordan | ||||
| 10:37 | STOUTM | MISSED LAYUP by Olson, Erik | ||
| 10:37 | UWP | BLOCK by Bailey, Robert | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:26 | UWP | TURNOVR by Litz, BJ | ||
| 10:24 | STOUTM | STEAL by Pax, Steve | ||
| 10:20 | STOUTM | MISSED 3 PTR by Oman, Alex | ||
| REBOUND (DEF) by Cross, Chas | ||||
| 09:56 | UWP | MISSED JUMPER by Litz, BJ | ||
| REBOUND (DEF) by Pax, Steve | ||||
| 09:34 | STOUTM | GOOD! JUMPER by Pax, Steve | UWP 20 - STOUTM 18 | (UWP by 2) |
| ASSIST by Olson, Erik | ||||
| 09:13 | UWP | TURNOVR by Bailey, Robert | ||
| 09:10 | STOUTM | STEAL by Nelson, Jordan | ||
| 09:08 | UWP | FOUL by Litz, BJ (1) | ||
| 09:03 | STOUTM | MISSED 3 PTR by Polk, Jake | ||
| REBOUND (DEF) by Cross, Chas | ||||
| 09:01 | STOUTM | FOUL by Oman, Alex (1) | ||
| 08:51 | UWP | GOOD! DUNK by Cross, Chas | UWP 22 - STOUTM 18 | (UWP by 4) |
| ASSIST by Allen, Nick | ||||
| 08:38 | STOUTM | MISSED JUMPER by Oman, Alex | ||
| REBOUND (DEF) by Allen, Nick | ||||
| 08:29 | UWP | TURNOVR by Wall, Eric | ||
| 08:21 | STOUTM | GOOD! JUMPER by Hostetter, Eric | UWP 22 - STOUTM 20 | (UWP by 2) |
| ASSIST by Jardine, Chris | ||||
| 08:07 | UWP | TIMEOUT 30sec | ||
| 07:58 | UWP | TIMEOUT 30sec | ||
| 07:32 | UWP | GOOD! JUMPER by Allen, Nick | UWP 24 - STOUTM 20 | (UWP by 4) |
| 07:25 | STOUTM | GOOD! 3 PTR by Polk, Jake | UWP 24 - STOUTM 23 | (UWP by 1) |
| ASSIST by Jenny, Aaron | ||||
| 06:59 | UWP | MISSED JUMPER by Wall, Eric | ||
| REBOUND (OFF) by Cross, Chas | ||||
| 06:54 | UWP | MISSED JUMPER by Cross, Chas | ||
| REBOUND (OFF) by Cross, Chas | ||||
| 06:50 | UWP | GOOD! 3 PTR by Stangel, Brett | UWP 27 - STOUTM 23 | (UWP by 4) |
| ASSIST by Cross, Chas | ||||
| 06:34 | STOUTM | GOOD! LAYUP by Jenny, Aaron | UWP 27 - STOUTM 25 | (UWP by 2) |
| ASSIST by Nelson, Jordan | ||||
| 06:18 | UWP | GOOD! LAYUP by Wall, Eric | UWP 29 - STOUTM 25 | (UWP by 4) |
| 06:06 | STOUTM | TURNOVR by Jardine, Chris | ||
| 06:03 | UWP | STEAL by Cross, Chas | ||
| 05:59 | UWP | GOOD! LAYUP by Wall, Eric | UWP 31 - STOUTM 25 | (UWP by 6) |
| ASSIST by Stangel, Brett | ||||
| 05:54 | STOUTM | TIMEOUT 30sec | ||
| 05:52 | STOUTM | MISSED 3 PTR by Pax, Steve | ||
| REBOUND (DEF) by Wall, Eric | ||||
| 05:44 | UWP | GOOD! JUMPER by Gerber, Eric | UWP 33 - STOUTM 25 | (UWP by 8) |
| 05:33 | STOUTM | MISSED JUMPER by Oman, Alex | ||
| 05:33 | UWP | BLOCK by Allen, Joe | ||
| REBOUND (DEF) by Allen, Joe | ||||
| 05:15 | UWP | GOOD! JUMPER by Allen, Joe | UWP 35 - STOUTM 25 | (UWP by 10) |
| 05:06 | UWP | FOUL by Gerber, Eric (1) | ||
| 05:06 | STOUTM | MISSED FT SHOT by Olson, Erik | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:06 | STOUTM | MISSED FT SHOT by Olson, Erik | ||
| REBOUND (DEF) by Allen, Nick | ||||
| 04:49 | UWP | MISSED 3 PTR by Stangel, Brett | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:45 | UWP | FOUL by Allen, Joe (1) | ||
| 04:29 | STOUTM | TURNOVR by Olson, Erik | ||
| 04:18 | UWP | GOOD! LAYUP by Allen, Joe | UWP 37 - STOUTM 25 | (UWP by 12) |
| 03:57 | STOUTM | GOOD! 3 PTR by Oman, Alex | UWP 37 - STOUTM 28 | (UWP by 9) |
| ASSIST by Olson, Erik | ||||
| 03:32 | UWP | MISSED 3 PTR by Allen, Joe | ||
| REBOUND (DEF) by Nelson, Jordan | ||||
| 03:23 | STOUTM | GOOD! JUMPER by Buchholtz, Jerrod | UWP 37 - STOUTM 30 | (UWP by 7) |
| 02:50 | UWP | GOOD! JUMPER by Allen, Joe | UWP 39 - STOUTM 30 | (UWP by 9) |
| 02:41 | STOUTM | GOOD! JUMPER by Nelson, Jordan | UWP 39 - STOUTM 32 | (UWP by 7) |
| ASSIST by Olson, Erik | ||||
| 02:37 | STOUTM | TIMEOUT 30sec | ||
| 02:31 | UWP | TURNOVR by Gerber, Eric | ||
| 02:30 | STOUTM | STEAL by Olson, Erik | ||
| 02:27 | STOUTM | GOOD! 3 PTR by Buchholtz, Jerrod | UWP 39 - STOUTM 35 | (UWP by 4) |
| ASSIST by Hostetter, Eric | ||||
| 02:01 | UWP | GOOD! 3 PTR by Cross, Chas | UWP 42 - STOUTM 35 | (UWP by 7) |
| ASSIST by Allen, Nick | ||||
| 01:46 | UWP | FOUL by Gerber, Eric (2) | ||
| 01:46 | STOUTM | GOOD! FT SHOT by Buchholtz, Jerrod | UWP 42 - STOUTM 36 | (UWP by 6) |
| 01:46 | STOUTM | GOOD! FT SHOT by Buchholtz, Jerrod | UWP 42 - STOUTM 37 | (UWP by 5) |
| 01:37 | UWP | TURNOVR by Allen, Nick | ||
| 01:36 | STOUTM | MISSED LAYUP by Buchholtz, Jerrod | ||
| REBOUND (DEF) by Cross, Chas | ||||
| 01:06 | UWP | MISSED 3 PTR by Cross, Chas | ||
| REBOUND (OFF) by Stangel, Brett | ||||
| 00:58 | UWP | MISSED 3 PTR by Stangel, Brett | ||
| REBOUND (DEF) by Oman, Alex | ||||
| 00:50 | STOUTM | GOOD! 3 PTR by Buchholtz, Jerrod | UWP 42 - STOUTM 40 | (UWP by 2) |
| 00:36 | STOUTM | FOUL by Buchholtz, Jerrod (1) | ||
| 00:00 | UWP | TURNOVR by Cross, Chas | ||
| 00:00 | STOUTM | STEAL by Jenny, Aaron |
| 19:30 | UWP | TURNOVR by Allen, Nick | UWP 42 - STOUTM 40 | (UWP by 2) |
| 19:28 | STOUTM | STEAL by Olson, Erik | ||
| 19:23 | STOUTM | GOOD! 3 PTR by Hostetter, Eric | STOUTM 43 - UWP 42 | (STOUTM by 1) |
| ASSIST by Olson, Erik | ||||
| 19:03 | UWP | MISSED LAYUP by Wall, Eric | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:50 | UWP | MISSED 3 PTR by Allen, Nick | ||
| REBOUND (DEF) by Pax, Steve | ||||
| 18:39 | STOUTM | GOOD! LAYUP by Olson, Erik | STOUTM 45 - UWP 42 | (STOUTM by 3) |
| 18:21 | UWP | GOOD! JUMPER by Allen, Nick | STOUTM 45 - UWP 44 | (STOUTM by 1) |
| 18:04 | STOUTM | TURNOVR by Buchholtz, Jerrod | ||
| 18:02 | UWP | STEAL by Gerber, Eric | ||
| 17:49 | UWP | MISSED 3 PTR by Stangel, Brett | ||
| REBOUND (OFF) by Cross, Chas | ||||
| 17:42 | UWP | MISSED LAYUP by Allen, Nick | ||
| REBOUND (DEF) by Nelson, Jordan | ||||
| 17:37 | STOUTM | MISSED 3 PTR by Buchholtz, Jerrod | ||
| REBOUND (DEF) by Wall, Eric | ||||
| 17:19 | UWP | MISSED LAYUP by Cross, Chas | ||
| REBOUND (DEF) by Nelson, Jordan | ||||
| 16:56 | STOUTM | GOOD! JUMPER by Olson, Erik | STOUTM 47 - UWP 44 | (STOUTM by 3) |
| 16:39 | UWP | MISSED 3 PTR by Gerber, Eric | ||
| REBOUND (DEF) by Hostetter, Eric | ||||
| 16:31 | STOUTM | GOOD! JUMPER by Nelson, Jordan | STOUTM 49 - UWP 44 | (STOUTM by 5) |
| 16:03 | UWP | TURNOVR by Wall, Eric | ||
| 15:45 | STOUTM | MISSED LAYUP by Oman, Alex | ||
| 15:45 | UWP | BLOCK by Wall, Eric | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:45 | STOUTM | TIMEOUT MEDIA | ||
| 15:44 | STOUTM | MISSED JUMPER by Oman, Alex | ||
| REBOUND (DEF) by Wall, Eric | ||||
| 15:10 | UWP | GOOD! JUMPER by Stangel, Brett | STOUTM 49 - UWP 46 | (STOUTM by 3) |
| 15:07 | STOUTM | GOOD! LAYUP by Higgins, Jay | STOUTM 51 - UWP 46 | (STOUTM by 5) |
| ASSIST by Jardine, Chris | ||||
| 15:01 | UWP | MISSED JUMPER by Allen, Nick | ||
| REBOUND (DEF) by Olson, Erik | ||||
| 14:48 | STOUTM | GOOD! JUMPER by Jenny, Aaron | STOUTM 53 - UWP 46 | (STOUTM by 7) |
| ASSIST by Higgins, Jay | ||||
| 14:21 | UWP | GOOD! 3 PTR by Stangel, Brett | STOUTM 53 - UWP 49 | (STOUTM by 4) |
| 14:07 | UWP | FOUL by Litz, BJ (2) | ||
| 13:47 | STOUTM | GOOD! 3 PTR by Oman, Alex | STOUTM 56 - UWP 49 | (STOUTM by 7) |
| 13:27 | UWP | MISSED JUMPER by Allen, Joe | ||
| REBOUND (DEF) by Oman, Alex | ||||
| 13:18 | STOUTM | MISSED JUMPER by Jenny, Aaron | ||
| REBOUND (DEF) by Allen, Joe | ||||
| 12:55 | STOUTM | FOUL by Jardine, Chris (2) | ||
| 12:52 | UWP | GOOD! 3 PTR by Stangel, Brett | STOUTM 56 - UWP 52 | (STOUTM by 4) |
| ASSIST by Litz, BJ | ||||
| 12:43 | STOUTM | MISSED JUMPER by Jenny, Aaron | ||
| REBOUND (DEF) by Allen, Nick | ||||
| 12:32 | UWP | MISSED JUMPER by Allen, Joe | ||
| REBOUND (OFF) by Allen, Joe | ||||
| 12:28 | UWP | GOOD! LAYUP by Allen, Joe | STOUTM 56 - UWP 54 | (STOUTM by 2) |
| 12:21 | STOUTM | GOOD! 3 PTR by Hostetter, Eric | STOUTM 59 - UWP 54 | (STOUTM by 5) |
| 12:21 | UWP | FOUL by Allen, Nick (2) | ||
| 12:21 | STOUTM | GOOD! FT SHOT by Hostetter, Eric | STOUTM 60 - UWP 54 | (STOUTM by 6) |
| 12:21 | STOUTM | FOUL by Nelson, Jordan (2) | ||
| 12:18 | STOUTM | FOUL by Jenny, Aaron (1) | ||
| 12:08 | UWP | MISSED 3 PTR by Stangel, Brett | ||
| REBOUND (DEF) by Buchholtz, Jerrod | ||||
| 11:57 | STOUTM | GOOD! JUMPER by Nelson, Jordan | STOUTM 62 - UWP 54 | (STOUTM by 8) |
| 11:38 | UWP | GOOD! LAYUP by Allen, Joe | STOUTM 62 - UWP 56 | (STOUTM by 6) |
| ASSIST by Allen, Nick | ||||
| 11:29 | STOUTM | MISSED 3 PTR by Hostetter, Eric | ||
| REBOUND (DEF) by Stangel, Brett | ||||
| 11:16 | UWP | GOOD! JUMPER by Wall, Eric | STOUTM 62 - UWP 58 | (STOUTM by 4) |
| 10:56 | UWP | FOUL by Wall, Eric (1) | ||
| 10:33 | STOUTM | GOOD! LAYUP by Hostetter, Eric | STOUTM 64 - UWP 58 | (STOUTM by 6) |
| ASSIST by Pax, Steve | ||||
| 10:28 | UWP | MISSED 3 PTR by Stangel, Brett | ||
| REBOUND (DEF) by Oman, Alex | ||||
| 10:22 | STOUTM | MISSED 3 PTR by Hostetter, Eric | ||
| REBOUND (OFF) by Pax, Steve | ||||
| 10:12 | STOUTM | GOOD! 3 PTR by Pax, Steve | STOUTM 67 - UWP 58 | (STOUTM by 9) |
| 09:38 | UWP | GOOD! 3 PTR by Stangel, Brett | STOUTM 67 - UWP 61 | (STOUTM by 6) |
| 09:28 | STOUTM | MISSED 3 PTR by Nelson, Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:00 | UWP | MISSED LAYUP by Wall, Eric | ||
| REBOUND (OFF) by Wall, Eric | ||||
| 08:57 | UWP | GOOD! LAYUP by Wall, Eric | STOUTM 67 - UWP 63 | (STOUTM by 4) |
| 08:46 | STOUTM | GOOD! 3 PTR by Buchholtz, Jerrod | STOUTM 70 - UWP 63 | (STOUTM by 7) |
| ASSIST by Olson, Erik | ||||
| 08:30 | UWP | TIMEOUT TEAM | ||
| 08:18 | STOUTM | FOUL by Higgins, Jay (2) | ||
| 08:18 | UWP | MISSED FT SHOT by Cross, Chas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:18 | UWP | GOOD! FT SHOT by Cross, Chas | STOUTM 70 - UWP 64 | (STOUTM by 6) |
| 08:07 | STOUTM | MISSED JUMPER by Pax, Steve | ||
| REBOUND (DEF) by Stallion, Rob | ||||
| 07:56 | UWP | GOOD! JUMPER by Allen, Nick | STOUTM 70 - UWP 66 | (STOUTM by 4) |
| 07:28 | STOUTM | GOOD! LAYUP by Olson, Erik | STOUTM 72 - UWP 66 | (STOUTM by 6) |
| 07:28 | STOUTM | TIMEOUT TEAM | ||
| 07:11 | UWP | TURNOVR by Stangel, Brett | ||
| 07:08 | STOUTM | STEAL by Buchholtz, Jerrod | ||
| 07:05 | STOUTM | MISSED 3 PTR by Buchholtz, Jerrod | ||
| REBOUND (DEF) by Stallion, Rob | ||||
| 06:44 | UWP | MISSED 3 PTR by Litz, BJ | ||
| REBOUND (OFF) by Allen, Nick | ||||
| 06:31 | UWP | GOOD! JUMPER by Stangel, Brett | STOUTM 72 - UWP 68 | (STOUTM by 4) |
| 06:31 | STOUTM | FOUL by Pax, Steve (1) | ||
| 06:31 | UWP | MISSED FT SHOT by Stangel, Brett | ||
| REBOUND (DEF) by Pax, Steve | ||||
| 06:17 | STOUTM | MISSED JUMPER by Nelson, Jordan | ||
| REBOUND (DEF) by Stangel, Brett | ||||
| 06:09 | UWP | GOOD! JUMPER by Allen, Nick | STOUTM 72 - UWP 70 | (STOUTM by 2) |
| 06:02 | UWP | FOUL by Allen, Nick (3) | ||
| 05:53 | STOUTM | MISSED 3 PTR by Buchholtz, Jerrod | ||
| REBOUND (OFF) by Pax, Steve | ||||
| 05:49 | STOUTM | MISSED JUMPER by Pax, Steve | ||
| REBOUND (DEF) by Allen, Nick | ||||
| 05:45 | STOUTM | FOUL by Buchholtz, Jerrod (2) | ||
| 05:30 | UWP | MISSED JUMPER by Stallion, Rob | ||
| REBOUND (DEF) by Buchholtz, Jerrod | ||||
| 05:21 | STOUTM | MISSED 3 PTR by Pax, Steve | ||
| REBOUND (DEF) by Stallion, Rob | ||||
| 05:03 | UWP | GOOD! JUMPER by Stallion, Rob | STOUTM 72 - UWP 72 | Tied |
| 04:46 | UWP | FOUL by Stallion, Rob (1) | ||
| 04:46 | STOUTM | MISSED FT SHOT by Buchholtz, Jerrod | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:46 | STOUTM | GOOD! FT SHOT by Buchholtz, Jerrod | STOUTM 73 - UWP 72 | (STOUTM by 1) |
| 04:28 | UWP | MISSED 3 PTR by Allen, Nick | ||
| REBOUND (DEF) by Oman, Alex | ||||
| 04:17 | STOUTM | MISSED JUMPER by Nelson, Jordan | ||
| REBOUND (DEF) by Wall, Eric | ||||
| 03:47 | UWP | MISSED 3 PTR by Stangel, Brett | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:42 | STOUTM | FOUL by Buchholtz, Jerrod (3) | ||
| 03:42 | UWP | MISSED FT SHOT by Wall, Eric | ||
| REBOUND (DEF) by Oman, Alex | ||||
| 03:42 | STOUTM | GOOD! 3 PTR by Oman, Alex | STOUTM 76 - UWP 72 | (STOUTM by 4) |
| ASSIST by Olson, Erik | ||||
| 03:27 | UWP | GOOD! JUMPER by Stangel, Brett | STOUTM 76 - UWP 74 | (STOUTM by 2) |
| 03:14 | STOUTM | FOUL by Oman, Alex (2) | ||
| 03:14 | UWP | GOOD! FT SHOT by Stangel, Brett | STOUTM 76 - UWP 75 | (STOUTM by 1) |
| 03:03 | STOUTM | GOOD! LAYUP by Olson, Erik | STOUTM 78 - UWP 75 | (STOUTM by 3) |
| 03:03 | UWP | FOUL by Litz, BJ (3) | ||
| 03:03 | STOUTM | GOOD! FT SHOT by Olson, Erik | STOUTM 79 - UWP 75 | (STOUTM by 4) |
| 02:42 | STOUTM | FOUL by Jenny, Aaron (2) | ||
| 02:42 | STOUTM | TIMEOUT TEAM | ||
| 02:42 | UWP | GOOD! FT SHOT by Stangel, Brett | STOUTM 79 - UWP 76 | (STOUTM by 3) |
| 02:42 | UWP | GOOD! FT SHOT by Stangel, Brett | STOUTM 79 - UWP 77 | (STOUTM by 2) |
| 02:18 | STOUTM | MISSED 3 PTR by Hostetter, Eric | ||
| 02:18 | UWP | BLOCK by Cross, Chas | ||
| REBOUND (DEF) by Stallion, Rob | ||||
| 01:59 | UWP | GOOD! JUMPER by Stangel, Brett | STOUTM 79 - UWP 79 | Tied |
| 01:38 | STOUTM | MISSED 3 PTR by Oman, Alex | ||
| REBOUND (OFF) by Buchholtz, Jerrod | ||||
| 01:28 | STOUTM | TIMEOUT TEAM | ||
| 01:02 | STOUTM | MISSED 3 PTR by Pax, Steve | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:42 | UWP | MISSED JUMPER by Allen, Joe | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 00:39 | UWP | FOUL by Cross, Chas (1) | ||
| 00:39 | STOUTM | GOOD! FT SHOT by Nelson, Jordan | STOUTM 80 - UWP 79 | (STOUTM by 1) |
| 00:39 | STOUTM | GOOD! FT SHOT by Nelson, Jordan | STOUTM 81 - UWP 79 | (STOUTM by 2) |
| 00:30 | UWP | MISSED JUMPER by Allen, Nick | ||
