|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Greenwood, Reggie | * | 3-7 | 0-0 | 0-0 | 2-4 | 6 | 2 | 6 | 3 | 0 | 1 | 1 | 30 |
| 23 | Lott, J.Ryan | * | 3-14 | 1-6 | 2-5 | 2-2 | 4 | 4 | 9 | 1 | 1 | 0 | 2 | 31 |
| 32 | Newcomb, Joe | * | 2-5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 20 |
| 33 | Harth, John | * | 0-3 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 16 |
| 42 | Feldthouse, Josh | * | 0-2 | 0-0 | 2-2 | 1-1 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 13 |
| 01 | Miller, Alex | - | 2-5 | 1-2 | 2-2 | 0-0 | 0 | 2 | 7 | 0 | 2 | 0 | 1 | 21 |
| 03 | Scully, James | - | 0-2 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| 04 | Cotter, Rory | - | 4-10 | 1-1 | 1-1 | 4-1 | 5 | 1 | 10 | 0 | 1 | 0 | 0 | 29 |
| 05 | Pollack, Elias | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 20 | Sciammas, Ariel | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 21 | Guth, Joey | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 22 | Winzenried, Alec | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 30 | Srodulski, John | - | 0-0 | 0-0 | 2-2 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| 34 | Simpson, Jordan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 43 | Fischer, David | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-51 | 3-12 | 13-16 | 13-13 | 26 | 19 | 46 | 4 | 13 | 1 | 7 | 200 | |
| 29.4% | 25.0% | 81.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-22 | 3-8 | 5-6 | |||||||||||
| 36.4% | 37.5% | 83.3% | ||||||||||||
| 2nd Half: | 7-29 | 0-4 | 8-10 | |||||||||||
| 24.1% | 0.0% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Gerber, Eric | * | 2-4 | 1-1 | 3-4 | 0-3 | 3 | 2 | 8 | 5 | 2 | 0 | 0 | 34 |
| 21 | Stangel, Brett | * | 5-8 | 4-7 | 1-1 | 0-1 | 1 | 0 | 15 | 1 | 0 | 0 | 0 | 31 |
| 30 | Allen, Nick | * | 5-6 | 1-1 | 2-2 | 0-0 | 0 | 4 | 13 | 2 | 2 | 1 | 0 | 17 |
| 44 | Wall, Eric | * | 5-7 | 0-0 | 2-2 | 3-8 | 11 | 1 | 12 | 4 | 4 | 0 | 0 | 30 |
| 53 | Cross, Chas | * | 6-9 | 0-1 | 3-4 | 1-3 | 4 | 2 | 15 | 1 | 0 | 0 | 3 | 24 |
| 14 | Litz, BJ | - | 1-1 | 0-0 | 1-2 | 1-1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 14 |
| 22 | Bailey, Robert | - | 1-4 | 0-0 | 0-0 | 2-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 7 |
| 24 | Stallion, Rob | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 4 |
| 32 | Bentley, Drew | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 33 | Wilkinson, Sam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 34 | Meinecke, Brett | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 40 | Weik, Matt | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 7 |
| 50 | Allen, Joe | - | 4-7 | 1-1 | 1-1 | 1-4 | 5 | 0 | 10 | 1 | 2 | 2 | 0 | 15 |
| 52 | Schweigert, Joe | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 54 | Bondar, Alex | - | 1-1 | 0-0 | 3-4 | 0-1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-50 | 7-13 | 16-20 | 10-25 | 35 | 19 | 83 | 19 | 13 | 4 | 4 | 200 | |
| 60.0% | 53.8% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 21-29 | 4-6 | 5-7 | |||||||||||
| 72.4% | 66.7% | 71.4% | ||||||||||||
| 2nd Half: | 9-21 | 3-7 | 11-13 | |||||||||||
| 42.9% | 42.9% | 84.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cornell | 24 | 22 | 46 | Record: (5-4) |
| UW-Platteville | 51 | 32 | 83 | Record: (5-5) |
|
Officials: Thad Hilliard, Dan Howard, Darren Budahn
Technical fouls: Cornell-TEAM. UW-Platteville-None. Attendance: 523 |
Play-by-Play |
| 19:31 | UWP | MISSED LAYUP by Cross, Chas | ||
| REBOUND (OFF) by Cross, Chas | ||||
| 19:21 | UWP | GOOD! TIP-IN by Cross, Chas | UWP 2 - CORNELL 0 | (UWP by 2) |
| 19:02 | CORNELL | GOOD! LAYUP by Newcomb, Joe | UWP 2 - CORNELL 2 | Tied |
| ASSIST by Greenwood, Reggie | ||||
| 18:35 | UWP | GOOD! JUMPER by Wall, Eric | UWP 4 - CORNELL 2 | (UWP by 2) |
| ASSIST by Allen, Nick | ||||
| 18:19 | CORNELL | TURNOVR by Feldthouse, Josh | ||
| 18:14 | UWP | STEAL by Cross, Chas | ||
| 18:14 | UWP | GOOD! DUNK by Cross, Chas (fastbreak) | UWP 6 - CORNELL 2 | (UWP by 4) |
| 18:14 | CORNELL | FOUL by Feldthouse, Josh (1) | ||
| 18:14 | UWP | MISSED FT SHOT by Cross, Chas | ||
| REBOUND (OFF) by Wall, Eric | ||||
| 18:05 | UWP | GOOD! LAYUP by Cross, Chas | UWP 8 - CORNELL 2 | (UWP by 6) |
| ASSIST by Wall, Eric | ||||
| 18:05 | CORNELL | TIMEOUT 30sec | ||
| 17:56 | UWP | FOUL by Cross, Chas (1) | ||
| 17:48 | CORNELL | MISSED JUMPER by Cotter, Rory | ||
| REBOUND (DEF) by Wall, Eric | ||||
| 17:27 | UWP | MISSED LAYUP by Gerber, Eric | ||
| REBOUND (OFF) by Wall, Eric | ||||
| 17:05 | UWP | MISSED DUNK by Allen, Joe | ||
| REBOUND (DEF) by Greenwood, Reggie | ||||
| 16:51 | CORNELL | GOOD! LAYUP by Newcomb, Joe | UWP 8 - CORNELL 4 | (UWP by 4) |
| ASSIST by Lott, J.Ryan | ||||
| 16:26 | UWP | TURNOVR by Wall, Eric | ||
| 16:23 | CORNELL | STEAL by Newcomb, Joe | ||
| 16:11 | CORNELL | MISSED JUMPER by Harth, John | ||
| REBOUND (OFF) by Harth, John | ||||
| 15:50 | CORNELL | TURNOVR by Harth, John | ||
| 15:50 | UWP | TIMEOUT MEDIA | ||
| 15:33 | UWP | GOOD! LAYUP by Allen, Nick | UWP 10 - CORNELL 4 | (UWP by 6) |
| 15:08 | CORNELL | FOUL by Newcomb, Joe (1) | ||
| 15:08 | CORNELL | TURNOVR by Newcomb, Joe | ||
| 14:54 | UWP | GOOD! LAYUP by Allen, Joe | UWP 12 - CORNELL 4 | (UWP by 8) |
| ASSIST by Gerber, Eric | ||||
| 14:33 | CORNELL | MISSED 3 PTR by Lott, J.Ryan | ||
| 14:33 | UWP | BLOCK by Allen, Nick | ||
| REBOUND (DEF) by Wall, Eric | ||||
| 14:24 | UWP | GOOD! LAYUP by Wall, Eric | UWP 14 - CORNELL 4 | (UWP by 10) |
| ASSIST by Allen, Joe | ||||
| 14:10 | CORNELL | MISSED JUMPER by Newcomb, Joe | ||
| REBOUND (OFF) by Cotter, Rory | ||||
| 14:06 | CORNELL | MISSED TIP-IN by Cotter, Rory | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:54 | CORNELL | FOUL by Feldthouse, Josh (2) | ||
| 13:54 | UWP | GOOD! FT SHOT by Allen, Nick | UWP 15 - CORNELL 4 | (UWP by 11) |
| 13:54 | UWP | GOOD! FT SHOT by Allen, Nick | UWP 16 - CORNELL 4 | (UWP by 12) |
| 13:42 | CORNELL | MISSED JUMPER by Feldthouse, Josh | ||
| REBOUND (DEF) by Gerber, Eric | ||||
| 13:24 | UWP | GOOD! JUMPER by Stangel, Brett | UWP 18 - CORNELL 4 | (UWP by 14) |
| 13:07 | CORNELL | TURNOVR by Feldthouse, Josh | ||
| 12:46 | UWP | GOOD! 3 PTR by Allen, Joe | UWP 21 - CORNELL 4 | (UWP by 17) |
| ASSIST by Allen, Nick | ||||
| 12:26 | CORNELL | GOOD! JUMPER by Cotter, Rory | UWP 21 - CORNELL 6 | (UWP by 15) |
| ASSIST by Greenwood, Reggie | ||||
| 12:07 | UWP | TURNOVR by Wall, Eric | ||
| 11:55 | UWP | FOUL by Gerber, Eric (1) | ||
| 11:55 | CORNELL | GOOD! FT SHOT by Feldthouse, Josh | UWP 21 - CORNELL 7 | (UWP by 14) |
| 11:55 | CORNELL | GOOD! FT SHOT by Feldthouse, Josh | UWP 21 - CORNELL 8 | (UWP by 13) |
| 11:32 | UWP | MISSED 3 PTR by Stangel, Brett | ||
| REBOUND (OFF) by Weik, Matt | ||||
| 11:26 | UWP | GOOD! LAYUP by Gerber, Eric | UWP 23 - CORNELL 8 | (UWP by 15) |
| ASSIST by Weik, Matt | ||||
| 11:25 | UWP | TIMEOUT 30sec | ||
| 11:16 | CORNELL | FOUL by Lott, J.Ryan (1) | ||
| 11:16 | CORNELL | TURNOVR by Lott, J.Ryan | ||
| 10:52 | UWP | GOOD! 3 PTR by Stangel, Brett | UWP 26 - CORNELL 8 | (UWP by 18) |
| ASSIST by Weik, Matt | ||||
| 10:41 | CORNELL | MISSED LAYUP by Lott, J.Ryan | ||
| REBOUND (OFF) by Lott, J.Ryan | ||||
| 10:21 | CORNELL | TURNOVR by Miller, Alex | ||
| 10:18 | UWP | STEAL by Cross, Chas | ||
| 09:48 | UWP | GOOD! LAYUP by Cross, Chas | UWP 28 - CORNELL 8 | (UWP by 20) |
| ASSIST by Stallion, Rob | ||||
| 09:24 | UWP | FOUL by Stallion, Rob (1) | ||
| 09:15 | CORNELL | GOOD! 3 PTR by Miller, Alex | UWP 28 - CORNELL 11 | (UWP by 17) |
| 08:58 | UWP | GOOD! 3 PTR by Stangel, Brett | UWP 31 - CORNELL 11 | (UWP by 20) |
| ASSIST by Gerber, Eric | ||||
| 08:57 | CORNELL | FOUL by Feldthouse, Josh (3) | ||
| 08:57 | UWP | GOOD! FT SHOT by Stangel, Brett | UWP 32 - CORNELL 11 | (UWP by 21) |
| 08:37 | UWP | FOUL by Stallion, Rob (2) | ||
| 08:31 | CORNELL | MISSED 3 PTR by Lott, J.Ryan | ||
| REBOUND (DEF) by Gerber, Eric | ||||
| 08:19 | UWP | GOOD! LAYUP by Cross, Chas | UWP 34 - CORNELL 11 | (UWP by 23) |
| ASSIST by Stallion, Rob | ||||
| 07:58 | UWP | FOUL by Stallion, Rob (3) | ||
| 07:58 | CORNELL | TIMEOUT MEDIA | ||
| 07:34 | CORNELL | GOOD! 3 PTR by Cotter, Rory | UWP 34 - CORNELL 14 | (UWP by 20) |
| 07:01 | UWP | GOOD! JUMPER by Litz, BJ | UWP 36 - CORNELL 14 | (UWP by 22) |
| 06:44 | CORNELL | GOOD! 3 PTR by Lott, J.Ryan (in the paint) | UWP 36 - CORNELL 17 | (UWP by 19) |
| 06:11 | UWP | MISSED 3 PTR by Cross, Chas | ||
| REBOUND (DEF) by Lott, J.Ryan | ||||
| 05:53 | CORNELL | MISSED JUMPER by Newcomb, Joe | ||
| REBOUND (OFF) by Greenwood, Reggie | ||||
| 05:49 | CORNELL | GOOD! TIP-IN by Greenwood, Reggie | UWP 36 - CORNELL 19 | (UWP by 17) |
| 05:39 | UWP | GOOD! LAYUP by Cross, Chas (fastbreak) | UWP 38 - CORNELL 19 | (UWP by 19) |
| ASSIST by Gerber, Eric | ||||
| 05:39 | CORNELL | FOUL by Newcomb, Joe (2) | ||
| 05:39 | UWP | GOOD! FT SHOT by Cross, Chas | UWP 39 - CORNELL 19 | (UWP by 20) |
| 05:33 | CORNELL | MISSED 3 PTR by Harth, John | ||
| REBOUND (DEF) by Litz, BJ | ||||
| 05:03 | UWP | GOOD! JUMPER by Wall, Eric | UWP 41 - CORNELL 19 | (UWP by 22) |
| ASSIST by Gerber, Eric | ||||
| 04:28 | CORNELL | MISSED JUMPER by Greenwood, Reggie | ||
| REBOUND (DEF) by Wall, Eric | ||||
| 04:12 | UWP | GOOD! LAYUP by Wall, Eric | UWP 43 - CORNELL 19 | (UWP by 24) |
| ASSIST by Cross, Chas | ||||
| 03:34 | UWP | FOUL by Gerber, Eric (2) | ||
| 03:24 | CORNELL | MISSED 3 PTR by Lott, J.Ryan | ||
| 03:24 | UWP | BLOCK by Allen, Joe | ||
| REBOUND (DEF) by Allen, Joe | ||||
| 03:03 | UWP | MISSED JUMPER by Allen, Joe | ||
| REBOUND (OFF) by Bailey, Robert | ||||
| 03:00 | UWP | MISSED TIP-IN by Bailey, Robert | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:54 | CORNELL | GOOD! LAYUP by Lott, J.Ryan | UWP 43 - CORNELL 21 | (UWP by 22) |
| 02:49 | UWP | MISSED LAYUP by Bailey, Robert | ||
| REBOUND (OFF) by Bailey, Robert | ||||
| 02:44 | UWP | GOOD! JUMPER by Allen, Nick (in the paint) | UWP 45 - CORNELL 21 | (UWP by 24) |
| 02:33 | CORNELL | MISSED JUMPER by Lott, J.Ryan | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:02 | UWP | TURNOVR by Bailey, Robert | ||
| 02:00 | CORNELL | STEAL by Lott, J.Ryan | ||
| 01:49 | UWP | GOOD! 3 PTR by Gerber, Eric | UWP 48 - CORNELL 21 | (UWP by 27) |
| 01:36 | CORNELL | FOUL by Cotter, Rory (1) | ||
| 01:36 | CORNELL | TURNOVR by Cotter, Rory | ||
| 01:33 | UWP | TURNOVR by Allen, Nick | ||
| 01:32 | CORNELL | STEAL by Lott, J.Ryan | ||
| 01:22 | UWP | FOUL by Weik, Matt (1) | ||
| 01:22 | CORNELL | GOOD! FT SHOT by Miller, Alex | UWP 48 - CORNELL 22 | (UWP by 26) |
| 01:22 | CORNELL | GOOD! FT SHOT by Miller, Alex | UWP 48 - CORNELL 23 | (UWP by 25) |
| 00:59 | UWP | GOOD! LAYUP by Allen, Joe | UWP 50 - CORNELL 23 | (UWP by 27) |
| 00:47 | UWP | FOUL by Weik, Matt (2) | ||
| 00:47 | CORNELL | GOOD! FT SHOT by Lott, J.Ryan | UWP 50 - CORNELL 24 | (UWP by 26) |
| 00:47 | CORNELL | MISSED FT SHOT by Lott, J.Ryan | ||
| REBOUND (DEF) by Allen, Joe | ||||
| 00:32 | CORNELL | FOUL TECHNCL by the bench | ||
| 00:32 | UWP | GOOD! FT SHOT by Gerber, Eric | UWP 51 - CORNELL 24 | (UWP by 27) |
| 00:32 | UWP | MISSED FT SHOT by Gerber, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:08 | UWP | TURNOVR by Wall, Eric | ||
| 00:06 | CORNELL | STEAL by Miller, Alex | ||
| 00:03 | CORNELL | MISSED 3 PTR by Lott, J.Ryan | ||
| REBOUND (DEF) by Allen, Joe |
| 19:27 | UWP | MISSED JUMPER by Allen, Nick | UWP 51 - CORNELL 24 | (UWP by 27) |
| REBOUND (OFF) by Wall, Eric | ||||
| 19:04 | UWP | GOOD! 3 PTR by Allen, Nick | UWP 54 - CORNELL 24 | (UWP by 30) |
| ASSIST by Wall, Eric | ||||
| 18:40 | UWP | FOUL by Allen, Nick (1) | ||
| 18:35 | UWP | FOUL by Allen, Nick (2) | ||
| 18:30 | CORNELL | MISSED JUMPER by Greenwood, Reggie | ||
| REBOUND (OFF) by Lott, J.Ryan | ||||
| 18:28 | CORNELL | GOOD! TIP-IN by Lott, J.Ryan | UWP 54 - CORNELL 26 | (UWP by 28) |
| 18:28 | UWP | FOUL by Wall, Eric (1) | ||
| 18:28 | CORNELL | MISSED FT SHOT by Lott, J.Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:15 | UWP | TURNOVR by Allen, Nick | ||
| 18:15 | UWP | FOUL by Allen, Nick (3) | ||
| 18:04 | CORNELL | GOOD! JUMPER by Greenwood, Reggie | UWP 54 - CORNELL 28 | (UWP by 26) |
| 17:24 | UWP | MISSED JUMPER by Gerber, Eric | ||
| 17:24 | CORNELL | BLOCK by Greenwood, Reggie | ||
| REBOUND (DEF) by Lott, J.Ryan | ||||
| 17:17 | CORNELL | MISSED LAYUP by Lott, J.Ryan | ||
| REBOUND (DEF) by Gerber, Eric | ||||
| 17:14 | CORNELL | FOUL by Greenwood, Reggie (1) | ||
| 17:01 | UWP | MISSED JUMPER by Cross, Chas | ||
| REBOUND (DEF) by Greenwood, Reggie | ||||
| 16:48 | UWP | FOUL by Stallion, Rob (4) | ||
| 16:42 | CORNELL | MISSED LAYUP by Cotter, Rory | ||
| REBOUND (OFF) by Cotter, Rory | ||||
| 16:36 | CORNELL | MISSED 3 PTR by Harth, John | ||
| REBOUND (DEF) by Stangel, Brett | ||||
| 16:20 | UWP | GOOD! JUMPER by Wall, Eric | UWP 56 - CORNELL 28 | (UWP by 28) |
| ASSIST by Gerber, Eric | ||||
| 15:58 | UWP | FOUL by Cross, Chas (2) | ||
| 15:58 | CORNELL | TIMEOUT MEDIA | ||
| 15:34 | CORNELL | MISSED JUMPER by Newcomb, Joe | ||
| REBOUND (DEF) by Cross, Chas | ||||
| 15:11 | UWP | TURNOVR by Litz, BJ | ||
| 15:01 | CORNELL | STEAL by Harth, John | ||
| 14:55 | CORNELL | MISSED JUMPER by Lott, J.Ryan | ||
| REBOUND (OFF) by Cotter, Rory | ||||
| 14:36 | CORNELL | TURNOVR by Harth, John | ||
| 14:35 | UWP | STEAL by Cross, Chas | ||
| 14:27 | UWP | MISSED JUMPER by Wall, Eric | ||
| REBOUND (OFF) by Litz, BJ | ||||
| 14:18 | CORNELL | FOUL by Lott, J.Ryan (2) | ||
| 14:18 | UWP | GOOD! FT SHOT by Gerber, Eric | UWP 57 - CORNELL 28 | (UWP by 29) |
| 14:18 | UWP | GOOD! FT SHOT by Gerber, Eric | UWP 58 - CORNELL 28 | (UWP by 30) |
| 14:09 | CORNELL | TURNOVR by Miller, Alex | ||
| 13:54 | CORNELL | FOUL by Greenwood, Reggie (2) | ||
| 13:40 | CORNELL | FOUL by Lott, J.Ryan (3) | ||
| 13:38 | UWP | TURNOVR by Allen, Joe | ||
| 13:28 | CORNELL | MISSED LAYUP by Lott, J.Ryan | ||
| REBOUND (DEF) by Wall, Eric | ||||
| 12:58 | UWP | TURNOVR by Gerber, Eric | ||
| 12:58 | UWP | TIMEOUT 30sec | ||
| 12:48 | CORNELL | MISSED LAYUP by Miller, Alex | ||
| REBOUND (DEF) by Cross, Chas | ||||
| 12:36 | UWP | MISSED LAYUP by Wall, Eric | ||
| REBOUND (OFF) by Allen, Joe | ||||
| 12:30 | UWP | MISSED 3 PTR by Stangel, Brett | ||
| REBOUND (DEF) by Cotter, Rory | ||||
| 12:11 | CORNELL | MISSED JUMPER by Cotter, Rory | ||
| REBOUND (OFF) by Greenwood, Reggie | ||||
| 12:05 | CORNELL | GOOD! TIP-IN by Greenwood, Reggie | UWP 58 - CORNELL 30 | (UWP by 28) |
| 11:52 | UWP | MISSED JUMPER by Allen, Joe | ||
| REBOUND (DEF) by Greenwood, Reggie | ||||
| 11:44 | CORNELL | MISSED LAYUP by Cotter, Rory | ||
| REBOUND (DEF) by Wall, Eric | ||||
| 11:42 | CORNELL | FOUL by Miller, Alex (1) | ||
| 11:15 | UWP | GOOD! LAYUP by Allen, Joe | UWP 60 - CORNELL 30 | (UWP by 30) |
| 11:15 | CORNELL | FOUL by Miller, Alex (2) | ||
| 11:01 | UWP | GOOD! FT SHOT by Allen, Joe | UWP 61 - CORNELL 30 | (UWP by 31) |
| 10:56 | CORNELL | MISSED LAYUP by Miller, Alex | ||
| 10:56 | UWP | BLOCK by Allen, Joe | ||
| REBOUND (OFF) by Cotter, Rory | ||||
| 10:53 | CORNELL | MISSED TIP-IN by Scully, James | ||
| REBOUND (DEF) by Wall, Eric | ||||
| 10:53 | CORNELL | FOUL by Fischer, David (1) | ||
| 10:53 | UWP | GOOD! FT SHOT by Wall, Eric | UWP 62 - CORNELL 30 | (UWP by 32) |
| 10:46 | UWP | GOOD! FT SHOT by Wall, Eric | UWP 63 - CORNELL 30 | (UWP by 33) |
| 10:29 | UWP | GOOD! JUMPER by Allen, Nick | UWP 65 - CORNELL 30 | (UWP by 35) |
| 10:21 | CORNELL | GOOD! LAYUP by Miller, Alex | UWP 65 - CORNELL 32 | (UWP by 33) |
| 10:01 | UWP | GOOD! JUMPER by Allen, Nick | UWP 67 - CORNELL 32 | (UWP by 35) |
| ASSIST by Stangel, Brett | ||||
| 09:44 | UWP | FOUL by Allen, Nick (4) | ||
| 09:44 | CORNELL | GOOD! FT SHOT by Lott, J.Ryan | UWP 67 - CORNELL 33 | (UWP by 34) |
| 09:44 | CORNELL | MISSED FT SHOT by Lott, J.Ryan | ||
| REBOUND (OFF) by Fischer, David | ||||
| 09:36 | CORNELL | MISSED 3 PTR by Lott, J.Ryan | ||
| REBOUND (DEF) by Allen, Joe | ||||
| 09:01 | UWP | TURNOVR by Allen, Joe | ||
| 09:01 | CORNELL | GOOD! LAYUP by Cotter, Rory | UWP 67 - CORNELL 35 | (UWP by 32) |
| 09:01 | UWP | FOUL by Litz, BJ (1) | ||
| 09:01 | CORNELL | GOOD! FT SHOT by Cotter, Rory | UWP 67 - CORNELL 36 | (UWP by 31) |
| 08:55 | CORNELL | FOUL by Lott, J.Ryan (4) | ||
| 08:55 | UWP | GOOD! FT SHOT by Litz, BJ | UWP 68 - CORNELL 36 | (UWP by 32) |
| 08:55 | UWP | MISSED FT SHOT by Litz, BJ | ||
| REBOUND (DEF) by Greenwood, Reggie | ||||
| 08:48 | CORNELL | MISSED JUMPER by Greenwood, Reggie | ||
| REBOUND (DEF) by Schweigert, Joe | ||||
| 08:46 | CORNELL | FOUL by Fischer, David (2) | ||
| 08:46 | UWP | GOOD! FT SHOT by Cross, Chas | UWP 69 - CORNELL 36 | (UWP by 33) |
| 08:46 | UWP | GOOD! FT SHOT by Cross, Chas | UWP 70 - CORNELL 36 | (UWP by 34) |
| 08:21 | CORNELL | MISSED JUMPER by Lott, J.Ryan | ||
| REBOUND (DEF) by Wall, Eric | ||||
| 08:05 | UWP | GOOD! 3 PTR by Stangel, Brett | UWP 73 - CORNELL 36 | (UWP by 37) |
| ASSIST by Wall, Eric | ||||
| 07:51 | CORNELL | FOUL by Fischer, David (3) | ||
| 07:51 | CORNELL | TURNOVR by Fischer, David | ||
| 07:51 | UWP | TIMEOUT MEDIA | ||
| 07:38 | UWP | GOOD! 3 PTR by Stangel, Brett | UWP 76 - CORNELL 36 | (UWP by 40) |
| ASSIST by Wall, Eric | ||||
| 07:14 | CORNELL | MISSED JUMPER by Greenwood, Reggie | ||
| REBOUND (DEF) by Wall, Eric | ||||
| 06:56 | UWP | TURNOVR by Wall, Eric | ||
| 06:55 | CORNELL | STEAL by Greenwood, Reggie | ||
| 06:52 | CORNELL | GOOD! LAYUP by Cotter, Rory (fastbreak) | UWP 76 - CORNELL 38 | (UWP by 38) |
| ASSIST by Greenwood, Reggie | ||||
| 06:16 | UWP | MISSED 3 PTR by Stangel, Brett | ||
| REBOUND (DEF) by Feldthouse, Josh | ||||
| 05:53 | CORNELL | MISSED JUMPER by Cotter, Rory | ||
| REBOUND (OFF) by Feldthouse, Josh | ||||
| 05:45 | CORNELL | MISSED TIP-IN by Feldthouse, Josh | ||
| REBOUND (DEF) by Cross, Chas | ||||
| 05:36 | UWP | TURNOVR by Gerber, Eric | ||
| 05:10 | CORNELL | MISSED 3 PTR by Miller, Alex | ||
| 04:53 | CORNELL | TIMEOUT TEAM | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:47 | CORNELL | GOOD! LAYUP by Guth, Joey | UWP 76 - CORNELL 40 | (UWP by 36) |
| 04:26 | UWP | MISSED 3 PTR by Meinecke, Brett | ||
| REBOUND (DEF) by Winzenried, Alec | ||||
| 04:21 | CORNELL | MISSED 3 PTR by Guth, Joey | ||
| REBOUND (DEF) by Weik, Matt | ||||
| 04:02 | CORNELL | FOUL by Simpson, Jordan (1) | ||
| 04:02 | UWP | GOOD! FT SHOT by Bondar, Alex | UWP 77 - CORNELL 40 | (UWP by 37) |
| 04:02 | UWP | MISSED FT SHOT by Bondar, Alex | ||
| REBOUND (DEF) by Guth, Joey | ||||
| 03:40 | CORNELL | TURNOVR by Scully, James | ||
| 03:15 | UWP | MISSED JUMPER by Bailey, Robert | ||
| REBOUND (DEF) by Simpson, Jordan | ||||
| 03:02 | CORNELL | TURNOVR by Simpson, Jordan | ||
| 03:01 | UWP | STEAL by Bailey, Robert | ||
| 02:58 | UWP | GOOD! LAYUP by Bailey, Robert (fastbreak) | UWP 79 - CORNELL 40 | (UWP by 39) |
| 02:26 | CORNELL | MISSED LAYUP by Scully, James | ||
| 02:26 | UWP | BLOCK by Bondar, Alex | ||
| REBOUND (DEF) by Bondar, Alex | ||||
| 02:12 | CORNELL | FOUL by Srodulski, John (1) | ||
