The University of Wisconsin-Platteville finished the regular season ranked fifth in the D3hoops.com poll.
The 21-4 Pioneers open WIsconsin Intercollegiate Athletic Conference post-season play Thursday at 7 p.m. against an opponent to be determined tonight. If UW-Whitewater, also 21-4 and ranked seventh nationally, beats UW-River Falls, the Warhawks will come to Williams Fieldhouse. Should the Falcons spring the upset, the Pioneers would face the winner of tonight's UW-Eau Claire vs. UW-Oshkosh game. UW-Stevens Point, ranked sixth at 21-4 on the year, plays host to the other semifinal Thursday.
Tickets for Thursday's game are now on sale in the athletic department. All fans must purchase tickets, as per WIAC rules, students are not admitted free to playoff games. Student tickets are $3. UWP season-ticket holders have their seats reserved, but they must purchase them before game time. Ticket prices for the reserved side and for adults on the general admission side are $7 apiece. Senior citizens may purchase general admission tickets for $4.
Week 12 men's poll
| # | Team | W-L | Pts. | Last Week |
| 1 | St. Thomas (24) | 25-0 | 624 | 1 |
| 2 | Washington U. (1) | 22-2 | 554 | 2 |
| 3 | Puget Sound | 23-2 | 542 | 6 |
| 4 | Wheaton (Ill.) | 22-3 | 517 | 7 |
| 5 | UW-Platteville | 21-4 | 491 | 4 |
| 6 | UW-Stevens Point | 21-4 | 487 | 5 |
| 7 | UW-Whitewater | 21-4 | 486 | 3 |
| 8 | Ithaca | 24-1 | 471 | 9 |
| 9 | Buena Vista | 23-2 | 462 | 8 |
| 10 | Richard Stockton | 23-2 | 419 | 10 |
| 11 | Elms | 24-1 | 353 | 12 |
| 12 | Capital | 22-3 | 381 | 11 |
| 13 | Trinity (Texas) | 22-3 | 303 | 14 |
| 14 | Middlebury | 22-3 | 276 | 15 |
| 15 | John Carroll | 20-4 | 261 | 16 |
| 16 | Centre | 20-4 | 221 | 17 |
| 17 | Rhode Island College | 21-4 | 216 | 18 |
| 18 | Mass-Dartmouth | 22-3 | 206 | 19 |
| 19 | Guilford | 21-4 | 191 | 20 |
| 20 | Elmhurst | 19-6 | 151 | 21 |
| 21 | Amherst | 20-5 | 97 | 23 |
| 22 | Randolph-Macon | 20-5 | 93 | 24 |
| 23 | Franklin and Marshall | 21-4 | 67 | 13 |
| 24 | Worcester Polytech | 20-4 | 53 | |
| 25 | Lawrence | 16-6 | 36 | |
Dropped out: No. 22 Texas-Dallas, No. 25 Carnegie Mellon.
Others receiving votes: Augustana 29, Transylvania 24, Texas-Dallas 23, Whitworth 18, Chapman 17, Carnegie Mellon 14, DePauw 13, Montclair State 10, St. Mary's (Md.) 10, William Paterson 4, Claremont-Mudd-Scripps 2, Widener 2, Salem State 1.