UWSP   Inn   UWP  
   1  2  3  4  5  6  7  8  9    R  H  E
UW-Stevens Point 0 0 0 0 2 0 0 0 1 3 9 0
UW-Platteville 0 0 0 0 0 0 0 0 2 2 4 1
3   Final   2  
 
Game One Final: UW-Platteville 4, UW-Stevens Point 2
 UW-Platteville  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Brett Benesh dh 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   0 0 0   0
  Levi Ney dh 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Steve Bomkamp rf 3 0 0 1   0 0 0   0 1   0 0 0 1 0 0   3 0 0   3 0 0   0
Jason Jacobson ss 4 0 1 1   0 0 0   0 0   0 0 0 0 0 0   0 3 0   2 2 1   0
Kevin Osmanski 1b 4 0 0 0   0 0 0   0 3   0 0 0 0 0 0   1 0 0   9 0 0   2
Lee Hawkins 3b 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 4 0   0
Brenden Watson c 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   7 0 0   0
Derrick Rice cf 0 1 0 0   0 0 0   3 0   0 1 0 0 0 0   0 0 0   4 0 0   0
Eric Krueger lf 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   1 0 0   0
  Wade Axelson ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
James Gallagher 2b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 1 0   0
  Matt Paulus ph 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Alex Siehoff pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Joe Lange p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 3 0   0
  Aaron Daniels p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 27 2 4 2   0 0 0   3 10   0 1 0 1 0 0   7 7 0   27 10 1   2
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Joe Lange L,4-7   8.2 8 3 3 0 6   0 1 0 2 0 0   3 1 0   33 36   10 10  
Aaron Daniels   0.1 1 0 0 0 1   0 0 0 0 0 0   0 0 0   2 2   0 0