Overall Statistics |
Record: 21-19 Home: 7-7 Away: 14-12 Conference: 11-13
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Eric Krueger | .429 | 11-1 | 7 | 3 | 3 | 2 | 0 | 0 | 4 | 5 | .714 | 3 | 1 | 3 | 0 | .636 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Jason Jacobson | .364 | 39-39 | 140 | 43 | 51 | 10 | 0 | 7 | 35 | 82 | .586 | 30 | 7 | 30 | 1 | .492 | 2 | 1 | 7-9 | 82 | 99 | 9 | .953 |
| Lee Hawkins | .340 | 40-40 | 150 | 34 | 51 | 7 | 1 | 0 | 28 | 60 | .400 | 25 | 6 | 26 | 1 | .451 | 1 | 1 | 3-4 | 26 | 83 | 18 | .858 |
| Matt Paulus | .340 | 19-11 | 50 | 9 | 17 | 3 | 0 | 0 | 17 | 20 | .400 | 2 | 3 | 6 | 1 | .379 | 3 | 0 | 1-2 | 70 | 2 | 0 | 1.000 |
| Brenden Watson | .314 | 35-33 | 121 | 21 | 38 | 8 | 0 | 2 | 19 | 52 | .430 | 9 | 4 | 22 | 3 | .378 | 1 | 1 | 0-0 | 155 | 13 | 3 | .982 |
| Wade Axelson | .294 | 11-3 | 17 | 8 | 5 | 0 | 1 | 0 | 6 | 7 | .412 | 4 | 4 | 3 | 0 | .520 | 0 | 0 | 1-1 | 20 | 5 | 0 | 1.000 |
| Derrick Rice | .290 | 39-34 | 107 | 18 | 31 | 4 | 1 | 3 | 14 | 46 | .430 | 25 | 3 | 28 | 1 | .434 | 1 | 3 | 4-6 | 90 | 2 | 2 | .979 |
| Levi Ney | .289 | 37-34 | 135 | 25 | 39 | 10 | 0 | 1 | 14 | 52 | .385 | 19 | 1 | 29 | 0 | .373 | 3 | 1 | 2-3 | 20 | 1 | 2 | .913 |
| Kevin Osmanski | .274 | 25-21 | 84 | 15 | 23 | 6 | 0 | 1 | 15 | 32 | .381 | 8 | 1 | 17 | 0 | .333 | 3 | 0 | 2-3 | 189 | 13 | 2 | .990 |
| Brett Benesh | .272 | 33-32 | 125 | 27 | 34 | 6 | 0 | 3 | 15 | 49 | .392 | 27 | 5 | 30 | 1 | .415 | 2 | 0 | 3-5 | 53 | 89 | 25 | .850 |
| James Gallagher | .256 | 16-11 | 43 | 8 | 11 | 1 | 1 | 1 | 11 | 17 | .395 | 4 | 3 | 8 | 1 | .353 | 1 | 1 | 1-2 | 20 | 33 | 5 | .914 |
| Shawn Tobie | .252 | 35-35 | 131 | 26 | 33 | 8 | 0 | 5 | 25 | 56 | .427 | 15 | 4 | 38 | 3 | .344 | 1 | 1 | 3-5 | 33 | 0 | 7 | .825 |
| Steve Bomkamp | .238 | 40-40 | 147 | 26 | 35 | 6 | 2 | 4 | 36 | 57 | .388 | 22 | 6 | 20 | 2 | .350 | 5 | 3 | 5-6 | 185 | 9 | 7 | .965 |
| Alex Siehoff | .222 | 13-2 | 18 | 5 | 4 | 1 | 0 | 0 | 2 | 5 | .278 | 1 | 0 | 3 | 0 | .263 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| Steve Nelson | .214 | 28-20 | 70 | 13 | 15 | 4 | 1 | 1 | 15 | 24 | .343 | 9 | 3 | 22 | 0 | .329 | 0 | 0 | 1-1 | 24 | 4 | 1 | .966 |
| Cole Payne | .200 | 15-4 | 25 | 6 | 5 | 0 | 0 | 1 | 4 | 8 | .320 | 6 | 1 | 9 | 0 | .375 | 0 | 0 | 1-1 | 22 | 0 | 0 | 1.000 |
| Totals | .288 | 40-40 | 1370 | 287 | 395 | 76 | 7 | 29 | 260 | 572 | .418 | 209 | 52 | 294 | 14 | .397 | 23 | 12 | 34-48 | 1012 | 434 | 84 | .945 |
| Opponents | .279 | 40-40 | 1368 | 222 | 382 | 81 | 11 | 15 | 194 | 530 | .387 | 116 | 48 | 238 | 19 | .354 | 12 | 26 | 37-51 | 1025 | 418 | 70 | .954 |
| LOB - Team (354), Opp (336). DPs turned - Team (27), Opp (22). IBB - Team (1), Hawkins 1, Opp (3). Picked off - Ney 3, Jacobson 2, Paulus 1, Nelson 1, Rice 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Corey Connolly | 1.29 | 1-0 | 9-1 | 0 | 0/1 | 0 | 14.0 | 8 | 5 | 2 | 11 | 3 | 1 | 0 | 0 | 48 | .167 | 1 | 1 | 0 | 0 | 2 |
| Brandon Byrne | 2.76 | 0-0 | 7-0 | 0 | 0/0 | 0 | 16.1 | 17 | 6 | 5 | 10 | 12 | 4 | 0 | 0 | 65 | .262 | 3 | 5 | 0 | 0 | 0 |
| Kyle Kubatzke | 3.60 | 1-0 | 3-1 | 0 | 0/0 | 0 | 5.0 | 8 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 23 | .348 | 3 | 1 | 1 | 1 | 0 |
| Joe Lange | 3.86 | 4-7 | 14-11 | 5 | 2/0 | 2 | 91.0 | 96 | 52 | 39 | 14 | 85 | 19 | 4 | 3 | 368 | .261 | 5 | 6 | 0 | 3 | 7 |
| Wil Osmanski | 3.93 | 2-2 | 8-5 | 1 | 0/0 | 1 | 36.2 | 38 | 20 | 16 | 7 | 29 | 9 | 1 | 0 | 144 | .264 | 2 | 5 | 0 | 1 | 3 |
| Justin Crotty | 4.84 | 4-2 | 10-9 | 1 | 0/0 | 0 | 48.1 | 49 | 33 | 26 | 22 | 31 | 11 | 3 | 3 | 189 | .259 | 3 | 5 | 1 | 2 | 2 |
| Kyle Mack | 4.85 | 5-4 | 9-9 | 4 | 0/0 | 0 | 52.0 | 73 | 35 | 28 | 13 | 24 | 16 | 2 | 1 | 227 | .322 | 2 | 7 | 0 | 1 | 4 |
| Brent Cashore | 5.40 | 1-0 | 9-0 | 0 | 0/1 | 0 | 8.1 | 10 | 6 | 5 | 3 | 4 | 4 | 0 | 1 | 35 | .286 | 1 | 3 | 0 | 0 | 0 |
| Aaron Daniels | 5.54 | 1-2 | 9-1 | 0 | 0/0 | 2 | 13.0 | 12 | 10 | 8 | 13 | 13 | 3 | 1 | 0 | 46 | .261 | 1 | 6 | 1 | 1 | 3 |
| Joe Cox | 5.79 | 1-1 | 10-3 | 0 | 0/0 | 0 | 18.2 | 25 | 17 | 12 | 9 | 9 | 4 | 0 | 2 | 78 | .321 | 2 | 4 | 0 | 1 | 2 |
| Justin Cox | 6.50 | 1-1 | 9-0 | 0 | 0/0 | 0 | 18.0 | 18 | 14 | 13 | 5 | 15 | 2 | 0 | 2 | 68 | .265 | 2 | 1 | 0 | 2 | 3 |
| Nick Budden | 7.11 | 0-0 | 6-0 | 0 | 0/1 | 0 | 6.1 | 12 | 6 | 5 | 2 | 5 | 6 | 0 | 0 | 31 | .387 | 0 | 1 | 0 | 0 | 0 |
| Grant Oldenburg | 11.81 | 0-0 | 6-0 | 0 | 0/1 | 0 | 5.1 | 9 | 8 | 7 | 3 | 3 | 0 | 0 | 1 | 26 | .346 | 1 | 2 | 0 | 0 | 0 |
| Sam Hershberger | 14.54 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 7 | 7 | 7 | 1 | 3 | 1 | 0 | 2 | 20 | .350 | 0 | 1 | 0 | 0 | 0 |
| Totals | 4.59 | 21-19 | 40-40 | 11 | 3/1 | 5 | 337.1 | 382 | 222 | 172 | 116 | 238 | 81 | 11 | 15 | 1368 | .279 | 26 | 48 | 3 | 12 | 26 |
| Opponents | 6.03 | 19-21 | 40-40 | 2 | 1/1 | 7 | 341.2 | 395 | 287 | 229 | 209 | 294 | 76 | 7 | 29 | 1370 | .288 | 34 | 52 | 4 | 23 | 12 |
| PB - Team (10), Watson 5, Paulus 4, Axelson 1, Opp (7). Pickoffs - Team (7), Lange 2, Crotty 1, Watson 1, Axelson 1, Mack 1, Connolly 1, Opp (8). SBA/ATT - Watson (29-37), Lange (10-13), Osmanski, W. (10-11), Paulus (5-7), Crotty (4-6), Mack (3-5), Axelson (2-4), Cox, Ju. (3-3), Daniels (1-3), Byrne (1-3), Cox, Jo. (1-3), Budden (2-2), Connolly (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Matt Paulus | 72 | 70 | 2 | 0 | 1.000 | 0 | 5 | 2 | .714 | 4 | 0 |
| Joe Lange | 32 | 4 | 28 | 0 | 1.000 | 1 | 10 | 3 | .769 | 0 | 0 |
| Wade Axelson | 25 | 20 | 5 | 0 | 1.000 | 0 | 2 | 2 | .500 | 1 | 0 |
| Cole Payne | 22 | 22 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Kyle Mack | 19 | 4 | 15 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
| Justin Crotty | 10 | 3 | 7 | 0 | 1.000 | 1 | 4 | 2 | .667 | 0 | 0 |
| Wil Osmanski | 8 | 2 | 6 | 0 | 1.000 | 0 | 10 | 1 | .909 | 0 | 0 |
| Corey Connolly | 7 | 0 | 7 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Alex Siehoff | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brandon Byrne | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Sam Hershberger | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Aaron Daniels | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Nick Budden | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Brent Cashore | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Eric Krueger | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kevin Osmanski | 204 | 189 | 13 | 2 | .990 | 11 | 0 | 0 | --- | 0 | 0 |
| Brenden Watson | 171 | 155 | 13 | 3 | .982 | 1 | 29 | 8 | .784 | 5 | 0 |
| Derrick Rice | 94 | 90 | 2 | 2 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
| Steve Nelson | 29 | 24 | 4 | 1 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| Steve Bomkamp | 201 | 185 | 9 | 7 | .965 | 12 | 0 | 0 | --- | 0 | 0 |
| Jason Jacobson | 190 | 82 | 99 | 9 | .953 | 17 | 0 | 0 | --- | 0 | 0 |
| James Gallagher | 58 | 20 | 33 | 5 | .914 | 6 | 0 | 0 | --- | 0 | 0 |
| Levi Ney | 23 | 20 | 1 | 2 | .913 | 1 | 0 | 0 | --- | 0 | 0 |
| Lee Hawkins | 127 | 26 | 83 | 18 | .858 | 5 | 0 | 0 | --- | 0 | 0 |
| Joe Cox | 7 | 0 | 6 | 1 | .857 | 0 | 1 | 2 | .333 | 0 | 0 |
| Brett Benesh | 167 | 53 | 89 | 25 | .850 | 13 | 0 | 0 | --- | 0 | 0 |
| Justin Cox | 6 | 0 | 5 | 1 | .833 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Shawn Tobie | 40 | 33 | 0 | 7 | .825 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Kubatzke | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Grant Oldenburg | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1530 | 1012 | 434 | 84 | .945 | 27 | 37 | 14 | .725 | 10 | 0 |
| Opponents | 1513 | 1025 | 418 | 70 | .954 | 22 | 34 | 14 | .708 | 7 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Wade Axelson | 0 | 2 | .000 | 5 | 15 | .333 | 5 | 13 | .385 | 0 | 4 | .000 | 1 | 1 | 1.000 | 3 | 5 | .600 | 2 | 4 | 0.5 |
| Brett Benesh | 7 | 25 | .280 | 27 | 100 | .270 | 14 | 54 | .259 | 20 | 71 | .282 | 2 | 7 | .286 | 20 | 48 | .417 | 24 | 37 | 0.6 |
| Steve Bomkamp | 7 | 32 | .219 | 28 | 115 | .243 | 23 | 79 | .291 | 12 | 68 | .176 | 4 | 9 | .444 | 12 | 34 | .353 | 55 | 40 | 1.4 |
| James Gallagher | 2 | 6 | .333 | 9 | 37 | .243 | 9 | 28 | .321 | 2 | 15 | .133 | 0 | 1 | .000 | 4 | 8 | .500 | 13 | 12 | 1.1 |
| Lee Hawkins | 10 | 28 | .357 | 41 | 122 | .336 | 30 | 80 | .375 | 21 | 70 | .300 | 3 | 7 | .429 | 14 | 39 | .359 | 26 | 47 | 0.6 |
| Jason Jacobson | 10 | 27 | .370 | 41 | 113 | .363 | 32 | 74 | .432 | 19 | 66 | .288 | 5 | 11 | .455 | 18 | 36 | .500 | 30 | 24 | 1.2 |
| Eric Krueger | 0 | 0 | --- | 3 | 7 | .429 | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Steve Nelson | 2 | 9 | .222 | 13 | 61 | .213 | 9 | 37 | .243 | 6 | 33 | .182 | 0 | 1 | .000 | 4 | 20 | .200 | 16 | 16 | 1.0 |
| Levi Ney | 8 | 27 | .296 | 31 | 108 | .287 | 18 | 68 | .265 | 21 | 67 | .313 | 2 | 6 | .333 | 16 | 36 | .444 | 24 | 41 | 0.6 |
| Kevin Osmanski | 6 | 21 | .286 | 17 | 63 | .270 | 13 | 42 | .310 | 10 | 42 | .238 | 1 | 4 | .250 | 7 | 19 | .368 | 21 | 23 | 0.9 |
| Matt Paulus | 5 | 6 | .833 | 12 | 44 | .273 | 14 | 35 | .400 | 3 | 15 | .200 | 1 | 5 | .200 | 3 | 10 | .300 | 15 | 12 | 1.2 |
| Cole Payne | 3 | 7 | .429 | 2 | 18 | .111 | 3 | 15 | .200 | 2 | 10 | .200 | 1 | 2 | .500 | 1 | 5 | .200 | 2 | 8 | 0.2 |
| Derrick Rice | 4 | 20 | .200 | 27 | 87 | .310 | 17 | 56 | .304 | 14 | 51 | .275 | 2 | 9 | .222 | 11 | 26 | .423 | 20 | 28 | 0.7 |
| Alex Siehoff | 2 | 6 | .333 | 2 | 12 | .167 | 3 | 11 | .273 | 1 | 7 | .143 | 0 | 0 | --- | 1 | 1 | 1.000 | 4 | 7 | 0.6 |
| Shawn Tobie | 10 | 33 | .303 | 23 | 98 | .235 | 20 | 65 | .308 | 13 | 66 | .197 | 3 | 8 | .375 | 11 | 27 | .407 | 25 | 32 | 0.8 |
| Brenden Watson | 10 | 33 | .303 | 28 | 88 | .318 | 21 | 68 | .309 | 17 | 53 | .321 | 3 | 6 | .500 | 13 | 29 | .448 | 28 | 32 | 0.9 |
| Totals | 86 | 282 | .305 | 309 | 1088 | .284 | 233 | 730 | .319 | 162 | 640 | .253 | 29 | 78 | .372 | 139 | 344 | .404 | 305 | 363 | 0.8 |
| Opponents | 104 | 416 | .250 | 278 | 952 | .292 | 203 | 697 | .291 | 179 | 671 | .267 | 14 | 59 | .237 | 130 | 339 | .383 | 320 | 396 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Wade Axelson | 2 | 3 | .667 | 3 | 8 | .375 | 1 | 2 | .500 | 1 | 3 | .333 | 2 | 10 | 15 | .667 | 1 | 0 | 3 | 0 | 0 |
| Brett Benesh | 0 | 1 | .000 | 9 | 37 | .243 | 6 | 10 | .600 | 8 | 32 | .250 | 5 | 35 | 70 | .500 | 10 | 37 | 2 | 8 | 8 |
| Steve Bomkamp | 0 | 0 | --- | 19 | 54 | .352 | 13 | 15 | .867 | 14 | 45 | .311 | 12 | 53 | 98 | .541 | 18 | 36 | 5 | 6 | 5 |
| James Gallagher | 1 | 2 | .500 | 6 | 21 | .286 | 6 | 10 | .600 | 3 | 16 | .188 | 3 | 14 | 32 | .438 | 3 | 16 | 1 | 2 | 6 |
| Lee Hawkins | 0 | 0 | --- | 19 | 48 | .396 | 7 | 10 | .700 | 19 | 44 | .432 | 15 | 55 | 90 | .611 | 18 | 29 | 2 | 3 | 5 |
| Jason Jacobson | 0 | 0 | --- | 19 | 46 | .413 | 8 | 11 | .727 | 20 | 47 | .426 | 14 | 54 | 87 | .621 | 9 | 28 | 8 | 4 | 7 |
| Eric Krueger | 2 | 2 | 1.000 | 2 | 4 | .500 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 4 | 6 | .667 | 1 | 0 | 1 | 0 | 1 |
| Steve Nelson | 0 | 0 | --- | 8 | 25 | .320 | 5 | 7 | .714 | 4 | 25 | .160 | 3 | 21 | 46 | .457 | 4 | 23 | 1 | 4 | 5 |
| Levi Ney | 0 | 1 | .000 | 9 | 39 | .231 | 8 | 14 | .571 | 10 | 41 | .244 | 3 | 36 | 78 | .462 | 12 | 29 | 5 | 6 | 8 |
| Kevin Osmanski | 0 | 0 | --- | 8 | 28 | .286 | 8 | 9 | .889 | 4 | 30 | .133 | 1 | 22 | 47 | .468 | 8 | 28 | 3 | 0 | 8 |
| Matt Paulus | 1 | 1 | 1.000 | 11 | 26 | .423 | 8 | 8 | 1.000 | 6 | 17 | .353 | 5 | 28 | 41 | .683 | 8 | 15 | 3 | 3 | 0 |
| Cole Payne | 0 | 3 | .000 | 1 | 7 | .143 | 1 | 3 | .333 | 2 | 8 | .250 | 0 | 9 | 18 | .500 | 1 | 4 | 1 | 2 | 3 |
| Derrick Rice | 0 | 1 | .000 | 9 | 33 | .273 | 5 | 11 | .455 | 11 | 37 | .297 | 4 | 35 | 70 | .500 | 9 | 28 | 4 | 5 | 7 |
| Alex Siehoff | 3 | 5 | .600 | 2 | 6 | .333 | 1 | 1 | 1.000 | 0 | 8 | .000 | 0 | 3 | 12 | .250 | 0 | 6 | 0 | 1 | 1 |
| Shawn Tobie | 0 | 0 | --- | 13 | 42 | .310 | 7 | 11 | .636 | 8 | 48 | .167 | 7 | 33 | 72 | .458 | 7 | 38 | 4 | 4 | 11 |
| Brenden Watson | 0 | 2 | .000 | 14 | 39 | .359 | 5 | 10 | .500 | 15 | 42 | .357 | 11 | 31 | 73 | .425 | 5 | 27 | 1 | 6 | 4 |
| Totals | 9 | 21 | .429 | 152 | 463 | .328 | 91 | 135 | .674 | 126 | 445 | .283 | 86 | 443 | 855 | .518 | 114 | 354 | 44 | 54 | 79 |
| Opponents | 10 | 31 | .323 | 126 | 464 | .272 | 61 | 110 | .555 | 116 | 445 | .261 | 70 | 402 | 796 | .505 | 106 | 336 | 63 | 55 | 86 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Nick Budden | 6 | 10 | .600 | 6 | 21 | .286 | 5 | 19 | .263 | 7 | 12 | .583 | 5 | 7 | .714 | 3 | 10 | .300 | 5 | 7 | 0.7 |
| Brandon Byrne | 4 | 11 | .364 | 13 | 54 | .241 | 9 | 38 | .237 | 8 | 27 | .296 | 2 | 13 | .154 | 9 | 26 | .346 | 17 | 17 | 1.0 |
| Brent Cashore | 2 | 11 | .182 | 8 | 24 | .333 | 6 | 20 | .300 | 4 | 15 | .267 | 4 | 8 | .500 | 3 | 12 | .250 | 10 | 10 | 1.0 |
| Corey Connolly | 2 | 13 | .154 | 6 | 35 | .171 | 2 | 28 | .071 | 6 | 20 | .300 | 9 | 13 | .692 | 2 | 15 | .133 | 17 | 17 | 1.0 |
| Joe Cox | 11 | 19 | .579 | 14 | 59 | .237 | 16 | 40 | .400 | 9 | 38 | .237 | 6 | 18 | .333 | 8 | 24 | .333 | 17 | 26 | 0.7 |
| Justin Cox | 5 | 18 | .278 | 13 | 50 | .260 | 9 | 34 | .265 | 9 | 34 | .265 | 6 | 16 | .375 | 6 | 24 | .250 | 15 | 21 | 0.7 |
| Justin Crotty | 15 | 60 | .250 | 34 | 129 | .264 | 24 | 92 | .261 | 25 | 97 | .258 | 18 | 53 | .340 | 7 | 54 | .130 | 53 | 52 | 1.0 |
| Aaron Daniels | 5 | 14 | .357 | 7 | 32 | .219 | 9 | 36 | .250 | 3 | 10 | .300 | 7 | 12 | .583 | 4 | 14 | .286 | 13 | 9 | 1.4 |
| Sam Hershberger | 2 | 3 | .667 | 5 | 17 | .294 | 4 | 8 | .500 | 3 | 12 | .250 | 2 | 5 | .400 | 0 | 4 | .000 | 7 | 3 | 2.3 |
| Kyle Kubatzke | 2 | 6 | .333 | 6 | 17 | .353 | 4 | 15 | .267 | 4 | 8 | .500 | 3 | 5 | .600 | 1 | 5 | .200 | 8 | 4 | 2.0 |
| Joe Lange | 15 | 55 | .273 | 81 | 313 | .259 | 50 | 170 | .294 | 46 | 198 | .232 | 31 | 91 | .341 | 34 | 123 | .276 | 56 | 119 | 0.5 |
| Kyle Mack | 11 | 48 | .229 | 62 | 179 | .346 | 41 | 114 | .360 | 32 | 113 | .283 | 20 | 54 | .370 | 26 | 80 | .325 | 63 | 60 | 1.0 |
| Grant Oldenburg | 2 | 3 | .667 | 7 | 23 | .304 | 5 | 15 | .333 | 4 | 11 | .364 | 2 | 6 | .333 | 3 | 9 | .333 | 8 | 5 | 1.6 |
| Wil Osmanski | 16 | 41 | .390 | 22 | 103 | .214 | 19 | 68 | .279 | 19 | 76 | .250 | 15 | 38 | .395 | 10 | 45 | .222 | 31 | 46 | 0.7 |
| Totals | 98 | 312 | .314 | 284 | 1056 | .269 | 203 | 697 | .291 | 179 | 671 | .267 | 130 | 339 | .383 | 116 | 445 | .261 | 320 | 396 | 0.8 |
| Opponents | 105 | 389 | .270 | 290 | 981 | .296 | 233 | 730 | .319 | 162 | 640 | .253 | 139 | 344 | .404 | 126 | 445 | .283 | 305 | 363 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Nick Budden | 6-0 | 1.06 | 17.05 | 8.53 | 7.11 | 2.84 | 7.11 | 2.5 | 8.53 | 0.00 | 0.00 | 7.11 | 9.95 | 48.32 | 2-2 | 1.000 |
| Brandon Byrne | 7-0 | 2.33 | 9.37 | 3.31 | 2.76 | 5.51 | 6.61 | 1.2 | 2.20 | 0.00 | 0.00 | 9.37 | 9.37 | 44.08 | 1-3 | .333 |
| Brent Cashore | 9-0 | 0.93 | 10.80 | 6.48 | 5.40 | 3.24 | 4.32 | 1.3 | 4.32 | 0.00 | 1.08 | 10.80 | 10.80 | 44.28 | 0-0 | --- |
| Corey Connolly | 9-1 | 1.56 | 5.14 | 3.21 | 1.29 | 7.07 | 1.93 | 0.3 | 0.64 | 0.00 | 0.00 | 10.93 | 10.93 | 39.86 | 2-2 | 1.000 |
| Joe Cox | 10-3 | 1.87 | 12.05 | 8.20 | 5.79 | 4.34 | 4.34 | 1.0 | 1.93 | 0.00 | 0.96 | 8.20 | 12.54 | 45.32 | 1-3 | .333 |
| Justin Cox | 9-0 | 2.00 | 9.00 | 7.00 | 6.50 | 2.50 | 7.50 | 3.0 | 1.00 | 0.00 | 1.00 | 7.50 | 10.50 | 39.50 | 3-3 | 1.000 |
| Justin Crotty | 10-9 | 4.83 | 9.12 | 6.14 | 4.84 | 4.10 | 5.77 | 1.4 | 2.05 | 0.56 | 0.56 | 9.87 | 9.68 | 40.97 | 4-6 | .667 |
| Aaron Daniels | 9-1 | 1.44 | 8.31 | 6.92 | 5.54 | 9.00 | 9.00 | 1.0 | 2.08 | 0.69 | 0.00 | 9.00 | 6.23 | 47.77 | 1-3 | .333 |
| Sam Hershberger | 3-0 | 1.44 | 14.54 | 14.54 | 14.54 | 2.08 | 6.23 | 3.0 | 2.08 | 0.00 | 4.15 | 14.54 | 6.23 | 45.69 | 0-0 | --- |
| Kyle Kubatzke | 3-1 | 1.67 | 14.40 | 5.40 | 3.60 | 5.40 | 3.60 | 0.7 | 1.80 | 0.00 | 0.00 | 14.40 | 7.20 | 50.40 | 0-0 | --- |
| Joe Lange | 14-11 | 6.50 | 9.49 | 5.14 | 3.86 | 1.38 | 8.41 | 6.1 | 1.88 | 0.40 | 0.30 | 5.54 | 11.77 | 39.36 | 10-13 | .769 |
| Kyle Mack | 9-9 | 5.78 | 12.63 | 6.06 | 4.85 | 2.25 | 4.15 | 1.8 | 2.77 | 0.35 | 0.17 | 10.90 | 10.38 | 43.62 | 3-5 | .600 |
| Grant Oldenburg | 6-0 | 0.89 | 15.19 | 13.50 | 11.81 | 5.06 | 5.06 | 1.0 | 0.00 | 0.00 | 1.69 | 13.50 | 8.44 | 52.31 | 0-0 | --- |
| Wil Osmanski | 8-5 | 4.58 | 9.33 | 4.91 | 3.93 | 1.72 | 7.12 | 4.1 | 2.21 | 0.25 | 0.00 | 7.61 | 11.29 | 39.27 | 10-11 | .909 |
| Totals | 40-40 | 8.43 | 10.19 | 5.92 | 4.59 | 3.09 | 6.35 | 2.1 | 2.16 | 0.29 | 0.40 | 8.54 | 10.57 | 41.89 | 37-51 | .708 |
| Opponents | 40-40 | 8.54 | 10.40 | 7.56 | 6.03 | 5.51 | 7.74 | 1.4 | 2.00 | 0.18 | 0.76 | 8.03 | 9.56 | 43.88 | 34-48 | .725 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| UW-Platteville | 50 | 37 | 26 | 38 | 33 | 53 | 30 | 7 | 9 | 4 | 287 | Opponents | 32 | 33 | 24 | 28 | 36 | 22 | 24 | 14 | 6 | 3 | 222 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-3 | 1-4 | 3-2 | 1-3 | 2-3 | 2-0 | 1-1 | 0-1 | 0-1 | 11-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 5-0 | 3-1 | 4-2 | 1-0 | 1-2 | 1-3 | 0-2 | 0-2 | 0-1 | 3-6 |
Record when leading after:
