UW-Platteville
Game-by-Game Results
Game Results
2008 UW-Platteville Baseball
Game Results for UW-Platteville (as of May 05, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall WIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 12, 2008 at Greenville W 3-1 3 4 1/ 1 4 1 7 1- 0- 0 0- 0- 0 Lange (W 1-0) 100 1:45
Mar 12, 2008 at Greenville 8-9 L 8 9 4/ 9 8 2 7 1- 1- 0 0- 0- 0 Daniels (L 0-1) 100 2:25
Mar 13, 2008 at Greenville W 5-3 5 6 0/ 3 6 2 7 2- 1- 0 0- 0- 0 Cox (W 1-0) 100 1:50
Mar 13, 2008 at Greenville 1-5 L 1 3 4/ 5 8 3 7 2- 2- 0 0- 0- 0 Mack (L 0-1) 100 1:30
Mar 14, 2008 at Maryville (Mo.) W 5-1 5 10 3/ 1 7 1 7 3- 2- 0 0- 0- 0 Daniels (W 1-1) 130 2:05
Mar 14, 2008 at Maryville (Mo.) W 8-6 8 10 3/ 6 9 1 7 4- 2- 0 0- 0- 0 Kubatzke (W 1-0) 100 2:54
Mar 16, 2008 at Westminster (Mo.) 6-9 L 6 9 1/ 9 11 2 7 4- 3- 0 0- 0- 0 Brudos (L 0-1) 100 2:00
Mar 16, 2008 at Westminster (Mo.) W 9-0 9 11 0/ 0 2 2 7 5- 3- 0 0- 0- 0 Osmanksi (W 1-0) 100 2:30
Mar 20, 2008 at Huntingdon College 5-17 L 5 8 7/17 11 2 9 5- 4- 0 0- 0- 0 Cox (L 1-1) 49 2:51
Mar 20, 2008 at LaGrange College 1-18 L 1 8 7/18 20 1 9 5- 5- 0 0- 0- 0 Daniels (L 1-2) 54 2:50
Mar 21, 2008 at #10 Piedmont College 5-7 L 5 7 2/ 7 13 2 9 5- 6- 0 0- 0- 0 Osmanksi (L 1-1) 200 3:00
Mar 26, 2008 at Northern Iowa W 9-4 9 7 0/ 4 11 2 9 6- 6- 0 0- 0- 0 Connolly (W 1-0) 78 3:05
*Mar 29, 2008 UW-Stout W 10-0 10 12 0/ 0 4 1 7 7- 6- 0 1- 0- 0 Lange (W 2-0) 125 1:53
*Mar 29, 2008 UW-Stout W 14-13 14 10 6/13 19 6 9 8- 6- 0 2- 0- 0 Daniels (W 2-2) 100 3:30
*Mar 30, 2008 UW-Stout W 7-5 7 9 0/ 5 11 4 9 9- 6- 0 3- 0- 0 Cox (W 2-1) 100 2:39
*Mar 30, 2008 UW-Stout 7-10 L 7 10 2/10 12 2 9 9- 7- 0 3- 1- 0 Mack (L 0-2) 100 2:50
*Apr 05, 2008 at UW-La Crosse W 6-4 6 10 3/ 4 9 1 9 10- 7- 0 4- 1- 0 Lange (W 3-0) 225 2:04
*Apr 05, 2008 at UW-La Crosse 4-14 L 4 7 1/14 13 2 7 10- 8- 0 4- 2- 0 Osmanksi (L 1-2) 225 2:22
*Apr 06, 2008 at UW-La Crosse W 8-6 8 11 3/ 6 8 3 9 11- 8- 0 5- 2- 0 Connolly (W 2-0) 175 2:57
*Apr 06, 2008 at UW-La Crosse 4-14 L 4 7 1/14 13 6 7 11- 9- 0 5- 3- 0 Brudos (L 0-2) 150 2:28
*Apr 09, 2008 #11 UW-Whitewater 0-5 L 0 8 4/ 5 9 2 9 11-10- 0 5- 4- 0 Lange (L 3-1) 80 2:32
*Apr 09, 2008 #11 UW-Whitewater 4-11 L 4 3 4/11 11 1 9 11-11- 0 5- 5- 0 Lindner (L 0-1) 80 3:00
Apr 16, 2008 Edgewood 4-10 L 4 9 6/10 13 4 9 11-12- 0 5- 5- 0 Osmanksi (L 1-3) 150 2:55
Apr 17, 2008 Rockford W 8-4 8 9 1/ 4 9 4 9 12-12- 0 5- 5- 0 Kubatzke (W 2-0) 70 2:43
*Apr 20, 2008 at #22 UW-Stevens Point 3-6 L 3 6 1/ 6 6 2 9 12-13- 0 5- 6- 0 Larson (L) - 2:16
*Apr 20, 2008 at #22 UW-Stevens Point 0-13 L 0 3 3/13 11 0 7 12-14- 0 5- 7- 0 Brudos (L 0-3) 356 1:58
*Apr 21, 2008 at #22 UW-Stevens Point 4-14 L 4 9 4/14 12 1 8 12-15- 0 5- 8- 0 Cox (L 2-2) - 2:54
*Apr 21, 2008 at #22 UW-Stevens Point 7-11 L 7 10 4/11 12 5 9 12-16- 0 5- 9- 0 Lange (L 3-2) 95 3:07
*Apr 23, 2008 #6 UW-Whitewater 2-15 L 2 3 0/15 19 0 7 12-17- 0 5-10- 0 Lange (L 3-3) 150 3:39
*Apr 23, 2008 #6 UW-Whitewater 2-14 L 2 6 2/14 14 0 7 12-18- 0 5-11- 0 Davis (L 0-1) 100 2:30
*Apr 27, 2008 vs UW-Superior W 6-5 6 15 2/ 5 13 1 (12) 13-18- 0 6-11- 0 Daniels (W 3-2) 70 3:10
*Apr 27, 2008 vs UW-Superior W 2-0 2 5 0/ 0 6 3 9 14-18- 0 7-11- 0 Mack (W 1-2) 70 1:48
*Apr 28, 2008 vs UW-Superior 7-9 L 7 7 1/ 9 11 6 9 14-19- 0 7-12- 0 Lindner (L 0-2) 30 2:43
*Apr 28, 2008 vs UW-Superior W 12-9 12 12 2/ 9 12 3 9 15-19- 0 8-12- 0 Cox (W 3-2) 30 3:18
Apr 30, 2008 at St. Norbert College W 6-4 6 11 1/ 4 6 3 7 16-19- 0 8-12- 0 Crotty (W 1-0) - 2:09
Apr 30, 2008 at St. Norbert College 4-14 L 4 5 3/14 13 3 8 16-20- 0 8-12- 0 Larson (L 0-2) 175 3:00
*May 04, 2008 #13 UW-Oshkosh 1-5 L 1 4 2/ 5 11 0 9 16-21- 0 8-13- 0 Lange (L 3-4) 225 2:33
*May 04, 2008 #13 UW-Oshkosh W 12-6 12 11 1/ 6 11 0 9 17-21- 0 9-13- 0 Mack (W 2-2) 225 2:40
*May 05, 2008 #13 UW-Oshkosh 2-12 L 2 10 4/12 17 2 9 17-22- 0 9-14- 0 Osmanksi (L 1-4) 100 2:44
*May 05, 2008 #13 UW-Oshkosh 3-7 L 3 13 3/ 7 10 2 9 17-23- 0 9-15- 0 Cox (L 3-3) 100 2:21
() extra inning game
Team Game-by-Game
2008 UW-Platteville Baseball
Team Game-by-Game for UW-Platteville (as of May 05, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 12, 2008 at Greenville 24 3 4 3 1 0 0 4 0 0 2 1 1 0 0 2 21 9 1 .167
Mar 12, 2008 at Greenville 30 8 9 8 4 0 1 4 0 3 0 0 1 0 0 8 18 10 4 .241
Mar 13, 2008 at Greenville 26 5 6 4 3 0 0 4 0 1 0 3 0 0 1 3 21 13 0 .237
Mar 13, 2008 at Greenville 24 1 3 1 0 0 0 2 0 0 2 1 0 0 0 1 18 12 4 .212
Mar 14, 2008 at Maryville (Mo.) 30 5 10 4 0 0 0 1 0 1 1 0 0 0 0 6 21 10 3 .239
Mar 14, 2008 at Maryville (Mo.) 31 8 10 8 1 1 0 6 0 2 0 3 0 0 0 13 21 13 3 .255
Mar 16, 2008 at Westminster (Mo.) 30 6 9 6 2 0 1 2 0 1 0 1 0 0 2 2 18 14 1 .262
Mar 16, 2008 at Westminster (Mo.) 31 9 11 6 1 1 2 4 0 1 0 1 0 0 2 3 21 8 0 .274
Mar 20, 2008 at Huntingdon College 32 5 8 5 0 0 0 6 0 0 0 0 1 1 2 8 24 6 7 .271
Mar 20, 2008 at LaGrange College 33 1 8 1 2 0 0 2 0 0 0 0 0 0 1 6 24 5 7 .268
Mar 21, 2008 at Piedmont College 34 5 7 4 0 0 0 9 0 1 1 1 0 0 1 14 24 11 2 .262
Mar 26, 2008 at Northern Iowa 33 9 7 8 2 0 0 8 1 0 0 2 1 0 0 8 27 13 0 .257
Mar 29, 2008 *UW-Stout 29 10 12 10 3 0 1 2 0 1 0 3 1 1 0 2 21 9 0 .269
Mar 29, 2008 *UW-Stout 39 14 10 9 2 0 0 4 0 2 0 6 0 0 0 10 27 6 6 .268
Mar 30, 2008 *UW-Stout 33 7 9 7 3 1 0 1 0 2 1 2 1 1 0 4 27 9 0 .268
Mar 30, 2008 *UW-Stout 37 7 10 7 1 1 0 4 0 1 1 3 0 0 0 8 27 7 2 .268
Apr 05, 2008 at *UW-La Crosse 34 6 10 6 1 1 1 1 0 2 0 2 2 1 0 3 27 12 3 .270
Apr 05, 2008 at *UW-La Crosse 28 4 7 4 0 0 1 2 0 0 0 3 0 0 1 3 20 10 1 .269
Apr 06, 2008 at *UW-La Crosse 37 8 11 6 2 0 0 6 1 2 0 3 1 0 1 6 27 11 3 .271
Apr 06, 2008 at *UW-La Crosse 30 4 7 2 0 1 1 3 0 0 0 0 0 0 0 9 19 8 1 .269
Apr 09, 2008 *UW-Whitewater 35 0 8 0 0 0 0 0 0 2 0 0 0 0 2 12 27 13 4 .267
Apr 09, 2008 *UW-Whitewater 30 4 3 3 0 1 0 10 0 1 1 0 0 0 0 14 27 12 4 .259
Apr 16, 2008 Edgewood 37 4 9 3 1 0 0 2 0 2 0 2 0 0 0 4 27 12 6 .259
Apr 17, 2008 Rockford 32 8 9 8 2 1 1 2 0 4 0 2 1 0 0 9 27 10 1 .260
Apr 20, 2008 at *UW-Stevens Point 32 3 6 3 0 0 0 6 0 3 1 0 0 0 1 6 24 8 1 .257
Apr 20, 2008 at *UW-Stevens Point 24 0 3 0 0 0 0 3 0 0 0 0 0 0 0 5 18 9 3 .253
Apr 21, 2008 at *UW-Stevens Point 31 4 9 4 0 0 1 4 0 2 0 0 0 0 2 9 22 9 4 .254
Apr 21, 2008 at *UW-Stevens Point 39 7 10 5 2 0 0 5 0 1 1 1 0 0 1 5 24 4 4 .254
Apr 23, 2008 *UW-Whitewater 24 2 3 2 0 0 0 2 0 2 0 2 0 0 0 11 21 12 0 .251
Apr 23, 2008 *UW-Whitewater 25 2 6 2 2 0 1 2 0 0 0 2 0 0 1 6 21 8 2 .251
Apr 27, 2008 at *UW-Superior 46 6 15 6 2 1 1 1 0 2 2 0 1 1 0 11 36 8 2 .254
Apr 27, 2008 at *UW-Superior 32 2 5 1 0 0 0 2 1 0 0 0 1 0 1 5 27 12 0 .251
Apr 28, 2008 at *UW-Superior 36 7 7 6 2 0 0 3 0 3 0 0 2 0 1 7 26 8 1 .249
Apr 28, 2008 at *UW-Superior 39 12 12 8 0 0 0 8 1 5 1 3 2 0 0 1 27 18 2 .251
Apr 30, 2008 at St. Norbert College 31 6 11 6 0 0 1 3 1 3 1 0 0 0 2 3 21 7 1 .254
Apr 30, 2008 at St. Norbert College 30 4 5 3 0 0 0 7 0 1 1 2 0 0 0 8 23 14 3 .252
May 04, 2008 *UW-Oshkosh 30 1 4 1 0 0 1 1 0 1 0 0 0 0 1 5 27 7 2 .249
May 04, 2008 *UW-Oshkosh 34 12 11 11 3 1 0 7 0 0 0 1 2 0 0 8 27 11 1 .251
May 05, 2008 *UW-Oshkosh 36 2 10 1 1 0 1 0 0 0 0 0 0 0 1 10 27 11 4 .252
May 05, 2008 *UW-Oshkosh 38 3 13 2 0 1 0 1 0 0 0 0 0 0 2 4 27 12 3 .254
Totals 1286 214 327 184 43 11 15 144 5 52 16 50 18 5 26 262 959 401 96 .254
2008 UW-Platteville Baseball
Team Game-by-Game for UW-Platteville (as of May 05, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 12, 2008 at Greenville 7.0 4 1 1 0 3 0 1 0 0 0 0 0 0 3-1 1-0 0 1.29
Mar 12, 2008 at Greenville 6.0 8 9 4 4 8 1 1 1 1 0 3 1 0 8-9 1-1 0 3.46
Mar 13, 2008 at Greenville 7.0 6 3 3 0 2 1 1 0 0 0 0 2 0 5-3 2-1 1 3.60
Mar 13, 2008 at Greenville 6.0 8 5 2 1 4 1 1 0 0 0 2 2 0 1-5 2-2 1 3.46
Mar 14, 2008 at Maryville (Mo.) 7.0 7 1 0 1 5 0 0 0 0 0 0 0 0 5-1 3-2 1 2.73
Mar 14, 2008 at Maryville (Mo.) 7.0 9 6 4. 0 2 4 0 0 1 1 0 0 0 8-6 4-2 2 3.15
Mar 16, 2008 at Westminster (Mo.) 6.0 11 8 5 6 2 3 0 0 0 0 0 0 0 6-9 4-3 2 3.72
Mar 16, 2008 at Westminster (Mo.) 7.0 2 0 0 2 5 1 0 0 0 0 2 0 0 9-0 5-3 2 3.23
Mar 20, 2008 at Huntingdon College 8.0 11 17 10 5 7 3 0 1 2 0 4 1 0 5-17 5-4 2 4.28
Mar 20, 2008 at LaGrange College 8.0 20 18 10 2 5 6 2 0 2 1 3 0 0 1-18 5-5 2 5.09
Mar 21, 2008 at Piedmont College 8.0 13 7 7 3 9 1 0 1 0 0 0 0 0 5-7 5-6 2 5.38
Mar 26, 2008 at Northern Iowa 9.0 11 4 4 3 7 3 0 1 2 0 3 1 0 9-4 6-6 2 5.23
Mar 29, 2008 *UW-Stout 7.0 4 0 0 1 6 0 0 0 0 0 0 1 0 10-0 7-6 2 4.84
Mar 29, 2008 *UW-Stout 9.0 19 13 10 6 8 3 0 0 4 0 1 0 0 14-13 8-6 2 5.29
Mar 30, 2008 *UW-Stout 9.0 11 5 5 4 6 4 0 1 0 0 2 1 0 7-5 9-6 3 5.27
Mar 30, 2008 *UW-Stout 9.0 12 10 8 2 9 0 0 0 0 0 6 0 0 7-10 9-7 3 5.47
Apr 05, 2008 at *UW-La Crosse 9.0 9 4 2 2 6 0 0 0 0 0 1 2 0 6-4 10-7 3 5.23
Apr 05, 2008 at *UW-La Crosse 6.2 13 14 13 5 2 5 0 0 0 1 4 0 0 4-14 10-8 3 5.84
Apr 06, 2008 at *UW-La Crosse 9.0 8 6 3 1 3 3 1 1 0 0 1 0 0 8-6 11-8 4 5.66
Apr 06, 2008 at *UW-La Crosse 6.1 13 14 13 10 2 4 1 1 1 0 1 0 0 4-14 11-9 4 6.20
Apr 09, 2008 *UW-Whitewater 9.0 9 5 4 3 8 3 0 1 1 0 1 1 0 0-5 11-10 4 6.07
Apr 09, 2008 *UW-Whitewater 9.0 11 11 5 5 4 1 0 0 0 0 1 0 0 4-11 11-11 4 6.02
Apr 16, 2008 Edgewood 9.0 13 10 1 4 9 2 0 0 1 0 1 1 0 4-10 11-12 4 5.76
Apr 17, 2008 Rockford 9.0 9 4 4 4 4 3 1 0 0 0 2 0 0 8-4 12-12 4 5.68
Apr 20, 2008 at *UW-Stevens Point 8.0 6 6 4 4 6 0 0 3 0 0 2 2 0 3-6 12-13 4 5.63
Apr 20, 2008 at *UW-Stevens Point 6.0 11 13 13 7 1 2 0 1 1 0 2 4 0 0-13 12-14 4 6.04
Apr 21, 2008 at *UW-Stevens Point 7.1 12 14 11 6 3 4 0 0 0 0 6 0 0 4-14 12-15 4 6.31
Apr 21, 2008 at *UW-Stevens Point 8.0 12 11 4 6 10 2 1 0 0 0 2 0 0 7-11 12-16 4 6.24
Apr 23, 2008 *UW-Whitewater 7.0 19 15 15 2 8 2 0 1 1 0 2 1 0 2-15 12-17 4 6.65
Apr 23, 2008 *UW-Whitewater 7.0 14 14 8. 3 4 4 0 3 2 0 3 1 0 2-14 12-18 4 6.76
Apr 27, 2008 at *UW-Superior 12.0 13 5 4 3 18 1 1 1 1 0 0 2 0 6-5 13-18 4 6.57
Apr 27, 2008 at *UW-Superior 9.0 6 0 0 0 8 0 0 0 0 0 0 0 0 2-0 14-18 4 6.34
Apr 28, 2008 at *UW-Superior 8.2 11 9 2. 4 12 0 0 1 0 0 1 1 0 7-9 14-19 4 6.20
Apr 28, 2008 at *UW-Superior 9.0 12 9 8 7 5 0 0 0 3 0 0 2 0 12-9 15-19 5 6.26
Apr 30, 2008 at St. Norbert College 7.0 6 4 4 2 1 1 0 0 1 0 2 0 0 6-4 16-19 6 6.23
Apr 30, 2008 at St. Norbert College 7.2 13 14 13 6 5 4 0 0 3 0 1 0 0 4-14 16-20 6 6.47
May 04, 2008 *UW-Oshkosh 9.0 11 5 4 1 13 2 1 0 2 0 1 0 0 1-5 16-21 6 6.40
May 04, 2008 *UW-Oshkosh 9.0 11 6 6 4 6 1 0 1 0 0 3 2 0 12-6 17-21 6 6.38
May 05, 2008 *UW-Oshkosh 9.0 17 12 9 3 2 3 1 0 1 0 2 1 0 2-12 17-22 6 6.46
May 05, 2008 *UW-Oshkosh 9.0 10 7 5 1 5 3 0 0 1 0 3 0 0 3-7 17-23 6 6.42
Totals 319.2 425 319 228 133 233 81 13 19 31 3 68 29 0 214-320 17-23 6 6.42
* = WIAC game