| Date | Opponent | Time |
| Wed., Sept. 3 | Marian | W, 2-0 |
| Tue., Sept. 9 | at Ripon+ | 2:00 |
| Thu., Sept. 11 | Clarke+ | 5:00 |
| Sat., Sept. 13 | UW-Oshkosh * | 1:00 |
| Wed., Sept. 17 | UW-Whitewater*+ | 4:00 |
| Sat., Sept. 20 | at UW-Stout* | 1:00 |
| Sun., Sept. 21 | at St. Mary's, MN+ | 2:00 |
| Wed., Sept. 24 | at Dubuque+ | 6:00 |
| Sat., Sept. 27 | UW-Superior*+ | 11:00 |
| Sun., Sept. 28 | at Knox | 1:00 |
| Thu., Oct. 2 | Luther+ | 4:00 |
| Sat., Oct. 4 | at UW-Stevens Point* | 2:00 |
| Thur., Oct. 9 | St. Ambrose | 7:00 |
| Sun., Oct. 12 | at Coe+ | 1:00 |
| Wed., Oct. 15 | at UW-La Crosse* | 4:00 |
| Sat., Oct. 18 | at UW-River Falls* | 1:00 |
| Tue., Oct. 21 | at Ashford+ | 2:00 |
| Wed., Oct. 22 | UW-Eau Claire* | 7:00 |
| Fri., Oct. 24 | at Wisconsin Lutheran+ | 5:00 |
| Sat., Nov. 1 | WIAC Playoffs | TBA |
Schedule subject to change.
*=WIAC Games.
+=Doubleheaders with men's team.