| UW-Platteville 2008 Women's Soccer Prospectus | |
| General Information | |
| Location: | Platteville, WI 53818 |
| Year Founded: | 1866 |
| Enrollment: | 7,000 |
| Nickname: | Pioneers |
| Colors: | Orange and Blue |
| National Affiliation: | NCAA Division III |
| Conference Affiliation: | Wisconsin Intercollegiate Athletic Conference |
| Chancellor: | Dr. David Markee |
| Athletic Director: | Mark Molesworth |
| Athletic Phone: | 608.342-1567 |
| Head Coach: | Enzo Fuschino |
| Coach's Record: | 3-15-5, Second Year |
| Coach's Phone: | 608.342-1343 |
| Coach's E-mail: | fuschinv@uwplatt.edu |
| 2007 Record: | 3-15-5 |
| Conference Record/Place: | 1-6-1/8th |
| Letter winners returning/lost: | 17/7 |
| Starters returning/lost: | 9/2 |
| Sports Information: | Paul Erickson |
| SID Phone: | 608.342-1574 |
| SID FAX: | 608.342-1576 |
| SID e-mail: | ericksop@uwplatt.edu |
| Trainer: | Scott Soja |
| Letter Winners Returning | |
| Sarah Gengler | Sr., D, 21 GP, 21 GS, 2 G, 1 A, 5 PTS, all-WIAC |
| Shannon Jacoby | Sr., M/D, 21 GP, 21 GS, 0 G, 0 A, 0 PTS |
| Vicki Hribar | Sr., F/M, Injured |
| Amber Taylor | Sr., D/M, 20 GP, 2 GS, 0 G, 0 A, 0 PTS |
| Hannah Braatz | Jr., M, 19 GP, 0 GS, 0 G, 0 A, 0 PTS |
| Meg Koudelka | Jr., D, 20 GP, 1 GS, 0 G, 1 A, 1 PTS |
| Kim Schneckloth | Jr., F, 20 GP, 15 GS, 2 G, 1 A, 5 PTS |
| Anna Allen | So., D, 21 GP, 21 GS, 0 G, 0 A, 0 PTS |
| Jackie Baumgart | So., F, 21 GP, 20 GS, 3 G, 2 A, 8 PTS |
| Mallory Bender | So., GK, 4 GP, 0 GS, 1 GA, 8 Saves |
| Larissa Fraley | So., D, 18 GP, 15 GS, 0 G, 0 A, 0 PTS |
| Caitlin Freeman | So., M/D, 21 GP, 17 GS, 1 G, 1 A, 3 PTS |
| Meghan McGivern | So., F, 21 GP, 18 GS, 0 G, 1 A, 1 PTS |
| Katy Miller | So., M, Injured |
| Sarah Miller | So., M, 20 GP, 20 GS, 3 G, 0 A, 6 PTS |
| Becky Olson | So., OM, 12 GP, 0 GS, 0 G, 0 A, 0 PTS |
| Kirsten Schoenrock | So., M, 2 GP, 0 GS, 0 G, 0 A, 0 PTS |
| Jessica Tomita | So., D, 18 GP, 0 GS, 0 G, 0 A, 0 PTS |
| Katie Thompson | So., M, 10 GP, 0 GS, 0 G, 0 A, 0 PTS |
GP=Games Played; GS=Games Started; G=Goals; A=Assists; PTS=Points