| UW-Platteville 2008 Women's Soccer Prospectus | |
| General Information | |
| Location: | Platteville, WI 53818 |
| Year Founded: | 1866 |
| Enrollment: | 7,000 |
| Nickname: | Pioneers |
| Colors: | Orange and Blue |
| National Affiliation: | NCAA Division III |
| Conference Affiliation: | Wisconsin Intercollegiate Athletic Conference |
| Chancellor: | Dr. David Markee |
| Athletic Director: | Mark Molesworth |
| Athletic Phone: | 608.342-1567 |
| Head Coach: | Enzo Fuschino |
| Coach's Record: | 3-15-5, Second Year |
| Coach's Phone: | 608.342-1343 |
| Coach's E-mail: | fuschinv@uwplatt.edu |
| 2006 Record: | 3-15-5 |
| Conference Record/Place: | 1-5-2/8th |
| Letter winners returning: | 21 |
| Starters returning/lost: | 8/3 |
| Sports Information: | Paul Erickson |
| SID Phone: | 608.342-1574 |
| SID FAX: | 608.342-1576 |
| SID e-mail: | ericksop@uwplatt.edu |
| Trainer: | Scott Soja |
| Letter Winners Returning | |
| Mallory Bender | 4 GP, 0 GS, 1 GA, 8 Saves |
| Sarah Gengler | 21 GP, 21 GS, 2 G, 1 A, 5 PTS |
| Meghan McGivern | 21 GP, 18 GS, 0 G, 1 A, 1 PTS |
| Meg Koudelka | 20 GP, 1 GS, 0 G, 1 A, 1 PTS |
| Terra Schwalbach | 21 GP, 1 GS, 0 G, 0 A, 0 PTS |
| Shannon Jacoby | 21 GP, 21 GS, 0 G, 0 A, 0 PTS |
| Caitlin Freeman | 21 GP, 17 GS, 1 G, 1 A, 3 PTS |
| Hannah Braatz | 19 GP, 0 GS, 0 G, 0 A, 0 PTS |
| Larissa Fraley | 18 GP, 15 GS, 0 G, 0 A, 0 PTS |
| Sarah Miller | 20 GP, 20 GS, 3 G, 0 A, 6 PTS |
| Anna Allen | 21 GP, 21 GS, 0 G, 0 A, 0 PTS |
| Jessica Tomita | 18 GP, 0 GS, 0 G, 0 A, 0 PTS |
| Becky Olson | 12 GP, 0 GS, 0 G, 0 A, 0 PTS |
| Sam Wettstein | 2 GP, 0 GS, 0 G, 0 A, 0 PTS |
| Morgan McKenzie | 17 GP, 2 GS, 2 G, 0 A, 4 PTS |
| Amber Taylor | 20 GP, 2 GS, 0 G, 0 A, 0 PTS |
| Katie Thompson | 10 GP, 0 GS, 0 G, 0 A, 0 PTS |
| Jackie Baumgart | 21 GP, 20 GS, 3 G, 2 A, 8 PTS |
| Jessie Jewett | 4 GP, 0 GS, 0 G, 0 A, 0 PTS |
| Kirsten Schneckloth | 14 GP, 12 GS, 8 G, 2 A, 18 PTS |
| Kim Schneckloth | 2 GP, 0 GS, 0 G, 0 A, 0 PTS |
| Vicki Hribar | INJURED |
| Katy Miller | INJURED |
GP=Games Played; GS=Games Started; G=Goals; A=Assists; PTS=Points