| UW-Platteville 2008 Men's Soccer Prospectus | |
| General Information | |
| Location: | Platteville, WI 53818 |
| Year Founded: | 1866 |
| Enrollment: | 7,000 |
| Nickname: | Pioneers |
| Colors: | Orange and Blue |
| National Affiliation: | NCAA Division III |
| Conference Affiliation: | Wisconsin Intercollegiate Athletic Conference |
| Chancellor: | Dr. David Markee |
| Athletic Director: | Mark Molesworth |
| Athletic Phone: | 608.342-1567 |
| Head Coach: | Enzo Fuschino |
| Coach's Record: | 12-6-1, Second Year |
| Coach's Phone: | 608.342-1343 |
| Coach's E-mail: | fuschinv@uwplatt.edu |
| 2007 Record: | 12-6-1 |
| Conference Record/Place: | Independent for men's soccer |
| Letter winners returning/lost: | 21/7 |
| Starters returning/lost: | 9/2 |
| Sports Information: | Paul Erickson |
| SID Phone: | 608.342-1574 |
| SID FAX: | 608.342-1576 |
| SID e-mail: | ericksop@uwplatt.edu |
| Trainer: | Scott Soja |
| Lettermen Returning | |
| Erik Anderson | Sr., D, 6 GP, 5 GS, 0 G, 0 A, 2 PTS |
| Eric Christensen | Sr., M, 18 GP, 14 GS, 5 G, 3 A, 13 PTS |
| Josh Sweno | Sr., D, 17 GP, 10 GS, 0 G, 0 A, 0 PTS |
| Ben Terpening | Sr., D, 18 GP, 18 GS, 11 G, 10 A, 32 PTS, all-North Central Region 2nd Team |
| Kris Bosshart | Jr., GK, 19 GP, 16 GS, 22 Goals Against, 61 Saves |
| Dustin Dragotta | Jr., GK, 4 GP, 0 GS, 3 Goals Against, 2 Saves |
| Keith Gronke | Jr., M/D, 17 GP, 2 GS, 4 G, 0 A, 8 PTS |
| Andrew Hanson | Jr., M, 19 GP, 18 GS, 0 G, 1 A, 1 PTS |
| Tyler Holle | Jr., M, 19 GP, 19 GS, 7 G, 8 A, 22 PTS, all-North Central Region Hon. Ment. |
| Daniel Howard | Jr., M/D, 17 GP, 5 GS, 1 G, 3 A, 5 PTS | Mike McManus | Jr., M, 5 GP, 0 GS, 0 G, 3 A, 3 PTS |
| Mario Millonzi | Jr., M/D, 19 GP, 18 GS, 0 G, 1 A, 1 PTS |
| Ben Rummel | Jr., GK, 1 GP, 0 GS, 0 Goals Against, 1 Save |
| Andrew Altman | So., D, 12 GP, 0 GS, 0 G, 0 A, 0 PTS |
| Blake Beetham | So., F, 16 GP, 0 GS, 3 G, 1 A, 7 PTS |
| Mitch Cornelius | So., F, 18 GP, 1 GS, 6 G, 2 A, 14 PTS |
| Ross Dillman | So., M, 18 GP, 12 GS, 0 G, 1 A, 1 PTS |
| B.J. Gottschlich | So., M, 19 GP, 16 GS, 12 G, 6 A, 30 PTS, all-North Central Region Hon. Ment. |
| Cory McCullough | So., M, 19 GP, 10 GS, 0 G, 2 A, 2 PTS |
| Ryan Olles | So., D, 5 GP, 0 GS, 1 G, 0 A, 2 PTS |
| Joe Thompson | So., D, 6 GP, 0 GS, 0 G, 0 A, 0 PTS |
GP=Games Played; GS=Games Started; G=Goals; A=Assists; PTS=Points