| UW-Platteville 2009 Women's Golf Prospectus | |
| Location: | Platteville, WI 53818 |
| Year Founded: | 1866 |
| Enrollment: | 7,000 |
| Nickname: | Pioneers |
| Colors: | Orange and Blue |
| National Affiliation: | NCAA Division III |
| Conference Affiliation: | Wisconsin Intercollegiate Athletic Conference |
| Chancellor: | Dr. David Markee |
| Athletic Director: | Mark Molesworth |
| Athletic Phone: | 608.342-1567 |
| First Year of Program: | 1999 |
| Head Coach: | Pete Reif (11th Year) |
| Coach's Phone: | 608.348-4653 |
| Coach's E-mail: | prgolf@centurytel.net |
| Conference Place: | 6th |
| Letter winners Returning/Lost: | 2/3 |
| Sports Information: | Paul Erickson |
| SID Phone: | 608.342-1574 |
| SID FAX: | 608.342-1576 |
| SID e-mail: | ericksop@uwplatt.edu |
| Trainer: | Scott Soja |
| Letter winners Returning w/ Fall 2008 average | |
| Kerrie Liske | So., 94.63, 36th at WIAC |
| Tricia Pawleski | Jr., 100.21, 40th at WIAC |