![]() |
UWW | Qtr | UWP | ![]() |
|
||||||||||||||||||||||
| | 52 | Final | 13 | ||||||||||||||||||||||||
| 3 | Timeouts remaining |
2 | |||||||||||||||||||||||||
| UW-Whitewater |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Kris Rosholt | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 |
| Totals... | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Danny Benson | 1 | 15 | 15.0 | 0 | 15 |
| Totals... | 1 | 15 | 15.0 | 0 | 15 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Max Wasikowski | 1 | 14 | 14.0 | 0 | 14 |
| Aaron Samplawski | 1 | 7 | 7.0 | 0 | 7 |
| Troney Shumpert | 1 | 15 | 15.0 | 0 | 15 |
| Totals... | 3 | 36 | 12.0 | 0 | 15 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Jared Keisow | 2 | 21 | 10.5 | 0 | 19 |
| Max Ford | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 3 | 21 | 7.0 | 0 | 19 |
| Field goal attempts | |||||
| Jeff Schebler | 3rd | 10:16 | 36 yards - Good | ||
| UW-Platteville |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Zak Brinkman | 4 | 138 | 34.5 | 46 | 0 | 0 | 0 |
| Totals... | 4 | 138 | 34.5 | 46 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| George Katze | 1 | -4 | -4.0 | 0 | 0 |
| Totals... | 1 | -4 | -4.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Terry Belville | 4 | 56 | 14.0 | 0 | 19 |
| Micah Fulton | 2 | 34 | 17.0 | 0 | 21 |
| Jon Martin | 1 | 23 | 23.0 | 0 | 23 |
| Totals... | 7 | 113 | 16.1 | 0 | 23 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| John Sullivan | 1 | 8 | 8.0 | 0 | 8 |
| Totals... | 1 | 8 | 8.0 | 0 | 8 |
| Field goal attempts |