| 4th Quarter Play-by-Play |
| Uww | 2-5 | on Uww42 | Start of 4th quarter, clock 15:00. |
| Uww | 2-5 | on Uww42 | Antwan Anderson rush for 7 yards to the UWW49, 1ST DOWN UWW (Brian Snyder). |
| Uww | 1-10 | on Uww49 | Antwan Anderson rush for loss of 4 yards to the UWW45 (Brian Snyder;Joe Tinucci). |
| Uww | 2-14 | on Uww45 | Bruce Langer pass complete to David Leaf for 15 yards to the UWP40, 1ST DOWN UWW. |
| Uww | 1-10 | on Uwp40 | Antwan Anderson rush for 2 yards to the UWP38 (Dustin Moor). |
| Uww | 2-8 | on Uwp38 | Antwan Anderson rush for 1 yard to the UWP37 (David Akey;Brian Snyder). |
| Uww | 3-7 | on Uwp37 | Bruce Langer pass complete to John Novak for 12 yards to the UWP25, 1ST DOWN UWW (Quincy Hudson). |
| Uww | 1-10 | on Uwp25 | Antwan Anderson rush for 16 yards to the UWP9, 1ST DOWN UWW (Brian Snyder). |
| Uww | 1-G | on Uwp09 | Antwan Anderson rush for 9 yards to the UWP0, TOUCHDOWN, clock 11:10. |
| | | Jeff Schebler kick attempt good. |
| UW-Whitewater 45, UW-Platteville 7 |
| | Drive: 9 plays, 63 yards, TOP 4:19 |
| | | Jeff Schebler kickoff 60 yards to the UWP10, Micah Fulton return 21 yards to the UWP31 (Jeremy Diebert). |
| Uwp | 1-10 | on Uwp31 | UW-PLATTEVILLE drive start at 11:10. |
| Uwp | 1-10 | on Uwp31 | John Akim pass incomplete to Tyson Droessler. |
| Uwp | 2-10 | on Uwp31 | John Akim pass intercepted by Jared Keisow at the UWP31, Jared Keisow return 19 yards to the UWP12 (Ryan Grant). |
| | Drive: 2 plays, 0 yards, TOP 0:17 |
| Uww | 1-10 | on Uwp12 | UW-WHITEWATER drive start at 10:53. |
| Uww | 1-10 | on Uwp12 | Danny Benson rush for 8 yards to the UWP4 (Morgan May;David Erdman). |
| Uww | 2-2 | on Uwp04 | Danny Benson rush to the UWP5, fumble by Danny Benson recovered by UWW Bruce Langer at UWP6. |
| Uww | 3-4 | on Uwp06 | Bruce Langer rush for 3 yards to the UWP3 (Morgan May). |
| Uww | 4-1 | on Uwp03 | Bruce Langer rush for no gain to the UWP3 (David Akey). |
| | Drive: 4 plays, 9 yards, TOP 2:10 |
| Uwp | 1-10 | on Uwp03 | UW-PLATTEVILLE drive start at 08:43. |
| Uwp | 1-10 | on Uwp03 | Mike Genslinger rush for 7 yards to the UWP10 (Casey Casper). |
| Uwp | 2-3 | on Uwp10 | Mitch Shadley rush for 3 yards to the UWP13, 1ST DOWN UWP (Lane Olson). |
| Uwp | 1-10 | on Uwp13 | Mitch Shadley pass complete to Jimmy Spehn for 5 yards to the UWP18 (Keegan Brennan). |
| Uwp | 2-5 | on Uwp18 | Mitch Shadley pass incomplete to Nick Grosso. |
| Uwp | 3-5 | on Uwp18 | Mitch Shadley pass incomplete to Jimmy Spehn. |
| Uwp | 4-5 | on Uwp18 | Zak Brinkman punt 46 yards to the UWW36, Danny Benson return 15 yards to the UWP49 (Tom Bruins). |
| | Drive: 5 plays, 15 yards, TOP 1:33 |
| Uww | 1-10 | on Uwp49 | UW-WHITEWATER drive start at 07:10. |
| Uww | 1-10 | on Uwp49 | Jake Andersen rush for 41 yards to the UWP8, 1ST DOWN UWW (Abe Enloe), PENALTY UWP personal foul off-setting, PENALTY UWW personal foul off-setting. |
| Uww | 1-G | on Uwp08 | Jake Andersen rush for 8 yards to the UWP0, TOUCHDOWN, clock 06:55. |
| | | Jeff Schebler kick attempt good. |
| UW-Whitewater 52, UW-Platteville 7 |
| | Drive: 2 plays, 49 yards, TOP 0:15 |
| | | Jeff Schebler kickoff 50 yards to the UWP20, Micah Fulton return 13 yards to the UWP33 (D. Underwood). |
| Uwp | 1-10 | on Uwp33 | UW-PLATTEVILLE drive start at 06:55. |
| Uwp | 1-10 | on Uwp33 | Mike Genslinger rush for 5 yards to the UWP38 (Sam Markham). |
| Uwp | 2-5 | on Uwp38 | John Akim pass incomplete to David Olund (Jordan Struck). |
| Uwp | 3-5 | on Uwp38 | John Akim pass incomplete to Aunton Terry (Noah Timm). |
| Uwp | 4-5 | on Uwp38 | Zak Brinkman punt 37 yards to the UWW25, fair catch by Matt Gifford. |
| | Drive: 3 plays, 5 yards, TOP 0:57 |
| Uww | 1-10 | on Uww25 | UW-WHITEWATER drive start at 05:58. |
| Uww | 1-10 | on Uww25 | J. Spaulding rush for 2 yards to the UWW27 (Tim Stephenson). |
| Uww | 2-8 | on Uww27 | J. Spaulding rush for loss of 8 yards to the UWW19 (Tim Stephenson). |
| Uww | 3-16 | on Uww19 | J. Spaulding rush for no gain to the UWW19 (Randy Langer). |
| Uww | 4-16 | on Uww19 | Kris Rosholt punt 28 yards to the UWW47, George Katze return 0 yards to the UWW47, fumble by George Katze recovered by UWP TEAM at UWP49. |
| | Drive: 3 plays, minus 6 yards, TOP 2:04 |
| Uwp | 1-10 | on Uwp49 | UW-PLATTEVILLE drive start at 03:54, UWP ball on UWP49. |
| Uwp | 1-10 | on Uwp49 | John Akim pass complete to Nick Grosso for 5 yards to the UWW46 (Tim Depies). |
| Uwp | 2-5 | on Uww46 | John Akim pass complete to Aunton Terry for 6 yards to the UWW40, 1ST DOWN UWP (A. Samplawski). |
| Uwp | 1-10 | on Uww40 | John Akim pass complete to Aunton Terry for 6 yards to the UWW34 (Greg Arnold). |
| Uwp | 2-4 | on Uww34 | Mike Genslinger rush for 1 yard to the UWW33 (Casey Casper). |
| Uwp | 3-3 | on Uww33 | John Akim rush for 5 yards to the UWW28, 1ST DOWN UWP (Keegan Brennan;Luke Hibner). |
| Uwp | 1-10 | on Uww28 | John Akim pass incomplete to David Olund. |
| Uwp | 2-10 | on Uww28 | John Akim pass complete to Aunton Terry for 22 yards to the UWW6, 1ST DOWN UWP (Tim Depies). |
| Uwp | 1-G | on Uww06 | Mike Genslinger rush for 2 yards to the UWW4 (Keegan Brennan). |
| Uwp | 2-G | on Uww04 | John Akim pass incomplete to Tyson Droessler. |
| Uwp | 3-G | on Uww04 | Mike Genslinger rush for loss of 1 yard to the UWW5 (Casey Casper;Greg Arnold). |
| Uwp | 4-G | on Uww05 | John Akim pass intercepted by Jordan Struck at the UWW0, Jordan Struck return to the UWW0, touchback, PENALTY UWW pass interference 2 yards to the UWW3, NO PLAY. |
| Uwp | 4-G | on Uww03 | Mike Genslinger rush for 3 yards to the UWW0, TOUCHDOWN, clock 00:16. |
| | | Tony Smidl rush attempt failed. |
| UW-Whitewater 52, UW-Platteville 13 |
| | Drive: 11 plays, 51 yards, TOP 3:38 |
| | | Tony Smidl kickoff 37 yards to the UWW33, M. Wasikowski return 14 yards to the UWW47 (Brian Snyder;Tony Smidl). |
| Uww | 1-10 | on Uww47 | UW-WHITEWATER drive start at 00:16. |
| Uww | 1-10 | on Uww47 | TM rush for loss of 2 yards to the UWW45. |
| Uww | 2-12 | on Uww45 | End of game, clock 00:00. |
| | Drive: 1 play, minus 2 yards, TOP 0:16 |