Scoring Summary |
UW-Platteville (2-1) vs. Augustana (2-1)
Date: Sep 19, 2009 Site: Rock Island, Ill. Stadium: Ericson Field Attendance: 1927
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UW-Platteville | 3 | 0 | 0 | 9 | 12 |
| Augustana | 0 | 17 | 14 | 0 | 31 |
| SCORING SUMMARY | UWP -AUGIE | |||
| 1st | 03:44 | UWP | Tony Smidl 24 yd field goal | |
| 18 plays, 51 yards, TOP 8:39 | 3 - 0 | |||
| 2nd | 07:11 | AUGIE | Loiacono, Andre 2 yd run (Slette, Rob kick) | |
| 15 plays, 89 yards, TOP 6:18 | 3 - 7 | |||
| 01:25 | AUGIE | Szpejnowski, St 30 yd pass from Arguello, Alex (Slette, Rob kick) | ||
| 1 play, 30 yards, TOP 0:06 | 3 - 14 | |||
| 00:04 | AUGIE | Slette, Rob 20 yd field goal | ||
| 8 plays, 38 yards, TOP 1:09 | 3 - 17 | |||
| 3rd | 13:50 | AUGIE | McDonald, Jeff 0 yd blocked punt return (Slette, Rob kick) | |
| 3 - 24 | ||||
| 08:40 | AUGIE | Thornton, Rolan 10 yd run (Slette, Rob kick) | ||
| 8 plays, 57 yards, TOP 4:06 | 3 - 31 | |||
| 4th | 14:53 | UWP | Jimmy Spehn 19 yd pass from Mitch Shadley (Tony Smidl kick) | |
| 7 plays, 80 yards, TOP 2:30 | 10 - 31 | |||
| 01:08 | UWP | TEAM safety | ||
| 12 - 31 | ||||
|
Kickoff time: 6:02 pm End of Game: 8:57 pm Total elapsed time: 2:55 Referee: Joel McKibbon Umpire: Jack Kopecky Linesman: Jeff Freel Line judge: Lee Norviel Back judge: John Bergman Field judge: Chad Mensing Side judge: Chuck Fowler Scorer: Jim McSpadden Temperature: 78 Wind: East Weather: Clear and bright |
Team Statistics |
| Team Totals | UWP | AUGIE |
| FIRST DOWNS | 17 | 19 |
| Rushing | 5 | 13 |
| Passing | 11 | 6 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 29 | 180 |
| Rushing Attempts | 21 | 46 |
| Average Per Rush | 1.4 | 3.9 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 40 | 204 |
| Yards Lost Rushing | 11 | 24 |
| NET YARDS PASSING | 290 | 144 |
| Completions-Attempts-Int | 27-51-5 | 17-26-0 |
| Average Per Attempt | 5.7 | 5.5 |
| Average Per Completion | 10.7 | 8.5 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 319 | 324 |
| Total offense plays | 72 | 72 |
| Average Gain Per Play | 4.4 | 4.5 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 4-30 | 5-42 |
| PUNTS-YARDS | 5-126 | 6-196 |
| Average Yards Per Punt | 25.2 | 32.7 |
| Net Yards Per Punt | 19.6 | 26.3 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-208 | 7-408 |
| Average Yards Per Kickoff | 69.3 | 58.3 |
| Net Yards Per Kickoff | 47.3 | 44.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-18-0 | 2-28-1 |
| Average Per Return | 9.0 | 14.0 |
| Kickoff returns: Number-Yds-TD | 6-96-0 | 3-66-0 |
| Average Per Return | 16.0 | 22.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 5-23-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:03 | 31:57 |
| 1st Quarter | 9:33 | 5:27 |
| 2nd Quarter | 5:58 | 9:02 |
| 3rd Quarter | 7:10 | 7:50 |
| 4th Quarter | 5:22 | 9:38 |
| Third-Down Conversions | 6 of 17 | 4 of 13 |
| Fourth-Down Conversions | 3 of 4 | 1 of 2 |
| Red-Zone Scores-Chances | 2-3 | 3-3 |
| Sacks By: Number-Yards | 1-9 | 0-0 |
| PAT Kicks | 1-1 | 4-4 |
| Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UW-Platteville-None. Augustana-Loiacono, Andre 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UWP | 1st | U42 | 12:23 | Punt | A07 | 03:44 | * | FIELD GOAL | 18-51 | 8:39 | |
| UWP | 1st | U18 | 00:57 | Punt | U21 | 00:03 | Punt | 3-3 | 0:54 | ||
| UWP | 2nd | A43 | 15:00 | Fumble | A41 | 13:29 | Punt | 3-2 | 1:31 | ||
| UWP | 2nd | U23 | 07:06 | Kickoff | U37 | 03:29 | Punt | 6-14 | 3:37 | ||
| UWP | 2nd | U18 | 02:00 | Punt | U21 | 01:31 | Interception | 2-3 | 0:29 | ||
| UWP | 2nd | U32 | 01:18 | Kickoff | U32 | 01:13 | Interception | 1-0 | 0:05 | ||
| UWP | 2nd | U30 | 00:00 | Kickoff | U30 | 00:00 | End of half | 0-0 | 0:00 | ||
| UWP | 3rd | U20 | 14:52 | Kickoff | U18 | 13:50 | Punt | 3--2 | 1:02 | ||
| UWP | 3rd | U31 | 13:44 | Kickoff | U31 | 12:46 | Punt | 3-0 | 0:58 | ||
| UWP | 3rd | U31 | 08:32 | Kickoff | A44 | 06:07 | Downs | 7-25 | 2:25 | ||
| UWP | 3rd | U20 | 02:23 | Punt | A00 | 14:53 | * | TOUCHDOWN | 7-80 | 2:30 | |
| UWP | 4th | A43 | 12:22 | Punt | A05 | 09:27 | Interception | 8-38 | 2:55 | ||
| UWP | 4th | U06 | 05:02 | Punt | A35 | 03:33 | Interception | 8-59 | 1:29 | ||
| UWP | 4th | U50 | 01:03 | Kickoff | A26 | 00:17 | Interception | 4-24 | 0:46 | ||
| AUGIE | 1st | A17 | 15:00 | Kickoff | A39 | 12:23 | Punt | 5-22 | 2:37 | ||
| AUGIE | 1st | A25 | 03:35 | Kickoff | A47 | 00:57 | Punt | 8-22 | 2:38 | ||
| AUGIE | 1st | A44 | 00:03 | Punt | A43 | 00:00 | Fumble | 1--1 | 0:03 | ||
| AUGIE | 2nd | A11 | 13:29 | Punt | U00 | 07:11 | * | TOUCHDOWN | 15-89 | 6:18 | |
| AUGIE | 2nd | A38 | 03:29 | Punt | A42 | 02:00 | Punt | 3-4 | 1:29 | ||
| AUGIE | 2nd | U30 | 01:31 | Interception | U00 | 01:25 | * | TOUCHDOWN | 1-30 | 0:06 | |
| AUGIE | 2nd | U40 | 01:13 | Interception | U02 | 00:04 | * | FIELD GOAL | 8-38 | 1:09 | |
| AUGIE | 3rd | U00 | 13:50 | Punt | U00 | 13:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
| AUGIE | 3rd | A43 | 12:46 | Punt | U00 | 08:40 | * | TOUCHDOWN | 8-57 | 4:06 | |
| AUGIE | 3rd | A44 | 06:07 | Downs | U37 | 02:23 | Punt | 6-19 | 3:44 | ||
| AUGIE | 4th | A26 | 14:46 | Kickoff | A24 | 12:22 | Punt | 3--2 | 2:24 | ||
| AUGIE | 4th | A20 | 09:27 | Interception | U34 | 05:02 | Punt | 9-46 | 4:25 | ||
| AUGIE | 4th | A03 | 03:33 | Interception | A00 | 01:08 | * | SAFETY | 5--3 | 2:25 | |
| AUGIE | 4th | A33 | 00:17 | Interception | A31 | 00:00 | End of half | 1--2 | 0:17 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UW-Platteville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:33 | 05:58 | 07:10 | 05:22 | 15:31 | 12:32 | 28:03 | ||
| 3rd Down Conversions | 1/6 | 1/3 | 2/5 | 2/3 | 2/9 | 4/8 | 6/17 | ||
| Average field position | U30 | U32 | U25 | U37 | U31 | U30 | U31 | ||
| 4th Down Conversions | 3/3 | 0/0 | 0/1 | 0/0 | 3/3 | 0/1 | 3/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Augustana | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:27 | 09:02 | 07:50 | 09:38 | 14:29 | 17:28 | 31:57 | ||
| 3rd Down Conversions | 1/3 | 2/4 | 1/3 | 0/3 | 3/7 | 1/6 | 4/13 | ||
| Average field position | A28 | A44 | A43 | A20 | A37 | A28 | A33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AUGIE | 1st | A17 | 15:00 | Kickoff | A39 | 12:23 | Punt | 5-22 | 2:37 | ||
| UWP | 1st | U42 | 12:23 | Punt | A07 | 03:44 | * | FIELD GOAL | 18-51 | 8:39 | |
| AUGIE | 1st | A25 | 03:35 | Kickoff | A47 | 00:57 | Punt | 8-22 | 2:38 | ||
| UWP | 1st | U18 | 00:57 | Punt | U21 | 00:03 | Punt | 3-3 | 0:54 | ||
| AUGIE | 1st | A44 | 00:03 | Punt | A43 | 00:00 | Fumble | 1--1 | 0:03 | ||
| UWP | 2nd | A43 | 15:00 | Fumble | A41 | 13:29 | Punt | 3-2 | 1:31 | ||
| AUGIE | 2nd | A11 | 13:29 | Punt | U00 | 07:11 | * | TOUCHDOWN | 15-89 | 6:18 | |
| UWP | 2nd | U23 | 07:06 | Kickoff | U37 | 03:29 | Punt | 6-14 | 3:37 | ||
| AUGIE | 2nd | A38 | 03:29 | Punt | A42 | 02:00 | Punt | 3-4 | 1:29 | ||
| UWP | 2nd | U18 | 02:00 | Punt | U21 | 01:31 | Interception | 2-3 | 0:29 | ||
| AUGIE | 2nd | U30 | 01:31 | Interception | U00 | 01:25 | * | TOUCHDOWN | 1-30 | 0:06 | |
| UWP | 2nd | U32 | 01:18 | Kickoff | U32 | 01:13 | Interception | 1-0 | 0:05 | ||
| AUGIE | 2nd | U40 | 01:13 | Interception | U02 | 00:04 | * | FIELD GOAL | 8-38 | 1:09 | |
| UWP | 2nd | U30 | 00:00 | Kickoff | U30 | 00:00 | End of half | 0-0 | 0:00 | ||
| UWP | 3rd | U20 | 14:52 | Kickoff | U18 | 13:50 | Punt | 3--2 | 1:02 | ||
| AUGIE | 3rd | U00 | 13:50 | Punt | U00 | 13:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UWP | 3rd | U31 | 13:44 | Kickoff | U31 | 12:46 | Punt | 3-0 | 0:58 | ||
| AUGIE | 3rd | A43 | 12:46 | Punt | U00 | 08:40 | * | TOUCHDOWN | 8-57 | 4:06 | |
| UWP | 3rd | U31 | 08:32 | Kickoff | A44 | 06:07 | Downs | 7-25 | 2:25 | ||
| AUGIE | 3rd | A44 | 06:07 | Downs | U37 | 02:23 | Punt | 6-19 | 3:44 | ||
| UWP | 3rd | U20 | 02:23 | Punt | A00 | 14:53 | * | TOUCHDOWN | 7-80 | 2:30 | |
| AUGIE | 4th | A26 | 14:46 | Kickoff | A24 | 12:22 | Punt | 3--2 | 2:24 | ||
| UWP | 4th | A43 | 12:22 | Punt | A05 | 09:27 | Interception | 8-38 | 2:55 | ||
| AUGIE | 4th | A20 | 09:27 | Interception | U34 | 05:02 | Punt | 9-46 | 4:25 | ||
| UWP | 4th | U06 | 05:02 | Punt | A35 | 03:33 | Interception | 8-59 | 1:29 | ||
| AUGIE | 4th | A03 | 03:33 | Interception | A00 | 01:08 | * | SAFETY | 5--3 | 2:25 | |
| UWP | 4th | U50 | 01:03 | Kickoff | A26 | 00:17 | Interception | 4-24 | 0:46 | ||
| AUGIE | 4th | A33 | 00:17 | Interception | A31 | 00:00 | End of half | 1--2 | 0:17 | ||
Defensive Statistics |
| ## | UW-Platteville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | Tom Bruins | 11 | 5 | 16 | . | . | . | . | . | . | . | . |
| 54 | Jon Ebert | 5 | 6 | 11 | . | . | . | . | . | . | . | . |
| 92 | Randy Langer | 5 | 2 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 19 | Thomas Kral | 4 | 2 | 6 | 1.0/3 | . | . | . | . | . | . | . |
| 26 | Brian Snyder | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 1 | Quincy Hudson | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 15 | Courtney Alexander | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 93 | Jonathan McCauley | 2 | 2 | 4 | 1.0/4 | . | . | . | . | . | . | . |
| 82 | Darin Blaser | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 98 | Tim Stephenson | 2 | . | 2 | 1.0/9 | . | 1-0 | . | . | . | 1.0/9 | . |
| 3 | Eric Jensen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7 | Eric Leander | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | Jesse Lindemulder | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 28 | Nick Snyder | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | Cody Weber | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Jimmy Spehn | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 34 | Ben Lusted | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Sam Parker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | George Katze | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | John Cook | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | Dan Baranek | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| ## | Augustana | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Guzman, Mike | 6 | 4 | 10 | . | . | . | 1-0 | . | . | . | . |
| 11 | Guy, Adam | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 29 | McDonald, Jeff | 4 | 1 | 5 | 1.0/2 | . | . | . | . | 1 | . | . |
| 28 | Cunningham, Des | 3 | 1 | 4 | . | . | . | 1-0 | . | . | . | . |
| 55 | Koopman, Jeff | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 41 | Marx, Brian | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 52 | Beecher, Lucas | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 7 | Sturtevant, Joh | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 90 | Spoor, Zachary | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 21 | Furlong, Matt | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
| 16 | Jensen, Nick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 35 | Cunningham, Mar | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 8 | Clark, Michael | 1 | . | 1 | . | . | . | 1-23 | . | . | . | . |
| 94 | Regnier, Matthe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Shea, Travis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Thompson, Kelan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Zemke, David | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 20 | Sturek, Jeff | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 64 | Georgacakis, Ju | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Biagi, Beau | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 27 | Cozzi, Greg | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Bodle, Billy | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 92 | Holtgrewe, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UW-Platteville: 2-Tony Smidl, 3-Eric Jensen, 7-Eric Leander, 8-George Katze, 10-Dan Baranek, 11-Rob Crowley, 14-Zak Brinkman, 17-Mitch Shadley, 20-Joey Martin, 22-Jake Wiederholt, 23-Travis Nelson, 28-Nick Snyder, 31-D. Mitchell, 37-Sam Parker, 42-Patrick O'Brien, 44-Dustin Bollant, 46-Chad Roscoe, 50-John Cook, 82-Darin Blaser, 90-C. Balczewski, 94-Josh Nigl, 96-Cody Weber. |
| Augustana: 1-Loiacono, Andre, 2-Westerly, Blair, 3-Slette, Rob, 5-Wendell, Brad, 7-Sturtevant, Joh, 8-Clark, Michael, 9-Thompson, Kelan, 11-Guy, Adam, 12-Myers, Rick, 13-Sikorski, Matt, 15-Arguello, Alex, 16-Jensen, Nick, 19-Bodle, Billy, 20-Sturek, Jeff, 21-Furlong, Matt, 22-Thornton, Rolan, 27-Cozzi, Greg, 28-Cunningham, Des, 29-McDonald, Jeff, 31-Guy, Travis, 33-Szpejnowski, St, 35-Cunningham, Mar, 36-Zemke, David, 40-Guzman, Mike, 41-Marx, Brian, 44-Shea, Travis, 49-Biagi, Beau, 52-Beecher, Lucas, 55-Koopman, Jeff, 64-Georgacakis, Ju, 81-Richardson, Ryn, 90-Spoor, Zachary, 92-Holtgrewe, Jake, 94-Regnier, Matthe. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UW-Platteville...... 3 0 0 9 - 12 Record: (2-1)
Augustana........... 0 17 14 0 - 31 Record: (2-1)
Scoring Summary:
1st 03:44 UWP - Tony Smidl 24 yd field goal, 18-51 8:39, UWP 3 - AUGIE 0
2nd 07:11 AUGIE - Loiacono, Andre 2 yd run (Slette, Rob kick), 15-89 6:18, UWP 3 - AUGIE 7
01:25 AUGIE - Szpejnowski, St 30 yd pass from Arguello, Alex (Slette, Rob kick), 1-30 0:06, UWP 3 - AUGIE 14
00:04 AUGIE - Slette, Rob 20 yd field goal, 8-38 1:09, UWP 3 - AUGIE 17
3rd 13:50 AUGIE - McDonald, Jeff 0 yd blocked punt return (Slette, Rob kick), , UWP 3 - AUGIE 24
08:40 AUGIE - Thornton, Rolan 10 yd run (Slette, Rob kick), 8-57 4:06, UWP 3 - AUGIE 31
4th 14:53 UWP - Jimmy Spehn 19 yd pass from Mitch Shadley (Tony Smidl kick), 7-80 2:30, UWP 10 - AUGIE 31
01:08 UWP - TEAM safety, , UWP 12 - AUGIE 31
UWP AUGIE
FIRST DOWNS................... 17 19
RUSHES-YARDS (NET)............ 21-29 46-180
PASSING YDS (NET)............. 290 144
Passes Att-Comp-Int........... 51-27-5 26-17-0
TOTAL OFFENSE PLAYS-YARDS..... 72-319 72-324
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-18 2-28
Kickoff Returns-Yards......... 6-96 3-66
Interception Returns-Yards.... 0-0 5-23
Punts (Number-Avg)............ 5-25.2 6-32.7
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 4-30 5-42
Possession Time............... 28:03 31:57
Third-Down Conversions........ 6 of 17 4 of 13
Fourth-Down Conversions....... 3 of 4 1 of 2
Red-Zone Scores-Chances....... 2-3 3-3
Sacks By: Number-Yards........ 1-9 0-0
RUSHING: UW-Platteville-Brandon Hertrampf 12-19; Chad Roscoe 4-10; Travis
Nelson 1-3; Nick Anderson 3-minus 1; Mitch Shadley 1-minus 2.
Augustana-Thornton, Rolan 18-78; Westerly, Blair 10-68; Arguello, Alex 8-30;
Loiacono, Andre 4-4; Wendell, Brad 1-3; Sturek, Jeff 1-2; Guy, Travis 2-0; Team
1-minus 2; Sturtevant, Joh 1-minus 3.
PASSING: UW-Platteville-Nick Anderson 15-27-3-94; Mitch Shadley
12-24-2-196. Augustana-Arguello, Alex 17-26-0-144.
RECEIVING: UW-Platteville-Aunton Terry 9-94; Jimmy Spehn 5-57; Joe
Burkeland 5-49; Joey Martin 3-40; Lee Vlasak 2-26; Brandon Hertrampf 2-19; Jake
Wiederholt 1-5. Augustana-Loiacono, Andre 5-21; Szpejnowski, St 4-73;
Richardson, Ryn 2-19; Thompson, Kelan 2-6; Thornton, Rolan 1-12; Westerly, Blair
1-6; Myers, Rick 1-4; Sikorski, Matt 1-3.
INTERCEPTIONS: UW-Platteville-None. Augustana-Clark, Michael 1-23;
Cunningham, Des 1-0; Furlong, Matt 1-0; Guzman, Mike 1-0; Sturtevant, Joh 1-0.
FUMBLES: UW-Platteville-None. Augustana-Loiacono, Andre 1-1.
Stadium: Ericson Field Attendance: 1927
Kickoff time: 6:02 pm End of Game: 8:57 pm Total elapsed time: 2:55
Officials: Referee: Joel McKibbon; Umpire: Jack Kopecky; Linesman: Jeff Freel;
Line judge: Lee Norviel; Back judge: John Bergman; Field judge: Chad Mensing;
Side judge: Chuck Fowler; Scorer: Jim McSpadden;
Temperature: 78 Wind: East Weather: Clear and bright
|
Play-by-Play Summary |
| Tony Smidl kickoff 69 yards to the AUGIE1, Westerly, Blair return 16 yards to the AUGIE17 (Eric Leander). | |||
| Augie | 1-10 | at Augie17 | Arguello, Alex pass complete to Szpejnowski, St for 5 yards to the AUGIE22 (Jon Ebert;Brian Snyder). |
| Augie | 2-5 | at Augie22 | Westerly, Blair rush for 8 yards to the AUGIE30, 1ST DOWN AUGIE (Eric Jensen). |
| Augie | 1-10 | at Augie30 | Arguello, Alex pass incomplete to Richardson, Ryn. |
| Augie | 2-10 | at Augie30 | Arguello, Alex pass complete to Loiacono, Andre for 5 yards to the AUGIE35 (Thomas Kral). |
| Augie | 3-5 | at Augie35 | Arguello, Alex pass complete to Myers, Rick for 4 yards to the AUGIE39 (C. Alexander;George Katze). |
| Augie | 4-1 | at Augie39 | Arguello, Alex punt 19 yards to the UWP42, out-of-bounds. |
| Drive: 5 plays, 22 yards, TOP 02:37 | |||
| Uwp | 1-10 | at Uwp42 | UW-PLATTEVILLE drive start at 12:23. |
| Uwp | 1-10 | at Uwp42 | B. Hertrampf rush for 2 yards to the UWP44 (Marx, Brian). |
| Uwp | 2-8 | at Uwp44 | B. Hertrampf rush for 7 yards to the AUGIE49 (Marx, Brian;Cunningham, Des). |
| Uwp | 3-1 | at Augie49 | B. Hertrampf rush for no gain to the AUGIE49 (Koopman, Jeff). |
| Uwp | 4-1 | at Augie49 | B. Hertrampf rush for 1 yard to the AUGIE48, 1ST DOWN UWP (Spoor, Zachary). |
| Uwp | 1-10 | at Augie48 | Nick Anderson pass complete to Aunton Terry for 9 yards to the AUGIE39 (Guy, Adam). |
| Uwp | 2-1 | at Augie39 | Nick Anderson pass incomplete to Jimmy Spehn. |
| Uwp | 3-1 | at Augie39 | B. Hertrampf rush for no gain to the AUGIE39 (Guzman, Mike;Marx, Brian). |
| Uwp | 4-1 | at Augie39 | B. Hertrampf rush for 3 yards to the AUGIE36, 1ST DOWN UWP (Guzman, Mike;Koopman, Jeff). |
| Uwp | 1-10 | at Augie36 | Travis Nelson rush for 3 yards to the AUGIE33 (Sturtevant, Joh). |
| Uwp | 2-7 | at Augie33 | Nick Anderson pass complete to Joe Burkeland for 1 yard to the AUGIE32 (Cunningham, Des). |
| Uwp | 3-6 | at Augie32 | Nick Anderson pass complete to Lee Vlasak for 8 yards to the AUGIE24, 1ST DOWN UWP (Furlong, Matt;Guzman, Mike). |
| Uwp | 1-10 | at Augie24 | Nick Anderson pass complete to Aunton Terry for 8 yards to the AUGIE16 (McDonald, Jeff;Guy, Adam). |
| Uwp | 2-2 | at Augie16 | B. Hertrampf rush for 1 yard to the AUGIE15 (McDonald, Jeff). |
| Uwp | 3-1 | at Augie15 | Nick Anderson rush for no gain to the AUGIE15 (Koopman, Jeff). |
| Uwp | 4-1 | at Augie15 | Nick Anderson rush for 1 yard to the AUGIE14, 1ST DOWN UWP (Regnier, Matthe). |
| Uwp | 1-10 | at Augie14 | PENALTY UWP ineligible downfield on pass 5 yards to the AUGIE19. |
| Uwp | 2-15 | at Augie19 | Nick Anderson pass incomplete to Travis Nelson. |
| Uwp | 3-15 | at Augie19 | Nick Anderson pass complete to Aunton Terry for 12 yards to the AUGIE7 (Guy, Adam). |
| Uwp | 4-3 | at Augie07 | Tony Smidl field goal attempt from 24 GOOD, clock 03:44. |
| UW-Platteville 3, Augustana 0 | |||
| Drive: 18 plays, 51 yards, TOP 08:39 | |||
| Tony Smidl kickoff 69 yards to the AUGIE1, Westerly, Blair return 24 yards to the AUGIE25 (Eric Jensen;Tom Bruins). | |||
| Augie | 1-10 | at Augie25 | AUGUSTANA drive start at 03:35. |
| Augie | 1-10 | at Augie25 | Thornton, Rolan rush for 5 yards to the AUGIE30 (Tom Bruins). |
| Augie | 2-5 | at Augie30 | Thornton, Rolan rush for 10 yards to the AUGIE40, 1ST DOWN AUGIE (Ben Lusted). |
| Augie | 1-10 | at Augie40 | Westerly, Blair rush for 9 yards to the AUGIE49 (Tom Bruins). |
| Augie | 2-1 | at Augie49 | Westerly, Blair rush for no gain to the AUGIE49 (Jon Ebert). |
| Augie | 3-1 | at Augie49 | Arguello, Alex rush for 1 yard to the 50 yardline, 1ST DOWN AUGIE (Tom Bruins). |
| Augie | 1-10 | at Augie50 | Arguello, Alex pass incomplete to Myers, Rick. |
| Augie | 2-10 | at Augie50 | Thornton, Rolan rush for loss of 3 yards to the AUGIE47 (Thomas Kral). |
| Augie | 3-13 | at Augie47 | Arguello, Alex pass incomplete to Szpejnowski, St. |
| Augie | 4-13 | at Augie47 | Arguello, Alex punt 35 yards to the UWP18, downed. |
| Drive: 8 plays, 22 yards, TOP 02:38 | |||
| Uwp | 1-10 | at Uwp18 | UW-PLATTEVILLE drive start at 00:57. |
| Uwp | 1-10 | at Uwp18 | B. Hertrampf rush for 3 yards to the UWP21 (Guzman, Mike). |
