Roster Downloads: Word Document / Stat Crew FRO / Stat Crew FRX / Pronunciation / Two-Deep
| No | Name | Pos | Ht | Wt | Yr | Hometown/High School |
| 1 | Quincy Hudson *** | DB | 5-9 | 165 | Sr. | Milwaukee/Bay View |
| 2 | Tony Smidl *** | K | 5-11 | 180 | Sr. | Oshkosh /West |
| 3 | Eric Jensen ** | DB | 5-9 | 175 | Sr. | Arlington Heights, IL/John Hersey |
| 4 | Brandon Hertrampf | RB | 6-1 | 205 | Jr. | Fennimore |
| 5 | David Rizzio * | LB | 5-9 | 200 | Jr. | Loves Park, IL/Harlem |
| 6 | Jesse Lindemulder * | LB | 6-2 | 220 | So. | Elmhurst, IL/York |
| 7 | Eric Leander * | LB | 5-11 | 205 | Jr. | Cambridge, IL |
| 8 | George Katze ** | DB | 5-10 | 170 | Sr. | Friesland/Cambria-Friesland |
| 9 | Terry Belville ** | DB | 6-1 | 185 | Sr. | Elmhurst, IL/York |
| 10 | Dan Baranek | DB | 5-11 | 190 | Sr. | Port Washington |
| 10 | Paul Reit | QB | 6-4 | 190 | Fr. | Stanley/Stanley-Boyd |
| 11 | Rob Crowley * | LB | 6-1 | 220 | Sr. | Lyndon Station/Mauston |
| 12 | Joe Burkeland ** | WR | 6-1 | 195 | Jr. | Hollandale/Pecatonica |
| 13 | Jimmy Spehn * | WR | 5-9 | 170 | Sr. | Lake Elmo, MN/Neuqua Valley IL |
| 14 | Zak Brinkman * | P | 6-3 | 220 | So. | Cassville |
| 15 | Courtney Alexander * | DB | 6-0 | 180 | Jr. | Robbins, IL/Eisenhower |
| 16 | Nick Anderson | QB | 6-3 | 205 | Fr. | Sycamore, IL |
| 17 | Mitch Shadley * | QB | 6-3 | 215 | Sr. | Juneau, Dodgeland |
| 18 | Jared Siegmund | DB | 5-7 | 170 | Sr. | Black Creek/Shiocton |
| 19 | Thomas Kral ** | LB | 6-1 | 240 | Jr. | Wauwatosa/East |
| 20 | Joey Martin ** | WR | 5-10 | 190 | Sr. | Boscobel |
| 21 | Connor Wilson | DB | 5-10 | 170 | So. | Marion, IA/Linn-Mar |
| 22 | Jake Wiederholt * | QB/TE | 6-5 | 230 | So. | Fennimore |
| 23 | Travis Nelson | RB | 6-0 | 195 | So. | Galesville/Gale-Ettrick-Trempealeau |
| 24 | Broc Kundert * | LB | 5-9 | 210 | So. | Freeport, IL |
| 25 | Jeremy Payne | RB | 5-9 | 180 | So. | Blue Island, IL/Eisenhower |
| 26 | Brian Snyder * | DB | 5-10 | 210 | Jr. | Mt. Morris, IL/Oregon |
| 27 | Lee Vlasak | WR | 6-0 | 200 | Fr. | Blanchardville/Pecatonica |
| 28 | Nick Snyder | LB | 5-11 | 205 | Fr. | Mt. Morris, IL/Oregon |
| 29 | Justin Bucko | WR | 6-1 | 190 | So. | Kenosha/Tremper |
| 30 | John Kelly | QB | 6-1 | 175 | Fr. | Chicago, IL/Guerin Prep |
| 31 | DeMarcus Mitchell ** | DB | 5-11 | 170 | Jr. | Milwaukee/Hamilton |
| 32 | Zach Zaputil * | DB | 6-2 | 190 | Sr. | Cedar Falls, IA |
| 33 | Nick Karleski | WR | 5-8 | 160 | Fr. | Janesville/Milton |
| 34 | Ben Lusted ** | DB | 5-10 | 190 | Sr. | Batavia, IL |
| 35 | Ben Glynn | DB | 5-9 | 165 | Fr. | Freeport, IL |
| 36 | Hank McIvor | RB | 5-8 | 175 | Fr. | Milton |
| 37 | Sam Parker | DB | 5-10 | 160 | Fr. | Clinton, IA |
| 38 | Dave Daino | DB | 5-11 | 185 | Fr. | Longhorne, PA/Neshaminy |
| 39 | Ryan McWethy | DB | 6-1 | 205 | Fr. | Oregon, IL |
| 40 | Ross Mueller | LB | 6-2 | 215 | So. | Chippewa Falls |
| 41 | Sean Martinez | RB | 6-1 | 195 | Fr. | Oak Forest, IL |
| 42 | Patrick O’Brien | RB | 6-1 | 215 | So. | Belvidere, IL |
| 43 | Kevin Ybarra | DB | 6-0 | 170 | Fr. | Sterling, IL/Newman |
| 44 | Dustin Bollant | LB | 6-3 | 230 | Fr. | Montfort/Iowa-Grant |
| 45 | Joe Kvam | RB | 6-0 | 190 | Fr. | Minneapolis, MN/Maple Grove |
| 46 | Chad Roscoe | RB | 5-6 | 170 | So. | Aurora, IL/Central Catholic |
| 47 | Tom Bruins * | LB | 6-3 | 245 | Sr. | Waupun |
| 48 | Joe Prange | DB | 5-10 | 165 | Fr. | Green Bay/ Bay Port |
| 49 | Jeff Bracken | WR | 5-11 | 175 | Fr. | Bourbonnais, IL/Bradley-Bourbannais |
| 50 | John Cook | LB | 6-1 | 205 | So. | Elkhorn |
| 51 | Ryan Constant | LB | 6-2 | 210 | Fr. | Solon, IA |
| 52 | Todd Tubergen * | LB | 5-11 | 235 | Jr. | Ionia, MI |
| 53 | Ryan Brusatori | LB | 6-0 | 230 | Fr. | Oswego, IL |
| 54 | Jon Ebert ** | LB | 6-1 | 225 | Sr. | Ashton, IL/Ashton-Franklin Center |
| 55 | Adam Hite * | OL | 6-4 | 280 | Sr. | South Elgin, IL |
| 56 | Chenard Haywood | LB | 5-10 | 220 | So. | Milwaukee/Bay View |
| 57 | Mark Westphal | LB | 6-4 | 210 | Fr. | Chaseburg/Westby |
| 58 | Chad Ihrig | LB | 6-0 | 200 | So. | Long Grove, IA/North Scott |
| 59 | Brandon Shira | OL | 6-0 | 255 | Fr. | Fairbanks, AK/West Valley |
| 60 | James Flood | DL | 6-2 | 230 | Fr. | Brooklyn/Albany |
| 61 | Caleb Butera | OL | 6-2 | 230 | Fr. | Rib Lake |
| 62 | Scott Leach | OL | 6-4 | 265 | Fr. | Green Bay/Bay Port |
| 63 | Jeff Novak | OL | 6-3 | 260 | Fr. | West Dundee, IL/Jacob |
| 64 | Nate Demski | OL | 6-2 | 220 | So. | Amherst |
| 65 | Michael Tharp ** | OL | 6-6 | 310 | Sr. | Bettendorf, IA |
| 66 | Phil Livingston | OL | 6-3 | 255 | Fr. | Batavia, IL |
| 67 | Colton Friemuth | DL | 6-2 | 230 | Fr. | South Beloit, IL/North Boone |
| 68 | Steven Lequia | OL | 6-1 | 250 | Sr. | Kenosha/Bradford |
| 69 | Scott Mansfield * | OL | 6-3 | 265 | Jr. | Juda |
| 70 | Adam Cook | OL | 6-2 | 255 | So. | Morrison, IL |
| 71 | John Hefel | OL | 5-11 | 260 | Fr. | Dubuque, IA/Hempstead |
| 72 | Dane Perlick | DL | 5-9 | 250 | Fr. | Oakfield/Winnebago Lutheran |
| 73 | Andrew Mears | OL | 6-3 | 245 | So. | Brookfield/Central |
| 74 | Joe Pulczinski * | OL | 6-4 | 280 | Jr. | Mukwonago |
| 75 | Matthew Steplyk | OL | 6-1 | 250 | Fr. | Libertyville, IL |
| 76 | Jon Bryson * | DL | 6-2 | 270 | Jr. | Darlington |
| 77 | Scott Doering | OL | 6-1 | 270 | Fr. | Naperville, IL/Neuqua Valley |
| 78 | Tyler Miller | OL | 6-4 | 265 | Fr. | Eau Claire/North |
| 79 | Ben Taylor | OL | 6-3 | 280 | So. | Galesburg, IL |
| 80 | Paul Pridemore ** | WR | 6-0 | 175 | Jr. | Hartford/Hartford Union |
| 81 | David Zielke | WR | 6-0 | 175 | Fr. | Bristol, IL/Aurora Christian |
| 82 | Darin Blaser | WR | 6-2 | 180 | So. | Aledo, IL |
| 83 | Brad Lemar | WR | 6-3 | 185 | Fr. | Oswego, IL |
| 84 | Andrew Fells | WR | 6-0 | 170 | Jr. | Milwaukee/Bradley |
| 85 | T.D. Douglas | WR | 6-0 | 160 | Fr. | Aurora, IL/Oswego East |
| 86 | Marshall Herget | WR | 6-2 | 180 | Fr. | Mayville/Living Word Lutheran |
| 87 | Aunton Terry ** | WR | 6-1 | 210 | Sr. | Waukesha/North |
| 88 | Brian Holtrop | WR | 6-1 | 185 | So. | St. Charles, IL/North |
| 89 | Mat Hammer | WR | 5-11 | 175 | Fr. | West Chicago, IL/St. Charles East |
| 90 | Casey Balczewski | TE | 6-5 | 235 | Fr. | Madison/Edgewood |
| 91 | Chris Henningsen | DL | 6-2 | 230 | So. | Long Grove, IA/North Scott |
| 92 | Randy Langer ** | DL | 6-2 | 255 | Jr. | Milton/Edgerton |
| 93 | Jonathan McCauley * | DL | 6-2 | 230 | Sr. | Naperville, IL/Marmion Military Academy |
| 94 | Josh Nigl | DL | 6-2 | 230 | So. | Richland Center |
| 95 | Corey Marks | DL | 6-2 | 230 | Fr. | New Lenox, IL/Lincoln-Way Central |
| 96 | Cody Weber * | DL | 6-4 | 295 | Jr. | Lodi |
| 97 | James Prochnow ** | DL | 6-2 | 240 | Jr. | Madison/Verona |
| 98 | Tim Stephenson** | DL | 6-3 | 235 | Sr. | Lanark, IL/Eastland |
| 99 | Mitch Mahmens | WR | 5-11 | 160 | Fr. | Marion, IA/Linn-Mar |
* = Number of letters earned at UWP
Head Coach:Mike Emendorfer
Assistants:Ulz Daeuber, Assistant Head Coach, Defensive Backs, Special Teams; Rob Erickson, Defensive Coordinator, Inside Linebackers; Ryan Munz, Offensive Coordinator, Quarterbacks; Jason Wagner, Offensive Line, Strength and Conditioning; Phil Micech, Defensive Line; Jason Watson, Defensive Backs; Nolan Krajco, Outside Linebackers; Mike Lauritsen, Wide Receivers; Matt Janus, Outside Linebackers; Nick Grosso, Receivers; Tyson Droessler, Running Backs.