Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Allen, Nick | f | 4-11 | 1-4 | 3-4 | 3-3 | 6 | 4 | 12 | 2 | 3 | 1 | 1 | 37 |
| 44 | Wall, Eric | f | 5-11 | 0-0 | 6-10 | 3-4 | 7 | 1 | 16 | 1 | 2 | 0 | 0 | 37 |
| 54 | Brown, Andrew | c | 1-3 | 0-0 | 0-0 | 2-1 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 9 |
| 10 | Hanson, Curt | g | 4-5 | 1-2 | 8-8 | 1-2 | 3 | 4 | 17 | 1 | 0 | 0 | 0 | 12 |
| 12 | Shaw, Mike | g | 7-16 | 7-15 | 3-3 | 1-6 | 7 | 2 | 24 | 6 | 1 | 0 | 0 | 40 |
| 04 | Carlson, Tanner | - | 0-2 | 0-0 | 0-0 | 3-1 | 4 | 3 | 0 | 1 | 2 | 0 | 1 | 21 |
| 22 | Kieler, Shane | - | 6-13 | 3-8 | 0-0 | 2-3 | 5 | 1 | 15 | 4 | 2 | 0 | 1 | 36 |
| 42 | Stallion, Rob | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-61 | 12-29 | 20-25 | 16-24 | 40 | 19 | 86 | 15 | 14 | 1 | 3 | 200 | |
| 44.3% | 41.4% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 9-18 | 9-11 | |||||||||||
| 46.7% | 50.0% | 81.8% | ||||||||||||
| 2nd Half: | 13-31 | 3-11 | 11-14 | |||||||||||
| 41.9% | 27.3% | 78.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Robinson, Lance | f | 4-6 | 0-0 | 2-2 | 3-3 | 6 | 5 | 10 | 5 | 4 | 0 | 2 | 31 |
| 33 | Roland, Shane | f | 3-9 | 1-4 | 3-3 | 1-4 | 5 | 1 | 10 | 3 | 2 | 0 | 0 | 33 |
| 31 | Ormsbee, Skyler | c | 3-4 | 0-0 | 4-4 | 3-4 | 7 | 2 | 10 | 0 | 2 | 0 | 0 | 35 |
| 13 | Magee, Dusty | g | 6-11 | 3-5 | 1-1 | 0-3 | 3 | 4 | 16 | 0 | 1 | 0 | 1 | 32 |
| 22 | Boykins, Anthony | g | 6-16 | 0-3 | 1-3 | 2-3 | 5 | 4 | 13 | 1 | 1 | 0 | 0 | 23 |
| 20 | Scott, Brandon | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 7 |
| 21 | Malewig, Scott | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 3 |
| 23 | Iventosch, Ari | - | 3-8 | 3-4 | 0-0 | 0-1 | 1 | 1 | 9 | 3 | 1 | 0 | 0 | 26 |
| 24 | McMath, Chris | - | 2-6 | 1-3 | 4-4 | 0-1 | 1 | 2 | 9 | 2 | 0 | 0 | 1 | 10 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-62 | 8-19 | 15-17 | 12-21 | 33 | 24 | 79 | 14 | 14 | 0 | 4 | 200 | |
| 45.2% | 42.1% | 88.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-30 | 7-12 | 4-4 | |||||||||||
| 53.3% | 58.3% | 100 % | ||||||||||||
| 2nd Half: | 12-32 | 1-7 | 11-13 | |||||||||||
| 37.5% | 14.3% | 84.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-Platteville | 46 | 40 | 86 | Record: (2-0) |
| Aurora | 43 | 36 | 79 | Record: (0-1) |
|
Officials: Dennis Bracco, John Hodel & Mike Maziarka
Technical fouls: UW-Platteville-None. Aurora-None. Attendance: 125 Shaw ties UWP record with 7 three-point baskets. All came in first half. |
Play-by-Play |
| 19:45 | AUMBB | GOOD! LAYUP by Robinson, Lance | AUMBB 2 - UWP 0 | (AUMBB by 2) |
| ASSIST by Boykins, Anthony | ||||
| 19:19 | UWP | MISSED LAYUP by Wall, Eric | ||
| REBOUND (OFF) by Brown, Andrew | ||||
| 19:02 | AUMBB | FOUL by Robinson, Lance (1) | ||
| 19:02 | UWP | GOOD! FT SHOT by Hanson, Curt | AUMBB 2 - UWP 1 | (AUMBB by 1) |
| 19:02 | UWP | GOOD! FT SHOT by Hanson, Curt | AUMBB 2 - UWP 2 | Tied |
| 18:50 | AUMBB | GOOD! JUMPER by Magee, Dusty | AUMBB 4 - UWP 2 | (AUMBB by 2) |
| 18:33 | UWP | MISSED 3 PTR by Shaw, Mike | ||
| REBOUND (OFF) by Brown, Andrew | ||||
| 18:30 | UWP | MISSED LAYUP by Brown, Andrew | ||
| REBOUND (OFF) by Wall, Eric | ||||
| 18:20 | UWP | MISSED JUMPER by Brown, Andrew | ||
| REBOUND (DEF) by Boykins, Anthony | ||||
| 18:03 | AUMBB | GOOD! JUMPER by Roland, Shane | AUMBB 6 - UWP 2 | (AUMBB by 4) |
| 18:03 | UWP | FOUL by Hanson, Curt (1) | ||
| 18:03 | AUMBB | GOOD! FT SHOT by Roland, Shane | AUMBB 7 - UWP 2 | (AUMBB by 5) |
| 17:56 | UWP | MISSED 3 PTR by Hanson, Curt | ||
| REBOUND (DEF) by Ormsbee, Skyler | ||||
| 17:47 | AUMBB | GOOD! LAYUP by Boykins, Anthony | AUMBB 9 - UWP 2 | (AUMBB by 7) |
| 17:36 | UWP | GOOD! 3 PTR by Shaw, Mike | AUMBB 9 - UWP 5 | (AUMBB by 4) |
| ASSIST by Hanson, Curt | ||||
| 17:18 | AUMBB | MISSED 3 PTR by Boykins, Anthony | ||
| REBOUND (DEF) by Hanson, Curt | ||||
| 17:07 | UWP | MISSED 3 PTR by Shaw, Mike | ||
| REBOUND (DEF) by Magee, Dusty | ||||
| 16:56 | UWP | FOUL by Hanson, Curt (2) | ||
| 16:46 | AUMBB | MISSED LAYUP by Magee, Dusty | ||
| REBOUND (DEF) by Shaw, Mike | ||||
| 16:24 | UWP | TURNOVR by Allen, Nick | ||
| 16:24 | AUMBB | STEAL by Robinson, Lance | ||
| 16:24 | AUMBB | TIMEOUT 30sec | ||
| 16:05 | AUMBB | GOOD! 3 PTR by Iventosch, Ari | AUMBB 12 - UWP 5 | (AUMBB by 7) |
| ASSIST by Roland, Shane | ||||
| 15:47 | UWP | MISSED JUMPER by Wall, Eric | ||
| REBOUND (DEF) by Roland, Shane | ||||
| 15:34 | AUMBB | MISSED LAYUP by Iventosch, Ari | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:18 | UWP | MISSED JUMPER by Allen, Nick | ||
| REBOUND (OFF) by Wall, Eric | ||||
| 15:13 | AUMBB | FOUL by Boykins, Anthony (1) | ||
| 15:13 | UWP | MISSED FT SHOT by Wall, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:13 | UWP | GOOD! FT SHOT by Wall, Eric | AUMBB 12 - UWP 6 | (AUMBB by 6) |
| 15:06 | AUMBB | MISSED LAYUP by Iventosch, Ari | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:03 | AUMBB | GOOD! JUMPER by McMath, Chris | AUMBB 14 - UWP 6 | (AUMBB by 8) |
| ASSIST by Robinson, Lance | ||||
| 14:42 | UWP | GOOD! 3 PTR by Shaw, Mike | AUMBB 14 - UWP 9 | (AUMBB by 5) |
| ASSIST by Kieler, Shane | ||||
| 14:42 | AUMBB | FOUL by McMath, Chris (1) | ||
| 14:42 | UWP | GOOD! FT SHOT by Shaw, Mike | AUMBB 14 - UWP 10 | (AUMBB by 4) |
| 14:33 | AUMBB | GOOD! LAYUP by Magee, Dusty | AUMBB 16 - UWP 10 | (AUMBB by 6) |
| 14:33 | UWP | FOUL by Allen, Nick (1) | ||
| 14:33 | AUMBB | GOOD! FT SHOT by Magee, Dusty | AUMBB 17 - UWP 10 | (AUMBB by 7) |
| 14:22 | UWP | MISSED LAYUP by Wall, Eric | ||
| REBOUND (DEF) by Iventosch, Ari | ||||
| 14:12 | AUMBB | MISSED 3 PTR by Boykins, Anthony | ||
| REBOUND (DEF) by Allen, Nick | ||||
| 14:03 | UWP | GOOD! 3 PTR by Kieler, Shane | AUMBB 17 - UWP 13 | (AUMBB by 4) |
| ASSIST by Allen, Nick | ||||
| 13:52 | AUMBB | GOOD! 3 PTR by Magee, Dusty | AUMBB 20 - UWP 13 | (AUMBB by 7) |
| 13:43 | UWP | TURNOVR by Stallion, Rob | ||
| 13:35 | AUMBB | MISSED 3 PTR by Magee, Dusty | ||
| REBOUND (DEF) by Wall, Eric | ||||
| 13:24 | UWP | MISSED 3 PTR by Allen, Nick | ||
| REBOUND (DEF) by Robinson, Lance | ||||
| 13:16 | AUMBB | GOOD! 3 PTR by Roland, Shane | AUMBB 23 - UWP 13 | (AUMBB by 10) |
| ASSIST by Robinson, Lance | ||||
| 13:03 | UWP | MISSED 3 PTR by Shaw, Mike | ||
| REBOUND (DEF) by Scott, Brandon | ||||
| 12:55 | AUMBB | MISSED LAYUP by Boykins, Anthony | ||
| 12:55 | UWP | BLOCK by Allen, Nick | ||
| REBOUND (DEF) by Kieler, Shane | ||||
| 12:48 | UWP | TIMEOUT 30sec | ||
| 12:45 | UWP | TURNOVR by Stallion, Rob | ||
| 12:37 | AUMBB | FOUL by Roland, Shane (1) | ||
| 12:37 | AUMBB | TURNOVR by Roland, Shane | ||
| 12:19 | UWP | GOOD! LAYUP by Allen, Nick | AUMBB 23 - UWP 15 | (AUMBB by 8) |
| ASSIST by Shaw, Mike | ||||
| 12:04 | UWP | FOUL by Stallion, Rob (1) | ||
| 11:53 | AUMBB | GOOD! LAYUP by Ormsbee, Skyler | AUMBB 25 - UWP 15 | (AUMBB by 10) |
| ASSIST by Robinson, Lance | ||||
| 11:29 | UWP | GOOD! LAYUP by Kieler, Shane | AUMBB 25 - UWP 17 | (AUMBB by 8) |
| 11:12 | AUMBB | TURNOVR by Roland, Shane | ||
| 11:08 | UWP | GOOD! 3 PTR by Kieler, Shane | AUMBB 25 - UWP 20 | (AUMBB by 5) |
| 10:54 | AUMBB | TURNOVR by Robinson, Lance | ||
| 10:31 | UWP | GOOD! 3 PTR by Shaw, Mike | AUMBB 25 - UWP 23 | (AUMBB by 2) |
| ASSIST by Allen, Nick | ||||
| 10:18 | AUMBB | TURNOVR by Iventosch, Ari | ||
| 10:14 | UWP | STEAL by Allen, Nick | ||
| 10:08 | UWP | GOOD! 3 PTR by Shaw, Mike | UWP 26 - AUMBB 25 | (UWP by 1) |
| 09:53 | AUMBB | MISSED 3 PTR by Boykins, Anthony | ||
| REBOUND (DEF) by Kieler, Shane | ||||
| 09:45 | UWP | MISSED 3 PTR by Kieler, Shane | ||
| REBOUND (OFF) by Kieler, Shane | ||||
| 09:40 | UWP | GOOD! 3 PTR by Shaw, Mike | UWP 29 - AUMBB 25 | (UWP by 4) |
| ASSIST by Kieler, Shane | ||||
| 09:38 | AUMBB | TIMEOUT TEAM | ||
| 09:29 | AUMBB | MISSED LAYUP by Magee, Dusty | ||
| REBOUND (DEF) by Carlson, Tanner | ||||
| 09:18 | UWP | TURNOVR by Kieler, Shane | ||
| 09:05 | AUMBB | MISSED LAYUP by Boykins, Anthony | ||
| REBOUND (OFF) by Boykins, Anthony | ||||
| 09:00 | AUMBB | GOOD! TIP-IN by Boykins, Anthony | UWP 29 - AUMBB 27 | (UWP by 2) |
| 08:43 | AUMBB | FOUL by Boykins, Anthony (2) | ||
| 08:21 | UWP | MISSED 3 PTR by Kieler, Shane | ||
| REBOUND (OFF) by Carlson, Tanner | ||||
| 08:19 | AUMBB | FOUL by Robinson, Lance (2) | ||
| 08:06 | AUMBB | FOUL by Magee, Dusty (1) | ||
| 08:06 | UWP | GOOD! FT SHOT by Wall, Eric | UWP 30 - AUMBB 27 | (UWP by 3) |
| 08:06 | UWP | MISSED FT SHOT by Wall, Eric | ||
| REBOUND (OFF) by Shaw, Mike | ||||
| 07:46 | UWP | MISSED 3 PTR by Shaw, Mike | ||
| REBOUND (DEF) by Malewig, Scott | ||||
| 07:42 | AUMBB | TURNOVR by Malewig, Scott | ||
| 07:41 | UWP | STEAL by Kieler, Shane | ||
| 07:33 | UWP | MISSED 3 PTR by Kieler, Shane | ||
| REBOUND (DEF) by Ormsbee, Skyler | ||||
| 07:19 | AUMBB | GOOD! 3 PTR by Iventosch, Ari | AUMBB 30 - UWP 30 | Tied |
| ASSIST by Roland, Shane | ||||
| 06:48 | UWP | FOUL by Brown, Andrew (1) | ||
| 06:48 | UWP | TURNOVR by Brown, Andrew | ||
| 06:32 | AUMBB | MISSED LAYUP by Roland, Shane | ||
| REBOUND (DEF) by Brown, Andrew | ||||
| 06:07 | UWP | GOOD! LAYUP by Allen, Nick | UWP 32 - AUMBB 30 | (UWP by 2) |
| 05:52 | AUMBB | FOUL by Ormsbee, Skyler (1) | ||
| 05:52 | AUMBB | TURNOVR by Ormsbee, Skyler | ||
| 05:37 | UWP | MISSED JUMPER by Allen, Nick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:24 | UWP | GOOD! LAYUP by Brown, Andrew | UWP 34 - AUMBB 30 | (UWP by 4) |
| ASSIST by Carlson, Tanner | ||||
| 05:15 | UWP | FOUL by Carlson, Tanner (1) | ||
| 05:15 | AUMBB | FOUL by Malewig, Scott (1) | ||
| 05:15 | AUMBB | TURNOVR by Malewig, Scott | ||
| 05:04 | UWP | TURNOVR by Allen, Nick | ||
| 04:58 | AUMBB | TURNOVR by Malewig, Scott | ||
| 04:36 | UWP | TURNOVR by Carlson, Tanner | ||
| 04:21 | AUMBB | GOOD! 3 PTR by Magee, Dusty | UWP 34 - AUMBB 33 | (UWP by 1) |
| 04:09 | AUMBB | FOUL by Scott, Brandon (1) | ||
| 04:09 | UWP | GOOD! FT SHOT by Allen, Nick | UWP 35 - AUMBB 33 | (UWP by 2) |
| 04:09 | UWP | GOOD! FT SHOT by Allen, Nick | UWP 36 - AUMBB 33 | (UWP by 3) |
| 04:04 | AUMBB | TURNOVR by Magee, Dusty | ||
| 04:02 | UWP | STEAL by Carlson, Tanner | ||
| 04:00 | UWP | GOOD! LAYUP by Kieler, Shane | UWP 38 - AUMBB 33 | (UWP by 5) |
| ASSIST by Shaw, Mike | ||||
| 03:42 | AUMBB | GOOD! 3 PTR by Iventosch, Ari | UWP 38 - AUMBB 36 | (UWP by 2) |
| ASSIST by Roland, Shane | ||||
| 03:17 | UWP | TURNOVR by Kieler, Shane | ||
| 02:56 | AUMBB | GOOD! JUMPER by Magee, Dusty | AUMBB 38 - UWP 38 | Tied |
| 02:43 | AUMBB | FOUL by Scott, Brandon (2) | ||
| 02:43 | UWP | GOOD! FT SHOT by Wall, Eric | UWP 39 - AUMBB 38 | (UWP by 1) |
| 02:43 | UWP | GOOD! FT SHOT by Wall, Eric | UWP 40 - AUMBB 38 | (UWP by 2) |
| 02:29 | AUMBB | MISSED LAYUP by McMath, Chris | ||
| REBOUND (DEF) by Allen, Nick | ||||
| 02:17 | UWP | TURNOVR by Allen, Nick | ||
| 02:17 | AUMBB | STEAL by Magee, Dusty | ||
| 02:10 | AUMBB | GOOD! 3 PTR by Magee, Dusty | AUMBB 41 - UWP 40 | (AUMBB by 1) |
| ASSIST by Iventosch, Ari | ||||
| 01:39 | UWP | TURNOVR by Carlson, Tanner | ||
| 01:38 | AUMBB | STEAL by McMath, Chris | ||
| 01:35 | UWP | FOUL by Carlson, Tanner (2) | ||
| 01:35 | AUMBB | GOOD! FT SHOT by McMath, Chris | AUMBB 42 - UWP 40 | (AUMBB by 2) |
| 01:35 | AUMBB | GOOD! FT SHOT by McMath, Chris | AUMBB 43 - UWP 40 | (AUMBB by 3) |
| 01:17 | UWP | TURNOVR by Wall, Eric | ||
| 01:03 | AUMBB | MISSED 3 PTR by Roland, Shane | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:51 | UWP | GOOD! 3 PTR by Shaw, Mike | AUMBB 43 - UWP 43 | Tied |
| 00:32 | AUMBB | MISSED JUMPER by McMath, Chris | ||
| REBOUND (DEF) by Shaw, Mike | ||||
| 00:04 | UWP | GOOD! 3 PTR by Shaw, Mike | UWP 46 - AUMBB 43 | (UWP by 3) |
| ASSIST by Kieler, Shane |
| 19:38 | UWP | MISSED 3 PTR by Shaw, Mike | UWP 46 - AUMBB 43 | (UWP by 3) |
| REBOUND (DEF) by Magee, Dusty | ||||
| 19:25 | AUMBB | GOOD! LAYUP by Boykins, Anthony | UWP 46 - AUMBB 45 | (UWP by 1) |
| 19:15 | UWP | FOUL by Brown, Andrew (2) | ||
| 19:15 | UWP | TURNOVR by Brown, Andrew | ||
| 19:10 | AUMBB | MISSED LAYUP by Robinson, Lance | ||
| REBOUND (OFF) by Robinson, Lance | ||||
| 19:07 | UWP | FOUL by Brown, Andrew (3) | ||
| 19:07 | AUMBB | GOOD! FT SHOT by Robinson, Lance | AUMBB 46 - UWP 46 | Tied |
| 19:07 | AUMBB | GOOD! FT SHOT by Robinson, Lance | AUMBB 47 - UWP 46 | (AUMBB by 1) |
| 18:53 | AUMBB | FOUL by Ormsbee, Skyler (2) | ||
| 18:53 | UWP | GOOD! FT SHOT by Wall, Eric | AUMBB 47 - UWP 47 | Tied |
| 18:53 | UWP | MISSED FT SHOT by Wall, Eric | ||
| REBOUND (DEF) by Ormsbee, Skyler | ||||
| 18:33 | AUMBB | MISSED LAYUP by Magee, Dusty | ||
| REBOUND (DEF) by Wall, Eric | ||||
| 18:19 | UWP | GOOD! LAYUP by Allen, Nick | UWP 49 - AUMBB 47 | (UWP by 2) |
| 18:06 | AUMBB | FOUL by Boykins, Anthony (3) | ||
| 18:06 | AUMBB | TURNOVR by Boykins, Anthony | ||
| 17:45 | UWP | MISSED LAYUP by Wall, Eric | ||
| REBOUND (DEF) by Robinson, Lance | ||||
| 17:37 | AUMBB | MISSED LAYUP by Iventosch, Ari | ||
| REBOUND (DEF) by Wall, Eric | ||||
| 17:28 | UWP | GOOD! 3 PTR by Hanson, Curt | UWP 52 - AUMBB 47 | (UWP by 5) |
| ASSIST by Shaw, Mike | ||||
| 17:02 | AUMBB | GOOD! JUMPER by Roland, Shane | UWP 52 - AUMBB 49 | (UWP by 3) |
| 16:50 | UWP | GOOD! LAYUP by Hanson, Curt | UWP 54 - AUMBB 49 | (UWP by 5) |
| 16:35 | AUMBB | GOOD! LAYUP by Robinson, Lance | UWP 54 - AUMBB 51 | (UWP by 3) |
| 16:12 | UWP | TURNOVR by Shaw, Mike | ||
| 16:10 | AUMBB | STEAL by Robinson, Lance | ||
| 16:00 | AUMBB | TURNOVR by Robinson, Lance | ||
| 15:56 | UWP | GOOD! LAYUP by Hanson, Curt | UWP 56 - AUMBB 51 | (UWP by 5) |
| 15:42 | AUMBB | GOOD! JUMPER by Ormsbee, Skyler | UWP 56 - AUMBB 53 | (UWP by 3) |
| ASSIST by Iventosch, Ari | ||||
| 15:17 | UWP | GOOD! 3 PTR by Allen, Nick | UWP 59 - AUMBB 53 | (UWP by 6) |
| ASSIST by Wall, Eric | ||||
| 15:06 | AUMBB | GOOD! LAYUP by Boykins, Anthony | UWP 59 - AUMBB 55 | (UWP by 4) |
| 14:43 | UWP | GOOD! LAYUP by Hanson, Curt | UWP 61 - AUMBB 55 | (UWP by 6) |
| 14:43 | UWP | FOUL by Hanson, Curt (3) | ||
| 14:28 | AUMBB | MISSED JUMPER by Boykins, Anthony | ||
| REBOUND (DEF) by Shaw, Mike | ||||
| 14:18 | UWP | MISSED JUMPER by Carlson, Tanner | ||
| REBOUND (DEF) by Robinson, Lance | ||||
| 14:04 | AUMBB | GOOD! LAYUP by Robinson, Lance | UWP 61 - AUMBB 57 | (UWP by 4) |
| ASSIST by McMath, Chris | ||||
| 13:39 | UWP | GOOD! 3 PTR by Kieler, Shane | UWP 64 - AUMBB 57 | (UWP by 7) |
| ASSIST by Shaw, Mike | ||||
| 13:15 | AUMBB | MISSED LAYUP by Iventosch, Ari | ||
| REBOUND (OFF) by Robinson, Lance | ||||
| 13:13 | AUMBB | MISSED LAYUP by Robinson, Lance | ||
| REBOUND (OFF) by Ormsbee, Skyler | ||||
| 13:09 | AUMBB | TIMEOUT 30sec | ||
| 12:56 | AUMBB | MISSED JUMPER by Scott, Brandon | ||
| REBOUND (OFF) by Robinson, Lance | ||||
| 12:53 | AUMBB | MISSED 3 PTR by McMath, Chris | ||
| REBOUND (OFF) by Boykins, Anthony | ||||
| 12:50 | AUMBB | GOOD! LAYUP by Boykins, Anthony | UWP 64 - AUMBB 59 | (UWP by 5) |
| 12:32 | AUMBB | FOUL by Scott, Brandon (3) | ||
| 12:30 | UWP | MISSED 3 PTR by Shaw, Mike | ||
| REBOUND (DEF) by Boykins, Anthony | ||||
| 12:19 | AUMBB | GOOD! LAYUP by Scott, Brandon | UWP 64 - AUMBB 61 | (UWP by 3) |
| ASSIST by Robinson, Lance | ||||
| 12:05 | AUMBB | FOUL by Scott, Brandon (4) | ||
| 11:49 | UWP | MISSED JUMPER by Shaw, Mike | ||
| REBOUND (OFF) by Allen, Nick | ||||
| 11:44 | UWP | MISSED 3 PTR by Allen, Nick | ||
| REBOUND (DEF) by Roland, Shane | ||||
| 11:33 | AUMBB | MISSED LAYUP by Boykins, Anthony | ||
| REBOUND (OFF) by Ormsbee, Skyler | ||||
| 11:27 | AUMBB | MISSED 3 PTR by Roland, Shane | ||
| REBOUND (DEF) by Shaw, Mike | ||||
| 11:10 | UWP | MISSED 3 PTR by Shaw, Mike | ||
| REBOUND (OFF) by Hanson, Curt | ||||
| 10:54 | UWP | GOOD! LAYUP by Wall, Eric | UWP 66 - AUMBB 61 | (UWP by 5) |
| 10:38 | AUMBB | MISSED LAYUP by Ormsbee, Skyler | ||
| REBOUND (DEF) by Shaw, Mike | ||||
| 10:16 | UWP | MISSED LAYUP by Wall, Eric | ||
| REBOUND (DEF) by Boykins, Anthony | ||||
| 10:05 | UWP | FOUL by Allen, Nick (2) | ||
| 09:59 | UWP | FOUL by Hanson, Curt (4) | ||
| 09:34 | AUMBB | GOOD! LAYUP by Robinson, Lance | UWP 66 - AUMBB 63 | (UWP by 3) |
| ASSIST by McMath, Chris | ||||
| 09:21 | AUMBB | FOUL by Magee, Dusty (2) | ||
| 09:10 | UWP | MISSED JUMPER by Kieler, Shane | ||
| REBOUND (OFF) by Allen, Nick | ||||
| 09:02 | UWP | MISSED LAYUP by Wall, Eric | ||
| REBOUND (OFF) by Carlson, Tanner | ||||
| 08:58 | UWP | MISSED 3 PTR by Allen, Nick | ||
| REBOUND (DEF) by Magee, Dusty | ||||
| 08:41 | AUMBB | GOOD! 3 PTR by McMath, Chris | AUMBB 66 - UWP 66 | Tied |
| ASSIST by Robinson, Lance | ||||
| 08:20 | AUMBB | FOUL by McMath, Chris (2) | ||
| 08:20 | UWP | MISSED FT SHOT by Wall, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:20 | UWP | GOOD! FT SHOT by Wall, Eric | UWP 67 - AUMBB 66 | (UWP by 1) |
| 08:04 | AUMBB | GOOD! JUMPER by Boykins, Anthony | AUMBB 68 - UWP 67 | (AUMBB by 1) |
| 08:04 | UWP | FOUL by Kieler, Shane (1) | ||
| 08:04 | AUMBB | MISSED FT SHOT by Boykins, Anthony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:46 | UWP | MISSED 3 PTR by Shaw, Mike | ||
| REBOUND (OFF) by Kieler, Shane | ||||
| 07:12 | UWP | MISSED JUMPER by Kieler, Shane | ||
| REBOUND (DEF) by Ormsbee, Skyler | ||||
| 06:57 | AUMBB | MISSED 3 PTR by McMath, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:47 | AUMBB | TURNOVR by Robinson, Lance | ||
| 06:35 | UWP | MISSED 3 PTR by Kieler, Shane | ||
| REBOUND (OFF) by Carlson, Tanner | ||||
| 06:32 | UWP | MISSED LAYUP by Carlson, Tanner | ||
| REBOUND (DEF) by McMath, Chris | ||||
| 06:31 | UWP | FOUL by Carlson, Tanner (3) | ||
| 06:31 | AUMBB | GOOD! FT SHOT by McMath, Chris | AUMBB 69 - UWP 67 | (AUMBB by 2) |
| 06:31 | AUMBB | GOOD! FT SHOT by McMath, Chris | AUMBB 70 - UWP 67 | (AUMBB by 3) |
| 06:06 | UWP | TURNOVR by Wall, Eric | ||
| 05:58 | AUMBB | MISSED LAYUP by Boykins, Anthony | ||
| REBOUND (DEF) by Shaw, Mike | ||||
| 05:51 | UWP | GOOD! LAYUP by Wall, Eric | AUMBB 70 - UWP 69 | (AUMBB by 1) |
| ASSIST by Shaw, Mike | ||||
| 05:33 | AUMBB | TIMEOUT TEAM | ||
| 05:17 | AUMBB | MISSED LAYUP by Roland, Shane | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:02 | UWP | MISSED LAYUP by Allen, Nick | ||
| REBOUND (DEF) by Roland, Shane | ||||
| 04:44 | AUMBB | FOUL by Robinson, Lance (3) | ||
| 04:44 | AUMBB | TURNOVR by Robinson, Lance | ||
| 04:33 | AUMBB | FOUL by Robinson, Lance (4) | ||
| 04:33 | UWP | GOOD! FT SHOT by Allen, Nick | AUMBB 70 - UWP 70 | Tied |
| 04:33 | UWP | MISSED FT SHOT by Allen, Nick | ||
| REBOUND (DEF) by Roland, Shane | ||||
| 04:23 | AUMBB | MISSED 3 PTR by Iventosch, Ari | ||
| REBOUND (DEF) by Kieler, Shane | ||||
| 03:59 | UWP | GOOD! JUMPER by Wall, Eric | UWP 72 - AUMBB 70 | (UWP by 2) |
| ASSIST by Kieler, Shane | ||||
| 03:44 | UWP | FOUL by Allen, Nick (3) | ||
| 03:44 | AUMBB | GOOD! FT SHOT by Ormsbee, Skyler | UWP 72 - AUMBB 71 | (UWP by 1) |
| 03:44 | AUMBB | GOOD! FT SHOT by Ormsbee, Skyler | AUMBB 72 - UWP 72 | Tied |
| 03:28 | UWP | MISSED 3 PTR by Kieler, Shane | ||
| REBOUND (OFF) by Wall, Eric | ||||
| 03:25 | UWP | GOOD! LAYUP by Wall, Eric | UWP 74 - AUMBB 72 | (UWP by 2) |
| 03:11 | AUMBB | FOUL by Boykins, Anthony (4) | ||
| 03:11 | UWP | FOUL by Shaw, Mike (1) | ||
| 03:11 | AUMBB | TIMEOUT TEAM | ||
| 03:07 | AUMBB | TURNOVR by Ormsbee, Skyler | ||
| 02:55 | UWP | GOOD! JUMPER by Wall, Eric | UWP 76 - AUMBB 72 | (UWP by 4) |
| ASSIST by Shaw, Mike | ||||
| 02:41 | AUMBB | MISSED JUMPER by Boykins, Anthony | ||
| REBOUND (OFF) by Ormsbee, Skyler | ||||
| 02:36 | UWP | FOUL by Wall, Eric (1) | ||
| 02:36 | AUMBB | GOOD! FT SHOT by Ormsbee, Skyler | UWP 76 - AUMBB 73 | (UWP by 3) |
| 02:36 | AUMBB | GOOD! FT SHOT by Ormsbee, Skyler | UWP 76 - AUMBB 74 | (UWP by 2) |
