| Date | Opponent | Time | Record |
| Tue., Nov. 17 | at Clarke (Iowa) | W, 73-66 | 1-0 |
| Fri.-Sat., Nov. 20-21 | at Carthage Classic | ||
| vs. Aurora (Ill.) | W, 86-79 | 2-0 | |
| vs. Carthage | L, 65-78 | 2-1 | |
| Tue., Nov. 24 | Anderson (Ind.) | 7:00 | |
| Sat.-Sun., Nov. 28-29 | UW-Platteville Thanksgiving Classic | ||
| Ripon vs. Pacific Lutheran | 6:00 SAT | ||
| UW-Platteville vs. Simpson (Iowa) | 8:00 SAT | ||
| Ripon vs. Simpson | 1:00 SUN | ||
| UW-Platteville vs. Pacific Lutheran (Wash.) | 3:00 SUN | ||
| Wed., Dec. 2 | at Viterbo | 7:00 | |
| Sat., Dec. 5 | UW-Superior*# | 3:00 | |
| Wed., Dec. 9 | UW-Oshkosh* | 7:00 | |
| Sat., Dec. 12 | at UW-La Crosse*# | 5:00 | |
| Tue.-Wed., Dec. 29-30 | Holiday Break Tournament at Southwestern College, Phoenix | ||
| vs. Lewis and Clark (Ore.) | 6:00 PST TUE | ||
| vs. Westminster (Utah) | 6:00 PST WED | ||
| Wed., Jan. 6 | UW-Eau Claire*# | 7:00 | |
| Sat., Jan. 9 | at UW-Stout*# | 6:00 | |
| Wed., Jan. 13 | at UW-Stevens Point* | 7:00 | |
| Sat., Jan. 16 | at UW-River Falls*# | 7:00 | |
| Wed., Jan. 20 | UW-Whitewater* | 7:00 | |
| Sat., Jan. 23 | at UW-Superior*# | 3:00 | |
| Sat., Jan. 30 | UW-La Crosse*# | 5:00 | |
| Wed., Feb. 3 | at UW-Oshkosh* | 7:00 | |
| Sat., Feb. 6 | at UW-Eau Claire*# | 5:00 | |
| Wed., Feb. 10 | at UW-Whitewater* | 7:00 | |
| Sat., Feb. 13 | UW-Stout*# | 6:00 | |
| Wed., Feb. 17 | UW-Stevens Point* | 7:00 | |
| Sat., Feb. 20 | UW-River Falls*# | 6:00 | |
| Feb. 22-24-27 | WIAC Tournament | TBA |
*=Wisconsin Intercollegiate Athletic Conference Games
#=Doubleheaders with women's team. Women play first.
All times subject to change, especially on Saturdays. Please check back frequently.