UW-Platteville's educational philosophy is rooted in four ideas: first, that students are capable of and responsible for making choices; second, that the quality of choice is largely dependent upon the nature and extent of their experience; third, that experience becomes more meaningful and constructive when it is informed by knowledge; and fourth, that while students need certain kinds of knowledge to practice their professions, they need other kinds of knowledge to become well-rounded and fulfilled.
The development of these latter kinds of knowledge is the essential purpose of a liberal arts education. Such an education empowers people to live thoughtful lives, frees them from ignorance and awakens them to a universe much larger than their immediate environment and about a public realm that reaches far beyond their professional circle, local community or nation. More specifically, this central part of education promotes the ability to think and communicate coherently, critically and creatively about:
This philosophy of education is compatible with the opening statement of the Select Mission in which the University of Wisconsin-Platteville pledges itself to: enable each student to become broader in perspective, more literate, intellectually more astute, ethically more sensitive, and to participate wisely in society as a competent professional and a knowledgeable citizen.
What follows describes the university's plan for meeting this mission. It contains statements of UW-Platteville's general education standards and requirements, together with a complete listing of the courses that students can take. Note that, in addition to these requirements, major programs may require additional courses from the list of general education courses.
At UW-Platteville, the competencies are comprised of the basic skills: (1) English Composition, (2) Foreign Language, (3) Mathematics, (4) Speech and (5) Wellness/Physical Activity. The design of the basic competency program assumes that high school graduates have met the minimum standards of the university. Opportunities for testing out of certain basic requirements for the baccalaureate degree will exist. Students with exceptionally strong high school backgrounds may earn general education credit by CLEP (College Level Examination Program) or AP (Advanced Placement) testing. Entering students who do not meet minimum standards on the UW System English and Mathematics Placement Tests may be required to take remedial courses in these areas, and such courses will not count toward general education or graduation requirements.
Students should be able to write and read effectively. A course meeting competency requirements in English composition is designed to enable students to:
Students should be able to use a language other than English. A course meeting competency requirements in a foreign language is designed to enable students to:
Students should have a basic competency in computational skills and quantitative perception. A course meeting competency requirements in mathematics is designed to enable students to:
Students should be able to understand spoken English and communicate using it effectively. A course meeting competency requirements in speaking and listening is designed to enable students to:
Students should learn how to achieve and maintain both their physical and mental well being. A course meeting competency requirements in wellness is designed to enable students to:
A course meeting competency requirements in physical activity is designed to enable students to:
Providing our students with a well-rounded, liberal arts education and fostering a passion for lifelong learning are at the core of UW-Platteville's general education program.
Among other things, an educated person:
Accordingly, the liberal arts areas (Ethnic Studies, Fine Arts, Gender Studies, Historical Perspective, Humanities, International Education, Natural Sciences and Social Sciences) challenge students to explore the diverse range of disciplines necessary for acquiring the qualities of an educated person. Each area plays a significant role in enabling intelligence to mature and promotes the development of clear, coherent, critical and creative thinking.
All liberal arts courses should include:
Furthermore, they must:
Except for courses that count for international education, ethnic studies and gender studies, a course may not fulfill more than one liberal arts requirement.
No more than six credits from a discipline may be counted towards fulfilling these requirements.
The purpose of ethnic studies is to awaken the minds and spirits of students to the issues of race and ethnicity in the United States and the social realities and moral challenges of racism in U.S. culture. It strives to help students fulfill their intellectual, moral and social potential, and encourages them to remove barriers that can prevent others from achieving their own potential. Through their study of ethnic studies, students will:
The purpose of the study of fine arts is to help students become familiar with the historical and cultural heritage of the fine arts. They should also gain a basic understanding of the creative processes, forms and concepts used in the arts. Through their study of the fine arts, students will:
The purpose of gender studies is to help students come to a better understanding of themselves as responsible individuals operating within a gendered cultural context, paying special attention to perspectives involving women. A course that meets liberal arts requirements in gender studies will enable students to engage in personal reflection and explore implications of:
The purpose of the study of history is to challenge students to understand and assess our past, in order to form a clearer perception of the present and to deal more effectively with public issues. A course meeting liberal arts requirements in historical perspective is designed to enable students to:
The purpose of the study of humanities is to explore the range of human thought and experience - achievements and failures, joys and sorrows, comedy and tragedy, life and death. It should challenge students to understand and evaluate how others, past and present, historical and fictional, have struggled with these issues. Through their study of humanities, students will:
The purpose of international education is to challenge students to understand our place within the world and to provide basic knowledge about cultures, people or nations beyond the borders of the United States. A course meeting liberal arts requirements in international education is designed to enable students to:
The purpose of studying the natural sciences is to help students understand nature and how the processes of scientific investigation lead to new discoveries. A course meeting liberal arts requirements in natural sciences is designed to enable students to:
The purpose of studying the social sciences is to develop an understanding of social systems, the dynamics of individual and group behavior and the forces that operate in social relationships. Through their study of the social sciences, students will:
*depends upon high school foreign language courses completed, scores on the UW System Mathematics and English Placement Tests, and whether courses selected for international education and ethnic/gender studies also count for other liberal arts requirements.
To simplify the listing of approved general education courses which follows, the competency and liberal arts areas discussed previously will be condensed into the following areas: A, B, C, D and E, where A refers to competency requirements and B, C, D and E to liberal arts requirements.
| English 1130* | 3 credits |
| English 1230 | 3 credits |
| Speech 1010, 1250, 2250 or 3250 | 2 credits |
| Mathematics 1630 or above** | 3 credits |
| Wellness (PHYSED) 1000, (WOMSTD) 2430 | 1 credit |
| Physical Activity (PHYSED) 1100 to 1450 | 1 credit |
| Foreign Language*** | 0-8 credits |
Courses must be from areas of humanities, fine arts and historical perspectives.
Courses must be from areas of agriculture, communication, criminal justice, economics, ethnic studies, geography, political science, psychology, sociology, speech or women's studies.
Courses must be from areas of biology, chemistry, geosciences, physics or physical science. All courses must involve a laboratory experience.
| International Education**** | 3 credits |
| Ethnic and Gender Studies**** | 3 or 6 credits |
Approved courses are from eighteen different disciplines. Please consult The Approved Course Listing which follows.
*Students with high UW System English Placement Test scores will be invited to take the test-out for English 1130.
**Varies depending upon UW System Mathematics Placement Test score.
*** Two years of the same high school language with a minimum of "C" average the second year fulfills this requirement.
****Courses selected for area E only may double count for credit in areas B, C, and D.
Courses that are listed in the Humanities, Fine Arts, Historical Perspective and Social Sciences areas which can be used to meet the international education requirement are listed under the area of international education and are also designated with an (IE) in the respective lists. Courses which can be used to meet the ethnic/gender studies requirement are designated with an (EGS) for Ethnic and Gender, (E) for Ethnic only or (G) for Gender only.
The competency requirements are met by taking approved courses in the areas of Communication (English Composition and Speech), Mathematics, Wellness, Physical Activity and Foreign Language.
Students' UW System English Placement Test scores determine whether or not they will be invited to take the test-out for English 1130. Except for qualified students who test out of English 1130, students must take each of the courses in the freshman composition sequence:
| Course | Title | Credits |
|---|---|---|
| ENGLISH 1130 | Freshman Composition | 3 credits |
| ENGLISH 1230 | Freshman Composition | 3 credits |
Students who have not maintained a "C" or higher average in a second year (2 semesters) high school foreign language course must complete one of the following groups. Students with one year of high school language may wish to test into the second course of the sequence. Students already fluent in a second language other than French, German or Spanish should consult with the Humanities Department.
| Course | Title | Credits |
|---|---|---|
| FRENCH 1040 | Elementary French | 4 credits |
| FRENCH 1140 | Elementary French | 4 credits |
| (HUM second course only) | ||
| GERMAN 1240 | Elementary German | 4 credits |
| GERMAN 1340 | Elementary German | 4 credits |
| (HUM) second course only) | ||
| SPANISH 1840 | Elementary Spanish | 4 credits |
| SPANISH 1940 | Elementary Spanish | 4 credits |
| (HUM second course only) |
Students must take or test out of one of the following:
| Course | Title | Credits |
|---|---|---|
| SPEECH 1010 | Public Speaking | 2 credits |
| SPEECH 1250 | Professional Speaking | 3 credits |
| SPEECH 2010 | Speech Communication for Teachers (for Education majors only) | 3 credits |
| SPEECH 2250 | Communication/Leadership in Small Groups | 3 credits |
| SPEECH 3250 | Interpersonal Communication (SS) | 3 credits |
(BILSA majors must complete SPEECH 1010)
The number of mathematics credits required of students will vary with the degree they are completing. UW System Mathematics Placement Test results will establish a student's level of mathematics proficiency, and suggest which course the student should take. The minimum required number of mathematics credits for all degree programs is three credits, at or above Math 1630. However, a student may be required to take lower level or preparatory/remedial mathematics courses to meet the requisite Math 1630 or higher mandate. Also, the mathematics requirement will be waived for students who receive credit for Math 2640 Calculus and Analytic Geometry. Students must meet the mathematics competency requirements before their junior year. Students may consult the Mathematics Department for details concerning test-out credit. Students may select from the following:
| Course | Title | Credits |
|---|---|---|
| MATH 1630 | Finite Mathematics with Applications | 3 credits |
| MATH 1730 | Mathematics of Finance | 3 credits |
| MATH 1830 | Elementary Statistics | 3 credits |
| MATH 2030 | Mathematics for Educators II (For Elementary Education majors only) | 3 credits |
| MATH 2450 | Precalculus | 5 credits |
| MATH 2530 | Trigonometry and Analytic Geometry | 3 credits |
| MATH 2630 | Calculus with Applications | 3 credits |
| MATH 2640 | Calculus and Analytic Geometry | 4 credits |
Students must choose one of the following:
| Course | Title | Credits |
|---|---|---|
| PHYSED 1000 | Fitness Assessment/Management | 1 credit |
| WOMSTD 2430 | Women and Health (G) | 3 credits |
Students must choose one of the following:
| Course | Title | Credits |
|---|---|---|
| MUSIC 1820 | Marching Pioneers | 1 credit |
| PHYSED 1020 | Criminal Justice Fitness | 2 credits |
| PHYSED 1040 | Canoe, Kayak and/or Rafting | 1 credit |
| PHYSED 1100 | Seasonal Activities | 1 credit |
| PHYSED 1110 | Weight Training | 1 credit |
| PHYSED 1120 | Aerobic Weight Training | 1 credit |
| PHYSED 1130 | Badminton | 1 credit |
| PHYSED 1140 | Basketball | 1 credit |
| PHYSED 1150 | Cycling | 1 credit |
| PHYSED 1190 | Golf | 1 credit |
| PHYSED 1200 | Self Defense | 1 credit |
| PHYSED 1210 | Golf | 1 credit |
| PHYSED 1220 | Hydroaerobics | 1 credit |
| PHYSED 1230 | Jogging/Walking | 1 credit |
| PHYSED 1240 | Racquetball | 1 credit |
| PHYSED 1250 | Relaxation | 1 credit |
| PHYSED 1280 | Personal Conditioning | 1 credit |
| PHYSED 1290 | Racquetball/Badminton | 1 credit |
| PHYSED 1300 | Personal Fitness | 1 credit |
| PHYSED 1310 | Scuba Diving | 1 credit |
| PHYSED 1320 | Advanced Scuba Diving | 1 credit |
| PHYSED 1330 | Cross Country Skiing | 1 credit |
| PHYSED 1340 | Soccer | 1 credit |
| PHYSED 1350 | Archery | 1 credit |
| PHYSED 1360 | Canoeing | 1 credit |
| PHYSED 1370 | Dance Tech/Practice (Ballroom, Latin, Country) | 1 credit |
| PHYSED 1380 | Triathlon Training | 1 credit |
| PHYSED 1400 | Fitness/Activity | 1 credit |
| PHYSED 1410 | Swimming | 1 credit |
| PHYSED 1430 | Tennis | 1 credit |
| PHYSED 1440 | Volleyball | 1 credit |
| PHYSED 1450 | Wallyball/Volleyball | 1 credit |
| PHYSED 1460 | Yoga/Pilates | 1 credit |
| PHYSED 1530 | Bowling | 1 credit |
| PHYSED 1640 | Downhill Skiing | 1 credit |
The humanities, fine arts and historical perspective requirements are met by taking at least three credits in approved courses in each of the three areas below (Humanities, Fine Arts and Historical Perspective). The remaining three credits must be a second course in the same discipline chosen for either the Humanities, Fine Arts or Historical Perspective. Exception: Those courses designated as "second course only" need not be from the same discipline in order to fulfill this requirement.
All courses listed below under the area of Humanities that are NOT designated as (second course only) may be used as a first or second Humanities course.
| Course | Title | Credits |
|---|---|---|
| ENGLISH 1330 | Introduction to Literature | 3 credits |
| ENGLISH 1430 | Thematic Studies in Literature | 3 credits |
| ENGLISH 2050 | Science Fiction | 3 credits |
| ENGLISH 2130 | English Lit: Beginnings through Commonwealth | 3 credits |
| ENGLISH 2230 | English Lit: Restoration through Romantic Age | 3 credits |
| ENGLISH 2250 | Introduction to Film (second course only) | 3 credits |
| ENGLISH 2330 | English Lit: Victorian Age to Present | 3 credits |
| ENGLISH 2430 | American Lit through the Civil War | 3 credits |
| ENGLISH 2530 | American Lit since the Civil War | 3 credits |
| ENGLISH 2640 | World Literature I (IE) | 3 credits |
| ENGLISH 2650 | World Literature II (IE) | 3 credits |
| ENGLISH 2730 | Contemporary Literature | 3 credits |
| ENGLISH 2830 | Survey Women Writers (G) | 3 credits |
| ENGLISH 2930 | Minority Women Writers of the U.S. (EGS) | 3 credits |
| ENGLISH 3130 | English Novel through Romantic Movement | 3 credits |
| ENGLISH 3230 | English Novel & Short Story since Romantic Movement | 3 credits |
| ENGLISH 3260 | Language and Culture | 3 credits |
| ENGLISH 3330 | English Drama | 3 credits |
| ENGLISH 3410 | Chicano Literature (E) | 3 credits |
| ENGLISH 3430 | Development of the American Novel | 3 credits |
| ENGLISH 3530 | Modern American Drama | 3 credits |
| ENGLISH 3630 | Mark Twain and American Humor | 3 credits |
| ENGLISH 3730 | Black Literature in America (E) | 3 credits |
| ENGLISH 3740 | Asian American Literature (E) | 3 credits |
| ENGLISH 3750 | American Literature of Ethnicity and Immigration (E) | 3 credits |
| ENGLISH 3760 | Wisconsin Indian Literature (E) | 3 credits |
| ENGLISH 3810 | Modern Short Story | 3 credits |
| ENGLISH 3820 | Modern Poetry | 3 credits |
| ENGLISH 3830 | World Novel (IE) | 3 credits |
| ENGLISH 3890 | Film and Literature | 3 credits |
| ENGLISH 4020 | History & Theory of Rhetoric (second course only) | 3 credits |
| ENGLISH 4030 | Major English Writers | 3 credits |
| ENGLISH 4080 | Medieval Lyric Poetry | 3 credits |
| ENGLISH 4300 | English, Renaissance Poetry and Prose | 3 credits |
| ENGLISH 4330 | Shakespeare | 3 credits |
| ENGLISH 4430 | Major American Writers | 3 credits |
| ENGLISH 4500 | Women & Myth: Goddess, Witch, Sibyl (G,IE) | 3 credits |
| ENGLISH 4530 | Literature and the Critic | 3 credits |
| ETHNSTDY 2130 | The Native American Experience (E) | 3 credits |
| ETHNSTDY 2930 | Minority Women Writers of the US (EGS) | 3 credits |
| ETHNSTDY 3410 | Chicano Literature (E) | 3 credits |
| ETHNSTDY 3730 | Black Literature in America (E) | 3 credits |
| ETHNSTDY 3740 | Asian American Literature (E) | 3 credits |
| ETHNSTDY 3750 | American Literature of Ethnicity and Immigration (E) | 3 credits |
| ETHNSTDY 3760 | Wisconsin Indian Literature (E) | 3 credits |
| FRENCH 1140 | Elementary French (second course only) | 4 credits |
| FRENCH 2040 | Intermediate French | 4 credits |
| FRENCH 2140 | Intermediate French | 4 credits |
| FRENCH 3000 | Travel Abroad Seminar | 1-4 credits |
| FRENCH 3530 | Topics in French Lit/Culture | 1-3 credits |
| FRENCH 4060 | Survey French Lit/Culture I | 3 credits |
| FRENCH 4160 | Survey French Lit/Culture II | 3 credits |
| GERMAN 1340 | Elementary German (second course only) | 4 credits |
| GERMAN 2240 | Intermediate German | 4 credits |
| GERMAN 2340 | Intermediate German | 4 credits |
| GERMAN 3000 | Travel Abroad Seminar | 1-4 credits |
| GERMAN 3330 | German Literature 20th Century | 3 credits |
| GERMAN 3530 | German Civilization | 3 credits |
| GERMAN 4230 | Survey German Literature to 1750 | 3 credits |
| GERMAN 4330 | Survey German Literature Since 1750 | 3 credits |
| PHLSPHY 1130 | Introduction to Philosophy | 3 credits |
| PHLSPHY 2130 | Peace Studies | 3 credits |
| PHLSPHY 2230 | Contemporary World Views (IE) | 3 credits |
| PHLSPHY 2330 | Origins of Western Philosophy (HUM or HP 2nd) | 3 credits |
| PHLSPHY 2430 | Philosophy in the Modern World (HUM or HP 2nd) | 3 credits |
| PHLSPHY 2530 | Ethics | 3 credits |
| PHLSPHY 2540 | Science Technology & Ethics | 3 credits |
| PHLSPHY 2730 | Introduction to the Hebrew Scriptures (HUM or HP 2nd) | 3 credits |
| PHLSPHY 2830 | Introduction to the New Testament | 3 credits |
| PHLSPHY 2930 | Major Traditions in Eastern Religions (IE) | 3 credits |
| PHLSPHY 2940 | Special Topics in Philosophy | 3 credits |
| PHLSPHY 3130 | Philosophy of History | 3 credits |
| PHLSPHY 3230 | Philosophy of Religion | 3 credits |
| PHLSPHY 3330 | Ontology and Ethics | 3 credits |
| PHLSPHY 3530 | Philosophy's Feminist Future (G) | 3 credits |
| PHLSPHY 3630 | Philosophy of Law | 3 credits |
| PHLSPHY 4430 | Seminar in Philosophy | 3 credits |
| SPANISH 1940 | Elementary Spanish (second course only) | 4 credits |
| SPANISH 2840 | Intermediate Spanish | 4 credits |
| SPANISH 2940 | Intermediate Spanish | 4 credits |
| SPANISH 3000 | Travel Abroad Seminar | 1-4 credits |
| SPANISH 3830 | Spanish Civilization | 3 credits |
| SPANISH 3840 | Topics in Hispanic Literature/Culture | 1-3 credits |
| SPANISH 3850 | Spanish American Lit/Culture I | 3 credits |
| SPANISH 3860 | Spanish American Lit/Culture II | 3 credits |
| SPANISH 4620 | Cervantes | 2 credits |
| SPANISH 4720 | Spanish Lit of the 20th Century | 2 credits |
| SPANISH 4830 | Intro. to Spanish Lit | 3 credits |
| SPANISH 4930 | Intro. to Spanish Lit | 3 credits |
| SPEECH 4020 | History & Theory of Rhetoric (second course only) | 3 credits |
| WOMSTD 1130 | Introduction to Women's Studies (G, HUM, or SS) | 3 credits |
| WOMSTD 2830 | Survey Women Writers (G) | 3 credits |
| WOMSTD 2930 | Minority Women Writers of the U.S. (EGS) | 3 credits |
| WOMSTD 3530 | Philosophy's Feminist Future (G) | 3 credits |
| WOMSTD 4500 | Women & Mythology: Goddess, Witch, Sibyl (G, IE) | 3 credits |
| Course | Title | Credits |
|---|---|---|
| ART 1230 | Art and Children's Literature for Teachers | 3 credits |
| ART 1240 | Art and Social Studies for Teachers | 3 credits |
| ART 2140 | Art History I: Ancient Medieval | 3 credits |
| ART 2210 | Art History II: Renaissance-1879 | 3 credits |
| ART 2430 | Art Survey | 3 credits |
| ART 2730 | Art History IV: Ethnic Art in US (E) | 3 credits |
| ART 2750 | Native American Art (E) | 3 credits |
| ART 3040 | Art Education and Social Studies | 3 credits |
| ART 3140 | Drawing VI: Advanced Drawing | 2 credits |
| ART 3340 | Art History III: Modern | 3 credits |
| ART 3530 | Art History V: Far Eastern Art (IE) | 3 credits |
| ART 4230 | Theory of Art | 3 credits |
| ETHNSTDY 2730 | Art History IV: Ethnic Art in the U.S. (E) | 3 credits |
| ETHNSTDY 2750 | Native American Art (E) | 3 credits |
| MUSIC 1590 | Music Appreciation | 3 credits |
| MUSIC 2450 | World Music Survey | 3 credits |
| MUSIC 2550 | American Music | 3 credits |
| THEATER 1130 | Introduction to the Theater | 3 credits |
| THEATER 4220 | Recent Contemporary Drama | 3 credits |
| THEATER 4630 | History of Theater and Drama | 3 credits |
| THEATER 4730 | History of Theater | 3 credits |
| WOMSTD 3430 | Women and the Arts (G) | 3 credits |
All courses listed below under the area of historical perspective that are NOT designated as (second course only) may be used as a first or second historical perspective course.
| Course | Title | Credits |
|---|---|---|
| ECONOMIC 3210 | History of Economic Thought (SS or second course only in HP) | 3 credits |
| ECONOMIC 3530 | Econ History of US: 1st 300 years | 3 credits |
| ETHNSTDY 3010 | Race, Gender, & US Labor History (E) | 3 credits |
| ETHNSTDY 3240 | African-American History: 1619 to Present (E) | 3 credits |
| ETHNSTDY 3400 | History of Chicano Peoples in the U.S. (E) | 3 credits |
| HISTORY 1010 | World Civilization I | 3 credits |
| HISTORY 1020 | World Civilization II (IE) | 3 credits |
| HISTORY 1330 | History of the U.S. 1492-1877 | 3 credits |
| HISTORY 1430 | History of the U.S. since 1877 | 3 credits |
| HISTORY 3010 | Race, Gender, & US Labor History (E) | 3 credits |
| HISTORY 3070 | Latin American History (IE) | 3 credits |
| HISTORY 3080 | American Military History | 3 credits |
| HISTORY 3120 | American Colonial History | 3 credits |
| HISTORY 3130 | New Nation | 3 credits |
| HISTORY 3140 | Civil War and Reconstruction | 3 credits |
| HISTORY 3150 | Gilded Age & Progressive Era | 3 credits |
| HISTORY 3230 | West in American History | 3 credits |
| HISTORY 3240 | African-American History: 1619 to Present (E) | 3 credits |
| HISTORY 3320 | History of Wisconsin (second course only) | 2 credits |
| HISTORY 3400 | The Vietnam War | 3 credits |
| HISTORY 3430 | Twentieth Century America | 3 credits |
| HISTORY 3450 | History of U.S. Foreign Relations | 3 credits |
| HISTORY 3480 | The United States Since 1945 | 3 credits |
| HISTORY 3520 | American Women's History (G) | 3 credits |
| HISTORY 3610 | History of England to 1714 | 3 credits |
| HISTORY 3620 | History of England since 1714 | 3 credits |
| HISTORY 3640 | Imperialism in Africa and Asia (IE) | 3 credits |
| HISTORY 3700 | Women in European Civilization (G) | 3 credits |
| HISTORY 3710 | Ancient Civilizations | 3 credits |
| HISTORY 3730 | Medieval Europe | 3 credits |
| HISTORY 3740 | Renaissance and the Reformation | 3 credits |
| HISTORY 3830 | French Revolution and Napoleon 1789-1815 | 3 credits |
| HISTORY 3850 | Twentieth Century Europe | 3 credits |
| HISTORY 3860 | History of Western Science | 3 credits |
| HISTORY 3870 | Nazi Germany and the Holocaust | 3 credits |
| HISTORY 3880 | Modern Europe Thought & Culture | 3 credits |
| HISTORY 3920 | Modern Middle East (IE) | 3 credits |
| HISTORY 3930 | East Asia (IE) | 3 credits |
| HISTORY 3950 | Modern Japan (IE) | 3 credits |
| HISTORY 3970 | Modern China (IE) | 3 credits |
| HISTORY 4110 | Russia under the Romanovs (IE) | 3 credits |
| HISTORY 4120 | Modern Russia (IE) | 3 credits |
| PHLSPHY 2330 | Origins of Western Philosophy (second course only) | 3 credits |
| PHLSPHY 2430 | Philosophy in the Modern World (second course only) | 3 credits |
| PHLSPHY 2730 | Introduction to the Hebrew Scriptures (second course only) | 3 credits |
| POLISCI 3340 | Modern Japan (IE) | 3 credits |
| POLISCI 3350 | Modern China (IE) | 3 credits |
| POLISCI 4120 | Modern Russia (IE) | 3 credits |
| WOMSTD 3520 | American Women's History (G) | 3 credits |
| WOMSTD 3700 | Women in European Civilization (G) | 3 credits |
To complete the final 3 credits in Humanities, Fine Arts and Historical Perspective, a student must select either a second course in the same discipline or a class designated as "second course only." Prerequisite requirements must be met for any course taken to fulfill this area.
At least 3 credits must be taken in approved courses in each of two disciplines listed below (Agricultural Industries, Communication, Criminal Justice, Economics, Ethnic Studies, Geography, Political Science, Psychology, Sociology, Speech, and Women's Studies). The remaining 3 credits must be a second course in one of the two disciplines previously chosen.
| Course | Title | Credits |
|---|---|---|
| AGINDUS 2330 | World Population, Food and Resources, (IE) | 3 credits |
| COMMNCTN 1630 | Introduction to Mass Media | 3 credits |
| COMMNCTN 3770 | Theories of Media and Culture | 3 credits |
| CRIMLJUS 1130 | Introduction to Criminal Justice | 3 credits |
| CRIMLJUS 3730 | Women and the Law (G) | 3 credits |
| ECONOMIC 2130 | Principles of Macroeconomics | 3 credits |
| ECONOMIC 2230 | Principles of Microeconomics | 3 credits |
| ECONOMIC 2260 | Economics and Western History II | 3 credits |
| ECONOMIC 2410 | Interpretation of Business and Economic Data | 3 credits |
| ECONOMIC 2940 | Political Economy, Race, Gender, and Ethnicity (EGS) | 3 credits |
| ECONOMIC 3210 | History of Economic Thought (HP 2nd) | 3 credits |
| ECONOMIC 3220 | Introduction to Managerial Economics | 3 credits |
| ECONOMIC 3330 | Intermediate Micro-economic Analysis | 3 credits |
| ECONOMIC 3340 | Intermediate Macro-economic Analysis | 3 credits |
| ECONOMIC 3420 | Consumer Economics | 3 credits |
| ECONOMIC 3430 | Labor Economics and Labor Relations | 3 credits |
| ECONOMIC 3630 | Comparative Economic Systems (IE) | 3 credits |
| ECONOMIC 3730 | Money and Banking | 3 credits |
| ECONOMIC 3830 | Public Finance | 3 credits |
| ECONOMIC 4330 | International Economics | 3 credits |
| ECONOMIC 4930 | Senior Seminar | 3 credits |
| ECONOMIC 4940 | Special Problems | 1-4 credits |
| ETHNSTDY 2940 | Political Economy, Race, Gender, and Ethnicity (EGS) | 3 credits |
| ETHNSTDY 3230 | Human Relations (EGS) | 3 credits |
| ETHNSTDY 3720 | Ethnic Rights and Politics (E) | 3 credits |
| GEOGRPHY 1230 | Survey of Cultural Geography (IE) | 3 credits |
| GEOGRPHY 1330 | World Regional Geography (IE) | 3 credits |
| GEOGRPHY 3030 | Economic Geography (IE) | 3 credits |
| GEOGRPHY 3120 | Geography of Wisconsin | 2 credits |
| GEOGRPHY 3130 | Geography of the U.S. and Canada | 3 credits |
| GEOGRPHY 3330 | Environmental Conservation | 3 credits |
| GEOGRPHY 3430 | Geography of Africa (IE) | 3 credits |
| GEOGRPHY 3530 | Topics in Regional Geography (IE) | 2 or 3 credits |
| GEOGRPHY 3630 | Geography of Latin America (IE) | 3 credits |
| GEOGRPHY 3730 | Geography of Europe (IE) | 3 credits |
| GEOGRPHY 3930 | Geography of Asia (IE) | 3 credits |
| GEOGRPHY 4130 | Space, Place, and Gender (G) | 3 credits |
| GEOGRPHY 4230 | Political Geography (IE) | 3 credits |
| GEOGRPHY 4760 | Geography Field Excursion | 1-8 credits |
| POLISCI 1130 | Introduction to Politics | 3 credits |
| POLISCI 1230 | Introduction to American Government | 3 credits |
| POLISCI 1430 | Current Issues and Democracy | 3 credits |
| POLISCI 1530 | Introduction to Public Policy | 3 credits |
| POLISCI 2430 | Comparative Politics (IE) | 3 credits |
| POLISCI 2940 | Political Economy, Race, Gender, and Ethnicity (EGS) | 3 credits |
| POLISCI 3030 | International Relations (IE) | 3 credits |
| POLISCI 3230 | Introduction to Public Administration | 3 credits |
| POLISCI 3320 | Congressional Politics | 3 credits |
| POLISCI 3330 | American Political Parties and Interest Groups | 3 credits |
| POLISCI 3520 | The Judicial Process | 3 credits |
| POLISCI 3530 | State and Local Government | 3 credits |
| POLISCI 3650 | Political Theory | 3 credits |
| POLISCI 3720 | Politics of the Global Economy (IE) | 3 credits |
| POLISCI 3730 | Ethnic Rights and Politics (E) | 3 credits |
| POLISCI 3830 | Civil Liberties | 3 credits |
| POLISCI 4420 | Constitutional Law | 3 credits |
| PSYCHLGY 1130 | General Psychology | 3 credits |
| PSYCHLGY 2030 | Psychology of Personal Adjustment | 3 credits |
| PSYCHLGY 2530 | Psychology of Women (G) | 3 credits |
| PSYCHLGY 3000 | Cognitive Psychology | 3 credits |
| PSYCHLGY 3010 | Industrial Psychology | 3 credits |
| PSYCHLGY 3030 | Learning and Behavior | 3 credits |
| PSYCHLGY 3130 | Child Psychology | 3 credits |
| PSYCHLGY 3230 | Adolescent Psychology | 3 credits |
| PSYCHLGY 3530 | Social Psychology | 3 credits |
| PSYCHLGY 3630 | Psychology of Human Sexuality | 3 credits |
| PSYCHLGY 3830 | Psychology and Religion | 3 credits |
| PSYCHLGY 3990 | Psych of Adulthood and Aging | 3 credits |
| PSYCHLGY 4020 | Contemporary Issues in Psych | 3 credits |
| PSYCHLGY 4430 | Abnormal Psychology | 3 credits |
| PSYCHLGY 4830 | Psychology and the Law | 3 credits |
| SOCIOLGY 1030 | Principles of Sociology | 3 credits |
| SOCIOLGY 1130 | Introductory Anthropology (IE) | 3 credits |
| SOCIOLGY 1230 | Marriage and Family | 3 credits |
| SOCIOLGY 2130 | Cultural Anthropology (IE) | 3 credits |
| SOCIOLGY 2230 | Women, Sex Roles and Society (G) | 3 credits |
| SOCIOLGY 2330 | Contemporary Social Problems | 3 credits |
| SOCIOLGY 3130 | Social Change | 3 credits |
| SOCIOLGY 3230 | Human Relations (EGS) | 3 credits |
| SOCIOLGY 3330 | Crime and Delinquency | 3 credits |
| SOCIOLGY 3430 | Social Research | 3 credits |
| SOCIOLGY 3530 | Rural Sociology | 3 credits |
| SOCIOLGY 3630 | Sociology of the Family | 3 credits |
| SOCIOLGY 4030 | Social Organizations | 3 credits |
