Some students may be eligible to receive college credits based on their Advanced Placement or College Level Examination Program scores; still others may choose to take test-outs developed by individual departments on the UW-Platteville campus. In addition, most veterans are eligible to receive some advanced credit for their service.
Since many of the credits awarded by examination or review count toward the general education requirements, students should read both this chapter and the general education chapter of the catalog thoroughly before registering for courses.
| AP Examination | Score | UWP Credit |
Course No. | UWP Course Name | Comments |
| ART | |||||
| History of Art | 3,4,5 | 3 | ART 2430 | Art Survey | |
| Drawing Portfolio | 3,4,5 | 4 | ART 1010 ART 2010 | Basic Drawing I Basic Drawing IV: Intermed | |
| 2-D Design Portfolio | 3,4,5 | 2 | ART 1420 | Basic Design I: 2-D | |
| 3-D Design Portfolio | 3,4,5 | 2 | ART 1520 | Basic Design II: 3-D | |
| BIOLOGY | |||||
| Biology | 3 | 3 | BIOLOGY 1150 | General Biology | |
| Biology | 4 | 4 | BIOLOGY 1150 | General Biology | |
| Biology | 5 | 5 | BIOLOGY 1150 | General Biology | |
| CHEMISTRY | |||||
| Chemistry | 3 | 5 | CHEMISTRY 1050 | General Chemistry | |
| Chemistry | 4 | 4-5 | CHEMISTRY 1140 or CHEMISTRY 1450 | General Chemistry Chemistry for Engineers | |
| Chemistry | 5 | 5-8 | CHEMISTRY 1140 and 1240 or CHEMISTRY 1450 | General Chemistry Chemistry for Engineers | |
| COMPUTER SCIENCE | |||||
| Computer Science AB | 3,4,5 | 3 | COMPUTER 1430 | Programming in C++ | |
| Computer Science A | 3,4,5 | 3 | COMPUTER 1430 | Programming in C++ | |
| Pascal-based A or AB | 3 | 3 | COMPUTER 1130 | Intro to Programming | |
| C++-based A or AB | 3 | 3 | COMPUTER 1430 | Programming in C++ | |
| ECONOMICS | |||||
| Macroeconomics | 3,4,5 | 3 | ECONOMICS 2130 | Macroeconomics | |
| Microeconomics | 3,4,5 | 3 | ECONOMICS 2230 | Microeconomics | |
| ENGLISH | |||||
| English Language & Comp. | 3,4 | 3 | ENGLISH 1130 | Freshman Composition | |
| English Language & Comp. | 5 | 6 | ENGLISH 1130 ENGLISH 1230 | Freshman Composition | |
| Literature & Composition | 3 | 3 | ENGLISH 1330 | Intro to Literature | |
| Literature & Composition | 4,5 | 6 | ENGLISH 1130 and ENGLISH 1130 | Freshman Composition Intro to Literature | |
| ENVIRONMENTAL SCIENCE | |||||
| Environmental Science | 3,4,5 | 3 | GEOGRAPHY 3330 | Environ Conservation | |
| FRENCH | |||||
| French Language | 3 | 8 | FRENCH 1040 FRENCH 1140 | Elementary French | |
| French Language | 4 | 12 | FRENCH 1040 FRENCH 1140 FRENCH 2040 | Elementary French Elementary French Intermediate French | |
| French Language | 5 | 16 | FRENCH 1040 FRENCH 1140 FRENCH 2040 FRENCH 2140 | Elementary French Elementary French Intermediate French Intermediate French | |
| French Literature | 4 | 8 | FRENCH 1040 FRENCH 1140 | Elementary French | |
| French Literature | 4 | 12 | FRENCH 1040 FRENCH 1140 FRENCH 2040 | Elementary French Elementary French Intermediate French | |
| French Literature | 5 | 16 | FRENCH 1040 FRENCH 1140 FRENCH 2040 FRENCH 2140 | Elementary French Elementary French Intermediate French Intermediate French | |
| GERMAN | |||||
| German Language | 3 | 8 | GERMAN 1240 GERMAN 1340 | Elementary German | |
| German Language | 4 | 12 | GERMAN 1240 GERMAN 1340 GERMAN 2240 | Elementary German Elementary German Intermediate German | |
| German Language | 5 | 16 | GERMAN 1240 GERMAN 1340 GERMAN 2240 GERMAN 2340 | Elementary German Elementary German Intermediate German Intermediate German | |
| ITALIAN | |||||
| Italian Language & Culture | 3,4,5 | 3 | General Education - Humanities | ||
| LATIN | |||||
| Latin (Vergil) & (Catullus-Horace) | 3,4,5 | 3 | General Education - Humanities | ||
| SPANISH | |||||
| Spanish Language | 3 | 8 | SPANISH 1840 SPANISH 1940 | Elementary Spanish | |
| Spanish Language | 4 | 12 | SPANISH 1840 SPANISH 1940 SPANISH 2840 | Elementary Spanish Elementary Spanish Intermediate Spanish | |
| Spanish Language | 5 | 16 | SPANISH 1840 SPANISH 1940 SPANISH 2840 SPANISH 2940 | Elementary Spanish Elementary Spanish Intermediate Spanish Intermediate Spanish | |
| Spanish Literature | 3 | 8 | SPANISH 1840 SPANISH 1940 | Elementary Spanish Elementary Spanish | |
| Spanish Literature | 4 | 12 | SPANISH 1840 SPANISH 1940 SPANISH 2840 | Elementary Spanish Elementary Spanish Intermediate Spanish | |
| Spanish Literature | 5 | 16 | SPANISH 1840 SPANISH 1940 SPANISH 2840 SPANISH 2940 | Elementary Spanish Elementary Spanish Intermediate Spanish Intermediate Spanish | |
| CHINESE | |||||
| Chinese Language and Culture | 3,4,5 | 6 | General Education - meets Foreign Language requirement and 3 credits toward Humanities | ||
| JAPANESE | |||||
| Japanese Language and Culture | 3,4,5 | 6 | General Education - meets Foreign Language requirement and 3 credits toward Humanities | ||
| GEOGRAPHY | |||||
| Human Geography | 3,4,5 | 3 | GEOGRAPHY 1230 | Survey of Cultural Geog | |
| HISTORY | |||||
| American History | 3,4,5 | 6 | HISTORY 1330 HISTORY 1430 | Hist. of U.S., 1492-1877 Hist. of U.S. Since 1877 | |
| European History | 3,4,5 | 3 | HISTORY 1020 | World Civilization II | |
| World History | 3,4,5 | 6 | HISTORY 1010 HISTORY 1020 | World Civilization I World Civilization II | |
| MATHEMATICS | |||||
| Calculus AB | 3 | 3 | MATH 2630 | Calculus w/ Applications | |
| Calculus AB | 4,5 | 4 | MATH 2640 | Calculus and Analytic Geometry I | |
| Calculus BC | 0,1,2 | 3 | MATH 2630 | Calculus w/ Applications | Must have earned a score of 3 on Calc AB subtest. |
| Calculus BC | 0,1,2 | 4 | MATH 2640 | Calculus and Analytic Geometry I | Must have earned a score of 4 or 5 on Calc AB subtest. |
| Calculus BC | 3 | 4 | MATH 2640 | Calculus and Analytic Geometry I | |
| Calculus BC | 4,5 | 8 | MATH 2640 MATH 2740 | Calculus and Analytic Geom I Calculus and Analytic Geom II | |
| Statistics | 3,4,5 | 3 | MATH 1830 | Elementary Statistics | |
| MUSIC | |||||
| Music Theory | 3,4,5 | 3 | MUSIC 1730 | Theory and Musicianship with Computers | |
| Music Listening & Literature | 3,4,5 | 3 | MUSIC 2030 | Intro to Music History & Literature | |
| PHYSICS | |||||
| Physics B | 3,4,5 | 10 | PHYSICS 1350 PHYSICS 1450 | Introductory Physics | |
| Physics C: Mechanics | 3,4,5 | 4 | PHYSICS 2240 | General Physics I | |
| Physics C: Electricity & Magnetism | 3,4,5 | 4 | PHYSICS 2340 | General Physics II | |
| POLITICAL SCIENCE | |||||
| American Government & Politics | 3,4,5 | 3 | POLISCI 1230 | Intro to American Government | |
| Comparative Government & Politics | 3,4,5 | 3 | POLISCI 2430 | Comparative Politics | |
| PSYCHOLOGY | |||||
| Psychology | 3,4,5 | 3 | PSYCHLGY 1130 | General Psychology | |
The CLEP subject examinations and scores necessary for credit are listed below. More detailed information on individual tests may be obtained from the ACES office 608.342.1033.
| CATEGORY | ACE | CRS | UWP# | UWP COURSE NAME | COMMENTS |
| COMPOSITION AND LITERATURE | |||||
| American Literature | 50 | 6 | ENGLISH 2430 | American Lit through the Civil War | |
| ENGLISH 2530 | American Literature since the Civil War | ||||
| Analyzing and Interpreting Literature | 50 | 6 | ENGLISH 1330 | Intro to Literature | |
| ENGLISH 3990 | Special Topics: Literature | ||||
| College Composition Modular | 50 | 6 | ENGLISH 1130 | Freshman Composition I | |
| ENGLISH 1230 | Freshman Composition II | ||||
| English Literature | 50 | 6 | ENGLISH 2130 | English Lit: Beg thru Commonwealth | |
| ENGLISH 2230 | English Lit: Rest thru Romantic Age | ||||
| Humanities | 50 | 6 | ENGLISH 1330 | Intro to Literature | General exam:Must be taken prior to earning 15 credits |
| ENGLISH 3990 | Special Topics: Writing or Literature | General exam:Must be taken prior to earning 15 credits | |||
| FOREIGN LANGUAGES | |||||
| French-College Level 1 | 50 | 4 | FRENCH 1040 | Elementary French I | |
| French-College Level 2 | 59 | 12 | FRENCH 1140 | Elementary French II | |
| FRENCH 2040 | Intermediate French I | ||||
| FRENCH 2140 | Intermediate French II | ||||
| German-College Level 1 | 50 | 4 | GERMAN 1240 | Elementary German I | |
| German-College Level 2 | 60 | 12 | GERMAN 1340 | Elementary German II | |
| GERMAN 2240 | Intermediate German I | ||||
| GERMAN 2340 | Intermediate German II | ||||
| Spanish-College Level 1 | 50 | 4 | SPANISH 1840 | Elementary Spanish I | |
| Spanish-College Level 2 | 63 | 12 | SPANISH 1940 | Elementary Spanish II | |
| SPANISH 2840 | Intermediate Spanish I | ||||
| SPANISH 2940 | Intermediate Spanish II | ||||
| SOCIAL SCIENCE AND HISTORY | |||||
| American Government | 50 | 3 | POLISCI 1230 | Introduction to American Government | |
| Hist of US I: Early Colonizations to 1877 | 50 | 3 | HISTORY 1330 | History of US, 1492-1877 | |
| Hist of US II: 1865 to the Present | 50 | 3 | HISTORY 1430 | History of US, 1865 to Present | |
| Human Growth and Development | 50 | 3 | TEACHING 2130 | Human Growth and Development | |
| Macroeconomics, Principles of | 50 | 3 | ECONOMIC 2130 | Principles of Macroeconomics | |
| Microeconomics, Principles of | 50 | 3 | ECONOMIC 2230 | Principles of Microeconomics | |
| Psychology, Introductory | 50 | 3 | PSYCHLGY 1130 | General Psychology | |
| Sociology, Introductory | 50 | 3 | SOCIOLGY 1030 | Principles of Sociology | |
| Western Civ I: Ancient Near East to 1648 | 50 | 3 | HISTORY 1010 | World Civilization I | |
| Western Civ II: 1648 to Present | 50 | 3 | HISTORY 1020 | World Civilization II | |
| SCIENCE AND MATHEMATICS | |||||
| Biology, General | 50 | 5 | BIOLOGY 1150 | General Biology | |
| Precalculus | 50 | 3 | MATH 2530 | Trigonometry and Analytic Geometry | |
| BUSINESS | |||||
| Accounting, Principles of | 50 | 3 | ACCTING 2010 | Elementary Accounting | |
| Business Law, Introductory | 50 | 3 | BUSADMIN 3130 | Legal Environment of Business | |
| Management, Principles of | 50 | 3 | BUSADMIN 2330 | Leadership and Management | |
| Marketing, Principles of | 50 | 3 | BUSADMIN 2630 | Introduction to Marketing | |
Credit and advanced placement may be granted to students who are accepted as matriculating students and who have participated in the Advanced Placement Examination Program. Students applying for UW-Platteville admission must arrange to have their Advanced Placement Examination score reports sent to UW-Platteville
Office of Admission and Enrollment Services. Departments in the Colleges of Business, Industry, Life Science and Agriculture; Engineering, Mathematics and Science; and Liberal Arts and Education participate in the Advanced Placement Program and have developed the following advanced placement course protocols.
UW-Platteville offers numerous internally developed assessment methods for awarding credit. Department examinations or test-outs, and department waivers are the most common forms of establishing proficiency. While students may attempt to test out of many introductory courses, they should remember that test-outs are not offered for every course, or by every department.
Students having extensive training or significant practical experience may apply to the appropriate department chair for permission to begin the test-out process. Individual departments administer and begin the test-out process, evaluate tests for credit in a variety of ways and may charge for the evaluation. The following guidelines have been established regarding departmental evaluations:
Veterans who have served in the regular armed forces for more than one year will be allowed two credits in physical education. Veterans of two years' service that included an overseas assignment may be allowed additional general elective credits. Credit may be allowed for specific courses in appropriate curricula recommended by the American Council on Education in A Guide to the Evaluation of Educational Experiences in the Armed Services. A student who completes a course but earns a grade that does not satisfy the minimum department or university requirement may not test out through department examination. Additional information is available from the Veterans Affairs coordinator in the Registrar's Office.