The following three chapters describe the specific programs and courses offered at the University of Wisconsin-Platteville, divided by college.
Within a particular college, you will find majors listed by department in alphabetical order. (For example, the civil engineering major is listed in the Engineering, Mathematics and Science chapter under the "Civil and Environmental Engineering" major.)
After a description of a particular major or a related group of majors, you will find specific course descriptions, listed using the codes below.
| Course Codes | |
|---|---|
| Accounting | ACCTING |
| Agricultural Industries | AGINDUS |
| Agricultural Sciences | AGSCI |
| Art | ART |
| Biology | BIOLOGY |
| Business Administration | BUSADMIN |
| Chemistry | CHEMSTRY |
| Civil and Env. Engineering | CIVILENG |
| Communication | COMMNCTN |
| Computer Science | COMPUTER |
| Counselor Education | COUNSLED |
| Criminal Justice | CRIMLJUS |
| Economics | ECONOMIC |
| Electrical Engineering | ELECTENG |
| Engineering Physics | ENGRPHYS |
| English | ENGLISH |
| Ethnic Studies | ETHNSTDY |
| French | FRENCH |
| General Engineering | GENENG |
| Geography | GEOGRPHY |
| Geology | GEOLOGY |
| German | GERMAN |
| History | HISTORY |
| Honor Courses | HONORS |
| Industrial Engineering | INDSTENG |
| Industrial Studies | INDUSTDY |
| Mathematics | MATH |
| Mechanical Engineering | MECHNCHL |
| Applied Music | MUAP |
| Music | MUSIC |
| Philosophy | PHLSPHY |
| Physical Science | PHSC |
| Physical Education and Health | PHYSED |
| Physics | PHYSICS |
| Political Science | POLISCI |
| Psychology | PSYCHLGY |
| Reclamation | RECLAM |
| Renewable Energy | ENERGY |
| Social and Environmental Justice | SEJ |
| Sociology | SOCIOLGY |
| Software Engineering | SOFTWARE |
| Spanish | SPANISH |
| Speech | SPEECH |
| Teaching | TEACHING |
| Theatre | THEATER |
| UW-Platteville Study | UWPSTUDY |
| Women's Studies | WOMSTD |
Sample: GEOGRAPHY 3330 3 credits
The importance of natural resources to the national interest; current problems of resource allocation and use.
This upper level course would be found in the Geography and Geology section of the Department of Social Sciences. It has a prerequisite of junior or senior standing, is offered both fall and spring, and carries Social Science general education credit.
For further explanation of the different parts of the course description, read on.
The four-digit number to the right of the departmental code is the course number.
| 0000-0990 | No credit towards graduation |
| 1000-2990 | Lower level undergraduate (credit) |
| 3000-4990 | Upper level undergraduate (credit) |
| 5000-7990 | Graduate level |
The course credits are listed to the right of the course number. One credit hour usually represents one hour of class time per week plus two hours of out of class study.
The course title is listed in bold. A brief description of the course is included after the title.
P: Designates that the course has a prerequisite (a course that must be taken before this class)
C: Designates that the course has a corequisite (a course that must be taken at the same time as this class)
Designates which semester the course is offered. This serves as a general guide and does not guarantee that a course will be offered during a particular semester: Fall, Spring, Summer, Winterim. Contact the department for current information on course offerings and rotation. Students who find courses without a semester designation should consult with the department chairperson.
Lists which general education requirements this course meets.