UW-Platteville's educational philosophy is rooted in four ideas: first, that students are thinking beings, capable of and responsible for making choices; second, that the quality of choice is largely dependent upon the nature and extent of human experience; third, that experience can be meaningful and constructive only insofar as it is informed by knowledge; and fourth, that while there are kinds of knowledge that some persons need in order to practice their particular professions, there are other kinds of knowledge that all persons need in order to live in, create, and recreate a larger world than the purely professional.
The development of these latter kinds of knowledge is the essential purpose of liberal education. Such an education empowers persons to live thoughtful lives, concerned about a universe much larger than their immediate environment and about a public realm that reaches far beyond their professional circle, local community, or nation. More specifically, this central part of education promotes the ability to think and communicate coherently, critically, and creatively about:
In pursuit of these aims, UW-Platteville's general education plan requires work in the competencies and liberal arts described in this chapter. A list of courses approved as of spring 2001 follows the description of the overall general education plan.
In addition to the minimum general requirements discussed here, some programs may require additional courses in the general studies area. Also, some approved courses taken at other institutions or through UW-Platteville's Study Abroad Programs may be used to fulfill the general requirements.
The design of the basic competency program described below assumes that high school graduates have met the minimum admission standards described in the admission section of this catalog.
By virtue of their high school work, many entering freshmen will be able to test out of some of the following competency requirements for their baccalaureate degree. Thus, students who so request will be given, one time only, an appropriate test-out exam in some competency areas. Those passing the test-out exam will be given academic credit; those failing must complete the courses required.
Students with exceptionally strong high school backgrounds may earn general education credit through the College Level Examination Program (CLEP) or high school Advanced Placement (AP) scores.
Students who earned a "C" or better average in a second year high school foreign language course will be presumed to have met the foreign language requirement. They need not take a test-out exam, but will not receive retroactive credit for university level basic foreign language courses. Students who continue study of a foreign language at the university level and successfully complete a more advanced course will receive retroactive credit for the prerequisite (two college semesters, corresponding to two high school years) foreign language courses. The foreign language requirement is a graduation requirement as well as a competency requirement.
Entering students who do not meet the minimum requirements on the UW System English and Mathematics Placement Tests may be required to take remedial courses in these areas, but those courses will not count towards general education or graduation credit.
Competency RequirementsThe following basic competencies aim to enable students to acquire and apply an undergraduate education.
CommunicationStudents should be able to understand and communicate in English and one other language through reading, writing, speaking, and listening.
A course meeting competency requirements in reading and writing will be designed to enable students to:
A course meeting competency requirements in speaking and listening will be designed to enable students to:
A course meeting competency requirements in foreign language will be designed to enable students to communicate in the standard literary and spoken forms of a language other than English.
Students must meet competency requirements in spoken and written English before their junior year.
Critical ThinkingStudents should be able to think critically, ask probing questions, analyze problems, and suggest solutions.
A course meeting competency requirements in critical thinking will be designed to enable students to:
Since all courses which meet liberal arts requirements must pose a challenge to critical thinking, students meet competency requirements in critical thinking by fulfilling their liberal arts requirements.
Information LiteracyStudents should be aware of available sources of information and develop the ability to find and use information.
A course meeting competency requirements in information literacy will be designed to enable students to:
Since all courses which meet liberal arts requirements must require the gathering and analysis of information, students meet competency requirements in information literacy by fulfilling their liberal arts requirements.
MathematicsStudents should have a basic competency in both computational skills and quantitative perception. A course meeting competency requirements in mathematics will be designed to enable students to:
Students must meet the mathematics competency requirements before their junior year.
WellnessStudents should learn how to achieve and maintain both physical and mental well-being.
A course meeting competency requirements in wellness will be designed to enable students to assess their own overall fitness level, and understand what lifestyle changes are required to improve overall fitness.
A course meeting competency requirements in physical activity will be designed to enable students to develop an appreciation for, and basic skills in, an activity which if pursued will promote a lifetime of fitness and enjoyment.
Liberal Arts RequirementsThe following liberal arts areas challenge students to explore the diverse range of disciplines necessary to the accomplishments of the purposes of general education outlined above. Each plays a significant role in enabling free intelligence to mature in promoting the development of clear, coherent, powerful, critical, creative, and appreciative thinking.
All liberal arts courses should challenge students to high academic achievement. Therefore, all courses approved as satisfying liberal arts requirements must be designed to include:
Further, they must:
Except in the cases of international education and ethnic and gender studies, a course may not fulfill more than one liberal arts requirement.
No more than six credits from one discipline may be counted toward the fulfillment of liberal arts requirements.
Liberal arts courses required by a department for its majors may not be counted towards the fulfillment of Liberal Arts Requirements unless they are integral to the student's major.
Fine ArtsTo be free we must be able to think imaginatively and creatively, and to organize experience in meaningful ways. Genuine thinking is always imaginative, for it entails producing visions of the real and modes of construing actual and possible experience. Here the stress is on the creative power of thinking per se. To accomplish this purpose, students should become familiar with the historical and cultural heritage of the arts. They should gain an understanding of the creative processes and basic forms and concepts used in the arts.
Therefore, a course meeting liberal arts requirements in the fine arts will be designed to challenge students to:
To be free we must understand ourselves and our present more fully, and evaluate the possibilities of the future more wisely. But that is possible only by understanding the forces and influences of the past the judgments, visions, and actions of those who have gone before us and have helped to shape who we are and make the present what it is. The purpose of the study of history is to equip students to understand and assess our past, in order both to awaken them to whom they might personally or collectively become, and to form a clearer perception of present problems and deal more effectively with public issues. It is to lessen bondage to the past as fate, and to increase openness to the future as possibility.
Therefore, a course meeting liberal arts requirements in historical perspective will be designed to challenge students to:
To be free we must understand what it means to be human and what the human condition is, and how we as persons stand related to the rest of reality. One way to promote such understanding is to wrestle with questions such as these: is there a meaning to life? is the universe friendly or indifferent to human purpose? to what extent are we free or determined? to what extent are we independent individuals or grounded in community? what ends ought we to pursue? what is good and evil? and what are the possibilities and limitations of human power and human understanding?
The purpose of this study is to explore the whole range of human thought and experience achievements and failures, joys and sorrows, love and hate, comedy and tragedy, life and death. It is to challenge students to understand and evaluate how others, past and present, historical and fictional, have struggled with conscience, labored with fate, affirmed and rebelled against existing orders, and poured their lifeblood into their visions and creations.
Therefore, a course meeting liberal arts requirements in the humanities will be designed to challenge students to:
To be free we must understand our own culture in a global context. Such understanding enables us to understand the sources of individual and collective values, attitudes, and behavior, to interpret the forces that find expression in them, and thus to evaluate more ably the possibilities latent in present circumstance. The same study will challenge students to come to terms with the human commonality and diversity that characterize this interconnectedness and interdependent world.
Therefore, a course meeting liberal arts requirements in international education will be designed to challenge students to:
To be free we must understand the character, the structure, and the dynamics of the universe in which we live. Here the emphasis is on how and why the universe operates as it does, according to the best of our current assessment of available data. The purpose of studies in the natural sciences is to help students understand nature and matter (living and nonliving), energy and transformational processes through time. It is also to help them understand how the processes of investigation and measurement lead to discovery, and what kind of discovery is thus made possible.
Therefore, a course meeting liberal arts requirements in the natural sciences will be designed to challenge students to:
To be free in society and in human relationships we must understand human behavior and social existence. Hence, students should develop an understanding from the social science perspective of social systems, the dynamics of individual and social behavior, and the forces that operate in social relationships.
Therefore, a course meeting liberal arts requirements in the social and behavioral sciences will be designed to challenge students to:
To be free, we must become sensitive to fateful social realities and pressing moral challenges of our time, especially racism and sexism. In general, the purpose of ethnic and gender studies is the same as that of the fine arts, historical perspective, humanities, and the social sciences. In particular, it is to help students come to a better understanding of the historical and current social and political structures of racism and sexism, of the western ethical tradition of justice by which judgments and actions are seen to be sufficient or deficient and in need of change and of themselves as responsible individuals acting within a cultural context.
Therefore, a course meeting liberal arts requirements in ethnic and gender studies will be designed to challenge students to:
| Total credits for Graduation | 120 credits |
| General Education Requirements | 43-58 credits* |
*depends upon high school foreign language courses completed, scores on the UW System Mathematics and English Placement Tests, and whether courses selected for international education and ethnic/gender studies also count for other liberal arts requirements.
To simplify the listing of approved general education courses which follows, the competency and liberal arts areas discussed previously will be condensed into the following areas: A, B, C, D, and E, where A refers to competency requirements and B, C, D, and E to liberal arts requirements.
| English 1130 | 3* credits |
| English 1230 | 3 credits |
| Speech 1010-2250 or 3250 | 2 credits |
| Mathematics 1630 or above | 3** credits |
| Wellness (PE) 1000 | 1 credits |
| Physical Activity (PE) 1010 to 1490 | 1 credits |
| Foreign Language | 0-8*** credits |
Courses must be from areas of humanities, fine arts, and historical perspective.
Courses must be from areas of agriculture, communication, criminal justice, economics, ethnic studies, geography, political science, psychology, sociology, speech, or women's studies.
Courses must be from areas of biology, chemistry, geosciences, physics, or physical science. All courses must involve a laboratory experience.
| International Education | 3**** credits |
| Ethnic and Gender Studies | 3 or 6**** credits |
Approved courses are from eighteen different disciplines. Please consult The Approved Course Listing which follows.
*Students with high UW System English Placement Test scores will be invited to take the test-out for English 1130.
**Varies depending upon UW System Mathematics Placement Test score.
*** Two years of the same high school language with a minimum of "C" average the second year fulfills this requirement.
****Courses selected for area E only may double count for credit in areas B, C, and D.
The competency requirements are met by taking approved courses in the areas of Communication (English Composition and Speech), Mathematics, Wellness, Physical Activity, and Foreign Language.
English Composition (6 credits)Students' UW System English Placement Test scores determine whether or not they will be invited to take the test-out for English 1130. Except for qualified students who test out of English 1130, students must take each of the courses in the freshman composition sequence:
| ENGL 1130 | Freshman Composition | 3 credits |
| ENGL 1230 | Freshman Composition | 3 credits |
Students not having maintained a "C" or higher average in a second year high school foreign language course must complete one of the following groups. Students with one year of high school language may wish to test into the second course of the sequence. Students already fluent in a second language other than French, German, or Spanish should consult with the Humanities Department.
| FREN 1040 | Elementary French | 4 credits |
| FREN 1140 | Elementary French | 4 credits |
| GERM 1240 | Elementary German | 4 credits |
| GERM 1340 | Elementary German | 4 credits |
| SPAN 1840 | Elementary Spanish | 4 credits |
| SPAN 1940 | Elementary Spanish | 4 credits |
Students must take or test out of one of the following:
| SPCH 1010 | Public Speaking | 2 credits |
| SPCH 1250 | Professional Speaking | 3 credits |
| SPCH 2010 | Speech Communication for Teachers | 3 credits |
| SPCH 2250 | Comm/Leadership in Small Grps. | 3 credits |
| SPCH 3250 | Interpersonal Communication | 3 credits |
The number of mathematics credits required of students will vary with the degree they are completing. UW System Mathematics Placement Test results will establish a student's level of mathematics proficiency, and suggest which course the student should take. The minimum required number of mathematics credits for all degree programs is three credits, at or above Math 1630. However, a student may be required to take lower level or preparatory/remedial mathematics courses to meet the requisite Math 1630 or higher mandate. Also, the mathematics requirement will be waived for students who receive credit for Math 2640 Calculus and Analytic Geometry. Students may consult the Mathematics Department for details concerning test-out credit. Students may select from the following:
| MATH 1630 | Finite Mathematics with Applications | 3 credits |
| MATH 2030 | Mathematics for Elementary/Middle School Teachers (For Elementary Education majors only) | 3 credits |
| MATH 2330 | Mathematics of Finance | 3 credits |
| MATH 2430 | Elementary Statistics | 3 credits |
| MATH 2450 | Precalculus Mathematics | 5 credits |
| MATH 2530 | Trig and Analytic Geometry | 3 credits |
| MATH 2630 | Calculus with Applications | 3 credits |
Students must choose one of the following:
| PE 1000 | Fitness Assessment/Management | 1 credits |
| WS 2430 | Women and Health (EGS) | 3 credits |
Students must choose one of the following:
| PE 1110 | Weight Training | 1 credits |
| PE 1120 | Aerobic Weight Training | 1 credits |
| PE 1130 | Badminton | 1 credits |
| PE 1140 | Basketball | 1 credits |
| PE 1150 | Cycling | 1 credits |
| PE 1190 | Golf | 1 credits |
| PE 1210 | Golf | 1 credits |
| PE 1220 | Hydroaerobics | 1 credits |
| PE 1230 | Jogging/Walking | 1 credits |
| PE 1240 | Racquetball | 1 credits |
| PE 1250 | Relaxation | 1 credits |
| PE 1280 | Personal Conditioning | 1 credits |
| PE 1290 | Racquetball/Badminton | 1 credits |
| PE 1300 | Personal Fitness | 1 credits |
| PE 1310 | Scuba Diving | 1 credits |
| PE 1320 | Advanced Scuba Diving | 1 credits |
| PE 1330 | Cross Country Skiing | 1 credits |
| PE 1340 | Soccer | 1 credits |
| PE 1350 | Archery | 1 credits |
| PE 1360 | Canoeing | 1 credits |
| PE 1370 | Dance Tech/Practice (Ballroom, Latin, Country) | 1 credits |
| PE 1380 | Triathlon Training | 1 credits |
| PE 1410 | Swimming | 1 credits |
| PE 1430 | Tennis | 1 credits |
| PE 1440 | Volleyball | 1 credits |
| PE 1450 | Wallyball/Volleyball | 1 credits |
The humanities, fine arts, and historical perspective requirements are met by taking at least three credits in approved courses in each of the three areas below (Humanities, Fine Arts, and Historical Perspective). The remaining three credits must be a second course in the same discipline chosen for either the Humanities, Fine Arts, or Historical Perspective. Exception: Those courses designated as "second course only" need not be from the same discipline in order to fulfill this requirement.
Humanities (3 credits)All courses listed below under the area of Humanities that are NOT designated as (second course only) may be used as a first or second Humanities course.
| ENGL 1330 | Introduction to Literature | 3 credits |
| ENGL 1430 | Thematic Studies in Literature | 3 credits |
| ENGL 2050 | Science Fiction | 3 credits |
| ENGL 2130 | English Lit: Beginnings through Commonwealth | 3 credits |
| ENGL 2230 | English Lit: Restoration through Romantic Age | 3 credits |
| ENGL 2250 | Introduction to Film (second course only) | 3 credits |
| ENGL 2330 | English Lit: Victorian Age to Present | 3 credits |
| ENGL 2430 | American Lit through the Civil War | 3 credits |
| ENGL 2530 | American Lit since the Civil War | 3 credits |
| ENGL 2640 | World Literature I (IE) | 3 credits |
| ENGL 2650 | World Literature II (IE) | 3 credits |
| ENGL 2730 | Contemporary Literature | 3 credits |
| ENGL 2830 | Survey Women Writers (G) | 3 credits |
| ENGL 2930 | Minority Women Writers of the U.S. (EGS) | 3 credits |
| ENGL 3130 | English Novel through Romantic Movement | 3 credits |
| ENGL 3230 | English Novel and Short Story since Romantic Movement | 3 credits |
| ENGL 3260 | English and Culture | 3 credits |
| ENGL 3330 | English Drama | 3 credits |
| ENGL 3410 | Chicano Literature (E) | 3 credits |
| ENGL 3430 | Development of the American Novel | 3 credits |
| ENGL 3530 | Modern American Drama | 3 credits |
| ENGL 3630 | Mark Twain and American Humor | 3 credits |
| ENGL 3730 | Black Literature in America (E) | 3 credits |
| ENGL 3740 | Asian American Literature (E) | 3 credits |
| ENGL 3750 | American Literature of Ethnicity and Immigration (E) | 3 credits |
| ENGL 3760 | Wisconsin Indian Literature (E) | 3 credits |
| ENGL 3810 | Modern Short Story | 3 credits |
| ENGL 3820 | Modern Poetry | 3 credits |
| ENGL 3830 | World Novel (IE) | 3 credits |
| ENGL 3890 | Film and Literature | 3 credits |
| ENGL 4030 | Major English Writers | 3 credits |
| ENGL 4330 | Shakespeare | 3 credits |
| ENGL 4430 | Major American Writers | 3 credits |
| ENGL 4530 | Literature and the Critic | 3 credits |
| ES 2130 | The Native American Experience (E) | 3 credits |
| ES 2930 | Minority Women Writers of the US(EGS) | 3 credits |
| ES 3760 | Wisconsin Indian Literature (E) | 3 credits |
| FREN 1140 | Elementary French | 4 credits (second course only) |
| FREN 2040 | Intermediate French | 4 credits |
| FREN 2140 | Foreign Lang. Travel Abroad Sem. | 4 credits |
| FREN 3000 | Travel Abroad French | 1-4 credits |
| FREN 3530 | Topics in French Lit/Culture | 1-3 |
| FREN 4060 | Survey French Lit/Culture I | 3 credits |
| FREN 4160 | Survey French Lit/Culture II | 3 credits |
| GERM 1340 | Elementary German (second course only) | 4 credits |
| GERM 2240 | Intermediate German | 4 credits |
| GERM 2340 | Intermediate German | 4 credits |
| GERM 3000 | Foreign Lang Travel Abroad Sem. | 1-4 credits |
| GERM 3330 | German Literature 20th Century | 3 credits |
| GERM 3530 | German Civilization | 3 credits |
| GERM 4230 | Survey German Literature to 1740 | 3 credits |
| GERM 4330 | Survey German Literature Since 1750 | 3 credits |
| SPAN 1940 | Elementary Spanish (second course only) | 4 credits |
| SPAN 2840 | Intermediate Spanish | 4 credits |
| SPAN 2940 | Intermediate Spanish | 4 credits |
| SPAN 3000 | Travel Abroad Spanish | 1-4 credits |
| SPAN 3830 | Spanish Civilization | 3 credits |
| SPAN 3840 | Topics in Hispanic Literature/Culture | 1-3 credits |
| SPAN 3850 | Spanish American Lit/Culture I | 3 credits |
| SPAN 3860 | Spanish American Lit/Culture II | 3 credits |
| SPAN 4620 | Cervantes | 2 credits |
| SPAN 4830 | Intro. to Spanish Lit | 3 credits |
| SPAN 4930 | Intro. to Spanish Lit | 3 credits |
| PHIL 1130 | Introduction to Philosophy | 3 credits |
| PHIL 2130 | Peace Studies | 3 credits |
| PHIL 2230 | Contemporary World Views (IE) | 3 credits |
| PHIL 2330 | Origins of Western Philosophy | 3 credits |
| PHIL 2430 | Philosophy in the Modern World | 3 credits |
| PHIL 2530 | Ethics | 3 credits |
| PHIL 2730 | Introduction to the Old Testament | 3 credits |
| PHIL 2830 | Introduction to the New Testament | 3 credits |
| PHIL 2930 | Major Traditions in Eastern Religions (IE) | 3 credits |
| PHIL 3130 | Philosophy of History | 3 credits |
| PHIL 3200 | Political Messianism | 3 credits |
| PHIL 3230 | Philosophy of Religion | 3 credits |
| PHIL 3330 | Ontology and Ethics | 3 credits |
| PHIL 3430 | Social Philosophy | 3 credits |
| PHIL 3530 | Philosophy's Feminist Future (G) | 3 credits |
| PHIL 3630 | Philosophy of Law | 3 credits |
| PHIL 4430 | Seminar in Philosophy | 3 credits |
| WS 1130 | Introduction to Women's Studies (G) | 3 credits |
| WS 2830 | Survey Women Writers (G) | 3 credits |
| WS 2930 | Minority Women Writers of the U.S. (EGS) | 3 credits |
| WS 3530 | Philosophy's Feminist Future (G) | 3 credits |
| ART 2140 | Art History I: Ancient Medieval | 3 credits |
| ART 2210 | Art History II: Renaissance-1879 | 3 credits |
| ART 2430 | Art Survey | 3 credits |
| ART 2730 | Art History IV: Ethnic Art/US (E) | 3 credits |
| ART 2750 | American Indian Art (E) | 3 credits |
| ART 3140 | Drawing VI: Advanced Drawing | 2 credits |
| ART 3340 | Art History III: Modern | 3 credits |
| ART 3530 | Art History V: Far Eastern Art (IE) | 3 credits |
| ART 4230 | Theory of Art | 3 credits |
| ES 1240 | Music Making in Ethnic Communities of the United States (E) | 3 credits |
| ES 2730 | Art History IV: Ethnic Art in the United States (E) | 3 credits |
| ES 2750 | American Indian Art (E) | |
| MUS 1230 | Music Appreciation | 3 credits |
| MUS 1240 | Music Making in Ethnic Communities of the United States (E) | 3 credits |
| MUS 2030 | Introduction to Music History and Literature | 3 credits |
| MUS 2430 | American Music | 3 credits |
| MUS 3130 | Music History and Literature to 1750 | 3 credits |
| MUS 3230 | Music History and Literature 1750-present | 3 credits |
| THEA 1130 | Introduction to the Theatre | 3 credits |
| THEA 4630 | History of Theatre and Drama | 3 credits |
| THEA 4730 | History of Theatre | 3 credits |
| WS 3430 | Women and the Arts (G) | 3 credits |
All courses listed below under the area of historical perspective that are NOT designated as (second course only) may be used as a first or second historical perspective course.
| ECON 3210 | History of Economic Thought (second course only) | 3 credits |
| ECON 3530 | Econ History of US: 1st 300 years | 3 credits |
| ES 3240 | African American History (E) | 3 credits |
| ES 3400 | History of Chicano Peoples in the U.S. (E) | 3 credits |
| HIST 1010 | World Civilization I | 3 credits |
| HIST 1020 | World Civilization II (IE) | 3 credits |
| HIST 1330 | History of the U.S. 1492-1877 | 3 credits |
| HIST 1430 | History of the U.S. since 1877 | 3 credits |
| HIST 3070 | Latin American History (IE) | 3 credits |
| HIST 3080 | American Military History | 3 credits |
| HIST 3120 | American Colonial History | 3 credits |
| HIST 3130 | New Nation | 3 credits |
| HIST 3140 | Civil War and Reconstruction | 3 credits |
| HIST 3150 | Guilded Age & Progressive Era | 3 credits |
| HIST 3220 | Ethnic and Minority History (EGS) | 3 credits |
| HIST 3230 | West in American History | 3 credits |
| HIST 3240 | African American History (E) | 3 credits |
| HIST 3320 | History of Wisconsin (second course only) | 2 credits |
| HIST 3400 | The Vietnam War | 3 credits |
| HIST 3430 | Twentieth Century America | 3 credits |
| HIST 3450 | History of U.S. Foreign Relations | 3 credits |
| HIST 3520 | American Women's History (G) | 3 credits |
| HIST 3610 | History of England to 1714 | 3 credits |
| HIST 3620 | History of England since 1714 | 3 credits |
| HIST 3640 | Imperialism in Africa and Asia (IE) | 2 credits |
| HIST 3700 | Women in European Civilization (G) | 3 credits |
| HIST 3710 | Ancient Civilizations | 3 credits |
| HIST 3730 | Medieval Europe | 3 credits |
| HIST 3740 | Renaissance and the Reformation | 3 credits |
| HIST 3800 | Modern Europe Thought & Culture | 3 credits |
| HIST 3830 | French Revolution and Napoleon 1789-1815 | 3 credits |
| HIST 3850 | Twentieth Century Europe | 3 credits |
| HIST 3860 | History of Western Science | 3 credits |
| HIST 3920 | Modern Middle East (IE) | 3 credits |
| HIST 3930 | East Asia (IE) | 3 credits |
| HIST 3950 | Modern Japan (IE) | 3 credits |
| HIST 4110 | Russia under the Romanovs (IE) | 3 credits |
| HIST 4120 | Modern Russia (IE) | 3 credits |
| PHIL 2330 | Origins of Western Philosophy (second course only) | 3 credits |
| PHIL 2430 | Philosophy in the Modern World (second course only) | 3 credits |
| PHIL 2730 | Introduction to the Old Testament (second course only) | 3 credits |
| POSC 3340 | Modern Japan (IE) | 3 credits |
| SPCH 3750 | Rhetoric of Western Thought (second course only) | 3 credits |
| WS 3520 | American Women's History (G) | 3 credits |
| WS 3700 | Women in European Civilization | 3 credits |
To complete the final three credits in Humanities, Fine Arts, and Historical Perspective, a student must select either a second course in the same discipline or a class designated as "second course only." Prerequisite requirements must be met for any course taken to fulfill this area.
At least three credits must be taken in approved courses in each of two disciplines listed below (Agricultural Industries, Communication, Criminal Justice, Economics, Ethnic Studies, Geography, Political Science, Psychology, Sociology, Speech, and Women's Studies). The remaining three credits must be a second course in one of the two disciplines previously chosen.
| AGIN 2330 | World Population, Food and Resources, (IE) | 3 credits |
| COMM 1630 | Introduction to Mass Media | 3 credits |
| COMM 2630 | Media and Culture | 3 credits |
| CJ 1130 | Introduction to Criminal Justice | 3 credits |
| CJ 3730 | Women and the Law (G) | 3 credits |
| ECON 2130 | Principles of Macro-economics | 3 credits |
| ECON 2230 | Principles of Micro-economics | 3 credits |
| ECON 2250 | Economics and Western History I | 3 credits |
| ECON 2260 | Economics and Western History II | 3 credits |
| ECON 2410 | Interpretation of Business and Economic Data | 3 credits |
| ECON 2930 | Contemporary Economic Issues (E) | 3 credits |
| ECON 2940 | Political Economy of Race, Gender, and Ethnicity (EGS) | 3 credits |
| ECON 3210 | History of Economic Thought | 3 credits |
| ECON 3220 | Introduction to Managerial Economics | 3 credits |
| ECON 3330 | Intermediate Micro-economic Analysis | 3 credits |
| ECON 3340 | Intermediate Macro-economic Analysis | 3 credits |
| ECON 3420 | Consumer Economics | 3 credits |
| ECON 3430 | Labor Economics and Labor Relations | 3 credits |
| ECON 3530 | Economic History of U.S.: The First Three Hundred Years (HP) | 3 credits |
| ECON 3630 | Comparative Economic Systems (IE) | 3 credits |
| ECON 3730 | Money and Banking | 3 credits |
| ECON 3830 | Public Finance | 3 credits |
| ECON 4330 | International Economics | 3 credits |
| ECON 4930 | Senior Seminar | 3 credits |
| ECON 4940 | Special Problems | 1-4 credits |
| ES 2940 | Political Economy of Race, Gender, and Ethnicity (EGS) | 3 credits |
| ES 3720 | Ethnic Rights and Politics (E) | 3 credits |
| GEOG 1230 | Survey of Cultural Geography (IE) | 3 credits |
| GEOG 1330 | World Regional Geography (IE) | 3 credits |
| GEOG 3030 | Economic Geography (IE) | 3 credits |
| GEOG 3120 | Geography of Wisconsin | 2 credits |
| GEOG 3130 | Geography of the U.S. and Canada | 3 credits |
| GEOG 3330 | Environmental Conservation | 3 credits |
| GEOG 3430 | Geography of Africa (IE) | 3 credits |
| GEOG 3530 | Topics in Regional Geography (IE) | 2 or 3 credits |
| GEOG 3630 | Geography of Latin America (IE) | 3 credits |
| GEOG 3730 | Geography of Europe (IE) | 3 credits |
| GEOG 3930 | Geography of Asia (IE) | 2 credits |
| GEOG 4230 | Political Geography (IE) | 3 credits |
| GEOG 4760 | Geography Field Excursion | 1-8 credits |
| POSC 1130 | Introduction to Politics | 3 credits |
| POSC 1230 | Introduction to American Government | 3 credits |
| POSC 1430 | Current Issues and Democracy | 3 credits |
| POSC 1530 | Introduction to Public Policy | 3 credits |
| POSC 2330 | Politics and the Media | 3 credits |
| POSC 2430 | Comparative Politics (IE) | 3 credits |
| POSC 2630 | Major European Political Systems (IE) | 3 credits |
| POSC 3030 | International Relations (IE) | 3 credits |
| POSC 3130 | American Foreign Policy | 3 credits |
| POSC 3230 | Introduction to Public Administration | 3 credits |
| POSC 3300 | Japan and China (IE) | 3 credits |
| POSC 3320 | Congressional Politics | 3 credits |
| POSC 3330 | American Political Parties and Interest Groups | 3 credits |
| POSC 3360 | Public Organizations & Management | 3 credits |
| POSC 3430 | Political Systems of Russia & the Republics (IE) | 3 credits |
| POSC 3520 | The Judicial Process | 3 credits |
| POSC 3530 | State and Local Government | 3 credits |
| POSC 3630 | National Security Policy | 3 credits |
| POSC 3650 | Political Theory | 3 credits |
| POSC 3660 | Contemporary Political Theory (IE) | 3 credits |
| POSC 3720 | Politics of the Global Economy (IE) | 3 credits |
| POSC 3730 | Ethnic Rights and Politics (EGS) | 3 credits |
| POSC 3740 | Gender Politics (G) | 3 credits |
| POSC 3830 | Law, Power and Personal Freedom | 3 credits |
| POSC 4420 | Constitutional Law, Civil Liberties and Individual Rights | 3 credits |
| POSC 4770 | Women and Politics (G) | 3 credits |
| PSYC 1130 | General Psychology | 3 credits |
| PSYC 2030 | Psychology of Personal Adjustment | 3 credits |
| PSYC 2530 | Psychology of Women (G) | 3 credits |
| PSYC 2990 | Industrial Psychology | 3 credits |
| PSYC 3000 | Cognitive Psychology | 3 credits |
| PSYC 3030 | Learning and Behavior | 3 credits |
| PSYC 3130 | Child Psychology | 3 credits |
| PSYC 3230 | Adolescent Psychology | 3 credits |
| PSYC 3530 | Social Psychology | 3 credits |
| PSYC 3630 | Psychology of Human Sexuality | 3 credits |
| PSYC 3830 | Psychology and Religion | 3 credits |
| PSYC 3990 | Psych of Adulthood and Aging | 3 credits |
| PSYC 4020 | Contemporary Issues in Psych | 3 credits |
| PSYC 4430 | Abnormal Psychology | 3 credits |
| PSYC 4830 | Psychology and the Law | 3 credits |
| SOC 1030 | Principles of Sociology | 3 credits |
| SOC 1130 | Introductory Anthropology (IE) | 3 credits |
| SOC 1230 | Marriage and Family | 3 credits |
| SOC 2130 | Cultural Anthropology (IE) | 3 credits |
| SOC 2230 | Women, Sex Roles and Society (G) | 3 credits |
| SOC 2330 | Contemporary Social Problems | 3 credits |
| SOC 2730 | Comparative Societies | 3 credits |
| SOC 3130 | Social Change | 3 credits |
| SOC 3230 | Human Relations (G) | 3 credits |
| SOC 3330 | Crime and Delinquency | 3 credits |
| SOC 3430 | Social Research | 3 credits |
| SOC 3530 | Rural Sociology | 3 credits |
| SOC 3630 | Sociology of the Family | 3 credits |
| SOC 4030 | Social Organizations | 3 credits |
| SPCH 3250 | Interpersonal Communication | 3 credits |
| WS 1130 | Introduction to Women's Studies (G) | 3 credits |
| WS 2230 | Women, Sex Roles and Society (G) | 3 credits |
| WS 2530 | Psychology of Women (G) | 3 credits |
| WS 2730 | Women in Science and Engineering (G) | 3 credits |
| WS 3730 | Women and the Law (G) | 3 credits |
| WS 3740 | Gender Politics (G) | 3 credits |
| WS 4770 | Women and Politics (G) | 3 credits |
The credits must be taken in approved courses in two areas (Biology, Chemistry, Geography, Geology, Physics and Physical Science). All courses must involve a laboratory experience.
| BIOL 1150 | General Biology | 5 credits |
| BIOL 1350 | General Botany | 5 credits |
