Some students may be eligible to receive college credits based on their Advanced Placement (AP) or College Level Examination Programs (CLEP) scores; still others may choose to take 'test-outs' developed by individual departments on the UWP campus. In addition, most veterans are eligible to receive some advanced credit for their service.
Since many of the credits awarded by examination or review count toward the general education requirements, you should read both this chapter and the general education chapter of the catalog thoroughly before registering for courses.
Credit and advanced placement may be granted to students who are accepted as matriculating students and who have participated in the Advanced Placement Examination Program. Students applying for UW-Platteville admission must arrange to have their Advanced Placement Examination score reports sent to the UW-Platteville Office of Admission and Enrollment Management. Departments in the Colleges of Business, Industry, Life Science, and Agriculture; Engineering, Mathematics, and Science; and Liberal Arts and Education participate in the Advanced Placement Program and have developed the following advanced placement course protocol.
Advanced Placement and Credit (Revised: December 2001)| AP Examination | Score | UWP Credit | Course No. | UWP Course Name |
| Art | ||||
| History of Art | 3,4,5 | 3 | ART 2430 | Art Survey |
| General Portfolio | 3,4,5 | 2 | ART 1420 | Basic Design |
| Drawing Portfolio | 3,4,5 | 4 | ART 1010 | Basic Drawing I |
| ART 1310 | Basic Drawing II | |||
| Biology | ||||
| Biology | 3 | 3 | BIOL 1150 | General Biology |
| Biology | 4 | 4 | BIOL 1150 | General Biology |
| Biology | 5 | 5 | BIOL 1150 | General Biology |
| Chemistry | ||||
| Chemistry | 3,4,5 | 8 | CHEM 1140 | General Chemistry |
| CHEM 1240 | ||||
| Computer Science | ||||
| Computer Science AB | 3, 4, 5 | 3 | COSC 1430 | Computer Science |
| Computer Science A | 3, 4, 5 | 3 | COSC 1430 | Computer Science |
| Pascal-based A or B | 3 | 3 | COSC 1130 | Intro. to Programming |
| C++-based A or B | 3 | 3 | COSC 1430 | Programming in C++ |
| Economics | ||||
| Macroeconomics | 3,4,5 | 3 | ECON 2130 | Macroeconomics |
| Microeconomics | 3,4,5 | 3 | ECON 2230 | Microeconomics |
| English | ||||
| English Language & Comp. | 3 | 3 | ENGL 1130 | Freshman Comp. |
| English Language & Comp. | 4 | 3 | ENGL 1130 | Freshman Comp. |
| English Language & Comp. | 5 | 6 | ENGL 1130 | Freshman Comp. |
| ENGL 1230 | ||||
| Literature & Composition | 3 | 3 | ENGL 1330 | Intro. to Literature |
| Literature & Composition | 4 or 5 | *Consult with English Department Chair. Upon consultation more credits may be awarded. | ||
| Environmental science | ||||
| Environmental Science | 3, 4, 5 | 3 | GEOG 3330 | Environ. Conservation |
| French | ||||
| French Language | 3 | 8 | FREN 1040 | Elementary French |
| FREN 1140 | Elementary French | |||
| French Language | 4 | 12 | FREN 1040 | Elementary French |
| FREN 1140 | Elementary French | |||
| FREN 2040 | Intermediate French | |||
| French Language | 5 | 16 | FREN 1040 | Elementary French |
| FREN 1140 | Elementary French | |||
| FREN 2040 | Intermediate French | |||
| FREN 2140 | Intermediate French | |||
| French Literature | 3 | 8 | FREN 1040 | Elementary French |
| FREN 1140 | Elementary French | |||
| French Literature | 4 | 12 | FREN 1040 | Elementary French |
| FREN 1140 | Elementary French | |||
| FREN 2040 | Intermediate French | |||
| French Literature | 5 | 16 | FREN 1040 | Elementary French |
| FREN 1140 | Elementary French | |||
| FREN 2040 | Intermediate French | |||
| FREN 2140 | Intermediate French | |||
| German | ||||
| German Language | 3 | 8 | GERM 1240 | Elementary German |
| GERM 1340 | Elementary German | |||
| German Language | 4 | 12 | GERM 1240 | Elementary German |
| GERM 1340 | Elementary German | |||
| GERM 2240 | Intermediate German | |||
| German Language | 5 | 16 | GERM 1240 | Elementary German |
| GERM 1340 | Elementary German | |||
| GERM 2240 | Intermediate German | |||
| GERM 2340 | Intermediate German | |||
| Latin | ||||
| Latin (Vergil) & (Catullus- General Education - Horace) | 3,4,5 | 3 | General Education - Humanities | |
| Spanish | ||||
| Spanish Language | 3 | 8 | SPAN 1840 | Elementary Spanish |
| SPAN 1940 | Elementary Spanish | |||
| Spanish Language | 4 | 12 | SPAN 1840 | Elementary Spanish |
| SPAN 1940 | Elementary Spanish | |||
| SPAN 2840 | Intermediate Spanish | |||
| Spanish Language | 5 | 16 | SPAN 1840 | Elementary Spanish |
| SPAN 1940 | Elementary Spanish | |||
| Spanish Language | 5 | 16 | SPAN 2840 | Intermediate Spanish |
| SPAN 2940 | Intermediate Spanish | |||
| Spanish Literature | 3 | 8 | SPAN 1840 | Elementary Spanish |
| SPAN 1940 | Elementary Spanish | |||
| Spanish Literature | 4 | 12 | SPAN 1840 | Elementary Spanish |
| SPAN 1940 | Elementary Spanish | |||
| SPAN 2840 | Intermediate Spanish | |||
| Spanish Literature | 5 | 16 | SPAN 1840 | Elementary Spanish |
| SPAN 1940 | Elementary Spanish | |||
| SPAN 2840 | Intermediate Spanish | |||
| SPAN 2940 | Intermediate Spanish | |||
| Geography | ||||
| Human Geography | 3,4,5 | 3 | GEOG 1230 | Survey of Cultural Geography |
| History | ||||
| American History | 3,4,5 | 6 | HIST 1330 | History of the U.S., 1492-1877 |
| HIST 1430 | History of the U.S. Since 1877 | |||
| European History | 3,4,5 | 3 | HIST 1020 | World Civilization II |
| Mathematics | ||||
| Calculus AB | 3,4,5 | 4 | MATH 2640 | Calculus and Analytic Geometry |
| Calculus BC* | 3,4,5 | 8 | MATH 2640 | Calculus and Analytic Geometry |
| MATH 2740 | ||||
| Statistics | 3,4,5 | 3 | MATH 2430 | Elementary Statistics |
| Music | ||||
| Music Theory | 3,4,5 | 3 | MUS 1730 | Theory and Musicianship with Computers |
| Music Listening and Literature | 3,4,5 | 3 | MUS 2030 | Intro. to Music History and Literature |
| Physics | ||||
| Physics B | 3,4,5 | 8 | PHYS 1140 | Introductory Physics |
| PHYS 1240 | ||||
| Physics C: Mechanics | 3,4,5 | 3 | PHYS 2530 | General Physics I |
| Physics C: Electricity and Magnetism | 3,4,5 | 4 | PHYS 2640 | General Physics II |
| Political Science | ||||
| American Government and Politics | 3,4,5 | 3 | POSC 1230 | Introduction to American Government |
| Comparative Government and Politics | 3,4,5 | 3 | POSC 2430 | Comparative Politics |
| Psychology | ||||
| Psychology | 3,4,5 | 3 | PSYC 1130 | General Psychology |
The CLEP subject examinations and scores necessary for credit are listed below. More detailed information on individual tests may be obtained from the Registrar's Office.
| CATEGORY | ACE | CRS | UWP# | UWP COURSE NAME | CREDITS |
| COMPOSITION AND LITERATURE | |||||
| American Literature | 50 | 6 | 2430 | American Literature through the Civil War | 3 |
| 2530 | American Literature since the Civil War | 3 | |||
| Analyzing and Interpreting Lit | 50 | 6 | |||
| Composition, Freshman College | 50 | 6 | 1130 | Freshman Composition | 3 |
| 1230 | Freshman Composition | 3 | |||
| English Comp w/wo Essay | 50 | 6 | |||
| English Literature | 50 | 6 | 2130 | Engl. Lit: Beginnings thru Commonwealth | 3 |
| 2230 | Engl. Lit: Restoration thru Romantic Age | 3 | |||
| Humanities | 50 | 6 | |||
| FOREIGN LANGUAGES | |||||
| French-College Level 1 (2 sem) | 50 | 6 | 1040 | Elementary French | 4 |
| French-College Level 2 (4 sem) | 52 | 12 | 1140 | Elementary French | 4 |
| 2040 | Intermediate French | 4 | |||
| 2140 | Intermediate French | 4 | |||
| German-College Level 1 (2 sem) | 50 | 6 | 1240 | Elementary German | 4 |
| German-College Level 2 (4 sem) | 63 | 12 | 1340 | Elementary German | 4 |
| 2240 | Intermediate German | 4 | |||
| 2340 | Intermediate German | 4 | |||
| Spanish-College Level 1 (2 sem) | 50 | 6 | 1840 | Elementary Spanish | 4 |
| Spanish-College Level 2 (4 sem) | 54 | 12 | 1940 | Elementary Spanish | 4 |
| 2840 | Intermediate Spanish | 4 | |||
| 2940 | Intermediate Spanish | 4 | |||
| SOCIAL SCIENCES AND HISTORY | |||||
| American Government | 50 | 3 | 1230 | Introduction to American Government | 3 |
| Educational Psychology, Introduction to | 50 | 3 | |||
| Hist of US I: Early Colonizations to 1877 | 50 | 3 | 1330 | History of US, 1492-1877 | 3 |
| Hist of US II: 1865 to the Present | 50 | 3 | 1430 | History of US, 1865 to Present | 3 |
| Human Growth and Development | 50 | 3 | 2130 | Human Growth and Development | 2 |
| Macroeconomics, Principles of | 50 | 3 | 2130 | Principles of Macroeconomics | 3 |
| Microeconomics, Principles of | 50 | 3 | 2230 | Principles of Microeconomics | 3 |
| Psychology, Introductory | 50 | 3 | 1130 | General Psychology | 3 |
| Social Sciences and History | 50 | 6 | |||
| Sociology, Introductory | 50 | 3 | 1030 | Principles of Sociology | 3 |
| Western Civ I: Ancient Near East to 1648 | 50 | 3 | 1010 | World Civilization I | 3 |
| Western Civ II: 1648 to Present | 50 | 3 | 1020 | World Civilization II | 3 |
| SCIENCE AND MATHEMATICS | |||||
| Algebra, College | 50 | 3 | 1530 | College Algebra | 3 |
| Algebra, Trigonometry, College | 50 | 3 | 2530 | Trigonometry and Analytic Geometry | 3 |
| Biology, General | 50 | 6 | 1150 | General Biology | 5 |
| Calculus with Elementary Functions | 50 | 3 | |||
| Mathematics, College | 50 | 6 | |||
| Natural Sciences | 50 | 6 | |||
| Chemistry, General | 50 | 6 | |||
| Trigonometry | 50 | 3 | |||
| BUSINESS | |||||
| Accounting, Principles of | 50 | 6 | 2010 | Elementary Accounting | 3 |
| Business Law, Introductory | 50 | 3 | 3130 | Legal Environment of Business | 3 |
| Info. Systems & Computer Applications | 50 | 3 | |||
| Management, Principles of | 50 | 3 | 2330 | Leadership and Management | 3 |
| Marketing, Principles of | 50 | 3 | 2630 | Introduction to Marketing | 3 |
UW-Platteville offers numerous internally developed assessment methods for awarding credit. Department examinations or 'test-outs,' and department waivers are the most common forms of establishing proficiency. While students may attempt to test out of many introductory courses, they should remember that 'test-outs' are not offered for every course, or by every department.
Students having extensive training or significant practical experience may apply to the appropriate department chair for permission to begin the 'test-out' process. Individual departments administer and begin the 'test-out' process, evaluate tests for credit in a variety of ways, and may charge for the evaluation. The following guidelines have been established regarding departmental evaluations:
Veterans who have served in the regular armed forces for more than one year will be allowed two credits in physical education. Veterans of two years' service which included an overseas assignment may be allowed additional general elective credits. Credit may be allowed for specific courses in appropriate curricula recommended by the American Council on Education in A Guide to the Evaluation of Educational Experiences in the Armed Services. Additional information is available from the Veterans Affairs coordinator in the Registrar's Office.