| Level I | Level II | Level III (User) |
Level IV (User) |
| 100 URBAN | 110. Residential | ||
| 120. Commercial | |||
| 130. Industrial | |||
| 140. Transportation, Communications and Utilities | |||
| 150. Industrial and Commercial Complexes | |||
| 160. Mixed Urban or Built-up land | |||
| 170. Other Urban or Built-up Land | |||
| 200 AGRICULTURE | 210. Cropland and Pasture | ||
| 220. Orchards, Groves, Vineyards, Nurseries and Ornamental Horticultural Areas | |||
| 230. Confined Feeding Operations | |||
| 240. Other Agricultural Land | |||
| 300 RANGELAND | 310. Herbaceous Rangeland | ||
| 320. Shrub and Brush Rangeland | |||
| 330. Mixed Rangeland | |||
| 400 FOREST LAND | 410. Deciduous Forest Land | ||
| 420. Evergreen Forest Land | |||
| 430. Mixed Forest Land | |||
| 500 WATER | 510. Streams and Canals | ||
| 520. Lakes | |||
| 530. Reservoirs | |||
| 540. Bays and Estuaries | |||
| 600 WETLAND | 610. Forested Wetland | ||
| 620. Nonforested Wetland | |||
| 700 BARREN LAND | 710. Dry Salt Flats | ||
| 720. Beaches | |||
| 730. Sandy Areas other than Beaches | |||
| 740. Bare Exposed Rock | |||
| 750. Strip Mines, Quarries, Gravel Pits | |||
| 800 TUNDRA | 810. Shrub and Brush Tundra | ||
| 820. Herbaceous Tundra | |||
| 830. Bare Ground Tundra | |||
| 840. Wet Tundra | |||
| 850. Mixed Tundra | |||
| 900 PERENNIAL Snow/Ice | 910. Perennial Snowfields | ||
| 920. Glaciers |
Cartographic Colors
|
100
|
Red
|
|
200
|
Light Brown
|
|
300
|
Light Orange
|
|
400
|
Green
|
|
500
|
Dark Blue
|
|
600
|
Light Blue
|
|
700
|
Gray
|
|
800
|
Green-Gray
|
|
900
|
White
|
Minimum scales for classification level
|
Level
|
Scale
|
|
1 (USGS)
|
1:250,000 to 1:3,000,000
|
|
2 (USGS)
|
1:60,000 to 1:125,000
|
|
3 (User)
|
1:20,000 to 1:60,000
|
|
4 (User)
|
1:8,000 to 1:20,000
|
Example of User Level
|
Level 3
|
Level 3 - Description
|
|
111
|
Single Family Units (<5/.5ha)
|
|
112
|
Single Family Units (>5/.5ha)
|
|
113
|
Multi-family (single story)
|
|
114
|
Multi-family (multi story)
|
|
115
|
Mobile Homes
|
|
116
|
Residential Estates (>2ha)
|
|
117
|
Under Construction
|
|
118
|
Other
|